Atlantic 10 Championship - 2nd Round
- Erik Reynolds II missed Three Point Jumper.
- Rasheer Fleming made Three Point Jumper. Assisted by Anthony Finkley.
- Erik Reynolds II made Layup.
- Rasheer Fleming missed Layup.
- Erik Reynolds II missed Jumper.
- Xzayvier Brown missed Layup.
- Xzayvier Brown missed Layup.
- Erik Reynolds II missed Three Point Jumper.
- Xzayvier Brown missed Layup.
- Anthony Finkley made Three Point Jumper. Assisted by Xzayvier Brown.
- Xzayvier Brown missed Layup.
- Xzayvier Brown made Three Point Jumper. Assisted by Rasheer Fleming.
- Xzayvier Brown missed Layup.
- Anthony Finkley missed Three Point Jumper.
- Derek Simpson missed Three Point Jumper.
- Erik Reynolds II missed Three Point Jumper.
- Anthony Finkley missed Layup.
- Dasear Haskins missed Layup.
- Dasear Haskins made Layup.
- Dasear Haskins missed Three Point Jumper.
- Derek Simpson missed Three Point Jumper.
- Xzayvier Brown made Three Point Jumper. Assisted by Anthony Finkley.
- Xzayvier Brown made Jumper.
- Erik Reynolds II missed Three Point Jumper.
- Xzayvier Brown missed Three Point Jumper.
- Justice Ajogbor made Dunk. Assisted by Anthony Finkley.
- Erik Reynolds II made Jumper.
- Xzayvier Brown made Three Point Jumper. Assisted by Derek Simpson.
- Derek Simpson missed Three Point Jumper.
- Justice Ajogbor made Dunk. Assisted by Derek Simpson.
- Derek Simpson missed Three Point Jumper.
- Xzayvier Brown made Jumper. Assisted by Anthony Finkley.
- Anthony Finkley made Three Point Jumper. Assisted by Derek Simpson.
- Justice Ajogbor made Layup. Assisted by Anthony Finkley.
- Derek Simpson missed Layup.
- Rasheer Fleming missed Three Point Jumper.
- Xzayvier Brown missed Jumper.
- Rasheer Fleming made Three Point Jumper. Assisted by Xzayvier Brown.
- Xzayvier Brown made Layup.
- Derek Simpson missed Layup.
- Anthony Finkley missed Three Point Jumper.
- Derek Simpson missed Layup.
- Xzayvier Brown missed Layup.
- Dasear Haskins made Layup.
- Rasheer Fleming missed Layup.
- Dasear Haskins made Layup.
- Derek Simpson made Three Point Jumper. Assisted by Rasheer Fleming.
- Xzayvier Brown missed Three Point Jumper.
- Rasheer Fleming missed Layup.
- Rasheer Fleming made Layup.
- Anthony Finkley made Layup.
- Anthony Finkley missed Three Point Jumper.
- Anthony Finkley missed Layup.
- Xzayvier Brown made Layup.
- Xzayvier Brown missed Three Point Jumper.
- Anthony Finkley made Layup.
- Xzayvier Brown missed Jumper.
- Derek Simpson missed Three Point Jumper.
- Xzayvier Brown missed Layup.
- Rasheer Fleming made Layup.
- Rasheer Fleming missed Layup.
- Rasheer Fleming missed Three Point Jumper.
- Xzayvier Brown missed Layup.
- Xzayvier Brown missed Layup.
- Corey McKeithan missed Jumper.
- Mac Etienne made Jumper. Assisted by Deuce Jones.
- Corey McKeithan made Jumper.
- Deuce Jones missed Jumper.
- Mac Etienne made Jumper. Assisted by Corey McKeithan.
- Mac Etienne missed Jumper.
- Deuce Jones missed Jumper.
- Corey McKeithan missed Three Point Jumper.
- Tunde Vahlberg Fasasi missed Layup.
- Mac Etienne missed Jumper.
- Tunde Vahlberg Fasasi missed Three Point Jumper.
- Ryan Zan made Jumper. Assisted by Tunde Vahlberg Fasasi.
- Daeshon Shepherd made Dunk. Assisted by Corey McKeithan.
- Mac Etienne missed Jumper.
- Andrés Marrero missed Layup.
- Mac Etienne made Jumper. Assisted by Deuce Jones.
- Corey McKeithan missed Three Point Jumper.
- Daeshon Shepherd missed Jumper.
- Deuce Jones missed Jumper.
- Andrés Marrero missed Jumper.
- Deuce Jones made Layup.
- Mac Etienne missed Jumper.
- Mac Etienne missed Jumper.
- Ryan Zan made Three Point Jumper. Assisted by Corey McKeithan.
- Deuce Jones made Three Point Jumper.
- Corey McKeithan missed Jumper.
- Deuce Jones missed Layup.
- Mac Etienne missed Jumper.
- Corey McKeithan missed Jumper.
- Deuce Jones missed Layup.
- Daeshon Shepherd made Layup.
- Deuce Jones missed Jumper.
- Ryan Zan missed Three Point Jumper.
- Tunde Vahlberg Fasasi missed Jumper.
- Deuce Jones missed Jumper.
- Deuce Jones made Jumper.
- Corey McKeithan made Three Point Jumper. Assisted by Mac Etienne.
- Corey McKeithan made Jumper.
- Ryan Zan made Three Point Jumper. Assisted by Eric Acker.
- Eric Acker missed Layup.
- Ryan Zan missed Three Point Jumper.
- Corey McKeithan made Layup.
- Ryan Zan made Three Point Jumper. Assisted by Deuce Jones.
- Eric Acker missed Jumper.
- Deuce Jones missed Layup.
- Deuce Jones missed Layup.
- Deuce Jones made Layup. Assisted by Ryan Zan.
- Deuce Jones missed Layup.
- Corey McKeithan missed Jumper.
- Corey McKeithan missed Three Point Jumper.
- Daeshon Shepherd made Dunk.
- Daeshon Shepherd missed Layup.
- Ryan Zan missed Jumper.
- Mac Etienne missed Jumper.
- Corey McKeithan made Three Point Jumper. Assisted by Mac Etienne.
- Corey McKeithan made Jumper.
- Corey McKeithan made Three Point Jumper.
- Corey McKeithan made Three Point Jumper.
- Corey McKeithan made Three Point Jumper. Assisted by Deuce Jones.
- Andrés Marrero made Layup.
- Corey McKeithan made Three Point Jumper. Assisted by Deuce Jones.
- Deuce Jones made Three Point Jumper.
LA SALLE
SAINT JOSEPH'S
TIME | PLAY | LAS | JOES | |
---|---|---|---|---|
20:00 | Start game | 0 | 0 | |
19:56 | Jump Ball won by Saint Joseph's | 0 | 0 | |
19:56 | Jump Ball lost by La Salle | 0 | 0 | |
19:44 | Erik Reynolds II missed Three Point Jumper. | 0 | 0 | |
19:40 | Corey McKeithan Defensive Rebound. | 0 | 0 | |
19:12 | Corey McKeithan missed Jumper. | 0 | 0 | |
19:09 | Justice Ajogbor Defensive Rebound. | 0 | 0 | |
18:51 | Rasheer Fleming made Three Point Jumper. Assisted by Anthony Finkley. | 0 | 3 | |
18:33 | Mac Etienne made Jumper. Assisted by Deuce Jones. | 2 | 3 | |
18:16 | Erik Reynolds II made Layup. | 2 | 5 | |
17:56 | Corey McKeithan made Jumper. | 4 | 5 | |
17:38 | Rasheer Fleming missed Layup. | 4 | 5 | |
17:35 | Mac Etienne Defensive Rebound. | 4 | 5 | |
17:26 | Deuce Jones missed Jumper. | 4 | 5 | |
17:25 | Saint Joseph's Defensive Rebound. | 4 | 5 | |
16:57 | Erik Reynolds II missed Jumper. | 4 | 5 | |
16:55 | Xzayvier Brown Offensive Rebound. | 4 | 5 | |
16:53 | Xzayvier Brown missed Layup. | 4 | 5 | |
16:51 | Mac Etienne Defensive Rebound. | 4 | 5 | |
16:38 | Mac Etienne made Jumper. Assisted by Corey McKeithan. | 6 | 5 | |
16:24 | Xzayvier Brown missed Layup. | 6 | 5 | |
16:24 | Mac Etienne Block. | 6 | 5 | |
16:23 | Saint Joseph's Offensive Rebound. | 6 | 5 | |
16:22 | Erik Reynolds II missed Three Point Jumper. | 6 | 5 | |
16:18 | Rasheer Fleming Offensive Rebound. | 6 | 5 | |
16:02 | Erik Reynolds II Turnover. | 6 | 5 | |
16:02 | Deuce Jones Steal. | 6 | 5 | |
16:01 | Foul on Erik Reynolds II. | 6 | 5 | |
15:42 | Mac Etienne missed Jumper. | 6 | 5 | |
15:38 | Rasheer Fleming Defensive Rebound. | 6 | 5 | |
15:30 | Xzayvier Brown missed Layup. | 6 | 5 | |
15:29 | Xzayvier Brown Offensive Rebound. | 6 | 5 | |
15:29 | Foul on Tunde Vahlberg Fasasi. | 6 | 5 | |
15:29 | Official TV Timeout | 6 | 5 | |
15:29 | Justice Ajogbor subbing out for Saint Joseph's | 6 | 5 | |
15:29 | Derek Simpson subbing in for Saint Joseph's | 6 | 5 | |
15:26 | Anthony Finkley made Three Point Jumper. Assisted by Xzayvier Brown. | 6 | 8 | |
15:01 | Deuce Jones missed Jumper. | 6 | 8 | |
15:01 | Rasheer Fleming Block. | 6 | 8 | |
14:57 | Xzayvier Brown Defensive Rebound. | 6 | 8 | |
14:55 | Xzayvier Brown missed Layup. | 6 | 8 | |
14:55 | Tunde Vahlberg Fasasi Block. | 6 | 8 | |
14:53 | Rasheer Fleming Offensive Rebound. | 6 | 8 | |
14:51 | Xzayvier Brown made Three Point Jumper. Assisted by Rasheer Fleming. | 6 | 11 | |
14:33 | Corey McKeithan missed Three Point Jumper. | 6 | 11 | |
14:30 | Erik Reynolds II Defensive Rebound. | 6 | 11 | |
14:25 | Foul on Xzayvier Brown. | 6 | 11 | |
14:25 | Xzayvier Brown Turnover. | 6 | 11 | |
14:25 | Anthony Finkley subbing out for Saint Joseph's | 6 | 11 | |
14:25 | Justice Ajogbor subbing in for Saint Joseph's | 6 | 11 | |
14:04 | Tunde Vahlberg Fasasi missed Layup. | 6 | 11 | |
14:02 | La Salle Offensive Rebound. | 6 | 11 | |
13:58 | Mac Etienne missed Jumper. | 6 | 11 | |
13:54 | Derek Simpson Defensive Rebound. | 6 | 11 | |
13:33 | Xzayvier Brown missed Layup. | 6 | 11 | |
13:33 | Tunde Vahlberg Fasasi Block. | 6 | 11 | |
13:30 | Corey McKeithan Defensive Rebound. | 6 | 11 | |
13:26 | Ryan Zan Turnover. | 6 | 11 | |
13:26 | Justice Ajogbor subbing out for Saint Joseph's | 6 | 11 | |
13:26 | Anthony Finkley subbing in for Saint Joseph's | 6 | 11 | |
13:10 | Anthony Finkley missed Three Point Jumper. | 6 | 11 | |
13:06 | Tunde Vahlberg Fasasi Defensive Rebound. | 6 | 11 | |
13:01 | Tunde Vahlberg Fasasi missed Three Point Jumper. | 6 | 11 | |
12:57 | Xzayvier Brown Defensive Rebound. | 6 | 11 | |
12:37 | Derek Simpson missed Three Point Jumper. | 6 | 11 | |
12:35 | Saint Joseph's Offensive Rebound. | 6 | 11 | |
12:35 | Xzayvier Brown subbing out for Saint Joseph's | 6 | 11 | |
12:35 | Dasear Haskins subbing in for Saint Joseph's | 6 | 11 | |
12:35 | Mac Etienne subbing out for La Salle | 6 | 11 | |
12:35 | Daeshon Shepherd subbing in for La Salle | 6 | 11 | |
12:34 | Erik Reynolds II missed Three Point Jumper. | 6 | 11 | |
12:31 | Anthony Finkley Offensive Rebound. | 6 | 11 | |
12:30 | Anthony Finkley missed Layup. | 6 | 11 | |
12:30 | Daeshon Shepherd Block. | 6 | 11 | |
12:26 | Daeshon Shepherd Defensive Rebound. | 6 | 11 | |
12:22 | Foul on Rasheer Fleming. | 6 | 11 | |
12:22 | Rasheer Fleming subbing out for Saint Joseph's | 6 | 11 | |
12:22 | Justice Ajogbor subbing in for Saint Joseph's | 6 | 11 | |
12:10 | Ryan Zan made Jumper. Assisted by Tunde Vahlberg Fasasi. | 8 | 11 | |
11:41 | Dasear Haskins missed Layup. | 8 | 11 | |
11:39 | Dasear Haskins Offensive Rebound. | 8 | 11 | |
11:38 | Dasear Haskins made Layup. | 8 | 13 | |
11:21 | Tunde Vahlberg Fasasi Turnover. | 8 | 13 | |
11:21 | Anthony Finkley Steal. | 8 | 13 | |
11:21 | Official TV Timeout | 8 | 13 | |
11:21 | Erik Reynolds II subbing out for Saint Joseph's | 8 | 13 | |
11:21 | Justice Ajogbor subbing out for Saint Joseph's | 8 | 13 | |
11:21 | Xzayvier Brown subbing in for Saint Joseph's | 8 | 13 | |
11:21 | Rasheer Fleming subbing in for Saint Joseph's | 8 | 13 | |
11:10 | Derek Simpson Turnover. | 8 | 13 | |
11:10 | Corey McKeithan Steal. | 8 | 13 | |
11:05 | Daeshon Shepherd made Dunk. Assisted by Corey McKeithan. | 10 | 13 | |
10:46 | Foul on Tunde Vahlberg Fasasi. | 10 | 13 | |
10:46 | Tunde Vahlberg Fasasi subbing out for La Salle | 10 | 13 | |
10:46 | Mac Etienne subbing in for La Salle | 10 | 13 | |
10:35 | Dasear Haskins missed Three Point Jumper. | 10 | 13 | |
10:33 | Derek Simpson Offensive Rebound. | 10 | 13 | |
10:29 | Derek Simpson missed Three Point Jumper. | 10 | 13 | |
10:26 | Ryan Zan Defensive Rebound. | 10 | 13 | |
10:06 | Foul on Rasheer Fleming. | 10 | 13 | |
10:06 | Corey McKeithan made Free Throw. | 11 | 13 | |
10:06 | Derek Simpson subbing out for Saint Joseph's | 11 | 13 | |
10:06 | Rasheer Fleming subbing out for Saint Joseph's | 11 | 13 | |
10:06 | Erik Reynolds II subbing in for Saint Joseph's | 11 | 13 | |
10:06 | Justice Ajogbor subbing in for Saint Joseph's | 11 | 13 | |
10:06 | Corey McKeithan made Free Throw. | 12 | 13 | |
9:42 | Xzayvier Brown made Three Point Jumper. Assisted by Anthony Finkley. | 12 | 16 | |
9:24 | Mac Etienne missed Jumper. | 12 | 16 | |
9:20 | Erik Reynolds II Defensive Rebound. | 12 | 16 | |
8:56 | Foul on Corey McKeithan. | 12 | 16 | |
8:56 | Dasear Haskins made Free Throw. | 12 | 17 | |
8:56 | Ryan Zan subbing out for La Salle | 12 | 17 | |
8:56 | Andrés Marrero subbing in for La Salle | 12 | 17 | |
8:56 | Dasear Haskins made Free Throw. | 12 | 18 | |
8:38 | Andrés Marrero missed Layup. | 12 | 18 | |
8:38 | Erik Reynolds II Block. | 12 | 18 | |
8:37 | La Salle Offensive Rebound. | 12 | 18 | |
8:29 | Mac Etienne made Jumper. Assisted by Deuce Jones. | 14 | 18 | |
8:05 | Xzayvier Brown Turnover. | 14 | 18 | |
8:05 | Corey McKeithan Steal. | 14 | 18 | |
7:57 | Corey McKeithan missed Three Point Jumper. | 14 | 18 | |
7:54 | Justice Ajogbor Defensive Rebound. | 14 | 18 | |
7:42 | Xzayvier Brown made Jumper. | 14 | 20 | |
7:14 | Foul on Justice Ajogbor. | 14 | 20 | |
7:14 | Official TV Timeout | 14 | 20 | |
7:14 | Dasear Haskins subbing out for Saint Joseph's | 14 | 20 | |
7:14 | Derek Simpson subbing in for Saint Joseph's | 14 | 20 | |
7:14 | Daeshon Shepherd made Free Throw. | 15 | 20 | |
7:14 | Daeshon Shepherd made Free Throw. | 16 | 20 | |
7:04 | Erik Reynolds II missed Three Point Jumper. | 16 | 20 | |
7:01 | Daeshon Shepherd Defensive Rebound. | 16 | 20 | |
6:47 | Daeshon Shepherd missed Jumper. | 16 | 20 | |
6:42 | Xzayvier Brown Defensive Rebound. | 16 | 20 | |
6:37 | Foul on Daeshon Shepherd. | 16 | 20 | |
6:37 | Xzayvier Brown made Free Throw. | 16 | 21 | |
6:37 | Xzayvier Brown made Free Throw. | 16 | 22 | |
6:19 | Deuce Jones missed Jumper. | 16 | 22 | |
6:16 | Mac Etienne Offensive Rebound. | 16 | 22 | |
6:15 | Andrés Marrero missed Jumper. | 16 | 22 | |
6:12 | Xzayvier Brown Defensive Rebound. | 16 | 22 | |
6:06 | Xzayvier Brown missed Three Point Jumper. | 16 | 22 | |
6:04 | Deuce Jones Defensive Rebound. | 16 | 22 | |
5:57 | Deuce Jones made Layup. | 18 | 22 | |
5:33 | Justice Ajogbor made Dunk. Assisted by Anthony Finkley. | 18 | 24 | |
5:16 | Mac Etienne missed Jumper. | 18 | 24 | |
5:13 | Anthony Finkley Defensive Rebound. | 18 | 24 | |
5:05 | Erik Reynolds II made Jumper. | 18 | 26 | |
4:43 | Mac Etienne missed Jumper. | 18 | 26 | |
4:39 | Derek Simpson Defensive Rebound. | 18 | 26 | |
4:24 | Xzayvier Brown made Three Point Jumper. Assisted by Derek Simpson. | 18 | 29 | |
4:22 | La Salle Timeout | 18 | 29 | |
4:22 | Official TV Timeout | 18 | 29 | |
4:22 | Andrés Marrero subbing out for La Salle | 18 | 29 | |
4:22 | Ryan Zan subbing in for La Salle | 18 | 29 | |
4:09 | Ryan Zan made Three Point Jumper. Assisted by Corey McKeithan. | 21 | 29 | |
3:53 | Derek Simpson missed Three Point Jumper. | 21 | 29 | |
3:49 | Deuce Jones Defensive Rebound. | 21 | 29 | |
3:40 | Deuce Jones made Three Point Jumper. | 24 | 29 | |
3:39 | Saint Joseph's Timeout | 24 | 29 | |
3:39 | Justice Ajogbor subbing out for Saint Joseph's | 24 | 29 | |
3:39 | Shawn Simmons II subbing in for Saint Joseph's | 24 | 29 | |
3:22 | Erik Reynolds II Turnover. | 24 | 29 | |
3:22 | Deuce Jones Steal. | 24 | 29 | |
3:22 | Shawn Simmons II subbing out for Saint Joseph's | 24 | 29 | |
3:22 | Justice Ajogbor subbing in for Saint Joseph's | 24 | 29 | |
2:58 | Corey McKeithan missed Jumper. | 24 | 29 | |
2:56 | Derek Simpson Defensive Rebound. | 24 | 29 | |
2:45 | Justice Ajogbor made Dunk. Assisted by Derek Simpson. | 24 | 31 | |
2:34 | Deuce Jones missed Layup. | 24 | 31 | |
2:32 | Daeshon Shepherd Offensive Rebound. | 24 | 31 | |
2:32 | Foul on Erik Reynolds II. | 24 | 31 | |
2:32 | Daeshon Shepherd missed Free Throw. | 24 | 31 | |
2:32 | La Salle Deadball Team Rebound. | 24 | 31 | |
2:32 | Erik Reynolds II subbing out for Saint Joseph's | 24 | 31 | |
2:32 | Dasear Haskins subbing in for Saint Joseph's | 24 | 31 | |
2:32 | Daeshon Shepherd made Free Throw. | 25 | 31 | |
2:07 | Foul on Deuce Jones. | 25 | 31 | |
2:07 | Derek Simpson missed Free Throw. | 25 | 31 | |
2:07 | Saint Joseph's Deadball Team Rebound. | 25 | 31 | |
2:07 | Derek Simpson missed Free Throw. | 25 | 31 | |
2:06 | Corey McKeithan Defensive Rebound. | 25 | 31 | |
1:43 | Mac Etienne missed Jumper. | 25 | 31 | |
1:39 | Justice Ajogbor Defensive Rebound. | 25 | 31 | |
1:17 | Derek Simpson missed Three Point Jumper. | 25 | 31 | |
1:13 | Mac Etienne Defensive Rebound. | 25 | 31 | |
0:52 | Corey McKeithan missed Jumper. | 25 | 31 | |
0:48 | Anthony Finkley Defensive Rebound. | 25 | 31 | |
0:37 | Xzayvier Brown made Jumper. Assisted by Anthony Finkley. | 25 | 33 | |
0:08 | Deuce Jones missed Layup. | 25 | 33 | |
0:06 | Daeshon Shepherd Offensive Rebound. | 25 | 33 | |
0:06 | Daeshon Shepherd made Layup. | 27 | 33 | |
0:01 | Foul on Deuce Jones. | 27 | 33 | |
0:01 | Dasear Haskins subbing out for Saint Joseph's | 27 | 33 | |
0:01 | Justice Ajogbor subbing out for Saint Joseph's | 27 | 33 | |
0:01 | Erik Reynolds II subbing in for Saint Joseph's | 27 | 33 | |
0:01 | Rasheer Fleming subbing in for Saint Joseph's | 27 | 33 | |
0:01 | Deuce Jones subbing out for La Salle | 27 | 33 | |
0:01 | Andrés Marrero subbing in for La Salle | 27 | 33 | |
0:00 | Anthony Finkley made Three Point Jumper. Assisted by Derek Simpson. | 27 | 36 | |
0:00 | End of 1st half | 27 | 36 |
Game Information
Capital One Arena
7:30 PM, March 13, 2025Coverage: USA Net
Washington, DC
Attendance: 7,134
- Referees:
- Jerry Heater
- Isaac Barnett
- Michael Palau
2024-25 Atlantic 10 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
VCU | 15-3 | - | 25-6 |
George Mason | 15-3 | - | 24-7 |
Dayton | 12-6 | 3 | 22-9 |
Loyola Chicago | 12-6 | 3 | 21-10 |
Saint Joseph's | 11-7 | 4 | 21-11 |
Saint Louis | 11-7 | 4 | 19-13 |
St. Bonaventure | 9-9 | 6 | 22-10 |
George Washington | 9-9 | 6 | 21-11 |
Duquesne | 8-10 | 7 | 13-19 |
Rhode Island | 7-11 | 8 | 18-13 |
Massachusetts | 7-11 | 8 | 12-20 |
Davidson | 6-12 | 9 | 17-16 |
La Salle | 5-13 | 10 | 14-19 |
Richmond | 5-13 | 10 | 10-22 |
Fordham | 3-15 | 12 | 12-21 |