Cayman Islands Classic
TIME | PLAY | BOIS | SDST | |
---|---|---|---|---|
19:47 | Kalen Garry missed Jumper. | 0 | 0 | |
19:43 | Dylan Anderson Defensive Rebound. | 0 | 0 | |
19:23 | Alvaro Cardenas missed Jumper. | 0 | 0 | |
19:18 | Kalen Garry Defensive Rebound. | 0 | 0 | |
19:15 | Joe Sayler made Three Point Jumper. Assisted by Kalen Garry. | 0 | 3 | |
18:54 | Alvaro Cardenas made Jumper. | 2 | 3 | |
18:54 | Foul on Owen Larson. | 2 | 3 | |
18:54 | Alvaro Cardenas made Free Throw. | 3 | 3 | |
18:36 | Kalen Garry missed Jumper. | 3 | 3 | |
18:35 | Kalen Garry Offensive Rebound. | 3 | 3 | |
18:35 | Foul on O'Mar Stanley. | 3 | 3 | |
18:35 | Kalen Garry made Free Throw. | 3 | 4 | |
18:35 | Kalen Garry made Free Throw. | 3 | 5 | |
18:19 | Tyson Degenhart missed Jumper. | 3 | 5 | |
18:16 | Oscar Cluff Defensive Rebound. | 3 | 5 | |
18:10 | Matthew Mors missed Layup. | 3 | 5 | |
18:06 | O'Mar Stanley Defensive Rebound. | 3 | 5 | |
17:59 | O'Mar Stanley Turnover. | 3 | 5 | |
17:46 | Oscar Cluff missed Jumper. | 3 | 5 | |
17:41 | O'Mar Stanley Defensive Rebound. | 3 | 5 | |
17:35 | Dylan Anderson made Three Point Jumper. Assisted by Alvaro Cardenas. | 6 | 5 | |
17:05 | Foul on Dylan Anderson. | 6 | 5 | |
17:05 | Oscar Cluff made Free Throw. | 6 | 6 | |
17:05 | Oscar Cluff made Free Throw. | 6 | 7 | |
16:44 | Dylan Anderson made Jumper. Assisted by Andrew Meadow. | 8 | 7 | |
16:20 | Owen Larson missed Three Point Jumper. | 8 | 7 | |
16:17 | Andrew Meadow Defensive Rebound. | 8 | 7 | |
16:11 | Dylan Anderson Turnover. | 8 | 7 | |
15:55 | Joe Sayler made Jumper. | 8 | 9 | |
15:41 | Alvaro Cardenas made Three Point Jumper. | 11 | 9 | |
15:26 | Oscar Cluff made Jumper. | 11 | 11 | |
15:13 | O'Mar Stanley missed Three Point Jumper. | 11 | 11 | |
15:10 | Oscar Cluff Defensive Rebound. | 11 | 11 | |
14:59 | Matthew Mors missed Jumper. | 11 | 11 | |
14:59 | Oscar Cluff Offensive Rebound. | 11 | 11 | |
14:59 | Foul on O'Mar Stanley. | 11 | 11 | |
14:59 | Official TV Timeout | 11 | 11 | |
14:59 | Oscar Cluff made Free Throw. | 11 | 12 | |
14:59 | Oscar Cluff missed Free Throw. | 11 | 12 | |
14:56 | RJ Keene II Defensive Rebound. | 11 | 12 | |
14:46 | Javan Buchanan missed Three Point Jumper. | 11 | 12 | |
14:42 | Tyson Degenhart Offensive Rebound. | 11 | 12 | |
14:40 | Javan Buchanan missed Three Point Jumper. | 11 | 12 | |
14:37 | Andrew Meadow Offensive Rebound. | 11 | 12 | |
14:27 | Javan Buchanan made Layup. | 13 | 12 | |
14:01 | Oscar Cluff made Jumper. Assisted by Matthew Mors. | 13 | 14 | |
13:48 | Javan Buchanan made Jumper. | 15 | 14 | |
13:26 | Joe Sayler made Jumper. | 15 | 16 | |
13:19 | Alvaro Cardenas Turnover. | 15 | 16 | |
13:05 | Jaden Jackson made Layup. | 15 | 18 | |
12:55 | Julian Bowie made Three Point Jumper. Assisted by Alvaro Cardenas. | 18 | 18 | |
12:45 | Foul on RJ Keene II. | 18 | 18 | |
12:15 | Stoney Hadnot Turnover. | 18 | 18 | |
12:15 | RJ Keene II Steal. | 18 | 18 | |
12:01 | Julian Bowie made Jumper. Assisted by RJ Keene II. | 20 | 18 | |
11:38 | Isaac Lindsey missed Jumper. | 20 | 18 | |
11:34 | Dylan Anderson Defensive Rebound. | 20 | 18 | |
11:30 | Javan Buchanan made Layup. Assisted by Alvaro Cardenas. | 22 | 18 | |
11:05 | Jaden Jackson missed Layup. | 22 | 18 | |
11:05 | Javan Buchanan Block. | 22 | 18 | |
11:01 | Julian Bowie Defensive Rebound. | 22 | 18 | |
10:50 | Javan Buchanan made Three Point Jumper. Assisted by RJ Keene II. | 25 | 18 | |
10:32 | William Whorton made Dunk. Assisted by Jaden Jackson. | 25 | 20 | |
10:16 | Alvaro Cardenas missed Three Point Jumper. | 25 | 20 | |
10:13 | Isaac Lindsey Defensive Rebound. | 25 | 20 | |
10:04 | Stoney Hadnot Turnover. | 25 | 20 | |
10:04 | Official TV Timeout | 25 | 20 | |
9:53 | Tyson Degenhart Turnover. | 25 | 20 | |
9:53 | Kalen Garry Steal. | 25 | 20 | |
9:32 | Isaac Lindsey made Jumper. | 25 | 22 | |
9:14 | Emmanuel Ugbo missed Jumper. | 25 | 22 | |
9:11 | Oscar Cluff Defensive Rebound. | 25 | 22 | |
9:02 | Kalen Garry missed Three Point Jumper. | 25 | 22 | |
8:59 | Emmanuel Ugbo Defensive Rebound. | 25 | 22 | |
8:45 | Emmanuel Ugbo made Three Point Jumper. Assisted by Tyson Degenhart. | 28 | 22 | |
8:30 | Matthew Mors missed Layup. | 28 | 22 | |
8:27 | Emmanuel Ugbo Defensive Rebound. | 28 | 22 | |
8:23 | RJ Keene II missed Three Point Jumper. | 28 | 22 | |
8:20 | Owen Larson Defensive Rebound. | 28 | 22 | |
8:07 | Kalen Garry missed Three Point Jumper. | 28 | 22 | |
8:05 | RJ Keene II Defensive Rebound. | 28 | 22 | |
7:59 | Tyson Degenhart made Layup. Assisted by RJ Keene II. | 30 | 22 | |
7:46 | Foul on Javan Buchanan. | 30 | 22 | |
7:46 | Official TV Timeout | 30 | 22 | |
7:33 | Joe Sayler missed Three Point Jumper. | 30 | 22 | |
7:30 | Kalen Garry Offensive Rebound. | 30 | 22 | |
7:28 | Joe Sayler missed Jumper. | 30 | 22 | |
7:28 | Emmanuel Ugbo Defensive Rebound. | 30 | 22 | |
7:28 | Foul on Oscar Cluff. | 30 | 22 | |
7:14 | Emmanuel Ugbo missed Jumper. | 30 | 22 | |
7:11 | Oscar Cluff Defensive Rebound. | 30 | 22 | |
7:05 | Kalen Garry missed Jumper. | 30 | 22 | |
7:05 | Emmanuel Ugbo Block. | 30 | 22 | |
7:05 | South Dakota State Offensive Rebound. | 30 | 22 | |
6:58 | Kalen Garry made Three Point Jumper. Assisted by Matthew Mors. | 30 | 25 | |
6:36 | Julian Bowie made Three Point Jumper. Assisted by Andrew Meadow. | 33 | 25 | |
6:22 | Oscar Cluff missed Jumper. | 33 | 25 | |
6:19 | Tyson Degenhart Defensive Rebound. | 33 | 25 | |
6:13 | Andrew Meadow missed Three Point Jumper. | 33 | 25 | |
6:09 | Tyson Degenhart Offensive Rebound. | 33 | 25 | |
5:53 | Dylan Anderson missed Jumper. | 33 | 25 | |
5:50 | Oscar Cluff Defensive Rebound. | 33 | 25 | |
5:40 | Oscar Cluff made Jumper. Assisted by Joe Sayler. | 33 | 27 | |
5:27 | Alvaro Cardenas made Three Point Jumper. Assisted by Tyson Degenhart. | 36 | 27 | |
5:04 | Oscar Cluff made Layup. Assisted by Joe Sayler. | 36 | 29 | |
4:49 | Dylan Anderson missed Layup. | 36 | 29 | |
4:49 | Oscar Cluff Block. | 36 | 29 | |
4:45 | Oscar Cluff Defensive Rebound. | 36 | 29 | |
4:43 | Foul on Alvaro Cardenas. | 36 | 29 | |
4:43 | Owen Larson made Free Throw. | 36 | 30 | |
4:43 | Owen Larson made Free Throw. | 36 | 31 | |
4:25 | Foul on Nate Barnhart. | 36 | 31 | |
4:18 | RJ Keene II Turnover. | 36 | 31 | |
4:11 | Owen Larson missed Jumper. | 36 | 31 | |
4:06 | William Whorton Offensive Rebound. | 36 | 31 | |
4:06 | William Whorton made Jumper. | 36 | 33 | |
3:48 | RJ Keene II missed Three Point Jumper. | 36 | 33 | |
3:46 | RJ Keene II Offensive Rebound. | 36 | 33 | |
3:33 | Foul on Nate Barnhart. | 36 | 33 | |
3:33 | Official TV Timeout | 36 | 33 | |
3:28 | O'Mar Stanley made Jumper. Assisted by Alvaro Cardenas. | 38 | 33 | |
3:00 | Matthew Mors made Three Point Jumper. | 38 | 36 | |
2:38 | O'Mar Stanley missed Jumper. | 38 | 36 | |
2:34 | Andrew Meadow Offensive Rebound. | 38 | 36 | |
2:32 | Foul on Owen Larson. | 38 | 36 | |
2:28 | Foul on William Whorton. | 38 | 36 | |
2:22 | Tyson Degenhart made Layup. Assisted by Javan Buchanan. | 40 | 36 | |
1:59 | Joe Sayler made Three Point Jumper. Assisted by Kalen Garry. | 40 | 39 | |
1:43 | Tyson Degenhart missed Three Point Jumper. | 40 | 39 | |
1:40 | Jaden Jackson Defensive Rebound. | 40 | 39 | |
1:28 | Joe Sayler missed Jumper. | 40 | 39 | |
1:25 | Julian Bowie Defensive Rebound. | 40 | 39 | |
1:13 | Foul on Joe Sayler. | 40 | 39 | |
1:13 | Julian Bowie made Free Throw. | 41 | 39 | |
1:13 | Julian Bowie made Free Throw. | 42 | 39 | |
1:01 | Oscar Cluff missed Jumper. | 42 | 39 | |
0:58 | Javan Buchanan Defensive Rebound. | 42 | 39 | |
0:39 | Javan Buchanan made Jumper. | 44 | 39 | |
0:10 | Jaden Jackson made Three Point Jumper. Assisted by Kalen Garry. | 44 | 42 | |
0:01 | Javan Buchanan missed Three Point Jumper. | 44 | 42 | |
0:01 | Dylan Anderson Offensive Rebound. | 44 | 42 | |
0:00 | End of 1st half | 44 | 42 |
Game Information
John Gray Gymnasium
1:55 PM, November 25, 2024
George Town, Cayman Islands
Attendance: 910
- Referees:
- Doug Shows
- Garrick Shannon
- Kelly Pfeifer
2024-25 Mountain West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Utah State | 1-0 | - | 11-1 |
San Diego State | 1-0 | - | 8-2 |
Boise State | 1-0 | - | 9-3 |
New Mexico | 1-0 | - | 9-3 |
Colorado State | 1-0 | - | 7-5 |
UNLV | 0-0 | 0.5 | 6-5 |
Nevada | 0-1 | 1 | 8-4 |
Wyoming | 0-1 | 1 | 7-5 |
San José State | 0-1 | 1 | 7-6 |
Fresno State | 0-1 | 1 | 4-8 |
Air Force | 0-1 | 1 | 3-9 |
2024-25 Summit League Standings
Team | CONF | GB | OVR |
---|---|---|---|
North Dakota State | 0-0 | - | 11-4 |
St. Thomas-Minnesota | 0-0 | - | 10-4 |
South Dakota State | 0-0 | - | 9-5 |
South Dakota | 0-0 | - | 9-6 |
Kansas City | 0-0 | - | 8-7 |
Denver | 0-0 | - | 6-9 |
North Dakota | 0-0 | - | 5-9 |
Omaha | 0-0 | - | 5-9 |
Oral Roberts | 0-0 | - | 3-9 |