
12-18, 7-6 Conference
69
1 | 2 | T | |
---|---|---|---|
HOW | 33 | 36 | 69 |
SCST | 38 | 41 | 79 |

17-12, 10-3 Conference
79
- Omar Croskey missed Jumper.
- Florian Tenebay made Layup.
- Drayton Jones missed Layup.
- Drayton Jones made Layup. Assisted by Jayden Johnson.
- Mitchell Taylor made Jumper.
- Davion Everett missed Jumper.
- Michael Teal made Jumper.
- Drayton Jones missed Jumper.
- Wilson Dubinsky missed Three Point Jumper.
- Wilson Dubinsky missed Jumper.
- Davion Everett missed Layup.
- Omar Croskey missed Jumper.
- Jayden Johnson missed Layup.
- Omar Croskey missed Three Point Jumper.
- Drayton Jones missed Jumper.
- Omar Croskey made Layup.
- Colin McKenzie missed Three Point Jumper.
- Wilson Dubinsky missed Jumper.
- Davion Everett made Jumper. Assisted by Michael Teal.
- Wilson Dubinsky missed Three Point Jumper.
- Drayton Jones made Dunk.
- Drayton Jones made Dunk.
- Davion Everett missed Layup.
- Jamal Miles missed Three Point Jumper.
- Michael Teal missed Three Point Jumper.
- Drayton Jones missed Layup.
- Jayden Johnson made Layup. Assisted by Drayton Jones.
- Jayden Johnson made Three Point Jumper. Assisted by Florian Tenebay.
- Omar Croskey missed Three Point Jumper.
- Omar Croskey missed Layup.
- Colin McKenzie made Three Point Jumper. Assisted by Omar Croskey.
- Colin McKenzie missed Layup.
- Davion Everett missed Layup.
- Davion Everett made Layup.
- Davion Everett made Layup.
- Davion Everett made Layup. Assisted by Michael Teal.
- Colin McKenzie missed Three Point Jumper.
- Jayden Johnson made Layup.
- Wilson Dubinsky made Three Point Jumper. Assisted by Omar Croskey.
- Wilson Dubinsky missed Three Point Jumper.
- Wilson Dubinsky missed Three Point Jumper.
- Michael Teal missed Layup.
- Jayden Johnson made Layup.
- Omar Croskey missed Three Point Jumper.
- Davion Everett made Layup. Assisted by Omar Croskey.
- Davion Everett made Layup. Assisted by Jayden Johnson.
- Jayden Johnson missed Three Point Jumper.
- Drayton Jones missed Layup.
- Drayton Jones missed Layup.
- Omar Croskey missed Layup.
- Omar Croskey missed Three Point Jumper.
- Omar Croskey missed Jumper.
- Jayden Johnson missed Layup.
- Jayden Johnson missed Layup.
- Wilson Dubinsky made Three Point Jumper. Assisted by Davion Everett.
- Marcus Dockery missed Three Point Jumper.
- Marcus Dockery made Layup.
- Blake Harper missed Layup.
- Miles Stewart missed Layup.
- Marcus Dockery made Layup.
- Miles Stewart missed Layup.
- Jaren Johnson made Layup.
- Jaren Johnson missed Jumper.
- Ayodele Taiwo made Layup. Assisted by Blake Harper.
- Jaren Johnson made Layup.
- Anwar Gill made Layup. Assisted by Marcus Dockery.
- Cameron Shockley-Okeke missed Three Point Jumper.
- Jaren Johnson missed Layup.
- Cameron Shockley-Okeke made Layup. Assisted by Ayodele Taiwo.
- Cameron Shockley-Okeke missed Layup.
- Cameron Shockley-Okeke missed Layup.
- Marcus Dockery missed Three Point Jumper.
- Anwar Gill missed Jumper.
- Blake Harper missed Layup.
- Anwar Gill made Jumper.
- Cameron Shockley-Okeke missed Three Point Jumper.
- Jaren Johnson made Three Point Jumper. Assisted by Joshua Strong.
- Jaren Johnson missed Jumper.
- Joshua Strong made Three Point Jumper. Assisted by Anwar Gill.
- Joshua Strong missed Three Point Jumper.
- Joshua Strong made Jumper.
- Miles Stewart missed Layup.
- Joshua Strong missed Three Point Jumper.
- Calvin Robins Jr. missed Layup.
- Jaren Johnson missed Jumper.
- Joshua Strong made Three Point Jumper. Assisted by Jaren Johnson.
- Calvin Robins Jr. missed Layup.
- Joshua Strong missed Three Point Jumper.
- Blake Harper missed Three Point Jumper.
- Jaren Johnson made Jumper.
- Blake Harper missed Layup.
- Joshua Strong missed Three Point Jumper.
- Anwar Gill made Layup.
- Blake Harper missed Layup.
- Joshua Strong missed Jumper.
- Blake Harper missed Layup.
- Cameron Shockley-Okeke missed Three Point Jumper.
- Cameron Shockley-Okeke made Layup.
- Cameron Shockley-Okeke made Layup.
- Joshua Strong missed Three Point Jumper.
- Jaren Johnson missed Three Point Jumper.
- Blake Harper made Jumper.
- Cameron Shockley-Okeke missed Three Point Jumper.
- Cameron Shockley-Okeke made Layup. Assisted by Joshua Strong.
- Joshua Strong missed Three Point Jumper.
- Anwar Gill made Layup.
- Blake Harper missed Jumper.
- Blake Harper missed Layup.
- Cameron Shockley-Okeke made Layup.
- Cameron Shockley-Okeke missed Three Point Jumper.
- Joshua Strong missed Three Point Jumper.
- Blake Harper made Jumper.
- Cameron Shockley-Okeke missed Three Point Jumper.
- Anwar Gill missed Layup.
- Joshua Strong missed Three Point Jumper.
- Anwar Gill made Layup.
- Cameron Shockley-Okeke made Three Point Jumper. Assisted by Joshua Strong.
- Blake Harper made Three Point Jumper. Assisted by Joshua Strong.
- Joshua Strong missed Three Point Jumper.
- Cameron Shockley-Okeke missed Three Point Jumper.
- Cameron Shockley-Okeke missed Three Point Jumper.
- Calvin Robins Jr. made Dunk. Assisted by Anwar Gill.
- Joshua Strong missed Layup.
- Jaren Johnson missed Three Point Jumper.
HOWARD
SC STATE
TIME | PLAY | HOW | SCST | |
---|---|---|---|---|
20:00 | Start game | 0 | 0 | |
19:59 | Jump Ball won by Howard | 0 | 0 | |
19:59 | Jump Ball lost by South Carolina State | 0 | 0 | |
19:55 | Marcus Dockery missed Three Point Jumper. | 0 | 0 | |
19:52 | South Carolina State Deadball Team Rebound. | 0 | 0 | |
19:34 | Jayden Johnson Turnover. | 0 | 0 | |
19:15 | Marcus Dockery made Layup. | 2 | 0 | |
19:03 | Omar Croskey missed Jumper. | 2 | 0 | |
18:59 | Drayton Jones Offensive Rebound. | 2 | 0 | |
18:51 | Foul on Anwar Gill. | 2 | 0 | |
18:34 | Florian Tenebay made Layup. | 2 | 2 | |
18:04 | Blake Harper missed Layup. | 2 | 2 | |
18:03 | Miles Stewart Offensive Rebound. | 2 | 2 | |
18:03 | Miles Stewart missed Layup. | 2 | 2 | |
18:03 | South Carolina State Deadball Team Rebound. | 2 | 2 | |
17:48 | Drayton Jones missed Layup. | 2 | 2 | |
17:44 | Miles Stewart Defensive Rebound. | 2 | 2 | |
17:19 | Marcus Dockery made Layup. | 4 | 2 | |
17:06 | Drayton Jones made Layup. Assisted by Jayden Johnson. | 4 | 4 | |
17:06 | Foul on Miles Stewart. | 4 | 4 | |
17:06 | Drayton Jones made Free Throw. | 4 | 5 | |
16:58 | Miles Stewart missed Layup. | 4 | 5 | |
16:56 | Drayton Jones Defensive Rebound. | 4 | 5 | |
16:52 | Jayden Johnson Turnover. | 4 | 5 | |
16:52 | Florian Tenebay subbing out for South Carolina State | 4 | 5 | |
16:52 | Jayden Johnson subbing out for South Carolina State | 4 | 5 | |
16:52 | Caleb McCarty subbing in for South Carolina State | 4 | 5 | |
16:52 | Mitchell Taylor subbing in for South Carolina State | 4 | 5 | |
16:52 | Anwar Gill subbing out for Howard | 4 | 5 | |
16:52 | Miles Stewart subbing out for Howard | 4 | 5 | |
16:52 | Ayodele Taiwo subbing in for Howard | 4 | 5 | |
16:52 | Cameron Shockley-Okeke subbing in for Howard | 4 | 5 | |
16:34 | Jaren Johnson made Layup. | 6 | 5 | |
16:17 | Foul on Jaren Johnson. | 6 | 5 | |
16:17 | Drayton Jones made Free Throw. | 6 | 6 | |
16:17 | Drayton Jones made Free Throw. | 6 | 7 | |
16:17 | Drayton Jones subbing out for South Carolina State | 6 | 7 | |
16:17 | Davion Everett subbing in for South Carolina State | 6 | 7 | |
16:12 | Jaren Johnson missed Jumper. | 6 | 7 | |
16:08 | Omar Croskey Defensive Rebound. | 6 | 7 | |
16:01 | Mitchell Taylor made Jumper. | 6 | 9 | |
16:01 | Foul on Cameron Shockley-Okeke. | 6 | 9 | |
16:01 | Omar Croskey subbing out for South Carolina State | 6 | 9 | |
16:01 | Wilson Dubinsky subbing out for South Carolina State | 6 | 9 | |
16:01 | Colin McKenzie subbing in for South Carolina State | 6 | 9 | |
16:01 | Michael Teal subbing in for South Carolina State | 6 | 9 | |
16:01 | Marcus Dockery subbing out for Howard | 6 | 9 | |
16:01 | Joshua Strong subbing in for Howard | 6 | 9 | |
15:59 | Mitchell Taylor made Free Throw. | 6 | 10 | |
15:57 | Ayodele Taiwo Turnover. | 6 | 10 | |
15:55 | Official TV Timeout | 6 | 10 | |
15:55 | Jaren Johnson subbing out for Howard | 6 | 10 | |
15:55 | Cameron Shockley-Okeke subbing out for Howard | 6 | 10 | |
15:55 | Anwar Gill subbing in for Howard | 6 | 10 | |
15:55 | Marcus Dockery subbing in for Howard | 6 | 10 | |
15:34 | South Carolina State Turnover. | 6 | 10 | |
15:32 | Foul on Mitchell Taylor. | 6 | 10 | |
15:14 | Mitchell Taylor subbing out for South Carolina State | 6 | 10 | |
15:14 | Florian Tenebay subbing in for South Carolina State | 6 | 10 | |
15:13 | Foul on Mitchell Taylor. | 6 | 10 | |
15:07 | Anwar Gill Turnover. | 6 | 10 | |
15:07 | Caleb McCarty Steal. | 6 | 10 | |
15:05 | Foul on Joshua Strong. | 6 | 10 | |
15:05 | Caleb McCarty made Free Throw. | 6 | 11 | |
15:05 | Caleb McCarty made Free Throw. | 6 | 12 | |
14:57 | Ayodele Taiwo made Layup. Assisted by Blake Harper. | 8 | 12 | |
14:45 | Davion Everett missed Jumper. | 8 | 12 | |
14:43 | Howard Defensive Rebound. | 8 | 12 | |
14:43 | Foul on Florian Tenebay. | 8 | 12 | |
14:43 | Caleb McCarty subbing out for South Carolina State | 8 | 12 | |
14:43 | Drayton Jones subbing in for South Carolina State | 8 | 12 | |
14:43 | Joshua Strong subbing out for Howard | 8 | 12 | |
14:43 | Jaren Johnson subbing in for Howard | 8 | 12 | |
14:29 | Jaren Johnson made Layup. | 10 | 12 | |
14:29 | Foul on Colin McKenzie. | 10 | 12 | |
14:29 | Colin McKenzie subbing out for South Carolina State | 10 | 12 | |
14:29 | Omar Croskey subbing in for South Carolina State | 10 | 12 | |
14:29 | Jaren Johnson made Free Throw. | 11 | 12 | |
14:11 | Michael Teal made Jumper. | 11 | 14 | |
13:49 | Anwar Gill made Layup. Assisted by Marcus Dockery. | 13 | 14 | |
13:31 | Foul on Blake Harper. | 13 | 14 | |
13:31 | Drayton Jones made Free Throw. | 13 | 15 | |
13:31 | Florian Tenebay subbing out for South Carolina State | 13 | 15 | |
13:31 | Jayden Johnson subbing in for South Carolina State | 13 | 15 | |
13:31 | Blake Harper subbing out for Howard | 13 | 15 | |
13:31 | Cameron Shockley-Okeke subbing in for Howard | 13 | 15 | |
13:31 | Drayton Jones made Free Throw. | 13 | 16 | |
13:20 | Cameron Shockley-Okeke missed Three Point Jumper. | 13 | 16 | |
13:08 | Jaren Johnson Offensive Rebound. | 13 | 16 | |
13:07 | Jaren Johnson missed Layup. | 13 | 16 | |
12:59 | South Carolina State Deadball Team Rebound. | 13 | 16 | |
12:52 | Foul on Cameron Shockley-Okeke. | 13 | 16 | |
12:51 | Michael Teal made Free Throw. | 13 | 17 | |
12:51 | Michael Teal made Free Throw. | 13 | 18 | |
12:51 | Davion Everett subbing out for South Carolina State | 13 | 18 | |
12:51 | Caleb McCarty subbing in for South Carolina State | 13 | 18 | |
12:51 | Michael Teal missed Free Throw. | 13 | 18 | |
12:49 | Jaren Johnson Defensive Rebound. | 13 | 18 | |
12:32 | Cameron Shockley-Okeke made Layup. Assisted by Ayodele Taiwo. | 15 | 18 | |
12:12 | Drayton Jones missed Jumper. | 15 | 18 | |
12:12 | Cameron Shockley-Okeke Block. | 15 | 18 | |
12:06 | Cameron Shockley-Okeke Defensive Rebound. | 15 | 18 | |
12:05 | Cameron Shockley-Okeke missed Layup. | 15 | 18 | |
12:05 | Drayton Jones Block. | 15 | 18 | |
12:05 | Cameron Shockley-Okeke Offensive Rebound. | 15 | 18 | |
12:05 | Cameron Shockley-Okeke missed Layup. | 15 | 18 | |
12:05 | Howard Deadball Team Rebound. | 15 | 18 | |
12:05 | Michael Teal subbing out for South Carolina State | 15 | 18 | |
12:05 | Wilson Dubinsky subbing in for South Carolina State | 15 | 18 | |
12:05 | Anwar Gill subbing out for Howard | 15 | 18 | |
12:05 | Blake Harper subbing in for Howard | 15 | 18 | |
12:05 | Drayton Jones Block. | 15 | 18 | |
12:04 | Howard Turnover. | 15 | 18 | |
12:04 | Drayton Jones subbing out for South Carolina State | 15 | 18 | |
12:04 | Davion Everett subbing in for South Carolina State | 15 | 18 | |
11:45 | Foul on Ayodele Taiwo. | 15 | 18 | |
11:45 | Official TV Timeout | 15 | 18 | |
11:45 | Davion Everett made Free Throw. | 15 | 19 | |
11:45 | Davion Everett missed Free Throw. | 15 | 19 | |
11:44 | South Carolina State Offensive Rebound. | 15 | 19 | |
11:42 | Wilson Dubinsky missed Three Point Jumper. | 15 | 19 | |
11:38 | Cameron Shockley-Okeke Defensive Rebound. | 15 | 19 | |
11:28 | Howard Turnover. | 15 | 19 | |
11:08 | Wilson Dubinsky missed Jumper. | 15 | 19 | |
11:06 | Davion Everett Offensive Rebound. | 15 | 19 | |
11:05 | Davion Everett missed Layup. | 15 | 19 | |
11:02 | Cameron Shockley-Okeke Defensive Rebound. | 15 | 19 | |
10:58 | Jaren Johnson Turnover. | 15 | 19 | |
10:42 | Omar Croskey missed Jumper. | 15 | 19 | |
10:38 | Cameron Shockley-Okeke Defensive Rebound. | 15 | 19 | |
10:33 | Marcus Dockery missed Three Point Jumper. | 15 | 19 | |
10:31 | Blake Harper Offensive Rebound. | 15 | 19 | |
10:31 | Foul on Jayden Johnson. | 15 | 19 | |
10:31 | Ayodele Taiwo subbing out for Howard | 15 | 19 | |
10:31 | Anwar Gill subbing in for Howard | 15 | 19 | |
10:30 | Cameron Shockley-Okeke Turnover. | 15 | 19 | |
10:12 | Jayden Johnson missed Layup. | 15 | 19 | |
10:11 | Caleb McCarty Offensive Rebound. | 15 | 19 | |
10:11 | Foul on Blake Harper. | 15 | 19 | |
10:11 | Caleb McCarty missed Free Throw. | 15 | 19 | |
10:11 | South Carolina State Deadball Team Rebound. | 15 | 19 | |
10:11 | Caleb McCarty made Free Throw. | 15 | 20 | |
10:11 | Caleb McCarty subbing out for South Carolina State | 15 | 20 | |
10:11 | Drayton Jones subbing in for South Carolina State | 15 | 20 | |
10:11 | Cameron Shockley-Okeke subbing out for Howard | 15 | 20 | |
10:11 | Ayodele Taiwo subbing in for Howard | 15 | 20 | |
9:44 | Anwar Gill missed Jumper. | 15 | 20 | |
9:41 | Drayton Jones Defensive Rebound. | 15 | 20 | |
9:33 | Omar Croskey missed Three Point Jumper. | 15 | 20 | |
9:29 | Anwar Gill Defensive Rebound. | 15 | 20 | |
9:17 | Blake Harper missed Layup. | 15 | 20 | |
9:14 | Drayton Jones Defensive Rebound. | 15 | 20 | |
9:02 | Drayton Jones missed Jumper. | 15 | 20 | |
8:59 | Blake Harper Defensive Rebound. | 15 | 20 | |
8:50 | Foul on Blake Harper. | 15 | 20 | |
8:50 | Blake Harper Turnover. | 15 | 20 | |
8:50 | Jayden Johnson subbing out for South Carolina State | 15 | 20 | |
8:50 | Wilson Dubinsky subbing out for South Carolina State | 15 | 20 | |
8:50 | Colin McKenzie subbing in for South Carolina State | 15 | 20 | |
8:50 | Michael Teal subbing in for South Carolina State | 15 | 20 | |
8:50 | Blake Harper subbing out for Howard | 15 | 20 | |
8:50 | Cameron Shockley-Okeke subbing in for Howard | 15 | 20 | |
8:31 | Omar Croskey made Layup. | 15 | 22 | |
8:31 | Foul on Ayodele Taiwo. | 15 | 22 | |
8:31 | Cameron Shockley-Okeke subbing out for Howard | 15 | 22 | |
8:31 | Joshua Strong subbing in for Howard | 15 | 22 | |
8:31 | Omar Croskey made Free Throw. | 15 | 23 | |
8:31 | Davion Everett subbing out for South Carolina State | 15 | 23 | |
8:31 | Caleb McCarty subbing in for South Carolina State | 15 | 23 | |
8:31 | Ayodele Taiwo subbing out for Howard | 15 | 23 | |
8:31 | Miles Stewart subbing in for Howard | 15 | 23 | |
8:00 | Anwar Gill made Jumper. | 17 | 23 | |
7:59 | Official TV Timeout | 17 | 23 | |
7:59 | Marcus Dockery subbing out for Howard | 17 | 23 | |
7:59 | Cameron Shockley-Okeke subbing in for Howard | 17 | 23 | |
7:48 | Colin McKenzie missed Three Point Jumper. | 17 | 23 | |
7:45 | Howard Defensive Rebound. | 17 | 23 | |
7:45 | Foul on Omar Croskey. | 17 | 23 | |
7:33 | Cameron Shockley-Okeke missed Three Point Jumper. | 17 | 23 | |
7:29 | Jaren Johnson Offensive Rebound. | 17 | 23 | |
7:26 | Jaren Johnson made Three Point Jumper. Assisted by Joshua Strong. | 20 | 23 | |
7:03 | Foul on Cameron Shockley-Okeke. | 20 | 23 | |
7:03 | Michael Teal missed Free Throw. | 20 | 23 | |
7:03 | South Carolina State Deadball Team Rebound. | 20 | 23 | |
7:03 | Michael Teal made Free Throw. | 20 | 24 | |
6:57 | Foul on Florian Tenebay. | 20 | 24 | |
6:57 | Omar Croskey subbing out for South Carolina State | 20 | 24 | |
6:57 | Drayton Jones subbing out for South Carolina State | 20 | 24 | |
6:57 | Wilson Dubinsky subbing in for South Carolina State | 20 | 24 | |
6:57 | Davion Everett subbing in for South Carolina State | 20 | 24 | |
6:57 | Cameron Shockley-Okeke made Free Throw. | 21 | 24 | |
6:57 | Cameron Shockley-Okeke made Free Throw. | 22 | 24 | |
6:57 | Cameron Shockley-Okeke subbing out for Howard | 22 | 24 | |
6:57 | Calvin Robins Jr. subbing in for Howard | 22 | 24 | |
6:47 | Foul on Davion Everett. | 22 | 24 | |
6:47 | Davion Everett Turnover. | 22 | 24 | |
6:30 | Jaren Johnson missed Jumper. | 22 | 24 | |
6:26 | Colin McKenzie Defensive Rebound. | 22 | 24 | |
6:11 | Wilson Dubinsky missed Jumper. | 22 | 24 | |
6:08 | Miles Stewart Defensive Rebound. | 22 | 24 | |
5:55 | Joshua Strong made Three Point Jumper. Assisted by Anwar Gill. | 25 | 24 | |
5:34 | Davion Everett made Jumper. Assisted by Michael Teal. | 25 | 26 | |
5:05 | Joshua Strong missed Three Point Jumper. | 25 | 26 | |
5:02 | Calvin Robins Jr. Offensive Rebound. | 25 | 26 | |
4:56 | Colin McKenzie subbing out for South Carolina State | 25 | 26 | |
4:56 | Michael Teal subbing out for South Carolina State | 25 | 26 | |
4:56 | Caleb McCarty subbing out for South Carolina State | 25 | 26 | |
4:56 | Omar Croskey subbing in for South Carolina State | 25 | 26 | |
4:56 | Jayden Johnson subbing in for South Carolina State | 25 | 26 | |
4:56 | Drayton Jones subbing in for South Carolina State | 25 | 26 | |
4:48 | Joshua Strong made Jumper. | 27 | 26 | |
4:27 | Foul on Joshua Strong. | 27 | 26 | |
4:27 | Drayton Jones made Free Throw. | 27 | 27 | |
4:27 | Jayden Johnson subbing out for South Carolina State | 27 | 27 | |
4:27 | Mitchell Taylor subbing in for South Carolina State | 27 | 27 | |
4:27 | Drayton Jones made Free Throw. | 27 | 28 | |
4:21 | Miles Stewart Turnover. | 27 | 28 | |
4:08 | Foul on Calvin Robins Jr.. | 27 | 28 | |
4:08 | Howard Timeout | 27 | 28 | |
4:08 | Davion Everett made Free Throw. | 27 | 29 | |
4:08 | Davion Everett made Free Throw. | 27 | 30 | |
3:42 | Miles Stewart missed Layup. | 27 | 30 | |
3:42 | Davion Everett Defensive Rebound. | 27 | 30 | |
3:42 | Drayton Jones Block. | 27 | 30 | |
3:33 | Wilson Dubinsky missed Three Point Jumper. | 27 | 30 | |
3:29 | Joshua Strong Defensive Rebound. | 27 | 30 | |
3:14 | Joshua Strong missed Three Point Jumper. | 27 | 30 | |
3:09 | Calvin Robins Jr. Offensive Rebound. | 27 | 30 | |
3:09 | Calvin Robins Jr. missed Layup. | 27 | 30 | |
3:06 | Drayton Jones Defensive Rebound. | 27 | 30 | |
2:44 | Drayton Jones made Dunk. | 27 | 32 | |
2:07 | Jaren Johnson missed Jumper. | 27 | 32 | |
2:02 | Anwar Gill Offensive Rebound. | 27 | 32 | |
1:57 | Joshua Strong Turnover. | 27 | 32 | |
1:57 | Davion Everett Steal. | 27 | 32 | |
1:51 | Drayton Jones made Dunk. | 27 | 34 | |
1:35 | Joshua Strong made Three Point Jumper. Assisted by Jaren Johnson. | 30 | 34 | |
1:14 | Davion Everett missed Layup. | 30 | 34 | |
1:13 | Drayton Jones Offensive Rebound. | 30 | 34 | |
1:13 | Foul on Anwar Gill. | 30 | 34 | |
1:12 | Drayton Jones made Free Throw. | 30 | 35 | |
1:12 | Wilson Dubinsky subbing out for South Carolina State | 30 | 35 | |
1:12 | Mitchell Taylor subbing out for South Carolina State | 30 | 35 | |
1:12 | Davion Everett subbing out for South Carolina State | 30 | 35 | |
1:12 | Michael Teal subbing in for South Carolina State | 30 | 35 | |
1:12 | Caleb McCarty subbing in for South Carolina State | 30 | 35 | |
1:12 | Jamal Miles subbing in for South Carolina State | 30 | 35 | |
1:12 | Miles Stewart subbing out for Howard | 30 | 35 | |
1:12 | Mounir Hima subbing in for Howard | 30 | 35 | |
1:12 | Drayton Jones made Free Throw. | 30 | 36 | |
1:12 | Drayton Jones subbing out for South Carolina State | 30 | 36 | |
1:12 | James Morrow subbing in for South Carolina State | 30 | 36 | |
1:01 | Jaren Johnson Turnover. | 30 | 36 | |
1:01 | Omar Croskey Steal. | 30 | 36 | |
0:59 | Omar Croskey made Free Throw. | 30 | 37 | |
0:59 | Omar Croskey made Free Throw. | 30 | 38 | |
0:58 | Foul on Anwar Gill. | 30 | 38 | |
0:38 | Calvin Robins Jr. missed Layup. | 30 | 38 | |
0:38 | Jamal Miles Block. | 30 | 38 | |
0:34 | Calvin Robins Jr. Offensive Rebound. | 30 | 38 | |
0:29 | Foul on Caleb McCarty. | 30 | 38 | |
0:29 | Anwar Gill missed Free Throw. | 30 | 38 | |
0:29 | Howard Deadball Team Rebound. | 30 | 38 | |
0:29 | Anwar Gill made Free Throw. | 31 | 38 | |
0:29 | Anwar Gill subbing out for Howard | 31 | 38 | |
0:29 | Miles Stewart subbing in for Howard | 31 | 38 | |
0:27 | South Carolina State Timeout | 31 | 38 | |
0:08 | Jamal Miles missed Three Point Jumper. | 31 | 38 | |
0:05 | Caleb McCarty Offensive Rebound. | 31 | 38 | |
0:04 | Foul on Calvin Robins Jr.. | 31 | 38 | |
0:04 | Caleb McCarty missed Free Throw. | 31 | 38 | |
0:04 | South Carolina State Deadball Team Rebound. | 31 | 38 | |
0:04 | Caleb McCarty missed Free Throw. | 31 | 38 | |
0:02 | Jaren Johnson Defensive Rebound. | 33 | 38 | |
0:02 | Foul on Michael Teal. | 31 | 38 | |
0:02 | Jaren Johnson made Free Throw. | 32 | 38 | |
0:02 | Jaren Johnson made Free Throw. | 33 | 38 | |
0:00 | Michael Teal missed Three Point Jumper. | 33 | 38 | |
0:00 | Howard Deadball Team Rebound. | 33 | 38 | |
0:00 | End of 1st half | 33 | 38 |
Game Information
Smith-Hammond-Middleton Memorial Center
7:30 PM, March 3, 2025
Orangeburg, SC
Attendance: 678
2024-25 Mid-Eastern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Norfolk State | 10-3 | - | 20-10 |
South Carolina State | 10-3 | - | 17-12 |
Delaware State | 7-6 | 3 | 15-13 |
Morgan State | 7-6 | 3 | 13-16 |
Howard | 7-6 | 3 | 12-18 |
North Carolina Central | 6-7 | 4 | 13-17 |
Coppin State | 3-10 | 7 | 5-23 |
Maryland Eastern Shore | 2-11 | 8 | 6-23 |