TIME | PLAY | BELL | MRSH | |
---|---|---|---|---|
19:46 | Dezayne Mingo made Three Point Jumper. Assisted by Mikal Dawson. | 0 | 3 | |
19:18 | Billy Smith missed Jumper. | 0 | 3 | |
19:14 | Obinna Anochili-Killen Defensive Rebound. | 0 | 3 | |
18:51 | Mikal Dawson made Three Point Jumper. Assisted by Ryan Nutter. | 0 | 6 | |
18:31 | Billy Smith missed Three Point Jumper. | 0 | 6 | |
18:27 | Nate Martin Defensive Rebound. | 0 | 6 | |
18:18 | Nate Martin made Layup. Assisted by Dezayne Mingo. | 0 | 8 | |
18:06 | Jack Karasinski made Layup. | 2 | 8 | |
18:06 | Foul on Dezayne Mingo. | 2 | 8 | |
18:06 | Jack Karasinski made Free Throw. | 3 | 8 | |
17:45 | Obinna Anochili-Killen made Layup. Assisted by Dezayne Mingo. | 3 | 10 | |
17:45 | Foul on Kenyon Goodin. | 3 | 10 | |
17:45 | Obinna Anochili-Killen made Free Throw. | 3 | 11 | |
17:25 | Jack Karasinski made Three Point Jumper. Assisted by Myles Watkins. | 6 | 11 | |
17:07 | Obinna Anochili-Killen missed Jumper. | 6 | 11 | |
17:05 | Bellarmine Defensive Rebound. | 6 | 11 | |
16:46 | Foul on Mikal Dawson. | 6 | 11 | |
16:40 | Myles Watkins made Layup. | 8 | 11 | |
16:22 | Foul on Dylan Branson. | 8 | 11 | |
16:22 | Obinna Anochili-Killen made Free Throw. | 8 | 12 | |
16:22 | Obinna Anochili-Killen made Free Throw. | 8 | 13 | |
16:10 | Foul on Nate Martin. | 8 | 13 | |
16:10 | Jack Karasinski made Free Throw. | 9 | 13 | |
16:10 | Jack Karasinski made Free Throw. | 10 | 13 | |
15:47 | Jalen Speer Turnover. | 10 | 13 | |
15:47 | Myles Watkins Steal. | 10 | 13 | |
15:47 | Official TV Timeout | 10 | 13 | |
15:26 | Dylan Branson missed Layup. | 10 | 13 | |
15:26 | Dezayne Mingo Block. | 10 | 13 | |
15:26 | Bellarmine Offensive Rebound. | 10 | 13 | |
15:23 | Jack Karasinski missed Jumper. | 10 | 13 | |
15:19 | Nate Martin Defensive Rebound. | 10 | 13 | |
15:00 | Jakob Gibbs missed Jumper. | 10 | 13 | |
14:58 | Dezmond McKinney Defensive Rebound. | 10 | 13 | |
14:52 | Dylan Branson Turnover. | 10 | 13 | |
14:34 | Jalen Speer missed Three Point Jumper. | 10 | 13 | |
14:32 | Obinna Anochili-Killen Offensive Rebound. | 10 | 13 | |
14:21 | Marshall Turnover. | 10 | 13 | |
13:56 | Curt Hopf made Layup. | 12 | 13 | |
13:34 | Foul on Dezmond McKinney. | 12 | 13 | |
13:31 | Wyatt Fricks Turnover. | 12 | 13 | |
13:31 | Ben Johnson Steal. | 12 | 13 | |
13:27 | Dylan Branson missed Layup. | 12 | 13 | |
13:23 | Dezmond McKinney Offensive Rebound. | 12 | 13 | |
13:22 | Ben Johnson missed Three Point Jumper. | 12 | 13 | |
13:17 | Jakob Gibbs Defensive Rebound. | 12 | 13 | |
13:01 | Wyatt Fricks missed Layup. | 12 | 13 | |
12:57 | Ben Johnson Defensive Rebound. | 12 | 13 | |
12:43 | Dezmond McKinney made Layup. | 14 | 13 | |
12:43 | Foul on Jakob Gibbs. | 14 | 13 | |
12:43 | Dezmond McKinney made Free Throw. | 15 | 13 | |
12:27 | Foul on Dylan Branson. | 15 | 13 | |
12:14 | Jalen Speer made Jumper. | 15 | 15 | |
11:52 | Foul on Jalen Speer. | 15 | 15 | |
11:52 | Official TV Timeout | 15 | 15 | |
11:52 | Myles Watkins made Free Throw. | 16 | 15 | |
11:52 | Myles Watkins made Free Throw. | 17 | 15 | |
11:38 | Ryan Nutter made Layup. | 17 | 17 | |
11:19 | Myles Watkins missed Three Point Jumper. | 17 | 17 | |
11:14 | Wyatt Fricks Defensive Rebound. | 17 | 17 | |
11:09 | Wyatt Fricks missed Three Point Jumper. | 17 | 17 | |
11:07 | Curt Hopf Defensive Rebound. | 17 | 17 | |
10:48 | Jack Karasinski Turnover. | 17 | 17 | |
10:37 | Jalen Speer made Three Point Jumper. Assisted by Cade Gibbs. | 17 | 20 | |
10:08 | Kenyon Goodin missed Layup. | 17 | 20 | |
10:06 | Cade Gibbs Defensive Rebound. | 17 | 20 | |
10:02 | Jalen Speer missed Three Point Jumper. | 17 | 20 | |
10:00 | Kenyon Goodin Defensive Rebound. | 17 | 20 | |
10:00 | Foul on Mikal Dawson. | 17 | 20 | |
9:48 | Myles Watkins missed Layup. | 17 | 20 | |
9:45 | Jalen Speer Defensive Rebound. | 17 | 20 | |
9:36 | Wyatt Fricks Turnover. | 17 | 20 | |
9:36 | Ben Johnson Steal. | 17 | 20 | |
9:27 | Ben Johnson missed Jumper. | 17 | 20 | |
9:25 | Cade Gibbs Defensive Rebound. | 17 | 20 | |
9:19 | Wyatt Fricks Turnover. | 17 | 20 | |
9:19 | Billy Smith Steal. | 17 | 20 | |
9:12 | Curt Hopf missed Layup. | 17 | 20 | |
9:07 | Jalen Speer Defensive Rebound. | 17 | 20 | |
9:00 | Wyatt Fricks missed Jumper. | 17 | 20 | |
8:58 | Jack Karasinski Defensive Rebound. | 17 | 20 | |
8:50 | Foul on Cade Gibbs. | 17 | 20 | |
8:50 | Jack Karasinski missed Free Throw. | 17 | 20 | |
8:50 | Bellarmine Offensive Rebound. | 17 | 20 | |
8:50 | Jack Karasinski made Free Throw. | 18 | 20 | |
8:24 | Jakob Gibbs missed Three Point Jumper. | 18 | 20 | |
8:20 | Marshall Offensive Rebound. | 18 | 20 | |
8:19 | Nate Martin missed Jumper. | 18 | 20 | |
8:17 | Curt Hopf Defensive Rebound. | 18 | 20 | |
8:05 | Billy Smith made Three Point Jumper. Assisted by Dezmond McKinney. | 21 | 20 | |
7:49 | Foul on Billy Smith. | 21 | 20 | |
7:49 | Official TV Timeout | 21 | 20 | |
7:49 | Obinna Anochili-Killen missed Free Throw. | 21 | 20 | |
7:49 | Marshall Offensive Rebound. | 21 | 20 | |
7:49 | Obinna Anochili-Killen made Free Throw. | 21 | 21 | |
7:30 | Tyler Doyle Turnover. | 21 | 21 | |
7:19 | Nate Martin made Layup. Assisted by Dezayne Mingo. | 21 | 23 | |
7:04 | Billy Smith made Jumper. | 23 | 23 | |
6:46 | William Moore missed Three Point Jumper. | 23 | 23 | |
6:42 | Nate Martin Offensive Rebound. | 23 | 23 | |
6:37 | Jakob Gibbs missed Layup. | 23 | 23 | |
6:34 | Curt Hopf Defensive Rebound. | 23 | 23 | |
6:28 | Ben Johnson missed Three Point Jumper. | 23 | 23 | |
6:26 | Marshall Defensive Rebound. | 23 | 23 | |
6:17 | William Moore made Three Point Jumper. | 23 | 26 | |
6:06 | Jack Karasinski missed Three Point Jumper. | 23 | 26 | |
6:03 | Obinna Anochili-Killen Defensive Rebound. | 23 | 26 | |
5:57 | Obinna Anochili-Killen missed Three Point Jumper. | 23 | 26 | |
5:52 | Myles Watkins Defensive Rebound. | 23 | 26 | |
5:45 | Dylan Branson made Layup. | 25 | 26 | |
5:29 | William Moore Turnover. | 25 | 26 | |
5:29 | Ben Johnson Steal. | 25 | 26 | |
5:28 | Tyler Doyle Turnover. | 25 | 26 | |
5:12 | Foul on Jack Karasinski. | 25 | 26 | |
5:08 | Nate Martin made Dunk. | 25 | 28 | |
4:42 | Myles Watkins made Layup. | 27 | 28 | |
4:33 | Dezayne Mingo missed Jumper. | 27 | 28 | |
4:30 | Jack Karasinski Defensive Rebound. | 27 | 28 | |
4:26 | Foul on Dezayne Mingo. | 27 | 28 | |
4:26 | Jack Karasinski made Free Throw. | 28 | 28 | |
4:26 | Jack Karasinski made Free Throw. | 29 | 28 | |
4:17 | Wyatt Fricks missed Three Point Jumper. | 29 | 28 | |
4:14 | Myles Watkins Defensive Rebound. | 29 | 28 | |
4:11 | Myles Watkins Turnover. | 29 | 28 | |
4:11 | Cade Gibbs Steal. | 29 | 28 | |
4:07 | Cade Gibbs made Layup. | 29 | 30 | |
3:44 | Myles Watkins Turnover. | 29 | 30 | |
3:44 | Jalen Speer Steal. | 29 | 30 | |
3:40 | William Moore Turnover. | 29 | 30 | |
3:23 | Billy Smith missed Three Point Jumper. | 29 | 30 | |
3:18 | Curt Hopf Offensive Rebound. | 29 | 30 | |
3:09 | Foul on Obinna Anochili-Killen. | 29 | 30 | |
3:09 | Jack Karasinski made Free Throw. | 30 | 30 | |
3:09 | Jack Karasinski made Free Throw. | 31 | 30 | |
2:59 | Obinna Anochili-Killen missed Jumper. | 31 | 30 | |
2:56 | Curt Hopf Defensive Rebound. | 31 | 30 | |
2:34 | Curt Hopf missed Jumper. | 31 | 30 | |
2:32 | Wyatt Fricks Defensive Rebound. | 31 | 30 | |
2:26 | Wyatt Fricks missed Three Point Jumper. | 31 | 30 | |
2:23 | Kenyon Goodin Defensive Rebound. | 31 | 30 | |
2:23 | Foul on Jalen Speer. | 31 | 30 | |
2:23 | Kenyon Goodin missed Free Throw. | 31 | 30 | |
2:23 | Bellarmine Offensive Rebound. | 31 | 30 | |
2:23 | Kenyon Goodin made Free Throw. | 32 | 30 | |
2:14 | Wyatt Fricks made Dunk. | 32 | 32 | |
1:50 | Tyler Doyle missed Layup. | 32 | 32 | |
1:48 | Bellarmine Offensive Rebound. | 32 | 32 | |
1:42 | Kenyon Goodin Turnover. | 32 | 32 | |
1:18 | Wyatt Fricks missed Layup. | 32 | 32 | |
1:15 | Jakob Gibbs Offensive Rebound. | 32 | 32 | |
1:12 | Jalen Speer missed Three Point Jumper. | 32 | 32 | |
1:09 | Bellarmine Timeout | 32 | 32 | |
1:08 | Bellarmine Defensive Rebound. | 32 | 32 | |
0:48 | Ben Johnson missed Jumper. | 32 | 32 | |
0:45 | Tyler Doyle Offensive Rebound. | 32 | 32 | |
0:45 | Tyler Doyle made Jumper. | 34 | 32 | |
0:34 | Foul on Billy Smith. | 34 | 32 | |
0:34 | Nate Martin made Free Throw. | 34 | 33 | |
0:34 | Nate Martin made Free Throw. | 34 | 34 | |
0:04 | Bellarmine Turnover. | 34 | 34 | |
0:04 | Marshall Timeout | 34 | 34 | |
0:00 | End of 1st half | 34 | 34 |
Game Information
Cam Henderson Center
7:00 PM, November 16, 2024Coverage: ESPN+
Huntington, WV
Attendance: 4,153
- Referees:
- Olandis Poole
- Josh White
- Landon Brandes
2024-25 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
North Alabama | 0-0 | - | 8-4 |
Lipscomb | 0-0 | - | 7-5 |
North Florida | 0-0 | - | 7-6 |
Queens University | 0-0 | - | 7-6 |
Eastern Kentucky | 0-0 | - | 6-6 |
Jacksonville | 0-0 | - | 6-6 |
Austin Peay | 0-0 | - | 4-8 |
Central Arkansas | 0-0 | - | 3-8 |
Florida Gulf Coast | 0-0 | - | 3-8 |
Bellarmine | 0-0 | - | 3-10 |
West Georgia | 0-0 | - | 2-11 |
Stetson | 0-0 | - | 1-10 |
2024-25 Sun Belt Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Arkansas State | 1-0 | - | 10-3 |
South Alabama | 1-0 | - | 8-4 |
Texas State | 1-0 | - | 8-4 |
Troy | 1-0 | - | 8-4 |
Southern Miss | 1-0 | - | 5-7 |
Old Dominion | 1-0 | - | 4-8 |
Louisiana | 1-0 | - | 3-9 |
Georgia Southern | 0-1 | 1 | 7-6 |
Marshall | 0-1 | 1 | 7-6 |
App State | 0-1 | 1 | 6-6 |
Coastal Carolina | 0-1 | 1 | 6-6 |
James Madison | 0-1 | 1 | 6-6 |
Georgia State | 0-1 | 1 | 4-8 |
UL Monroe | 0-1 | 1 | 4-10 |