TIME | PLAY | MCM | ACU | |
---|---|---|---|---|
19:38 | Hunter Jack Madden missed Three Point Jumper. | 0 | 0 | |
19:34 | Andrew Stevenson Defensive Rebound. | 0 | 0 | |
19:23 | Kino Thompson Turnover. | 0 | 0 | |
19:23 | Bradyn Hubbard Steal. | 0 | 0 | |
19:17 | Joseph Venzant missed Layup. | 0 | 0 | |
19:13 | Bradyn Hubbard Offensive Rebound. | 0 | 0 | |
19:00 | Bradyn Hubbard made Layup. Assisted by Leonardo Bettiol. | 0 | 2 | |
18:29 | TJ Hilliard missed Jumper. | 0 | 2 | |
18:27 | Joseph Venzant Defensive Rebound. | 0 | 2 | |
18:20 | Hunter Jack Madden missed Three Point Jumper. | 0 | 2 | |
18:17 | TJ Hilliard Defensive Rebound. | 0 | 2 | |
18:17 | Foul on Bradyn Hubbard. | 0 | 2 | |
18:07 | Kino Thompson missed Jumper. | 0 | 2 | |
18:07 | Nasir DeGruy Block. | 0 | 2 | |
18:02 | Hunter Jack Madden Defensive Rebound. | 0 | 2 | |
17:59 | Nasir DeGruy made Layup. | 0 | 4 | |
17:35 | Andrew Stevenson made Layup. | 2 | 4 | |
17:35 | Foul on Nasir DeGruy. | 2 | 4 | |
17:35 | Andrew Stevenson missed Free Throw. | 2 | 4 | |
17:34 | Leonardo Bettiol Defensive Rebound. | 2 | 4 | |
17:25 | Nasir DeGruy made Layup. | 2 | 6 | |
17:03 | Kino Thompson missed Jumper. | 2 | 6 | |
16:59 | Nasir DeGruy Defensive Rebound. | 2 | 6 | |
16:51 | Leonardo Bettiol made Jumper. | 2 | 8 | |
16:49 | McMurry Timeout | 2 | 8 | |
16:40 | Julian Wilson missed Three Point Jumper. | 2 | 8 | |
16:38 | Joseph Venzant Defensive Rebound. | 2 | 8 | |
16:21 | Dontrez Williams Turnover. | 2 | 8 | |
16:21 | Matt Pena Steal. | 2 | 8 | |
16:13 | Matt Pena missed Three Point Jumper. | 2 | 8 | |
16:11 | Dontrez Williams Defensive Rebound. | 2 | 8 | |
15:50 | Hunter Jack Madden Turnover. | 2 | 8 | |
15:50 | Matt Pena Steal. | 2 | 8 | |
15:44 | TJ Hilliard made Layup. Assisted by Matt Pena. | 4 | 8 | |
15:41 | Abilene Christian Timeout | 4 | 8 | |
15:27 | Hunter Jack Madden missed Three Point Jumper. | 4 | 8 | |
15:22 | Matt Pena Defensive Rebound. | 4 | 8 | |
15:16 | Matt Pena Turnover. | 4 | 8 | |
15:16 | Rich Smith Steal. | 4 | 8 | |
15:12 | Rich Smith made Dunk. | 4 | 10 | |
14:59 | Julian Wilson made Layup. Assisted by Kino Thompson. | 6 | 10 | |
14:32 | Dontrez Williams made Three Point Jumper. Assisted by Rich Smith. | 6 | 13 | |
14:18 | Kino Thompson Turnover. | 6 | 13 | |
14:18 | Dontrez Williams Steal. | 6 | 13 | |
14:15 | Dontrez Williams made Layup. | 6 | 15 | |
14:15 | McMurry Timeout | 6 | 15 | |
13:56 | Julian Wilson made Three Point Jumper. | 9 | 15 | |
13:36 | Leonardo Bettiol made Jumper. | 9 | 17 | |
13:23 | Matt Pena Turnover. | 9 | 17 | |
13:13 | Leonardo Bettiol made Layup. | 9 | 19 | |
12:53 | TJ Hilliard missed Layup. | 9 | 19 | |
12:49 | Yaniel Rivera Defensive Rebound. | 9 | 19 | |
12:44 | Nasir DeGruy missed Layup. | 9 | 19 | |
12:42 | Jalen Cherry Defensive Rebound. | 9 | 19 | |
12:39 | D'Von Turner Turnover. | 9 | 19 | |
12:39 | Joseph Venzant Steal. | 9 | 19 | |
12:20 | Christian Alston made Layup. | 9 | 21 | |
12:04 | TJ Hilliard made Jumper. | 11 | 21 | |
11:34 | Yaniel Rivera missed Three Point Jumper. | 11 | 21 | |
11:32 | Christian Alston Offensive Rebound. | 11 | 21 | |
11:32 | Christian Alston Turnover. | 11 | 21 | |
11:32 | Official TV Timeout | 11 | 21 | |
11:25 | D'Von Turner Turnover. | 11 | 21 | |
11:08 | Dontrez Williams made Three Point Jumper. Assisted by Rich Smith. | 11 | 24 | |
10:49 | Sunny Parker missed Jumper. | 11 | 24 | |
10:49 | Abilene Christian Defensive Rebound. | 11 | 24 | |
10:24 | Yaniel Rivera missed Jumper. | 11 | 24 | |
10:18 | Bradyn Hubbard Offensive Rebound. | 11 | 24 | |
10:18 | Bradyn Hubbard made Jumper. | 11 | 26 | |
10:02 | Sunny Parker Turnover. | 11 | 26 | |
10:02 | Dontrez Williams Steal. | 11 | 26 | |
9:58 | Dontrez Williams made Dunk. | 11 | 28 | |
9:35 | Foul on Ma'Shy Hill. | 11 | 28 | |
9:35 | Sunny Parker made Free Throw. | 12 | 28 | |
9:35 | Sunny Parker made Free Throw. | 13 | 28 | |
9:35 | Sunny Parker made Free Throw. | 14 | 28 | |
9:23 | Nasir DeGruy missed Layup. | 14 | 28 | |
9:21 | Sunny Parker Defensive Rebound. | 14 | 28 | |
9:15 | Sunny Parker missed Jumper. | 14 | 28 | |
9:12 | Hunter Jack Madden Defensive Rebound. | 14 | 28 | |
8:57 | Hunter Jack Madden missed Jumper. | 14 | 28 | |
8:54 | Kino Thompson Defensive Rebound. | 14 | 28 | |
8:47 | Sunny Parker Turnover. | 14 | 28 | |
8:47 | Hunter Jack Madden Steal. | 14 | 28 | |
8:41 | Dontrez Williams made Layup. Assisted by Hunter Jack Madden. | 14 | 30 | |
8:32 | Gavin Dean missed Three Point Jumper. | 14 | 30 | |
8:30 | Nasir DeGruy Defensive Rebound. | 14 | 30 | |
8:16 | Ma'Shy Hill Turnover. | 14 | 30 | |
7:57 | Official TV Timeout | 14 | 30 | |
7:56 | McMurry Turnover. | 14 | 30 | |
7:34 | Colby Tanner missed Three Point Jumper. | 14 | 30 | |
7:34 | Leonardo Bettiol Offensive Rebound. | 14 | 30 | |
7:34 | Foul on Kino Thompson. | 14 | 30 | |
7:30 | Leonardo Bettiol Turnover. | 14 | 30 | |
7:30 | Kino Thompson Steal. | 14 | 30 | |
7:26 | Foul on Christian Alston. | 14 | 30 | |
7:26 | D'Von Turner missed Free Throw. | 14 | 30 | |
7:26 | McMurry Offensive Rebound. | 14 | 30 | |
7:26 | D'Von Turner made Free Throw. | 15 | 30 | |
7:10 | Colby Tanner made Three Point Jumper. Assisted by Christian Alston. | 15 | 33 | |
6:58 | D'Von Turner missed Layup. | 15 | 33 | |
6:54 | Leonardo Bettiol Defensive Rebound. | 15 | 33 | |
6:50 | Foul on Kole Verdadaro. | 15 | 33 | |
6:36 | Colby Tanner made Three Point Jumper. Assisted by Leonardo Bettiol. | 15 | 36 | |
6:18 | Andrew Stevenson missed Three Point Jumper. | 15 | 36 | |
6:15 | Colby Tanner Defensive Rebound. | 15 | 36 | |
5:58 | Foul on Andrew Stevenson. | 15 | 36 | |
5:48 | Colby Tanner made Three Point Jumper. Assisted by Leonardo Bettiol. | 15 | 39 | |
5:34 | Kole Verdadaro missed Three Point Jumper. | 15 | 39 | |
5:34 | Andrew Stevenson Offensive Rebound. | 15 | 39 | |
5:34 | Foul on Christian Alston. | 15 | 39 | |
5:25 | Julian Wilson Turnover. | 15 | 39 | |
5:25 | Rich Smith Steal. | 15 | 39 | |
5:22 | Foul on Andrew Stevenson. | 15 | 39 | |
5:22 | Rich Smith made Free Throw. | 15 | 40 | |
5:22 | Rich Smith missed Free Throw. | 15 | 40 | |
5:21 | Andrew Stevenson Defensive Rebound. | 15 | 40 | |
4:56 | Kino Thompson missed Jumper. | 15 | 40 | |
4:51 | Kino Thompson Offensive Rebound. | 15 | 40 | |
4:51 | Kino Thompson missed Jumper. | 15 | 40 | |
4:50 | Cade Hornecker Defensive Rebound. | 15 | 40 | |
4:26 | Bradyn Hubbard missed Jumper. | 15 | 40 | |
4:23 | Kino Thompson Defensive Rebound. | 15 | 40 | |
4:17 | Kino Thompson missed Jumper. | 15 | 40 | |
4:14 | Bradyn Hubbard Defensive Rebound. | 15 | 40 | |
3:58 | Hunter Jack Madden made Three Point Jumper. | 15 | 43 | |
3:47 | Foul on TJ Hilliard. | 15 | 43 | |
3:47 | Official TV Timeout | 15 | 43 | |
3:47 | TJ Hilliard Turnover. | 15 | 43 | |
3:34 | Cade Hornecker Turnover. | 15 | 43 | |
3:21 | Julian Wilson missed Three Point Jumper. | 15 | 43 | |
3:19 | Cade Hornecker Defensive Rebound. | 15 | 43 | |
2:59 | Nasir DeGruy missed Jumper. | 15 | 43 | |
2:49 | Julian Wilson Defensive Rebound. | 15 | 43 | |
2:48 | Aden Mendez missed Three Point Jumper. | 15 | 43 | |
2:45 | Nasir DeGruy Defensive Rebound. | 15 | 43 | |
2:32 | Nasir DeGruy missed Layup. | 15 | 43 | |
2:29 | Sunny Parker Defensive Rebound. | 15 | 43 | |
2:25 | Foul on Yaniel Rivera. | 15 | 43 | |
2:25 | Julian Wilson made Free Throw. | 16 | 43 | |
2:25 | Julian Wilson made Free Throw. | 17 | 43 | |
2:01 | Colby Tanner missed Three Point Jumper. | 17 | 43 | |
1:59 | Christian Alston Offensive Rebound. | 17 | 43 | |
1:55 | Foul on Aden Mendez. | 17 | 43 | |
1:42 | Yaniel Rivera missed Three Point Jumper. | 17 | 43 | |
1:39 | Sunny Parker Defensive Rebound. | 17 | 43 | |
1:31 | Matt Pena missed Three Point Jumper. | 17 | 43 | |
1:27 | Christian Alston Defensive Rebound. | 17 | 43 | |
1:20 | Yaniel Rivera missed Three Point Jumper. | 17 | 43 | |
1:17 | Joseph Venzant Offensive Rebound. | 17 | 43 | |
1:14 | Colby Tanner made Three Point Jumper. Assisted by Joseph Venzant. | 17 | 46 | |
1:05 | Matt Pena missed Three Point Jumper. | 17 | 46 | |
1:05 | Ma'Shy Hill Defensive Rebound. | 17 | 46 | |
0:42 | Christian Alston missed Three Point Jumper. | 17 | 46 | |
0:39 | Julian Wilson Defensive Rebound. | 17 | 46 | |
0:34 | Sunny Parker missed Jumper. | 17 | 46 | |
0:29 | Christian Alston Defensive Rebound. | 17 | 46 | |
0:04 | Yaniel Rivera missed Jumper. | 17 | 46 | |
0:00 | Sunny Parker Defensive Rebound. | 17 | 46 | |
0:00 | Sunny Parker Turnover. | 17 | 46 | |
0:00 | Christian Alston Steal. | 17 | 46 | |
0:00 | Christian Alston made Layup. | 17 | 48 | |
0:00 | End of 1st half | 17 | 48 |
Game Information
Moody Coliseum (Abilene)
8:00 PM, November 12, 2024Coverage: ESPN+
Abilene, TX
Attendance: 1,026
- Referees:
- John St. Clair
- Josh Pitto
- Hunter Beshears
2024-25 Western Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Southern Utah | 0-0 | - | 4-1 |
Utah Valley | 0-0 | - | 2-1 |
Abilene Christian | 0-0 | - | 3-2 |
California Baptist | 0-0 | - | 3-2 |
Grand Canyon | 0-0 | - | 2-2 |
UT Arlington | 0-0 | - | 2-3 |
Seattle U | 0-0 | - | 1-3 |
Utah Tech | 0-0 | - | 1-3 |
Tarleton State | 0-0 | - | 1-4 |