7-8, 0-4 Conference
60
1 | 2 | T | |
---|---|---|---|
MOST | 28 | 32 | 60 |
BRAD | 30 | 39 | 69 |
13-2, 4-0 Conference
69
TIME | PLAY | MOST | BRAD | |
---|---|---|---|---|
19:32 | Duke Deen made Layup. Assisted by Corey Thomas. | 0 | 2 | |
19:01 | Vincent Brady II made Three Point Jumper. Assisted by Zaxton King. | 3 | 2 | |
18:38 | Darius Hannah made Jumper. | 3 | 4 | |
18:12 | Vincent Brady II missed Three Point Jumper. | 3 | 4 | |
18:03 | Vincent Brady II Offensive Rebound. | 3 | 4 | |
18:03 | Vincent Brady II made Jumper. | 5 | 4 | |
17:51 | Corey Thomas made Three Point Jumper. Assisted by Duke Deen. | 5 | 7 | |
17:32 | Wesley Oba missed Three Point Jumper. | 5 | 7 | |
17:28 | Corey Thomas Defensive Rebound. | 5 | 7 | |
16:59 | Zek Montgomery missed Jumper. | 5 | 7 | |
16:56 | Corey Thomas Offensive Rebound. | 5 | 7 | |
16:56 | Foul on Wesley Oba. | 5 | 7 | |
16:41 | Corey Thomas Turnover. | 5 | 7 | |
16:18 | Vincent Brady II made Three Point Jumper. Assisted by Dez White. | 8 | 7 | |
16:02 | Christian Davis Turnover. | 8 | 7 | |
16:02 | Vincent Brady II Steal. | 8 | 7 | |
15:57 | Zaxton King missed Layup. | 8 | 7 | |
15:55 | Zek Montgomery Defensive Rebound. | 8 | 7 | |
15:50 | Duke Deen Turnover. | 8 | 7 | |
15:50 | Zaxton King Steal. | 8 | 7 | |
15:32 | Dez White missed Three Point Jumper. | 8 | 7 | |
15:29 | Zaxton King Offensive Rebound. | 8 | 7 | |
15:11 | Michael Osei-Bonsu missed Jumper. | 8 | 7 | |
15:07 | Darius Hannah Defensive Rebound. | 8 | 7 | |
14:56 | Foul on Vincent Brady II. | 8 | 7 | |
14:56 | Official TV Timeout | 8 | 7 | |
14:52 | Duke Deen missed Three Point Jumper. | 8 | 7 | |
14:51 | Almar Atlason Offensive Rebound. | 8 | 7 | |
14:48 | Duke Deen missed Jumper. | 8 | 7 | |
14:46 | Christian Davis Offensive Rebound. | 8 | 7 | |
14:46 | Foul on Chase Martin. | 8 | 7 | |
14:46 | Christian Davis made Free Throw. | 8 | 8 | |
14:46 | Christian Davis made Free Throw. | 8 | 9 | |
14:16 | Dez White missed Three Point Jumper. | 8 | 9 | |
14:13 | Michael Osei-Bonsu Offensive Rebound. | 8 | 9 | |
14:13 | Michael Osei-Bonsu made Jumper. | 10 | 9 | |
14:13 | Foul on Almar Atlason. | 10 | 9 | |
14:13 | Michael Osei-Bonsu made Free Throw. | 11 | 9 | |
13:59 | Duke Deen Turnover. | 11 | 9 | |
13:59 | Michael Osei-Bonsu Steal. | 11 | 9 | |
13:42 | Jalen Hampton missed Layup. | 11 | 9 | |
13:38 | Jalen Hampton Offensive Rebound. | 11 | 9 | |
13:36 | Dez White missed Jumper. | 11 | 9 | |
13:33 | Connor Linke Defensive Rebound. | 11 | 9 | |
13:16 | Duke Deen missed Three Point Jumper. | 11 | 9 | |
13:13 | Connor Linke Offensive Rebound. | 11 | 9 | |
13:12 | Connor Linke missed Jumper. | 11 | 9 | |
13:08 | Dez White Defensive Rebound. | 11 | 9 | |
12:56 | Jalen Hampton made Layup. Assisted by Michael Osei-Bonsu. | 13 | 9 | |
12:56 | Foul on Almar Atlason. | 13 | 9 | |
12:56 | Jalen Hampton missed Free Throw. | 13 | 9 | |
12:54 | Darius Hannah Defensive Rebound. | 13 | 9 | |
12:35 | Darius Hannah missed Jumper. | 13 | 9 | |
12:32 | Jalen Hampton Defensive Rebound. | 13 | 9 | |
12:17 | Chase Martin Turnover. | 13 | 9 | |
12:17 | Zek Montgomery Steal. | 13 | 9 | |
12:16 | Zek Montgomery Turnover. | 13 | 9 | |
12:16 | Jalen Hampton Steal. | 13 | 9 | |
12:07 | Jalen Hampton missed Layup. | 13 | 9 | |
12:07 | Darius Hannah Block. | 13 | 9 | |
12:02 | Jaquan Johnson Defensive Rebound. | 13 | 9 | |
12:02 | Foul on Zaxton King. | 13 | 9 | |
12:02 | Demarion Burch made Free Throw. | 13 | 10 | |
12:02 | Demarion Burch made Free Throw. | 13 | 11 | |
11:35 | Vincent Brady II missed Jumper. | 13 | 11 | |
11:35 | Corey Thomas Block. | 13 | 11 | |
11:32 | Corey Thomas Defensive Rebound. | 13 | 11 | |
11:23 | Corey Thomas missed Three Point Jumper. | 13 | 11 | |
11:20 | Demarion Burch Offensive Rebound. | 13 | 11 | |
11:18 | Demarion Burch missed Jumper. | 13 | 11 | |
11:15 | Vincent Brady II Defensive Rebound. | 13 | 11 | |
11:10 | Official TV Timeout | 13 | 11 | |
10:58 | Zaxton King missed Three Point Jumper. | 13 | 11 | |
10:56 | Demarion Burch Defensive Rebound. | 13 | 11 | |
10:56 | Foul on Wesley Oba. | 13 | 11 | |
10:41 | Darius Hannah made Jumper. | 13 | 13 | |
10:21 | Foul on Corey Thomas. | 13 | 13 | |
10:21 | Michael Osei-Bonsu missed Free Throw. | 13 | 13 | |
10:21 | Missouri State Offensive Rebound. | 13 | 13 | |
10:20 | Michael Osei-Bonsu missed Free Throw. | 13 | 13 | |
10:19 | Corey Thomas Defensive Rebound. | 13 | 13 | |
10:02 | Corey Thomas made Dunk. Assisted by Zek Montgomery. | 13 | 15 | |
9:40 | Dez White missed Three Point Jumper. | 13 | 15 | |
9:37 | Darius Hannah Defensive Rebound. | 13 | 15 | |
9:23 | Zek Montgomery missed Three Point Jumper. | 13 | 15 | |
9:19 | Jalen Hampton Defensive Rebound. | 13 | 15 | |
9:07 | Zaxton King missed Three Point Jumper. | 13 | 15 | |
9:04 | Darius Hannah Defensive Rebound. | 13 | 15 | |
8:53 | Zek Montgomery missed Three Point Jumper. | 13 | 15 | |
8:49 | Michael Osei-Bonsu Defensive Rebound. | 13 | 15 | |
8:43 | Jalen Hampton Turnover. | 13 | 15 | |
8:43 | Jaquan Johnson Steal. | 13 | 15 | |
8:37 | Christian Davis made Three Point Jumper. Assisted by Zek Montgomery. | 13 | 18 | |
8:12 | Michael Osei-Bonsu Turnover. | 13 | 18 | |
7:54 | Jaquan Johnson Turnover. | 13 | 18 | |
7:54 | Makhai Valentine Steal. | 13 | 18 | |
7:50 | Makhai Valentine made Layup. Assisted by Dez White. | 15 | 18 | |
7:39 | Foul on Logan Epes. | 15 | 18 | |
7:39 | Official TV Timeout | 15 | 18 | |
7:20 | Zek Montgomery missed Layup. | 15 | 18 | |
7:16 | Christian Davis Offensive Rebound. | 15 | 18 | |
7:14 | Connor Dillon made Jumper. | 15 | 20 | |
6:43 | Vincent Brady II missed Jumper. | 15 | 20 | |
6:37 | Vincent Brady II Offensive Rebound. | 15 | 20 | |
6:37 | Makhai Valentine made Three Point Jumper. Assisted by Dez White. | 18 | 20 | |
6:37 | Foul on Connor Dillon. | 18 | 20 | |
6:37 | Makhai Valentine missed Free Throw. | 18 | 20 | |
6:34 | Corey Thomas Defensive Rebound. | 18 | 20 | |
6:20 | Corey Thomas missed Layup. | 18 | 20 | |
6:16 | Corey Thomas Offensive Rebound. | 18 | 20 | |
6:16 | Corey Thomas missed Jumper. | 18 | 20 | |
6:12 | Logan Epes Defensive Rebound. | 18 | 20 | |
5:53 | Logan Epes missed Three Point Jumper. | 18 | 20 | |
5:50 | Darius Hannah Defensive Rebound. | 18 | 20 | |
5:43 | Corey Thomas Turnover. | 18 | 20 | |
5:24 | Chase Martin missed Three Point Jumper. | 18 | 20 | |
5:23 | Corey Thomas Defensive Rebound. | 18 | 20 | |
5:23 | Foul on Allen Udemadu. | 18 | 20 | |
5:23 | Corey Thomas made Free Throw. | 18 | 21 | |
5:23 | Corey Thomas made Free Throw. | 18 | 22 | |
4:58 | Chase Martin missed Jumper. | 18 | 22 | |
4:58 | Darius Hannah Block. | 18 | 22 | |
4:51 | Michael Osei-Bonsu Offensive Rebound. | 18 | 22 | |
4:49 | Makhai Valentine missed Jumper. | 18 | 22 | |
4:46 | Darius Hannah Defensive Rebound. | 18 | 22 | |
4:43 | Foul on Michael Osei-Bonsu. | 18 | 22 | |
4:43 | Demarion Burch made Free Throw. | 18 | 23 | |
4:43 | Demarion Burch made Free Throw. | 18 | 24 | |
4:35 | Foul on Duke Deen. | 18 | 24 | |
4:17 | Foul on Connor Linke. | 18 | 24 | |
4:17 | Wesley Oba made Free Throw. | 19 | 24 | |
4:17 | Wesley Oba made Free Throw. | 20 | 24 | |
4:04 | Foul on Darius Hannah. | 20 | 24 | |
4:04 | Darius Hannah Turnover. | 20 | 24 | |
3:49 | Vincent Brady II missed Three Point Jumper. | 20 | 24 | |
3:46 | Bradley Defensive Rebound. | 20 | 24 | |
3:46 | Official TV Timeout | 20 | 24 | |
3:17 | Zek Montgomery made Three Point Jumper. | 20 | 27 | |
2:45 | Zaxton King missed Three Point Jumper. | 20 | 27 | |
2:43 | Zaxton King Offensive Rebound. | 20 | 27 | |
2:27 | Dez White made Three Point Jumper. | 23 | 27 | |
1:52 | Darius Hannah missed Three Point Jumper. | 23 | 27 | |
1:49 | Dez White Defensive Rebound. | 23 | 27 | |
1:44 | Dez White missed Jumper. | 23 | 27 | |
1:41 | Zek Montgomery Defensive Rebound. | 23 | 27 | |
1:38 | Zek Montgomery Turnover. | 23 | 27 | |
1:38 | Makhai Valentine Steal. | 23 | 27 | |
1:21 | Vincent Brady II made Three Point Jumper. Assisted by Dez White. | 26 | 27 | |
0:59 | Zek Montgomery missed Three Point Jumper. | 26 | 27 | |
0:55 | Makhai Valentine Defensive Rebound. | 26 | 27 | |
0:31 | Vincent Brady II made Jumper. | 28 | 27 | |
0:25 | Bradley Timeout | 28 | 27 | |
0:06 | Corey Thomas made Three Point Jumper. Assisted by Darius Hannah. | 28 | 30 | |
0:00 | End of 1st half | 28 | 30 |
Game Information
Carver Arena
8:00 PM, January 4, 2025Coverage: CBSSN
Peoria, IL
Attendance: 5,816
- Referees:
- John Hendricks
- John Hampton
- Larry Hamilton
2024-25 Missouri Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Bradley | 4-0 | - | 13-2 |
Indiana State | 3-1 | 1 | 9-6 |
Northern Iowa | 3-1 | 1 | 9-6 |
UIC | 3-2 | 1.5 | 10-5 |
Drake | 2-2 | 2 | 12-2 |
Belmont | 2-2 | 2 | 10-5 |
Illinois State | 2-2 | 2 | 10-5 |
Valparaiso | 2-2 | 2 | 9-6 |
Murray State | 2-2 | 2 | 8-7 |
Evansville | 2-2 | 2 | 5-10 |
Southern Illinois | 0-4 | 4 | 5-10 |
Missouri State | 0-5 | 4.5 | 7-9 |