TIME | PLAY | GONZ | SDSU | |
---|---|---|---|---|
19:46 | Khalif Battle missed Three Point Jumper. | 0 | 0 | |
19:42 | San Diego State Defensive Rebound. | 0 | 0 | |
19:26 | BJ Davis missed Three Point Jumper. | 0 | 0 | |
19:24 | San Diego State Offensive Rebound. | 0 | 0 | |
19:24 | Foul on Graham Ike. | 0 | 0 | |
19:10 | Magoon Gwath missed Jumper. | 0 | 0 | |
19:07 | Graham Ike Defensive Rebound. | 0 | 0 | |
19:01 | Ryan Nembhard made Three Point Jumper. | 3 | 0 | |
18:45 | Foul on Graham Ike. | 3 | 0 | |
18:29 | BJ Davis Turnover. | 3 | 0 | |
18:29 | Michael Ajayi Steal. | 3 | 0 | |
18:25 | Michael Ajayi missed Jumper. | 3 | 0 | |
18:25 | Magoon Gwath Block. | 3 | 0 | |
18:21 | Nick Boyd Defensive Rebound. | 3 | 0 | |
18:16 | Nick Boyd missed Layup. | 3 | 0 | |
18:16 | Nolan Hickman Block. | 3 | 0 | |
18:14 | Nolan Hickman Defensive Rebound. | 3 | 0 | |
18:10 | Braden Huff made Layup. Assisted by Nolan Hickman. | 5 | 0 | |
17:54 | Jared Coleman-Jones missed Three Point Jumper. | 5 | 0 | |
17:51 | Miles Byrd Offensive Rebound. | 5 | 0 | |
17:49 | Miles Byrd Turnover. | 5 | 0 | |
17:49 | Khalif Battle Steal. | 5 | 0 | |
17:45 | Nolan Hickman missed Layup. | 5 | 0 | |
17:45 | Nick Boyd Defensive Rebound. | 5 | 0 | |
17:45 | Magoon Gwath Block. | 5 | 0 | |
17:30 | Foul on Ryan Nembhard. | 5 | 0 | |
17:25 | Foul on Michael Ajayi. | 5 | 0 | |
17:15 | Jared Coleman-Jones made Three Point Jumper. Assisted by Magoon Gwath. | 5 | 3 | |
16:58 | Foul on Miles Byrd. | 5 | 3 | |
16:58 | Michael Ajayi made Free Throw. | 6 | 3 | |
16:58 | Michael Ajayi missed Free Throw. | 6 | 3 | |
16:56 | Miles Byrd Defensive Rebound. | 6 | 3 | |
16:38 | Nick Boyd made Three Point Jumper. | 6 | 6 | |
16:23 | Khalif Battle made Layup. | 8 | 6 | |
16:23 | Foul on Magoon Gwath. | 8 | 6 | |
16:23 | Khalif Battle made Free Throw. | 9 | 6 | |
16:12 | Foul on Khalif Battle. | 9 | 6 | |
15:55 | Miles Byrd missed Three Point Jumper. | 9 | 6 | |
15:52 | Ryan Nembhard Defensive Rebound. | 9 | 6 | |
15:40 | Official TV Timeout | 9 | 6 | |
15:31 | Braden Huff made Three Point Jumper. Assisted by Ryan Nembhard. | 12 | 6 | |
15:05 | Wayne McKinney III made Three Point Jumper. Assisted by Jared Coleman-Jones. | 12 | 9 | |
14:45 | Braden Huff missed Three Point Jumper. | 12 | 9 | |
14:41 | Miles Byrd Defensive Rebound. | 12 | 9 | |
14:22 | Wayne McKinney III made Layup. | 12 | 11 | |
14:20 | Foul on Ben Gregg. | 12 | 11 | |
14:20 | Wayne McKinney III made Free Throw. | 12 | 12 | |
13:55 | Foul on Miles Heide. | 12 | 12 | |
13:55 | Ben Gregg made Free Throw. | 13 | 12 | |
13:55 | Ben Gregg made Free Throw. | 14 | 12 | |
13:38 | Wayne McKinney III missed Jumper. | 14 | 12 | |
13:37 | San Diego State Offensive Rebound. | 14 | 12 | |
13:37 | Foul on Ben Gregg. | 14 | 12 | |
13:37 | Miles Heide missed Free Throw. | 14 | 12 | |
13:35 | Nolan Hickman Defensive Rebound. | 14 | 12 | |
13:25 | Ryan Nembhard missed Three Point Jumper. | 14 | 12 | |
13:21 | Nick Boyd Defensive Rebound. | 14 | 12 | |
13:13 | Taj DeGourville Turnover. | 14 | 12 | |
13:01 | Ryan Nembhard missed Jumper. | 14 | 12 | |
12:59 | Ryan Nembhard Offensive Rebound. | 14 | 12 | |
12:56 | Foul on Wayne McKinney III. | 14 | 12 | |
12:46 | Braden Huff made Layup. Assisted by Ryan Nembhard. | 16 | 12 | |
12:20 | Pharaoh Compton missed Jumper. | 16 | 12 | |
12:17 | San Diego State Offensive Rebound. | 16 | 12 | |
12:12 | Pharaoh Compton missed Jumper. | 16 | 12 | |
12:12 | San Diego State Offensive Rebound. | 16 | 12 | |
12:12 | San Diego State Turnover. | 16 | 12 | |
12:02 | Foul on BJ Davis. | 16 | 12 | |
11:55 | Michael Ajayi missed Layup. | 16 | 12 | |
11:55 | Magoon Gwath Block. | 16 | 12 | |
11:55 | San Diego State Defensive Rebound. | 16 | 12 | |
11:45 | Foul on Pharaoh Compton. | 16 | 12 | |
11:45 | Pharaoh Compton Turnover. | 16 | 12 | |
11:30 | Khalif Battle Turnover. | 16 | 12 | |
11:30 | Taj DeGourville Steal. | 16 | 12 | |
11:26 | BJ Davis made Dunk. Assisted by Taj DeGourville. | 16 | 14 | |
10:59 | Nolan Hickman made Jumper. | 18 | 14 | |
10:42 | BJ Davis missed Jumper. | 18 | 14 | |
10:40 | Dusty Stromer Defensive Rebound. | 18 | 14 | |
10:33 | Khalif Battle missed Jumper. | 18 | 14 | |
10:31 | Pharaoh Compton Defensive Rebound. | 18 | 14 | |
10:27 | Wayne McKinney III missed Layup. | 18 | 14 | |
10:22 | Magoon Gwath Offensive Rebound. | 18 | 14 | |
10:22 | Magoon Gwath missed Jumper. | 18 | 14 | |
10:22 | Foul on Taj DeGourville. | 18 | 14 | |
10:22 | Khalif Battle made Free Throw. | 19 | 14 | |
10:22 | Khalif Battle made Free Throw. | 20 | 14 | |
10:21 | Khalif Battle Defensive Rebound. | 20 | 14 | |
9:59 | Magoon Gwath missed Layup. | 20 | 14 | |
9:57 | Khalif Battle Defensive Rebound. | 20 | 14 | |
9:54 | Foul on BJ Davis. | 20 | 14 | |
9:54 | Nolan Hickman made Free Throw. | 21 | 14 | |
9:54 | Nolan Hickman made Free Throw. | 22 | 14 | |
9:32 | Miles Byrd missed Three Point Jumper. | 22 | 14 | |
9:27 | Michael Ajayi Defensive Rebound. | 22 | 14 | |
9:24 | Foul on Khalif Battle. | 22 | 14 | |
9:24 | Khalif Battle Turnover. | 22 | 14 | |
8:56 | Nick Boyd missed Layup. | 22 | 14 | |
8:53 | Graham Ike Defensive Rebound. | 22 | 14 | |
8:49 | Nolan Hickman missed Three Point Jumper. | 22 | 14 | |
8:47 | Michael Ajayi Offensive Rebound. | 22 | 14 | |
8:45 | Graham Ike made Jumper. Assisted by Michael Ajayi. | 24 | 14 | |
8:26 | Miles Byrd missed Jumper. | 24 | 14 | |
8:23 | Michael Ajayi Defensive Rebound. | 24 | 14 | |
8:15 | Graham Ike missed Jumper. | 24 | 14 | |
8:15 | Magoon Gwath Block. | 24 | 14 | |
8:12 | Nick Boyd Defensive Rebound. | 24 | 14 | |
8:09 | Jared Coleman-Jones made Layup. Assisted by Miles Byrd. | 24 | 16 | |
7:52 | Michael Ajayi made Jumper. Assisted by Nolan Hickman. | 26 | 16 | |
7:33 | Jared Coleman-Jones missed Three Point Jumper. | 26 | 16 | |
7:30 | Dusty Stromer Defensive Rebound. | 26 | 16 | |
7:19 | Foul on Magoon Gwath. | 26 | 16 | |
7:19 | Official TV Timeout | 26 | 16 | |
7:19 | Graham Ike made Free Throw. | 27 | 16 | |
7:19 | Graham Ike missed Free Throw. | 27 | 16 | |
7:18 | Miles Heide Defensive Rebound. | 27 | 16 | |
7:02 | Miles Heide missed Three Point Jumper. | 27 | 16 | |
6:58 | Ryan Nembhard Defensive Rebound. | 27 | 16 | |
6:54 | Nolan Hickman missed Three Point Jumper. | 27 | 16 | |
6:50 | Pharaoh Compton Defensive Rebound. | 27 | 16 | |
6:43 | Wayne McKinney III missed Jumper. | 27 | 16 | |
6:39 | Miles Heide Offensive Rebound. | 27 | 16 | |
6:20 | Wayne McKinney III missed Jumper. | 27 | 16 | |
6:16 | Emmanuel Innocenti Defensive Rebound. | 27 | 16 | |
6:05 | Foul on Miles Heide. | 27 | 16 | |
6:05 | Michael Ajayi missed Free Throw. | 27 | 16 | |
6:05 | Gonzaga Offensive Rebound. | 27 | 16 | |
6:05 | Michael Ajayi made Free Throw. | 28 | 16 | |
5:44 | Pharaoh Compton made Jumper. Assisted by Jared Coleman-Jones. | 28 | 18 | |
5:30 | Braden Huff missed Jumper. | 28 | 18 | |
5:28 | Braden Huff Offensive Rebound. | 28 | 18 | |
5:26 | Michael Ajayi missed Three Point Jumper. | 28 | 18 | |
5:23 | Nick Boyd Defensive Rebound. | 28 | 18 | |
5:23 | Foul on Emmanuel Innocenti. | 28 | 18 | |
5:23 | Nick Boyd made Free Throw. | 28 | 19 | |
5:23 | Nick Boyd made Free Throw. | 28 | 20 | |
5:00 | Braden Huff missed Jumper. | 28 | 20 | |
4:58 | Pharaoh Compton Defensive Rebound. | 28 | 20 | |
4:45 | Wayne McKinney III missed Layup. | 28 | 20 | |
4:44 | San Diego State Offensive Rebound. | 28 | 20 | |
4:42 | Pharaoh Compton missed Layup. | 28 | 20 | |
4:39 | Braden Huff Defensive Rebound. | 28 | 20 | |
4:35 | Ryan Nembhard Turnover. | 28 | 20 | |
4:35 | Nick Boyd Steal. | 28 | 20 | |
4:30 | Nick Boyd made Layup. | 28 | 22 | |
4:16 | Foul on Jared Coleman-Jones. | 28 | 22 | |
4:16 | Ryan Nembhard made Free Throw. | 29 | 22 | |
4:16 | Ryan Nembhard made Free Throw. | 30 | 22 | |
4:02 | Nick Boyd missed Three Point Jumper. | 30 | 22 | |
3:58 | Nolan Hickman Defensive Rebound. | 30 | 22 | |
3:54 | Dusty Stromer made Three Point Jumper. Assisted by Ryan Nembhard. | 33 | 22 | |
3:51 | San Diego State Timeout | 33 | 22 | |
3:51 | Official TV Timeout | 33 | 22 | |
3:37 | Miles Byrd Turnover. | 33 | 22 | |
3:37 | Ben Gregg Steal. | 33 | 22 | |
3:08 | Ryan Nembhard made Jumper. | 35 | 22 | |
2:46 | Taj DeGourville made Three Point Jumper. | 35 | 25 | |
2:25 | Nolan Hickman missed Jumper. | 35 | 25 | |
2:22 | Taj DeGourville Defensive Rebound. | 35 | 25 | |
2:17 | Taj DeGourville missed Three Point Jumper. | 35 | 25 | |
2:13 | Dusty Stromer Defensive Rebound. | 35 | 25 | |
1:59 | Braden Huff made Three Point Jumper. Assisted by Ryan Nembhard. | 38 | 25 | |
1:43 | Foul on Dusty Stromer. | 38 | 25 | |
1:43 | Nick Boyd made Free Throw. | 38 | 26 | |
1:43 | Nick Boyd made Free Throw. | 38 | 27 | |
1:32 | Nolan Hickman missed Three Point Jumper. | 38 | 27 | |
1:29 | Nick Boyd Defensive Rebound. | 38 | 27 | |
1:23 | Pharaoh Compton made Dunk. Assisted by Miles Byrd. | 38 | 29 | |
1:22 | Gonzaga Timeout | 38 | 29 | |
1:12 | Ben Gregg made Layup. Assisted by Ryan Nembhard. | 40 | 29 | |
0:53 | Nick Boyd made Layup. | 40 | 31 | |
0:30 | Ryan Nembhard missed Jumper. | 40 | 31 | |
0:30 | Pharaoh Compton Block. | 40 | 31 | |
0:26 | Nick Boyd Defensive Rebound. | 40 | 31 | |
0:25 | San Diego State Timeout | 40 | 31 | |
0:03 | Miles Byrd missed Three Point Jumper. | 40 | 31 | |
0:00 | Dusty Stromer Defensive Rebound. | 40 | 31 | |
0:00 | End of 1st half | 40 | 31 |
GONZ @ SDSU Videos
0:22
Graham Ike gets the hoop and the harm for Gonzaga
Graham Ike gets the hoop and the harm for Gonzaga
Magoon Gwath's block vs. Gonzaga gets stuck in the rim
Wayne McKinney III spins in for an and-1
Game Information
Viejas Arena
10:00 PM, November 18, 2024Coverage: CBSSN
San Diego, CA
Attendance: 12,414
- Referees:
- Verne Harris
- Brian Dorsey
- Jason Phillips
2024-25 West Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Gonzaga | 0-0 | - | 5-0 |
Saint Mary's | 0-0 | - | 5-0 |
Oregon State | 0-0 | - | 4-0 |
San Francisco | 0-0 | - | 4-0 |
Washington State | 0-0 | - | 4-1 |
Pacific | 0-0 | - | 3-3 |
Portland | 0-0 | - | 2-2 |
Santa Clara | 0-0 | - | 2-3 |
Loyola Marymount | 0-0 | - | 1-2 |
Pepperdine | 0-0 | - | 1-3 |
San Diego | 0-0 | - | 1-3 |
2024-25 Mountain West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Nevada | 0-0 | - | 4-0 |
Utah State | 0-0 | - | 4-0 |
Boise State | 0-0 | - | 3-1 |
Colorado State | 0-0 | - | 3-1 |
New Mexico | 0-0 | - | 3-1 |
UNLV | 0-0 | - | 3-1 |
Wyoming | 0-0 | - | 3-1 |
San Diego State | 0-0 | - | 2-1 |
Fresno State | 0-0 | - | 2-2 |
Air Force | 0-0 | - | 1-3 |
San José State | 0-0 | - | 1-5 |