- Andrew Morgan missed Jumper.
- Juwan Gary missed Layup.
- Andrew Morgan made Two Point Tip Shot.
- Sam Hoiberg made Three Point Jumper. Assisted by Andrew Morgan.
- Juwan Gary missed Three Point Jumper.
- Sam Hoiberg missed Jumper.
- Brice Williams missed Three Point Jumper.
- Juwan Gary made Layup.
- Connor Essegian missed Three Point Jumper.
- Connor Essegian missed Three Point Jumper.
- Ahron Ulis made Layup.
- Brice Williams missed Three Point Jumper.
- Juwan Gary made Three Point Jumper. Assisted by Ahron Ulis.
- Juwan Gary missed Layup.
- Rollie Worster missed Three Point Jumper.
- Juwan Gary made Three Point Jumper. Assisted by Braxton Meah.
- Brice Williams made Three Point Jumper. Assisted by Ahron Ulis.
- Juwan Gary missed Layup.
- Andrew Morgan made Three Point Jumper. Assisted by Brice Williams.
- Sam Hoiberg missed Three Point Jumper.
- Brice Williams made Jumper.
- Juwan Gary missed Jumper.
- Brice Williams missed Three Point Jumper.
- Brice Williams missed Jumper.
- Connor Essegian missed Three Point Jumper.
- Juwan Gary made Three Point Jumper. Assisted by Connor Essegian.
- Juwan Gary made Layup.
- Juwan Gary missed Jumper.
- Rollie Worster made Jumper.
- Andrew Morgan made Jumper.
- Juwan Gary made Dunk. Assisted by Andrew Morgan.
- Rollie Worster made Layup.
- Sam Hoiberg missed Three Point Jumper.
- Brice Williams missed Jumper.
- Juwan Gary made Jumper.
- Andrew Morgan made Layup.
- Andrew Morgan made Layup. Assisted by Brice Williams.
- Rollie Worster made Layup. Assisted by Brice Williams.
- Juwan Gary missed Three Point Jumper.
- Juwan Gary missed Three Point Jumper.
- Sam Hoiberg made Layup.
- Connor Essegian missed Three Point Jumper.
- Connor Essegian missed Layup.
- Brice Williams made Three Point Jumper. Assisted by Andrew Morgan.
- Juwan Gary missed Layup.
- Juwan Gary missed Layup.
- Brice Williams made Three Point Jumper. Assisted by Ahron Ulis.
- Ahron Ulis missed Jumper.
- Brice Williams made Jumper. Assisted by Ahron Ulis.
- Rollie Worster missed Layup.
- Rollie Worster made Three Point Jumper. Assisted by Sam Hoiberg.
- Juwan Gary missed Layup.
- Juwan Gary made Jumper.
- Brice Williams missed Three Point Jumper.
- Brice Williams missed Three Point Jumper.
- Connor Essegian missed Jumper.
- Brice Williams missed Three Point Jumper.
- Rollie Worster missed Jumper.
- Derik Queen made Layup.
- Selton Miguel missed Jumper.
- Rodney Rice missed Three Point Jumper.
- Selton Miguel made Three Point Jumper. Assisted by Ja'Kobi Gillespie.
- Ja'Kobi Gillespie made Layup. Assisted by Selton Miguel.
- Selton Miguel missed Three Point Jumper.
- Ja'Kobi Gillespie missed Layup.
- Derik Queen made Jumper.
- Derik Queen made Layup.
- Selton Miguel made Three Point Jumper. Assisted by Rodney Rice.
- Ja'Kobi Gillespie missed Jumper.
- Rodney Rice missed Jumper.
- Julian Reese missed Jumper.
- Derik Queen missed Layup.
- Jordan Geronimo missed Layup.
- Derik Queen made Layup.
- Julian Reese made Layup. Assisted by Selton Miguel.
- Selton Miguel missed Layup.
- Derik Queen made Dunk.
- Ja'Kobi Gillespie made Three Point Jumper. Assisted by Julian Reese.
- Rodney Rice made Jumper.
- Derik Queen made Jumper. Assisted by Ja'Kobi Gillespie.
- Selton Miguel made Three Point Jumper.
- Rodney Rice missed Jumper.
- Rodney Rice missed Three Point Jumper.
- Selton Miguel missed Three Point Jumper.
- Rodney Rice made Three Point Jumper. Assisted by Ja'Kobi Gillespie.
- Julian Reese made Jumper. Assisted by Ja'Kobi Gillespie.
- Ja'Kobi Gillespie made Three Point Jumper. Assisted by DeShawn Harris-Smith.
- Rodney Rice made Jumper.
- Rodney Rice missed Three Point Jumper.
- Rodney Rice made Jumper.
- Ja'Kobi Gillespie made Layup.
- Ja'Kobi Gillespie missed Layup.
- Derik Queen made Two Point Tip Shot.
- Derik Queen made Jumper.
- Julian Reese made Dunk. Assisted by Ja'Kobi Gillespie.
- Selton Miguel made Layup. Assisted by Derik Queen.
- Jordan Geronimo missed Dunk.
- Julian Reese made Layup. Assisted by Ja'Kobi Gillespie.
- Ja'Kobi Gillespie made Three Point Jumper. Assisted by Julian Reese.
- Ja'Kobi Gillespie missed Three Point Jumper.
- Rodney Rice missed Three Point Jumper.
- Derik Queen missed Jumper.
- Rodney Rice made Layup.
- Julian Reese made Dunk. Assisted by Ja'Kobi Gillespie.
- Derik Queen made Jumper. Assisted by Selton Miguel.
- Ja'Kobi Gillespie missed Three Point Jumper.
- Rodney Rice missed Jumper.
- Rodney Rice missed Jumper.
- Ja'Kobi Gillespie made Layup.
- Rodney Rice made Layup.
- Selton Miguel made Jumper.
MARYLAND
NEBRASKA
TIME | PLAY | MD | NEB | |
---|---|---|---|---|
20:00 | Start game | 0 | 0 | |
19:59 | Jump Ball won by Maryland | 0 | 0 | |
19:59 | Jump Ball lost by Nebraska | 0 | 0 | |
19:46 | Derik Queen made Layup. | 2 | 0 | |
19:29 | Andrew Morgan missed Jumper. | 2 | 0 | |
19:26 | Derik Queen Defensive Rebound. | 2 | 0 | |
19:20 | Selton Miguel missed Jumper. | 2 | 0 | |
19:17 | Julian Reese Offensive Rebound. | 2 | 0 | |
19:11 | Rodney Rice missed Three Point Jumper. | 2 | 0 | |
19:08 | Rollie Worster Defensive Rebound. | 2 | 0 | |
18:53 | Juwan Gary missed Layup. | 2 | 0 | |
18:50 | Andrew Morgan Offensive Rebound. | 2 | 0 | |
18:50 | Andrew Morgan made Two Point Tip Shot. | 2 | 2 | |
18:37 | Selton Miguel Turnover. | 2 | 2 | |
18:18 | Sam Hoiberg made Three Point Jumper. Assisted by Andrew Morgan. | 2 | 5 | |
17:55 | Selton Miguel made Three Point Jumper. Assisted by Ja'Kobi Gillespie. | 5 | 5 | |
17:39 | Brice Williams Turnover. | 5 | 5 | |
17:39 | Selton Miguel Steal. | 5 | 5 | |
17:34 | Ja'Kobi Gillespie made Layup. Assisted by Selton Miguel. | 7 | 5 | |
17:11 | Juwan Gary missed Three Point Jumper. | 7 | 5 | |
17:09 | Julian Reese Defensive Rebound. | 7 | 5 | |
16:50 | Foul on Brice Williams. | 7 | 5 | |
16:47 | Selton Miguel missed Three Point Jumper. | 7 | 5 | |
16:44 | Ja'Kobi Gillespie Offensive Rebound. | 7 | 5 | |
16:43 | Ja'Kobi Gillespie missed Layup. | 7 | 5 | |
16:43 | Andrew Morgan Defensive Rebound. | 7 | 5 | |
16:43 | Sam Hoiberg Block. | 7 | 5 | |
16:28 | Foul on Rodney Rice. | 7 | 5 | |
16:28 | Brice Williams made Free Throw. | 7 | 6 | |
16:28 | Brice Williams made Free Throw. | 7 | 7 | |
16:28 | Brice Williams made Free Throw. | 7 | 8 | |
16:09 | Derik Queen made Jumper. | 9 | 8 | |
15:54 | Rollie Worster Turnover. | 9 | 8 | |
15:54 | Official TV Timeout | 9 | 8 | |
15:36 | Derik Queen made Layup. | 11 | 8 | |
15:22 | Brice Williams Turnover. | 11 | 8 | |
15:06 | Selton Miguel made Three Point Jumper. Assisted by Rodney Rice. | 14 | 8 | |
14:48 | Rollie Worster Turnover. | 14 | 8 | |
14:48 | Subbing out for Nebraska-Rollie Worster | 14 | 8 | |
14:48 | Subbing in for Nebraska-Connor Essegian | 14 | 8 | |
14:30 | Ja'Kobi Gillespie missed Jumper. | 14 | 8 | |
14:27 | Julian Reese Offensive Rebound. | 14 | 8 | |
14:27 | Foul on Andrew Morgan. | 14 | 8 | |
14:26 | Julian Reese made Free Throw. | 15 | 8 | |
14:26 | Subbing out for Nebraska-Andrew Morgan | 15 | 8 | |
14:26 | Subbing in for Nebraska-Braxton Meah | 15 | 8 | |
14:26 | Subbing out for Maryland-Derik Queen | 15 | 8 | |
14:26 | Subbing in for Maryland-Jordan Geronimo | 15 | 8 | |
14:26 | Julian Reese made Free Throw. | 16 | 8 | |
14:06 | Sam Hoiberg missed Jumper. | 16 | 8 | |
14:04 | Rodney Rice Defensive Rebound. | 16 | 8 | |
13:57 | Rodney Rice missed Jumper. | 16 | 8 | |
13:55 | Braxton Meah Defensive Rebound. | 16 | 8 | |
13:38 | Brice Williams missed Three Point Jumper. | 16 | 8 | |
13:35 | Braxton Meah Offensive Rebound. | 16 | 8 | |
13:33 | Juwan Gary made Layup. | 16 | 10 | |
13:20 | Julian Reese missed Jumper. | 16 | 10 | |
13:17 | Braxton Meah Defensive Rebound. | 16 | 10 | |
13:09 | Foul on Jordan Geronimo. | 16 | 10 | |
13:09 | Juwan Gary made Free Throw. | 16 | 11 | |
13:09 | Subbing out for Nebraska-Brice Williams | 16 | 11 | |
13:09 | Subbing in for Nebraska-Rollie Worster | 16 | 11 | |
13:09 | Subbing out for Maryland-Rodney Rice | 16 | 11 | |
13:09 | Subbing out for Maryland-Julian Reese | 16 | 11 | |
13:09 | Subbing in for Maryland-DeShawn Harris-Smith | 16 | 11 | |
13:09 | Subbing in for Maryland-Derik Queen | 16 | 11 | |
13:09 | Juwan Gary made Free Throw. | 16 | 12 | |
12:58 | Ja'Kobi Gillespie Turnover. | 16 | 12 | |
12:58 | Sam Hoiberg Steal. | 16 | 12 | |
12:58 | Subbing out for Maryland-Ja'Kobi Gillespie | 16 | 12 | |
12:58 | Subbing in for Maryland-Jay Young | 16 | 12 | |
12:34 | Connor Essegian missed Three Point Jumper. | 16 | 12 | |
12:32 | Derik Queen Defensive Rebound. | 16 | 12 | |
12:24 | Derik Queen missed Layup. | 16 | 12 | |
12:24 | Braxton Meah Block. | 16 | 12 | |
12:21 | Juwan Gary Defensive Rebound. | 16 | 12 | |
12:11 | Foul on Jay Young. | 16 | 12 | |
12:11 | Subbing out for Nebraska-Sam Hoiberg | 16 | 12 | |
12:11 | Subbing in for Nebraska-Ahron Ulis | 16 | 12 | |
12:11 | Subbing out for Maryland-Selton Miguel | 16 | 12 | |
12:11 | Subbing in for Maryland-Rodney Rice | 16 | 12 | |
12:09 | Connor Essegian missed Three Point Jumper. | 16 | 12 | |
12:06 | DeShawn Harris-Smith Defensive Rebound. | 16 | 12 | |
11:58 | Derik Queen Turnover. | 16 | 12 | |
11:58 | Official TV Timeout | 16 | 12 | |
11:58 | Subbing out for Nebraska-Connor Essegian | 16 | 12 | |
11:58 | Subbing in for Nebraska-Brice Williams | 16 | 12 | |
11:34 | Juwan Gary Turnover. | 16 | 12 | |
11:34 | DeShawn Harris-Smith Steal. | 16 | 12 | |
11:31 | DeShawn Harris-Smith Turnover. | 16 | 12 | |
11:31 | Rollie Worster Steal. | 16 | 12 | |
11:25 | Ahron Ulis made Layup. | 16 | 14 | |
11:04 | Jordan Geronimo missed Layup. | 16 | 14 | |
11:02 | Derik Queen Offensive Rebound. | 16 | 14 | |
11:01 | Derik Queen made Layup. | 18 | 14 | |
10:44 | Brice Williams missed Three Point Jumper. | 18 | 14 | |
10:41 | DeShawn Harris-Smith Defensive Rebound. | 18 | 14 | |
10:26 | Derik Queen Turnover. | 18 | 14 | |
10:26 | Subbing out for Maryland-DeShawn Harris-Smith | 18 | 14 | |
10:26 | Subbing out for Maryland-Jay Young | 18 | 14 | |
10:26 | Subbing out for Maryland-Jordan Geronimo | 18 | 14 | |
10:26 | Subbing in for Maryland-Ja'Kobi Gillespie | 18 | 14 | |
10:26 | Subbing in for Maryland-Selton Miguel | 18 | 14 | |
10:26 | Subbing in for Maryland-Julian Reese | 18 | 14 | |
10:10 | Juwan Gary made Three Point Jumper. Assisted by Ahron Ulis. | 18 | 17 | |
10:09 | Foul on Julian Reese. | 18 | 17 | |
10:09 | Julian Reese Turnover. | 18 | 17 | |
10:09 | Braxton Meah made Free Throw. | 18 | 18 | |
10:09 | Braxton Meah made Free Throw. | 18 | 19 | |
9:53 | Juwan Gary missed Layup. | 18 | 19 | |
9:50 | Ja'Kobi Gillespie Defensive Rebound. | 18 | 19 | |
9:46 | Rodney Rice Turnover. | 18 | 19 | |
9:25 | Rollie Worster missed Three Point Jumper. | 18 | 19 | |
9:23 | Julian Reese Defensive Rebound. | 18 | 19 | |
9:11 | Julian Reese made Layup. Assisted by Selton Miguel. | 20 | 19 | |
8:51 | Juwan Gary made Three Point Jumper. Assisted by Braxton Meah. | 20 | 22 | |
8:31 | Selton Miguel missed Layup. | 20 | 22 | |
8:28 | Derik Queen Offensive Rebound. | 20 | 22 | |
8:27 | Derik Queen made Dunk. | 22 | 22 | |
8:13 | Foul on Derik Queen. | 22 | 22 | |
8:13 | Subbing out for Nebraska-Rollie Worster | 22 | 22 | |
8:13 | Subbing out for Nebraska-Braxton Meah | 22 | 22 | |
8:13 | Subbing in for Nebraska-Sam Hoiberg | 22 | 22 | |
8:13 | Subbing in for Nebraska-Andrew Morgan | 22 | 22 | |
8:09 | Brice Williams made Three Point Jumper. Assisted by Ahron Ulis. | 22 | 25 | |
7:57 | Ja'Kobi Gillespie made Three Point Jumper. Assisted by Julian Reese. | 25 | 25 | |
7:36 | Juwan Gary missed Layup. | 25 | 25 | |
7:33 | Julian Reese Defensive Rebound. | 25 | 25 | |
7:22 | Rodney Rice made Jumper. | 27 | 25 | |
7:09 | Andrew Morgan made Three Point Jumper. Assisted by Brice Williams. | 27 | 28 | |
6:53 | Derik Queen made Jumper. Assisted by Ja'Kobi Gillespie. | 29 | 28 | |
6:45 | Sam Hoiberg missed Three Point Jumper. | 29 | 28 | |
6:42 | Derik Queen Defensive Rebound. | 29 | 28 | |
6:23 | Selton Miguel made Three Point Jumper. | 32 | 28 | |
5:57 | Foul on Andrew Morgan. | 32 | 28 | |
5:57 | Andrew Morgan Turnover. | 32 | 28 | |
5:57 | Official TV Timeout | 32 | 28 | |
5:57 | Subbing out for Nebraska-Andrew Morgan | 32 | 28 | |
5:57 | Subbing in for Nebraska-Braxton Meah | 32 | 28 | |
5:46 | Rodney Rice missed Jumper. | 32 | 28 | |
5:44 | Brice Williams Defensive Rebound. | 32 | 28 | |
5:35 | Brice Williams made Jumper. | 32 | 30 | |
5:16 | Rodney Rice missed Three Point Jumper. | 32 | 30 | |
5:14 | Sam Hoiberg Defensive Rebound. | 32 | 30 | |
4:57 | Juwan Gary missed Jumper. | 32 | 30 | |
4:55 | Juwan Gary Offensive Rebound. | 32 | 30 | |
4:41 | Sam Hoiberg Turnover. | 32 | 30 | |
4:41 | Julian Reese Steal. | 32 | 30 | |
4:27 | Selton Miguel missed Three Point Jumper. | 32 | 30 | |
4:24 | Sam Hoiberg Defensive Rebound. | 32 | 30 | |
4:20 | Brice Williams missed Three Point Jumper. | 32 | 30 | |
4:18 | Julian Reese Defensive Rebound. | 32 | 30 | |
4:00 | Rodney Rice made Three Point Jumper. Assisted by Ja'Kobi Gillespie. | 35 | 30 | |
3:29 | Brice Williams missed Jumper. | 35 | 30 | |
3:27 | Ja'Kobi Gillespie Defensive Rebound. | 35 | 30 | |
3:11 | Derik Queen Turnover. | 35 | 30 | |
3:11 | Official TV Timeout | 35 | 30 | |
3:00 | Subbing out for Nebraska-Sam Hoiberg | 35 | 30 | |
3:00 | Subbing in for Nebraska-Connor Essegian | 35 | 30 | |
3:00 | Subbing out for Maryland-Selton Miguel | 35 | 30 | |
3:00 | Subbing in for Maryland-DeShawn Harris-Smith | 35 | 30 | |
2:53 | Subbing out for Nebraska-Ahron Ulis | 35 | 30 | |
2:53 | Subbing in for Nebraska-Rollie Worster | 35 | 30 | |
2:43 | Connor Essegian missed Three Point Jumper. | 35 | 30 | |
2:41 | DeShawn Harris-Smith Defensive Rebound. | 35 | 30 | |
2:35 | Subbing out for Maryland-Derik Queen | 35 | 30 | |
2:35 | Subbing in for Maryland-Jordan Geronimo | 35 | 30 | |
2:25 | Julian Reese made Jumper. Assisted by Ja'Kobi Gillespie. | 37 | 30 | |
2:04 | Juwan Gary made Three Point Jumper. Assisted by Connor Essegian. | 37 | 33 | |
1:42 | Ja'Kobi Gillespie made Three Point Jumper. Assisted by DeShawn Harris-Smith. | 40 | 33 | |
1:13 | Juwan Gary made Layup. | 40 | 35 | |
0:53 | Rodney Rice made Jumper. | 42 | 35 | |
0:35 | Subbing out for Maryland-Rodney Rice | 42 | 35 | |
0:35 | Subbing in for Maryland-Selton Miguel | 42 | 35 | |
0:18 | Juwan Gary missed Jumper. | 42 | 35 | |
0:16 | DeShawn Harris-Smith Defensive Rebound. | 42 | 35 | |
0:10 | Maryland Timeout | 42 | 35 | |
0:10 | Subbing out for Nebraska-Connor Essegian | 42 | 35 | |
0:10 | Subbing out for Nebraska-Brice Williams | 42 | 35 | |
0:10 | Subbing in for Nebraska-Sam Hoiberg | 42 | 35 | |
0:10 | Subbing in for Nebraska-Ahron Ulis | 42 | 35 | |
0:10 | Subbing out for Maryland-DeShawn Harris-Smith | 42 | 35 | |
0:10 | Subbing out for Maryland-Jordan Geronimo | 42 | 35 | |
0:10 | Subbing in for Maryland-Rodney Rice | 42 | 35 | |
0:10 | Subbing in for Maryland-Derik Queen | 42 | 35 | |
0:02 | Rodney Rice missed Three Point Jumper. | 42 | 35 | |
0:00 | Derik Queen Offensive Rebound. | 42 | 35 | |
0:00 | End of 1st half | 42 | 35 |
MD @ NEB Videos
0:16
Derik Queen finishes with a reverse layup
Derik Queen finishes with a reverse layup
Juwan Gary skies for big jam
Derik Queen gets up for the beautiful dunk
Game Information
Pinnacle Bank Arena
8:30 PM, February 13, 2025Coverage: BTN
Lincoln, NE
Attendance: 14,785
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Michigan State | 17-3 | - | 30-7 |
Maryland | 14-6 | 3 | 27-9 |
Michigan | 14-6 | 3 | 27-10 |
Wisconsin | 13-7 | 4 | 27-10 |
UCLA | 13-7 | 4 | 23-11 |
Purdue | 13-7 | 4 | 24-12 |
Oregon | 12-8 | 5 | 25-10 |
Illinois | 12-8 | 5 | 22-13 |
Indiana | 10-10 | 7 | 19-13 |
Ohio State | 9-11 | 8 | 17-15 |
Rutgers | 8-12 | 9 | 15-17 |
Nebraska | 7-13 | 10 | 21-14 |
Northwestern | 7-13 | 10 | 17-16 |
Iowa | 7-13 | 10 | 17-16 |
USC | 7-13 | 10 | 17-18 |
Minnesota | 7-13 | 10 | 15-17 |
Penn State | 6-14 | 11 | 16-15 |
Washington | 4-16 | 13 | 13-18 |