10-9, 3-5 Conference
72
1 | 2 | T | |
---|---|---|---|
RUTG | 35 | 37 | 72 |
PSU | 37 | 43 | 80 |
13-6, 3-5 Conference
80
TIME | PLAY | RUTG | PSU | |
---|---|---|---|---|
19:41 | Foul on Nick Kern Jr.. | 0 | 0 | |
19:41 | Lathan Sommerville made Free Throw. | 1 | 0 | |
19:41 | Lathan Sommerville made Free Throw. | 2 | 0 | |
19:28 | Yanic Konan Niederhauser Turnover. | 2 | 0 | |
19:28 | Dylan Harper Steal. | 2 | 0 | |
19:24 | Dylan Harper made Dunk. | 4 | 0 | |
18:48 | Penn State Turnover. | 4 | 0 | |
18:31 | Lathan Sommerville made Layup. Assisted by Tyson Acuff. | 6 | 0 | |
18:21 | Ace Baldwin Jr. missed Layup. | 6 | 0 | |
18:19 | Tyson Acuff Defensive Rebound. | 6 | 0 | |
18:00 | Lathan Sommerville missed Jumper. | 6 | 0 | |
17:57 | Yanic Konan Niederhauser Defensive Rebound. | 6 | 0 | |
17:44 | Foul on Ace Bailey. | 6 | 0 | |
17:35 | Yanic Konan Niederhauser made Layup. Assisted by Zach Hicks. | 6 | 2 | |
17:18 | Dylan Harper missed Three Point Jumper. | 6 | 2 | |
17:14 | Foul on Ace Baldwin Jr.. | 6 | 2 | |
17:13 | Dylan Grant Offensive Rebound. | 6 | 2 | |
17:09 | Dylan Harper made Three Point Jumper. Assisted by Jeremiah Williams. | 9 | 2 | |
16:56 | Freddie Dilione V made Three Point Jumper. Assisted by Ace Baldwin Jr.. | 9 | 5 | |
16:44 | Foul on Tyson Acuff. | 9 | 5 | |
16:44 | Tyson Acuff Turnover. | 9 | 5 | |
16:29 | Nick Kern Jr. Turnover. | 9 | 5 | |
16:29 | Tyson Acuff Steal. | 9 | 5 | |
16:24 | Jeremiah Williams made Layup. Assisted by Tyson Acuff. | 11 | 5 | |
16:17 | Yanic Konan Niederhauser missed Layup. | 11 | 5 | |
16:14 | Lathan Sommerville Defensive Rebound. | 11 | 5 | |
16:00 | Lathan Sommerville Turnover. | 11 | 5 | |
16:00 | Official TV Timeout | 11 | 5 | |
15:43 | Nick Kern Jr. Turnover. | 11 | 5 | |
15:43 | Dylan Harper Steal. | 11 | 5 | |
15:36 | Ace Bailey Turnover. | 11 | 5 | |
15:15 | D'Marco Dunn missed Layup. | 11 | 5 | |
15:14 | Penn State Offensive Rebound. | 11 | 5 | |
15:09 | Zach Hicks made Three Point Jumper. Assisted by Ace Baldwin Jr.. | 11 | 8 | |
14:50 | Dylan Harper Turnover. | 11 | 8 | |
14:50 | Ace Baldwin Jr. Steal. | 11 | 8 | |
14:41 | Foul on Jeremiah Williams. | 11 | 8 | |
14:22 | Freddie Dilione V missed Jumper. | 11 | 8 | |
14:19 | Emmanuel Ogbole Defensive Rebound. | 11 | 8 | |
14:05 | Jeremiah Williams missed Jumper. | 11 | 8 | |
14:03 | Zach Hicks Defensive Rebound. | 11 | 8 | |
13:57 | Ace Baldwin Jr. missed Layup. | 11 | 8 | |
13:54 | Emmanuel Ogbole Defensive Rebound. | 11 | 8 | |
13:50 | Jeremiah Williams made Layup. Assisted by Emmanuel Ogbole. | 13 | 8 | |
13:42 | D'Marco Dunn missed Layup. | 13 | 8 | |
13:40 | Dylan Harper Defensive Rebound. | 13 | 8 | |
13:32 | Jeremiah Williams missed Three Point Jumper. | 13 | 8 | |
13:28 | D'Marco Dunn Defensive Rebound. | 13 | 8 | |
13:05 | D'Marco Dunn missed Three Point Jumper. | 13 | 8 | |
13:02 | Zach Martini Defensive Rebound. | 13 | 8 | |
12:43 | Ace Bailey missed Three Point Jumper. | 13 | 8 | |
12:39 | Freddie Dilione V Defensive Rebound. | 13 | 8 | |
12:28 | Freddie Dilione V made Three Point Jumper. Assisted by D'Marco Dunn. | 13 | 11 | |
12:06 | Zach Martini made Three Point Jumper. Assisted by Jeremiah Williams. | 16 | 11 | |
11:44 | Yanic Konan Niederhauser made Layup. Assisted by Freddie Dilione V. | 16 | 13 | |
11:19 | Jeremiah Williams Turnover. | 16 | 13 | |
11:19 | Ace Baldwin Jr. Steal. | 16 | 13 | |
11:14 | Freddie Dilione V made Three Point Jumper. Assisted by Ace Baldwin Jr.. | 16 | 16 | |
11:13 | Rutgers Timeout | 16 | 16 | |
11:13 | Official TV Timeout | 16 | 16 | |
10:45 | Ace Bailey missed Jumper. | 16 | 16 | |
10:44 | Kachi Nzeh Defensive Rebound. | 16 | 16 | |
10:44 | Foul on Lathan Sommerville. | 16 | 16 | |
10:20 | Ace Baldwin Jr. Turnover. | 16 | 16 | |
10:20 | Jamichael Davis Steal. | 16 | 16 | |
10:01 | Lathan Sommerville made Jumper. | 18 | 16 | |
9:38 | Ace Baldwin Jr. missed Layup. | 18 | 16 | |
9:38 | Rutgers Defensive Rebound. | 18 | 16 | |
9:27 | Foul on Jahvin Carter. | 18 | 16 | |
9:24 | Jamichael Davis missed Layup. | 18 | 16 | |
9:21 | Jamichael Davis Offensive Rebound. | 18 | 16 | |
9:06 | Jordan Derkack made Layup. | 20 | 16 | |
8:49 | D'Marco Dunn made Layup. | 20 | 18 | |
8:48 | Lathan Sommerville Turnover. | 20 | 18 | |
8:48 | Ace Baldwin Jr. Steal. | 20 | 18 | |
8:46 | Ace Baldwin Jr. made Layup. | 20 | 20 | |
8:46 | Foul on Lathan Sommerville. | 20 | 20 | |
8:46 | Ace Baldwin Jr. made Free Throw. | 20 | 21 | |
8:28 | Ace Bailey made Layup. Assisted by Jamichael Davis. | 22 | 21 | |
8:11 | Ace Baldwin Jr. missed Three Point Jumper. | 22 | 21 | |
8:07 | Nick Kern Jr. Offensive Rebound. | 22 | 21 | |
8:04 | Ace Baldwin Jr. made Three Point Jumper. Assisted by D'Marco Dunn. | 22 | 24 | |
7:41 | Ace Bailey made Layup. | 24 | 24 | |
7:21 | Foul on Jamichael Davis. | 24 | 24 | |
7:21 | Official TV Timeout | 24 | 24 | |
7:18 | Zach Hicks missed Layup. | 24 | 24 | |
7:18 | Emmanuel Ogbole Block. | 24 | 24 | |
7:11 | Dylan Harper Defensive Rebound. | 24 | 24 | |
7:07 | Dylan Grant made Three Point Jumper. | 27 | 24 | |
6:50 | Nick Kern Jr. made Layup. Assisted by Ace Baldwin Jr.. | 27 | 26 | |
6:30 | Jamichael Davis missed Three Point Jumper. | 27 | 26 | |
6:25 | Nick Kern Jr. Defensive Rebound. | 27 | 26 | |
6:05 | Nick Kern Jr. made Three Point Jumper. Assisted by Zach Hicks. | 27 | 29 | |
5:45 | Jordan Derkack missed Three Point Jumper. | 27 | 29 | |
5:42 | Yanic Konan Niederhauser Defensive Rebound. | 27 | 29 | |
5:32 | Ace Baldwin Jr. missed Jumper. | 27 | 29 | |
5:28 | Emmanuel Ogbole Defensive Rebound. | 27 | 29 | |
5:21 | Dylan Harper Turnover. | 27 | 29 | |
5:21 | Ace Baldwin Jr. Steal. | 27 | 29 | |
5:10 | Freddie Dilione V missed Layup. | 27 | 29 | |
5:07 | Ace Bailey Defensive Rebound. | 27 | 29 | |
4:53 | Jeremiah Williams Turnover. | 27 | 29 | |
4:31 | Zach Hicks missed Three Point Jumper. | 27 | 29 | |
4:27 | Dylan Grant Defensive Rebound. | 27 | 29 | |
4:16 | Foul on Nick Kern Jr.. | 27 | 29 | |
4:16 | Dylan Harper missed Free Throw. | 27 | 29 | |
4:16 | Rutgers Deadball Team Rebound. | 27 | 29 | |
4:16 | Dylan Harper missed Free Throw. | 27 | 29 | |
4:12 | Freddie Dilione V Defensive Rebound. | 27 | 29 | |
3:54 | Foul on Dylan Harper. | 27 | 29 | |
3:54 | Official TV Timeout | 27 | 29 | |
3:54 | Yanic Konan Niederhauser made Free Throw. | 27 | 30 | |
3:54 | Yanic Konan Niederhauser made Free Throw. | 27 | 31 | |
3:39 | Ace Bailey made Three Point Jumper. | 30 | 31 | |
3:24 | Foul on Emmanuel Ogbole. | 30 | 31 | |
3:24 | Yanic Konan Niederhauser made Free Throw. | 30 | 32 | |
3:24 | Yanic Konan Niederhauser missed Free Throw. | 30 | 32 | |
3:23 | Ace Bailey Defensive Rebound. | 30 | 32 | |
3:04 | Ace Bailey made Three Point Jumper. | 33 | 32 | |
2:49 | Ace Baldwin Jr. missed Three Point Jumper. | 33 | 32 | |
2:49 | Emmanuel Ogbole Block. | 33 | 32 | |
2:45 | Ace Bailey Defensive Rebound. | 33 | 32 | |
2:43 | Zach Martini missed Three Point Jumper. | 33 | 32 | |
2:41 | Jeremiah Williams Offensive Rebound. | 33 | 32 | |
2:30 | Zach Martini Turnover. | 33 | 32 | |
2:30 | Ace Baldwin Jr. Steal. | 33 | 32 | |
2:26 | Ace Baldwin Jr. made Layup. | 33 | 34 | |
2:11 | Foul on Jeremiah Williams. | 33 | 34 | |
2:11 | Jeremiah Williams Turnover. | 33 | 34 | |
1:55 | Ace Baldwin Jr. Turnover. | 33 | 34 | |
1:55 | Emmanuel Ogbole Steal. | 33 | 34 | |
1:51 | Emmanuel Ogbole missed Layup. | 33 | 34 | |
1:51 | Yanic Konan Niederhauser Block. | 33 | 34 | |
1:45 | Jordan Derkack Offensive Rebound. | 33 | 34 | |
1:45 | Jordan Derkack made Two Point Tip Shot. | 35 | 34 | |
1:43 | Zach Hicks missed Three Point Jumper. | 35 | 34 | |
1:39 | Emmanuel Ogbole Defensive Rebound. | 35 | 34 | |
1:20 | Foul on Freddie Dilione V. | 35 | 34 | |
1:12 | Jordan Derkack Turnover. | 35 | 34 | |
1:12 | Freddie Dilione V Steal. | 35 | 34 | |
0:57 | Ace Baldwin Jr. made Three Point Jumper. Assisted by Freddie Dilione V. | 35 | 37 | |
0:30 | Emmanuel Ogbole Turnover. | 35 | 37 | |
0:30 | Penn State Timeout | 35 | 37 | |
0:01 | Zach Hicks Turnover. | 35 | 37 | |
0:00 | End of 1st half | 35 | 37 |
Game Information
Bryce Jordan Center
6:30 PM, January 20, 2025Coverage: Peacock
University Park, PA
Attendance: 7,351
- Referees:
- Michael Irving
- Larry Scirotto
- Alfred Smith
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Michigan State | 7-0 | - | 16-2 |
Purdue | 7-1 | 0.5 | 15-4 |
Michigan | 6-1 | 1 | 14-4 |
Wisconsin | 5-2 | 2 | 15-3 |
Indiana | 5-3 | 2.5 | 14-5 |
Illinois | 5-3 | 2.5 | 13-5 |
Oregon | 4-3 | 3 | 15-3 |
Maryland | 4-4 | 3.5 | 14-5 |
UCLA | 3-4 | 4 | 12-6 |
Iowa | 3-4 | 4 | 12-6 |
USC | 3-4 | 4 | 11-7 |
Penn State | 3-5 | 4.5 | 13-6 |
Rutgers | 3-5 | 4.5 | 10-9 |
Nebraska | 2-5 | 5 | 12-6 |
Northwestern | 2-5 | 5 | 11-7 |
Ohio State | 2-5 | 5 | 10-8 |
Washington | 1-6 | 6 | 10-8 |
Minnesota | 1-6 | 6 | 9-9 |