- Max Jusianiec made Three Point Jumper. Assisted by Jeff Planutis.
- Aidan Reichert missed Jumper.
- Jeff Planutis made Three Point Jumper. Assisted by Aidan Reichert.
- Bernie Blunt III made Three Point Jumper. Assisted by Shemar Rathan-Mayes.
- Shemar Rathan-Mayes missed Three Point Jumper.
- Jeff Planutis made Three Point Jumper. Assisted by Bernie Blunt III.
- Bernie Blunt III made Three Point Jumper. Assisted by Shemar Rathan-Mayes.
- Jeff Planutis missed Three Point Jumper.
- Aidan Reichert missed Jumper.
- Jeff Planutis made Three Point Jumper. Assisted by Qadir Martin.
- Bernie Blunt III made Three Point Jumper.
- Qadir Martin made Layup. Assisted by Shemar Rathan-Mayes.
- Qadir Martin made Layup. Assisted by Deshaun Jackson Jr..
- Aidan Reichert made Layup.
- Deshaun Jackson Jr. made Jumper.
- Deshaun Jackson Jr. missed Jumper.
- Jake Lemelman missed Three Point Jumper.
- Jeff Planutis missed Three Point Jumper.
- Max Jusianiec missed Jumper.
- Jeff Planutis missed Layup.
- Qadir Martin made Layup. Assisted by Bernie Blunt III.
- Jeff Planutis made Three Point Jumper. Assisted by Aidan Reichert.
- Jeff Planutis made Three Point Jumper. Assisted by Deshaun Jackson Jr..
- Jeff Planutis made Three Point Jumper. Assisted by Aidan Reichert.
- Jake Lemelman missed Three Point Jumper.
- Aidan Reichert made Jumper.
- Jeff Planutis made Three Point Jumper. Assisted by Bernie Blunt III.
- Max Jusianiec missed Jumper.
- Shemar Rathan-Mayes missed Layup.
- Bernie Blunt III made Layup.
- Bernie Blunt III missed Three Point Jumper.
- Shemar Rathan-Mayes missed Three Point Jumper.
- Aidan Reichert made Layup.
- Shemar Rathan-Mayes made Layup.
- Jeff Planutis missed Jumper.
- Shemar Rathan-Mayes missed Jumper.
- Aidan Reichert made Layup.
- Bernie Blunt III made Jumper. Assisted by Shemar Rathan-Mayes.
- Jeff Planutis missed Three Point Jumper.
- Qadir Martin missed Layup.
- Jake Lemelman made Three Point Jumper. Assisted by Deshaun Jackson Jr..
- Jeff Planutis made Three Point Jumper. Assisted by Deshaun Jackson Jr..
- Deshaun Jackson Jr. made Layup.
- Qadir Martin made Layup. Assisted by Aidan Reichert.
- Jeff Planutis made Three Point Jumper. Assisted by Jake Lemelman.
- Aidan Reichert missed Layup.
- Aidan Reichert made Layup.
- Jeff Planutis made Three Point Jumper.
- Qadir Martin made Layup. Assisted by Shemar Rathan-Mayes.
- Jeff Planutis made Layup. Assisted by Aidan Reichert.
- Bernie Blunt III missed Three Point Jumper.
- Jake Lemelman missed Three Point Jumper.
- Deshaun Jackson Jr. made Layup.
- CJ Delancy missed Jumper.
- Matthew Robinson missed Three Point Jumper.
- CJ Delancy made Jumper. Assisted by Matthew Robinson.
- Quincy Allen missed Jumper.
- CJ Delancy missed Layup.
- Gabe Spinelli made Three Point Jumper. Assisted by Noble Crawford.
- Gabe Spinelli missed Layup.
- Quincy Allen made Dunk. Assisted by Gabe Spinelli.
- Jalen Forrest made Jumper.
- Quincy Allen missed Jumper.
- Noble Crawford missed Layup.
- Gabe Spinelli missed Three Point Jumper.
- Jalen Forrest made Three Point Jumper. Assisted by Quincy Allen.
- Quincy Allen missed Jumper.
- Jalen Forrest missed Layup.
- Matthew Robinson missed Three Point Jumper.
- Dailliss Cox made Jumper.
- Gabe Spinelli made Layup.
- Jalen Forrest made Three Point Jumper. Assisted by Gabe Spinelli.
- Quincy Allen missed Jumper.
- Jalen Forrest made Layup.
- Matthew Robinson missed Layup.
- Jalen Forrest missed Jumper.
- Jalen Forrest made Three Point Jumper. Assisted by Gabe Spinelli.
- Quincy Allen made Layup.
- Dailliss Cox missed Jumper.
- Noble Crawford made Jumper.
- Noble Crawford missed Three Point Jumper.
- Gabe Spinelli missed Layup.
- Dailliss Cox missed Layup.
- Gabe Spinelli missed Layup.
- Noble Crawford missed Three Point Jumper.
- Matthew Robinson made Three Point Jumper. Assisted by Noble Crawford.
- Gabe Spinelli missed Jumper.
- Matthew Robinson missed Three Point Jumper.
- Quincy Allen made Two Point Tip Shot.
- Noble Crawford missed Three Point Jumper.
- Matthew Robinson missed Jumper.
- Dailliss Cox made Layup.
- Gabe Spinelli made Dunk. Assisted by Dailliss Cox.
- Jalen Forrest missed Three Point Jumper.
- Noble Crawford made Layup. Assisted by Gabe Spinelli.
- Gabe Spinelli made Jumper.
- Quincy Allen made Layup.
- Jalen Forrest missed Jumper.
- Dailliss Cox missed Jumper.
- Dailliss Cox missed Three Point Jumper.
- Noble Crawford missed Layup.
- Quincy Allen made Dunk.
- Noble Crawford missed Jumper.
- Quincy Allen made Dunk.
- Jalen Forrest missed Three Point Jumper.
- Dailliss Cox missed Layup.
- Dailliss Cox made Layup.
- Jalen Forrest made Layup.
- Matthew Robinson missed Three Point Jumper.
- Dailliss Cox missed Jumper.
- Matthew Robinson missed Jumper.
- Quincy Allen made Two Point Tip Shot.
CHICAGO ST
MERCYHURST
TIME | PLAY | CHST | MERC | |
---|---|---|---|---|
20:00 | Start game | 0 | 0 | |
19:59 | Jump Ball won by Chicago State | 0 | 0 | |
19:59 | Jump Ball lost by Mercyhurst | 0 | 0 | |
19:52 | Noble Crawford Turnover. | 0 | 0 | |
19:52 | Aidan Reichert Steal. | 0 | 0 | |
19:45 | Max Jusianiec made Three Point Jumper. Assisted by Jeff Planutis. | 0 | 3 | |
19:10 | CJ Delancy missed Jumper. | 0 | 3 | |
19:07 | Max Jusianiec Defensive Rebound. | 0 | 3 | |
19:01 | Aidan Reichert missed Jumper. | 0 | 3 | |
18:58 | Aidan Reichert Offensive Rebound. | 0 | 3 | |
18:57 | Jeff Planutis made Three Point Jumper. Assisted by Aidan Reichert. | 0 | 6 | |
18:56 | Jalen Forrest subbing out for Chicago State | 0 | 6 | |
18:56 | Quincy Allen subbing in for Chicago State | 0 | 6 | |
18:29 | Matthew Robinson missed Three Point Jumper. | 0 | 6 | |
18:25 | CJ Delancy Offensive Rebound. | 0 | 6 | |
18:17 | CJ Delancy made Jumper. Assisted by Matthew Robinson. | 2 | 6 | |
18:02 | Bernie Blunt III made Three Point Jumper. Assisted by Shemar Rathan-Mayes. | 2 | 9 | |
17:32 | Quincy Allen missed Jumper. | 2 | 9 | |
17:29 | Max Jusianiec Defensive Rebound. | 2 | 9 | |
17:22 | Foul on CJ Delancy. | 2 | 9 | |
17:14 | Shemar Rathan-Mayes missed Three Point Jumper. | 2 | 9 | |
17:11 | CJ Delancy Defensive Rebound. | 2 | 9 | |
17:04 | CJ Delancy missed Layup. | 2 | 9 | |
17:02 | Max Jusianiec Defensive Rebound. | 2 | 9 | |
16:53 | Jeff Planutis Turnover. | 2 | 9 | |
16:53 | Noble Crawford Steal. | 2 | 9 | |
16:47 | Gabe Spinelli made Three Point Jumper. Assisted by Noble Crawford. | 5 | 9 | |
16:23 | Jeff Planutis made Three Point Jumper. Assisted by Bernie Blunt III. | 5 | 12 | |
16:05 | Foul on Max Jusianiec. | 5 | 12 | |
16:05 | Gabe Spinelli made Free Throw. | 6 | 12 | |
16:05 | Max Jusianiec subbing out for Mercyhurst | 6 | 12 | |
16:05 | Qadir Martin subbing in for Mercyhurst | 6 | 12 | |
16:05 | CJ Delancy subbing out for Chicago State | 6 | 12 | |
16:05 | Dailliss Cox subbing in for Chicago State | 6 | 12 | |
16:05 | Gabe Spinelli made Free Throw. | 7 | 12 | |
16:05 | Matthew Robinson subbing out for Chicago State | 7 | 12 | |
16:05 | Joe Spinelli subbing in for Chicago State | 7 | 12 | |
15:50 | Bernie Blunt III made Three Point Jumper. Assisted by Shemar Rathan-Mayes. | 7 | 15 | |
15:28 | Gabe Spinelli missed Layup. | 7 | 15 | |
15:27 | Mercyhurst Defensive Rebound. | 7 | 15 | |
15:27 | Official TV Timeout | 7 | 15 | |
15:27 | Joe Spinelli subbing out for Chicago State | 7 | 15 | |
15:27 | Jalen Forrest subbing in for Chicago State | 7 | 15 | |
15:06 | Jeff Planutis missed Three Point Jumper. | 7 | 15 | |
15:01 | Noble Crawford Defensive Rebound. | 7 | 15 | |
14:58 | Quincy Allen made Dunk. Assisted by Gabe Spinelli. | 9 | 15 | |
14:33 | Aidan Reichert missed Jumper. | 9 | 15 | |
14:31 | Dailliss Cox Defensive Rebound. | 9 | 15 | |
14:09 | Jalen Forrest made Jumper. | 11 | 15 | |
13:43 | Jeff Planutis made Three Point Jumper. Assisted by Qadir Martin. | 11 | 18 | |
13:26 | Quincy Allen missed Jumper. | 11 | 18 | |
13:22 | Jeff Planutis Defensive Rebound. | 11 | 18 | |
13:19 | Bernie Blunt III made Three Point Jumper. | 11 | 21 | |
12:52 | Noble Crawford missed Layup. | 11 | 21 | |
12:50 | Mercyhurst Defensive Rebound. | 11 | 21 | |
12:50 | Bernie Blunt III subbing out for Mercyhurst | 11 | 21 | |
12:50 | Jake Lemelman subbing in for Mercyhurst | 11 | 21 | |
12:50 | Noble Crawford subbing out for Chicago State | 11 | 21 | |
12:50 | Matthew Robinson subbing in for Chicago State | 11 | 21 | |
12:39 | Qadir Martin made Layup. Assisted by Shemar Rathan-Mayes. | 11 | 23 | |
12:24 | Gabe Spinelli missed Three Point Jumper. | 11 | 23 | |
12:21 | Qadir Martin Defensive Rebound. | 11 | 23 | |
12:14 | Foul on Gabe Spinelli. | 11 | 23 | |
12:14 | Aidan Reichert made Free Throw. | 11 | 24 | |
12:14 | Shemar Rathan-Mayes subbing out for Mercyhurst | 11 | 24 | |
12:14 | Deshaun Jackson Jr. subbing in for Mercyhurst | 11 | 24 | |
12:14 | Aidan Reichert made Free Throw. | 11 | 25 | |
12:01 | Jalen Forrest made Three Point Jumper. Assisted by Quincy Allen. | 14 | 25 | |
11:30 | Jake Lemelman Turnover. | 14 | 25 | |
11:30 | Quincy Allen Steal. | 14 | 25 | |
11:25 | Quincy Allen missed Jumper. | 14 | 25 | |
11:23 | Jake Lemelman Defensive Rebound. | 14 | 25 | |
11:14 | Qadir Martin made Layup. Assisted by Deshaun Jackson Jr.. | 14 | 27 | |
10:49 | Jalen Forrest missed Layup. | 14 | 27 | |
10:45 | Aidan Reichert Defensive Rebound. | 14 | 27 | |
10:24 | Aidan Reichert made Layup. | 14 | 29 | |
10:05 | Foul on Qadir Martin. | 14 | 29 | |
10:05 | Official TV Timeout | 14 | 29 | |
10:05 | Qadir Martin subbing out for Mercyhurst | 14 | 29 | |
10:05 | Max Jusianiec subbing in for Mercyhurst | 14 | 29 | |
10:05 | Quincy Allen subbing out for Chicago State | 14 | 29 | |
10:05 | Noble Crawford subbing in for Chicago State | 14 | 29 | |
9:55 | Matthew Robinson missed Three Point Jumper. | 14 | 29 | |
9:52 | Jake Lemelman Defensive Rebound. | 14 | 29 | |
9:25 | Deshaun Jackson Jr. made Jumper. | 14 | 31 | |
9:01 | Dailliss Cox made Jumper. | 16 | 31 | |
8:37 | Deshaun Jackson Jr. missed Jumper. | 16 | 31 | |
8:34 | Gabe Spinelli Defensive Rebound. | 16 | 31 | |
8:32 | Gabe Spinelli made Layup. | 18 | 31 | |
8:09 | Jake Lemelman missed Three Point Jumper. | 18 | 31 | |
8:07 | Max Jusianiec Offensive Rebound. | 18 | 31 | |
8:03 | Jeff Planutis missed Three Point Jumper. | 18 | 31 | |
8:01 | Mercyhurst Offensive Rebound. | 18 | 31 | |
8:01 | Foul on Dailliss Cox. | 18 | 31 | |
8:01 | Official TV Timeout | 18 | 31 | |
8:01 | Deshaun Jackson Jr. subbing out for Mercyhurst | 18 | 31 | |
8:01 | Jeff Planutis subbing out for Mercyhurst | 18 | 31 | |
8:01 | Bernie Blunt III subbing in for Mercyhurst | 18 | 31 | |
8:01 | Shemar Rathan-Mayes subbing in for Mercyhurst | 18 | 31 | |
8:01 | Aidan Reichert missed Free Throw. | 18 | 31 | |
8:01 | Mercyhurst Deadball Team Rebound. | 18 | 31 | |
8:01 | Aidan Reichert made Free Throw. | 18 | 32 | |
7:45 | Jalen Forrest made Three Point Jumper. Assisted by Gabe Spinelli. | 21 | 32 | |
7:18 | Max Jusianiec missed Jumper. | 21 | 32 | |
7:14 | Matthew Robinson Defensive Rebound. | 21 | 32 | |
7:00 | Gabe Spinelli Turnover. | 21 | 32 | |
7:00 | Jake Lemelman subbing out for Mercyhurst | 21 | 32 | |
7:00 | Aidan Reichert subbing out for Mercyhurst | 21 | 32 | |
7:00 | Qadir Martin subbing in for Mercyhurst | 21 | 32 | |
7:00 | Jeff Planutis subbing in for Mercyhurst | 21 | 32 | |
7:00 | Gabe Spinelli subbing out for Chicago State | 21 | 32 | |
7:00 | Quincy Allen subbing in for Chicago State | 21 | 32 | |
6:43 | Foul on Dailliss Cox. | 21 | 32 | |
6:43 | Bernie Blunt III made Free Throw. | 21 | 33 | |
6:43 | Dailliss Cox subbing out for Chicago State | 21 | 33 | |
6:43 | CJ Delancy subbing in for Chicago State | 21 | 33 | |
6:43 | Bernie Blunt III made Free Throw. | 21 | 34 | |
6:29 | Quincy Allen missed Jumper. | 21 | 34 | |
6:27 | Shemar Rathan-Mayes Defensive Rebound. | 21 | 34 | |
6:20 | Jeff Planutis missed Layup. | 21 | 34 | |
6:17 | Jalen Forrest Defensive Rebound. | 21 | 34 | |
6:10 | Jalen Forrest made Layup. | 23 | 34 | |
5:54 | Foul on CJ Delancy. | 23 | 34 | |
5:54 | Shemar Rathan-Mayes made Free Throw. | 23 | 35 | |
5:54 | Shemar Rathan-Mayes made Free Throw. | 23 | 36 | |
5:54 | CJ Delancy subbing out for Chicago State | 23 | 36 | |
5:54 | Dailliss Cox subbing in for Chicago State | 23 | 36 | |
5:41 | Matthew Robinson missed Layup. | 23 | 36 | |
5:39 | Bernie Blunt III Defensive Rebound. | 23 | 36 | |
5:34 | Qadir Martin made Layup. Assisted by Bernie Blunt III. | 23 | 38 | |
5:25 | Chicago State Timeout | 23 | 38 | |
5:25 | Matthew Robinson subbing out for Chicago State | 23 | 38 | |
5:25 | Gabe Spinelli subbing in for Chicago State | 23 | 38 | |
5:14 | Jalen Forrest missed Jumper. | 23 | 38 | |
5:14 | Qadir Martin Block. | 23 | 38 | |
5:13 | Chicago State Offensive Rebound. | 23 | 38 | |
5:02 | Jalen Forrest made Three Point Jumper. Assisted by Gabe Spinelli. | 26 | 38 | |
4:42 | Shemar Rathan-Mayes Turnover. | 26 | 38 | |
4:42 | Gabe Spinelli Steal. | 26 | 38 | |
4:37 | Foul on Shemar Rathan-Mayes. | 26 | 38 | |
4:37 | Jalen Forrest made Free Throw. | 27 | 38 | |
4:37 | Max Jusianiec subbing out for Mercyhurst | 27 | 38 | |
4:37 | Aidan Reichert subbing in for Mercyhurst | 27 | 38 | |
4:37 | Jalen Forrest made Free Throw. | 28 | 38 | |
4:37 | Jalen Forrest subbing out for Chicago State | 28 | 38 | |
4:37 | Matthew Robinson subbing in for Chicago State | 28 | 38 | |
4:17 | Bernie Blunt III Turnover. | 28 | 38 | |
4:17 | Quincy Allen Steal. | 28 | 38 | |
4:16 | Quincy Allen made Layup. | 30 | 38 | |
4:16 | Foul on Shemar Rathan-Mayes. | 30 | 38 | |
4:16 | Quincy Allen made Free Throw. | 31 | 38 | |
4:16 | Shemar Rathan-Mayes subbing out for Mercyhurst | 31 | 38 | |
4:16 | Deshaun Jackson Jr. subbing in for Mercyhurst | 31 | 38 | |
3:56 | Jeff Planutis made Three Point Jumper. Assisted by Aidan Reichert. | 31 | 41 | |
3:30 | Foul on Jeff Planutis. | 31 | 41 | |
3:30 | Official TV Timeout | 31 | 41 | |
3:30 | Noble Crawford subbing out for Chicago State | 31 | 41 | |
3:30 | Jalen Forrest subbing in for Chicago State | 31 | 41 | |
3:17 | Dailliss Cox missed Jumper. | 31 | 41 | |
3:17 | Qadir Martin Block. | 31 | 41 | |
3:14 | Deshaun Jackson Jr. Defensive Rebound. | 31 | 41 | |
2:58 | Foul on Jalen Forrest. | 31 | 41 | |
2:58 | Aidan Reichert missed Free Throw. | 31 | 41 | |
2:58 | Mercyhurst Deadball Team Rebound. | 31 | 41 | |
2:58 | Aidan Reichert made Free Throw. | 31 | 42 | |
2:58 | Quincy Allen subbing out for Chicago State | 31 | 42 | |
2:58 | Noble Crawford subbing in for Chicago State | 31 | 42 | |
2:41 | Noble Crawford made Jumper. | 33 | 42 | |
2:21 | Jeff Planutis made Three Point Jumper. Assisted by Deshaun Jackson Jr.. | 33 | 45 | |
1:56 | Noble Crawford missed Three Point Jumper. | 33 | 45 | |
1:46 | Bernie Blunt III Defensive Rebound. | 33 | 45 | |
1:29 | Bernie Blunt III Turnover. | 33 | 45 | |
1:29 | Noble Crawford Steal. | 33 | 45 | |
1:06 | Gabe Spinelli missed Layup. | 33 | 45 | |
1:03 | Dailliss Cox Offensive Rebound. | 33 | 45 | |
1:02 | Dailliss Cox missed Layup. | 33 | 45 | |
1:02 | Matthew Robinson Offensive Rebound. | 33 | 45 | |
1:02 | Foul on Deshaun Jackson Jr.. | 33 | 45 | |
1:02 | Matthew Robinson made Free Throw. | 34 | 45 | |
1:02 | Bernie Blunt III subbing out for Mercyhurst | 34 | 45 | |
1:02 | Jake Lemelman subbing in for Mercyhurst | 34 | 45 | |
1:02 | Jalen Forrest subbing out for Chicago State | 34 | 45 | |
1:02 | Dailliss Cox subbing out for Chicago State | 34 | 45 | |
1:02 | Joe Spinelli subbing in for Chicago State | 34 | 45 | |
1:02 | Quincy Allen subbing in for Chicago State | 34 | 45 | |
1:02 | Matthew Robinson made Free Throw. | 35 | 45 | |
0:42 | Jeff Planutis made Three Point Jumper. Assisted by Aidan Reichert. | 35 | 48 | |
0:15 | Gabe Spinelli missed Layup. | 35 | 48 | |
0:13 | Gabe Spinelli Offensive Rebound. | 35 | 48 | |
0:12 | Foul on Aidan Reichert. | 35 | 48 | |
0:12 | Gabe Spinelli made Free Throw. | 36 | 48 | |
0:12 | Noble Crawford subbing out for Chicago State | 36 | 48 | |
0:12 | CJ Delancy subbing in for Chicago State | 36 | 48 | |
0:12 | Gabe Spinelli made Free Throw. | 37 | 48 | |
0:04 | Jake Lemelman missed Three Point Jumper. | 37 | 48 | |
0:01 | Joe Spinelli Defensive Rebound. | 37 | 48 | |
0:00 | End of 1st half | 37 | 48 |
Game Information
Mercyhurst Athletic Center
7:00 PM, February 27, 2025
Erie, PA
Attendance: 654
- Referees:
- Ron Tyburski
- John Barley
- Michael Brodie
2024-25 Northeast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Central Connecticut | 14-2 | - | 25-7 |
Long Island University | 12-4 | 2 | 17-16 |
Mercyhurst | 9-7 | 5 | 15-16 |
St. Francis (PA) | 8-8 | 6 | 16-18 |
Fairleigh Dickinson | 8-8 | 6 | 13-20 |
Stonehill | 7-9 | 7 | 15-17 |
Wagner | 6-10 | 8 | 14-16 |
Le Moyne | 4-12 | 10 | 9-23 |
Chicago State | 4-12 | 10 | 4-28 |