1-15, 1-0 Conference
64
1 | 2 | T | |
---|---|---|---|
CHST | 26 | 38 | 64 |
WAG | 27 | 25 | 52 |
8-6, 0-1 Conference
52
TIME | PLAY | CHST | WAG | |
---|---|---|---|---|
19:40 | Gabe Spinelli Turnover. | 0 | 0 | |
19:20 | Keyontae Lewis made Jumper. | 0 | 2 | |
18:51 | Jalen Forrest made Jumper. Assisted by Gabe Spinelli. | 2 | 2 | |
18:33 | Keyontae Lewis made Jumper. Assisted by Di'Andre Howell-South. | 2 | 4 | |
18:08 | Foul on Di'Andre Howell-South. | 2 | 4 | |
18:07 | Jalen Forrest Turnover. | 2 | 4 | |
18:07 | Zaire Williams Steal. | 2 | 4 | |
18:01 | Zaire Williams made Dunk. | 2 | 6 | |
17:36 | Noble Crawford missed Three Point Jumper. | 2 | 6 | |
17:32 | Jalen Forrest Offensive Rebound. | 2 | 6 | |
17:29 | Jalen Forrest missed Jumper. | 2 | 6 | |
17:26 | Keyontae Lewis Defensive Rebound. | 2 | 6 | |
17:01 | Javier Ezquerra made Three Point Jumper. Assisted by Zaire Williams. | 2 | 9 | |
16:42 | Matthew Robinson missed Three Point Jumper. | 2 | 9 | |
16:37 | Zaire Williams Defensive Rebound. | 2 | 9 | |
16:33 | Di'Andre Howell-South Turnover. | 2 | 9 | |
16:13 | Matthew Robinson missed Jumper. | 2 | 9 | |
16:09 | Matthew Robinson Offensive Rebound. | 2 | 9 | |
16:03 | Gabe Spinelli missed Jumper. | 2 | 9 | |
15:58 | Di'Andre Howell-South Defensive Rebound. | 2 | 9 | |
15:39 | Foul on CJ Delancy. | 2 | 9 | |
15:39 | Official TV Timeout | 2 | 9 | |
15:31 | Keyontae Lewis made Jumper. | 2 | 11 | |
15:11 | Noble Crawford missed Three Point Jumper. | 2 | 11 | |
15:07 | Javier Ezquerra Defensive Rebound. | 2 | 11 | |
14:43 | Foul on CJ Delancy. | 2 | 11 | |
14:43 | Keyontae Lewis made Free Throw. | 2 | 12 | |
14:43 | Keyontae Lewis missed Free Throw. | 2 | 12 | |
14:43 | Jalen Forrest Defensive Rebound. | 2 | 12 | |
14:26 | Foul on Keyontae Lewis. | 2 | 12 | |
14:18 | Dailliss Cox made Jumper. | 4 | 12 | |
13:58 | Zaire Williams Turnover. | 4 | 12 | |
13:42 | Jalen Forrest made Three Point Jumper. Assisted by Saxby Sunderland. | 7 | 12 | |
13:20 | Zaire Williams made Three Point Jumper. Assisted by R.J. Greene. | 7 | 15 | |
12:57 | Foul on Zavier Fitch. | 7 | 15 | |
12:54 | Troy McKoy Jr. missed Three Point Jumper. | 7 | 15 | |
12:50 | R.J. Greene Defensive Rebound. | 7 | 15 | |
12:30 | R.J. Greene missed Jumper. | 7 | 15 | |
12:26 | Chicago State Defensive Rebound. | 7 | 15 | |
12:25 | Matthew Robinson Turnover. | 7 | 15 | |
12:10 | Ja'Kair Sanchez missed Three Point Jumper. | 7 | 15 | |
12:05 | Javier Ezquerra Offensive Rebound. | 7 | 15 | |
12:02 | Ja'Kair Sanchez missed Three Point Jumper. | 7 | 15 | |
11:58 | Wagner Offensive Rebound. | 7 | 15 | |
11:58 | Official TV Timeout | 7 | 15 | |
11:47 | R.J. Greene Turnover. | 7 | 15 | |
11:47 | Matthew Robinson Steal. | 7 | 15 | |
11:32 | Matthew Robinson made Three Point Jumper. | 10 | 15 | |
11:06 | Zaire Williams missed Jumper. | 10 | 15 | |
11:02 | Troy McKoy Jr. Defensive Rebound. | 10 | 15 | |
10:59 | Troy McKoy Jr. missed Three Point Jumper. | 10 | 15 | |
10:55 | Ja'Kair Sanchez Defensive Rebound. | 10 | 15 | |
10:28 | Ja'Kair Sanchez missed Three Point Jumper. | 10 | 15 | |
10:23 | Saxby Sunderland Defensive Rebound. | 10 | 15 | |
10:02 | Dailliss Cox made Jumper. | 12 | 15 | |
9:36 | R.J. Greene missed Jumper. | 12 | 15 | |
9:32 | Zaire Williams Offensive Rebound. | 12 | 15 | |
9:31 | Zaire Williams made Layup. | 12 | 17 | |
9:00 | Troy McKoy Jr. missed Jumper. | 12 | 17 | |
8:57 | R.J. Greene Defensive Rebound. | 12 | 17 | |
8:52 | Foul on Gabe Spinelli. | 12 | 17 | |
8:52 | Ja'Kair Sanchez made Free Throw. | 12 | 18 | |
8:52 | Ja'Kair Sanchez missed Free Throw. | 12 | 18 | |
8:52 | Wagner Offensive Rebound. | 12 | 18 | |
8:39 | Wagner Turnover. | 12 | 18 | |
8:17 | Matthew Robinson made Three Point Jumper. | 15 | 18 | |
8:00 | R.J. Greene made Jumper. Assisted by Zaire Williams. | 15 | 20 | |
7:43 | Foul on R.J. Greene. | 15 | 20 | |
7:43 | Official TV Timeout | 15 | 20 | |
7:43 | Matthew Robinson made Free Throw. | 16 | 20 | |
7:43 | Matthew Robinson made Free Throw. | 17 | 20 | |
7:43 | Matthew Robinson missed Free Throw. | 17 | 20 | |
7:43 | Keyontae Lewis Defensive Rebound. | 17 | 20 | |
7:21 | Foul on Keyontae Lewis. | 17 | 20 | |
7:21 | Keyontae Lewis Turnover. | 17 | 20 | |
7:05 | Noble Crawford made Layup. | 19 | 20 | |
6:27 | Tyje Kelton made Three Point Jumper. Assisted by Di'Andre Howell-South. | 19 | 23 | |
6:23 | Gabe Spinelli Turnover. | 19 | 23 | |
6:04 | Tyje Kelton missed Three Point Jumper. | 19 | 23 | |
6:01 | Churchill Bounds Offensive Rebound. | 19 | 23 | |
6:01 | Foul on Michael Brown. | 19 | 23 | |
5:58 | Zaire Williams missed Three Point Jumper. | 19 | 23 | |
5:55 | Jalen Forrest Defensive Rebound. | 19 | 23 | |
5:39 | Noble Crawford Turnover. | 19 | 23 | |
5:39 | Zaire Williams Steal. | 19 | 23 | |
5:27 | Tyje Kelton missed Three Point Jumper. | 19 | 23 | |
5:23 | Dailliss Cox Defensive Rebound. | 19 | 23 | |
5:21 | Foul on Jalen Forrest. | 19 | 23 | |
5:21 | Jalen Forrest Turnover. | 19 | 23 | |
5:01 | Zae Blake missed Three Point Jumper. | 19 | 23 | |
4:58 | Noble Crawford Defensive Rebound. | 19 | 23 | |
4:50 | Noble Crawford Turnover. | 19 | 23 | |
4:38 | Javier Ezquerra Turnover. | 19 | 23 | |
4:38 | Noble Crawford Steal. | 19 | 23 | |
4:34 | Noble Crawford Turnover. | 19 | 23 | |
4:34 | Zaire Williams Steal. | 19 | 23 | |
4:07 | Javier Ezquerra missed Three Point Jumper. | 19 | 23 | |
4:04 | Dailliss Cox Defensive Rebound. | 19 | 23 | |
3:55 | Foul on Churchill Bounds. | 19 | 23 | |
3:55 | Official TV Timeout | 19 | 23 | |
3:44 | Dailliss Cox Turnover. | 19 | 23 | |
3:44 | Zaire Williams Steal. | 19 | 23 | |
3:13 | R.J. Greene made Jumper. Assisted by Javier Ezquerra. | 19 | 25 | |
2:52 | Chicago State Timeout | 19 | 25 | |
2:47 | Jalen Forrest missed Three Point Jumper. | 19 | 25 | |
2:42 | Tyje Kelton Defensive Rebound. | 19 | 25 | |
2:28 | Foul on Troy McKoy Jr.. | 19 | 25 | |
2:28 | R.J. Greene made Free Throw. | 19 | 26 | |
2:28 | R.J. Greene made Free Throw. | 19 | 27 | |
2:02 | Dailliss Cox made Jumper. Assisted by Gabe Spinelli. | 21 | 27 | |
1:36 | R.J. Greene missed Layup. | 21 | 27 | |
1:36 | R.J. Greene Offensive Rebound. | 21 | 27 | |
1:26 | R.J. Greene missed Three Point Jumper. | 21 | 27 | |
1:23 | Dailliss Cox Defensive Rebound. | 21 | 27 | |
1:23 | Foul on Zavier Fitch. | 21 | 27 | |
1:23 | Dailliss Cox made Free Throw. | 22 | 27 | |
1:23 | Dailliss Cox made Free Throw. | 23 | 27 | |
1:03 | Ja'Kair Sanchez Turnover. | 23 | 27 | |
1:03 | Dailliss Cox Steal. | 23 | 27 | |
0:57 | Dailliss Cox missed Jumper. | 23 | 27 | |
0:55 | Chicago State Offensive Rebound. | 23 | 27 | |
0:52 | Foul on Di'Andre Howell-South. | 23 | 27 | |
0:52 | Noble Crawford made Free Throw. | 24 | 27 | |
0:52 | Noble Crawford made Free Throw. | 25 | 27 | |
0:26 | Zaire Williams Turnover. | 25 | 27 | |
0:07 | Foul on Zaire Williams. | 25 | 27 | |
0:07 | Jalen Forrest made Free Throw. | 26 | 27 | |
0:07 | Jalen Forrest missed Free Throw. | 26 | 27 | |
0:07 | Zaire Williams Defensive Rebound. | 26 | 27 | |
0:02 | Ja'Kair Sanchez missed Three Point Jumper. | 26 | 27 | |
0:02 | Jalen Forrest Defensive Rebound. | 26 | 27 | |
0:00 | End of 1st half | 26 | 27 |
Game Information
Spiro Sports Center
7:00 PM, January 3, 2025
Staten Island, NY
Attendance: 191
- Referees:
- Brandon Cruz
- David Powell
- Josh Burton
2024-25 Northeast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Central Connecticut | 2-0 | - | 11-4 |
Long Island University | 2-0 | - | 6-11 |
Fairleigh Dickinson | 1-0 | 0.5 | 5-11 |
Stonehill | 1-1 | 1 | 9-8 |
Mercyhurst | 1-1 | 1 | 7-10 |
Chicago State | 1-1 | 1 | 1-16 |
Le Moyne | 0-1 | 1.5 | 5-11 |
Wagner | 0-2 | 2 | 8-7 |
St. Francis (PA) | 0-2 | 2 | 5-11 |