UMass Lowell River Hawks @ UAlbany Great Danes
| TIME | PLAY | UML | UALB | |
|---|---|---|---|---|
| 19:44 | Max Brooks missed Layup. | 0 | 0 | |
| 19:40 | Kheni Briggs Defensive Rebound. | 0 | 0 | |
| 19:35 | DeMarr Langford Jr. missed Jumper. | 0 | 0 | |
| 19:32 | Cam Morris III Defensive Rebound. | 0 | 0 | |
| 19:21 | Foul on Kheni Briggs. | 0 | 0 | |
| 19:09 | Quincy Clark made Jumper. | 2 | 0 | |
| 18:55 | Byron Joshua missed Jumper. | 2 | 0 | |
| 18:55 | Max Brooks Block. | 2 | 0 | |
| 18:50 | Cam Morris III Defensive Rebound. | 2 | 0 | |
| 18:39 | Foul on Kheni Briggs. | 2 | 0 | |
| 18:39 | Max Brooks made Free Throw. | 3 | 0 | |
| 18:39 | Max Brooks made Free Throw. | 4 | 0 | |
| 18:15 | Kacper Klaczek missed Jumper. | 4 | 0 | |
| 18:11 | UMass Lowell Defensive Rebound. | 4 | 0 | |
| 17:54 | Max Brooks made Layup. | 6 | 0 | |
| 17:43 | Byron Joshua missed Jumper. | 6 | 0 | |
| 17:38 | Cam Morris III Defensive Rebound. | 6 | 0 | |
| 17:24 | Cam Morris III Turnover. | 6 | 0 | |
| 17:24 | Amar'e Marshall Steal. | 6 | 0 | |
| 17:22 | Foul on Max Brooks. | 6 | 0 | |
| 17:05 | Foul on Cam Morris III. | 6 | 0 | |
| 17:05 | DeMarr Langford Jr. missed Free Throw. | 6 | 0 | |
| 17:05 | UAlbany Offensive Rebound. | 6 | 0 | |
| 17:05 | DeMarr Langford Jr. made Free Throw. | 6 | 1 | |
| 16:50 | Quinton Mincey missed Jumper. | 6 | 1 | |
| 16:50 | Amar'e Marshall Block. | 6 | 1 | |
| 16:46 | DeMarr Langford Jr. Defensive Rebound. | 6 | 1 | |
| 16:33 | Amir Lindsey missed Three Point Jumper. | 6 | 1 | |
| 16:29 | Amar'e Marshall Offensive Rebound. | 6 | 1 | |
| 16:21 | Amar'e Marshall made Jumper. | 6 | 3 | |
| 15:59 | Yuri Covington missed Three Point Jumper. | 6 | 3 | |
| 15:55 | Kacper Klaczek Defensive Rebound. | 6 | 3 | |
| 15:25 | Amar'e Marshall made Jumper. | 6 | 5 | |
| 15:09 | Foul on Amir Lindsey. | 6 | 5 | |
| 15:09 | Official TV Timeout | 6 | 5 | |
| 15:09 | Quincy Clark made Free Throw. | 7 | 5 | |
| 15:08 | Quincy Clark made Free Throw. | 8 | 5 | |
| 14:52 | Amar'e Marshall made Layup. | 8 | 7 | |
| 14:30 | Cam Morris III missed Three Point Jumper. | 8 | 7 | |
| 14:26 | Amar'e Marshall Defensive Rebound. | 8 | 7 | |
| 14:20 | Byron Joshua made Jumper. | 8 | 9 | |
| 13:59 | Cam Morris III made Layup. | 10 | 9 | |
| 13:59 | Foul on Amir Lindsey. | 10 | 9 | |
| 13:59 | Cam Morris III missed Free Throw. | 10 | 9 | |
| 13:57 | Byron Joshua Defensive Rebound. | 10 | 9 | |
| 13:49 | Justin Neely made Layup. Assisted by Byron Joshua. | 10 | 11 | |
| 13:26 | Quinton Mincey made Jumper. | 12 | 11 | |
| 13:16 | Amar'e Marshall Turnover. | 12 | 11 | |
| 13:16 | Quincy Clark Steal. | 12 | 11 | |
| 13:10 | Martin Somerville missed Three Point Jumper. | 12 | 11 | |
| 13:07 | Kacper Klaczek Defensive Rebound. | 12 | 11 | |
| 13:05 | Byron Joshua missed Three Point Jumper. | 12 | 11 | |
| 13:02 | Damon Strand Offensive Rebound. | 12 | 11 | |
| 13:01 | Damon Strand missed Layup. | 12 | 11 | |
| 13:01 | Quincy Clark Block. | 12 | 11 | |
| 12:56 | Martin Somerville Defensive Rebound. | 12 | 11 | |
| 12:47 | Quinton Mincey made Jumper. | 14 | 11 | |
| 12:27 | Justin Neely missed Layup. | 14 | 11 | |
| 12:27 | Cam Morris III Block. | 14 | 11 | |
| 12:23 | Byron Joshua Offensive Rebound. | 14 | 11 | |
| 12:21 | Byron Joshua missed Three Point Jumper. | 14 | 11 | |
| 12:19 | Justin Neely Offensive Rebound. | 14 | 11 | |
| 12:17 | Amar'e Marshall missed Layup. | 14 | 11 | |
| 12:13 | Quinton Mincey Defensive Rebound. | 14 | 11 | |
| 11:56 | Xzavier Lino missed Three Point Jumper. | 14 | 11 | |
| 11:49 | Justin Neely Defensive Rebound. | 14 | 11 | |
| 11:47 | Damon Strand missed Three Point Jumper. | 14 | 11 | |
| 11:45 | UAlbany Offensive Rebound. | 14 | 11 | |
| 11:45 | Official TV Timeout | 14 | 11 | |
| 11:30 | Justin Neely made Jumper. | 14 | 13 | |
| 11:05 | Foul on Amar'e Marshall. | 14 | 13 | |
| 11:05 | Quinton Mincey made Free Throw. | 15 | 13 | |
| 11:05 | Quinton Mincey made Free Throw. | 16 | 13 | |
| 10:52 | Foul on Max Brooks. | 16 | 13 | |
| 10:52 | DeMarr Langford Jr. missed Free Throw. | 16 | 13 | |
| 10:52 | UAlbany Offensive Rebound. | 16 | 13 | |
| 10:52 | DeMarr Langford Jr. missed Free Throw. | 16 | 13 | |
| 10:50 | Quinton Mincey Defensive Rebound. | 16 | 13 | |
| 10:34 | Quinton Mincey missed Three Point Jumper. | 16 | 13 | |
| 10:31 | UAlbany Defensive Rebound. | 16 | 13 | |
| 10:15 | DeMarr Langford Jr. made Jumper. | 16 | 15 | |
| 9:55 | Xzavier Lino made Jumper. | 18 | 15 | |
| 9:34 | Foul on Anthony Blunt. | 18 | 15 | |
| 9:34 | Justin Neely missed Free Throw. | 18 | 15 | |
| 9:34 | UAlbany Offensive Rebound. | 18 | 15 | |
| 9:33 | Justin Neely made Free Throw. | 18 | 16 | |
| 9:10 | Xzavier Lino made Jumper. | 20 | 16 | |
| 9:03 | Foul on Yuri Covington. | 20 | 16 | |
| 8:49 | Damon Strand made Jumper. | 20 | 18 | |
| 8:26 | Xzavier Lino missed Jumper. | 20 | 18 | |
| 8:26 | DeMarr Langford Jr. Block. | 20 | 18 | |
| 8:26 | UMass Lowell Offensive Rebound. | 20 | 18 | |
| 8:18 | Anthony Blunt missed Jumper. | 20 | 18 | |
| 8:15 | Zach Matulu Defensive Rebound. | 20 | 18 | |
| 7:57 | Justin Neely made Jumper. | 20 | 20 | |
| 7:45 | Yuri Covington missed Three Point Jumper. | 20 | 20 | |
| 7:42 | DeMarr Langford Jr. Defensive Rebound. | 20 | 20 | |
| 7:39 | Foul on Yuri Covington. | 20 | 20 | |
| 7:39 | Official TV Timeout | 20 | 20 | |
| 7:39 | Zach Matulu made Free Throw. | 20 | 21 | |
| 7:38 | Zach Matulu missed Free Throw. | 20 | 21 | |
| 7:37 | Quinton Mincey Defensive Rebound. | 20 | 21 | |
| 7:13 | Xzavier Lino made Layup. Assisted by Martin Somerville. | 22 | 21 | |
| 6:46 | Amar'e Marshall Turnover. | 22 | 21 | |
| 6:46 | Martin Somerville Steal. | 22 | 21 | |
| 6:40 | Quincy Clark missed Three Point Jumper. | 22 | 21 | |
| 6:36 | Byron Joshua Defensive Rebound. | 22 | 21 | |
| 6:31 | Byron Joshua made Jumper. | 22 | 23 | |
| 6:10 | Quinton Mincey missed Three Point Jumper. | 22 | 23 | |
| 6:06 | Byron Joshua Defensive Rebound. | 22 | 23 | |
| 6:01 | Zach Matulu made Jumper. Assisted by Byron Joshua. | 22 | 25 | |
| 5:42 | Martin Somerville made Jumper. | 24 | 25 | |
| 5:42 | Foul on Zach Matulu. | 24 | 25 | |
| 5:42 | Martin Somerville made Free Throw. | 25 | 25 | |
| 5:24 | Amar'e Marshall missed Three Point Jumper. | 25 | 25 | |
| 5:18 | DeMarr Langford Jr. Offensive Rebound. | 25 | 25 | |
| 5:17 | Amir Lindsey missed Three Point Jumper. | 25 | 25 | |
| 5:14 | DeMarr Langford Jr. Offensive Rebound. | 25 | 25 | |
| 5:10 | DeMarr Langford Jr. Turnover. | 25 | 25 | |
| 5:10 | Quinton Mincey Steal. | 25 | 25 | |
| 4:58 | Foul on Amar'e Marshall. | 25 | 25 | |
| 4:58 | Quincy Clark made Free Throw. | 26 | 25 | |
| 4:58 | Quincy Clark made Free Throw. | 27 | 25 | |
| 4:42 | Justin Neely made Jumper. | 27 | 27 | |
| 4:25 | Quincy Clark Turnover. | 27 | 27 | |
| 4:25 | Amar'e Marshall Steal. | 27 | 27 | |
| 4:20 | Justin Neely missed Jumper. | 27 | 27 | |
| 4:20 | Yuri Covington Block. | 27 | 27 | |
| 4:19 | Quinton Mincey Defensive Rebound. | 27 | 27 | |
| 4:19 | Foul on Kacper Klaczek. | 27 | 27 | |
| 4:19 | Quinton Mincey made Free Throw. | 28 | 27 | |
| 4:19 | Quinton Mincey made Free Throw. | 29 | 27 | |
| 3:49 | Kacper Klaczek missed Three Point Jumper. | 29 | 27 | |
| 3:46 | Amar'e Marshall Offensive Rebound. | 29 | 27 | |
| 3:44 | Amar'e Marshall made Jumper. | 29 | 29 | |
| 3:25 | Quincy Clark made Jumper. | 31 | 29 | |
| 3:01 | DeMarr Langford Jr. made Layup. Assisted by Amar'e Marshall. | 31 | 31 | |
| 2:43 | Quinton Mincey missed Three Point Jumper. | 31 | 31 | |
| 2:40 | Justin Neely Defensive Rebound. | 31 | 31 | |
| 2:16 | DeMarr Langford Jr. made Layup. Assisted by Amar'e Marshall. | 31 | 33 | |
| 1:56 | Quinton Mincey made Jumper. | 33 | 33 | |
| 1:41 | Amir Lindsey missed Three Point Jumper. | 33 | 33 | |
| 1:37 | Cam Morris III Defensive Rebound. | 33 | 33 | |
| 1:31 | Yuri Covington Turnover. | 33 | 33 | |
| 1:31 | Amir Lindsey Steal. | 33 | 33 | |
| 1:26 | Amir Lindsey missed Jumper. | 33 | 33 | |
| 1:24 | Justin Neely Offensive Rebound. | 33 | 33 | |
| 1:24 | Justin Neely made Jumper. | 33 | 35 | |
| 1:24 | UAlbany Timeout | 33 | 35 | |
| 1:24 | Official TV Timeout | 33 | 35 | |
| 0:58 | Quinton Mincey missed Three Point Jumper. | 33 | 35 | |
| 0:55 | Cam Morris III Offensive Rebound. | 33 | 35 | |
| 0:54 | Cam Morris III missed Jumper. | 33 | 35 | |
| 0:50 | Amar'e Marshall Defensive Rebound. | 33 | 35 | |
| 0:36 | Byron Joshua missed Jumper. | 33 | 35 | |
| 0:31 | Anthony Blunt Defensive Rebound. | 33 | 35 | |
| 0:27 | Quinton Mincey missed Jumper. | 33 | 35 | |
| 0:23 | Justin Neely Defensive Rebound. | 33 | 35 | |
| 0:05 | DeMarr Langford Jr. made Jumper. | 33 | 37 | |
| 0:00 | End of 1st half | 33 | 37 | |
Game Information
Broadview Center
4:00 PM, January 4, 2025Coverage: ESPN+
Albany, NY
Attendance: 2,025
- Referees:
- John Cahill Jr.
- Tyler Sandmann
- Julian Scott
2025-26 America East Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Binghamton | 0-0 | - | 0-0 |
| Bryant | 0-0 | - | 0-0 |
| Maine | 0-0 | - | 0-0 |
| New Hampshire | 0-0 | - | 0-0 |
| NJIT | 0-0 | - | 0-0 |
| UAlbany | 0-0 | - | 0-0 |
| UMass Lowell | 0-0 | - | 0-0 |
| UMBC | 0-0 | - | 0-0 |
| Vermont | 0-0 | - | 0-0 |

