New Orleans Privateers @ Tulane Green Wave
| TIME | PLAY | UNO | TULN | |
|---|---|---|---|---|
| 19:34 | Kam Williams missed Three Point Jumper. | 0 | 0 | |
| 19:30 | MJ Thomas Defensive Rebound. | 0 | 0 | |
| 19:16 | Jah Short made Layup. | 2 | 0 | |
| 19:01 | Rowan Brumbaugh made Layup. | 2 | 2 | |
| 18:36 | Dae Dae Hunter missed Three Point Jumper. | 2 | 2 | |
| 18:31 | MJ Thomas Offensive Rebound. | 2 | 2 | |
| 18:12 | Dae Dae Hunter missed Jumper. | 2 | 2 | |
| 18:09 | Mari Jordan Defensive Rebound. | 2 | 2 | |
| 17:55 | Greg Glenn III made Layup. | 2 | 4 | |
| 17:25 | Dae Dae Hunter made Three Point Jumper. Assisted by JR Jacobs. | 5 | 4 | |
| 17:09 | Greg Glenn III missed Layup. | 5 | 4 | |
| 17:07 | JR Jacobs Defensive Rebound. | 5 | 4 | |
| 17:00 | Foul on Greg Glenn III. | 5 | 4 | |
| 17:00 | MJ Thomas made Free Throw. | 6 | 4 | |
| 17:00 | MJ Thomas made Free Throw. | 7 | 4 | |
| 16:49 | Greg Glenn III Turnover. | 7 | 4 | |
| 16:49 | James White Steal. | 7 | 4 | |
| 16:44 | James White made Layup. | 9 | 4 | |
| 16:31 | Rowan Brumbaugh missed Jumper. | 9 | 4 | |
| 16:29 | MJ Thomas Defensive Rebound. | 9 | 4 | |
| 16:29 | Foul on Greg Glenn III. | 9 | 4 | |
| 16:16 | Dae Dae Hunter missed Three Point Jumper. | 9 | 4 | |
| 16:13 | Kam Williams Defensive Rebound. | 9 | 4 | |
| 16:13 | Foul on James White. | 9 | 4 | |
| 16:01 | Percy Daniels Turnover. | 9 | 4 | |
| 16:01 | Jah Short Steal. | 9 | 4 | |
| 15:56 | James White made Layup. Assisted by Jah Short. | 11 | 4 | |
| 15:41 | Foul on MJ Thomas. | 11 | 4 | |
| 15:41 | Official TV Timeout | 11 | 4 | |
| 15:41 | Kaleb Banks made Free Throw. | 11 | 5 | |
| 15:41 | Kaleb Banks made Free Throw. | 11 | 6 | |
| 15:13 | Dae Dae Hunter missed Three Point Jumper. | 11 | 6 | |
| 15:09 | Jah Short Offensive Rebound. | 11 | 6 | |
| 14:53 | James White missed Three Point Jumper. | 11 | 6 | |
| 14:50 | Asher Woods Defensive Rebound. | 11 | 6 | |
| 14:41 | Foul on JR Jacobs. | 11 | 6 | |
| 14:41 | Kaleb Banks made Free Throw. | 11 | 7 | |
| 14:41 | Kaleb Banks made Free Throw. | 11 | 8 | |
| 14:18 | James White made Jumper. | 13 | 8 | |
| 13:56 | Kaleb Banks missed Jumper. | 13 | 8 | |
| 13:56 | JR Jacobs Block. | 13 | 8 | |
| 13:52 | Kaleb Banks Offensive Rebound. | 13 | 8 | |
| 13:50 | Asher Woods missed Three Point Jumper. | 13 | 8 | |
| 13:48 | Dae Dae Hunter Defensive Rebound. | 13 | 8 | |
| 13:35 | Foul on Kaleb Banks. | 13 | 8 | |
| 13:19 | JR Jacobs made Three Point Jumper. Assisted by Luke Davis. | 16 | 8 | |
| 13:02 | Tyler Ringgold missed Three Point Jumper. | 16 | 8 | |
| 12:59 | Luke Davis Defensive Rebound. | 16 | 8 | |
| 12:45 | JR Jacobs missed Three Point Jumper. | 16 | 8 | |
| 12:42 | Kam Williams Defensive Rebound. | 16 | 8 | |
| 12:35 | Asher Woods made Layup. Assisted by Kaleb Banks. | 16 | 10 | |
| 12:34 | New Orleans Timeout | 16 | 10 | |
| 12:14 | James White missed Jumper. | 16 | 10 | |
| 12:11 | Rowan Brumbaugh Defensive Rebound. | 16 | 10 | |
| 12:06 | Rowan Brumbaugh missed Jumper. | 16 | 10 | |
| 12:03 | Jah Short Defensive Rebound. | 16 | 10 | |
| 11:48 | Official TV Timeout | 16 | 10 | |
| 11:41 | Jamond Vincent missed Layup. | 16 | 10 | |
| 11:41 | Tyler Ringgold Block. | 16 | 10 | |
| 11:36 | Rowan Brumbaugh Defensive Rebound. | 16 | 10 | |
| 11:10 | Tulane Turnover. | 16 | 10 | |
| 10:54 | Jamond Vincent missed Three Point Jumper. | 16 | 10 | |
| 10:51 | Greg Glenn III Defensive Rebound. | 16 | 10 | |
| 10:38 | Kam Williams made Jumper. | 16 | 12 | |
| 10:21 | Jamond Vincent Turnover. | 16 | 12 | |
| 10:21 | Greg Glenn III Steal. | 16 | 12 | |
| 10:01 | Mari Jordan missed Jumper. | 16 | 12 | |
| 10:01 | Jamond Vincent Block. | 16 | 12 | |
| 9:57 | Luke Davis Defensive Rebound. | 16 | 12 | |
| 9:55 | Jamond Vincent Turnover. | 16 | 12 | |
| 9:45 | KJ Greene Turnover. | 16 | 12 | |
| 9:13 | Theo Grant made Three Point Jumper. | 19 | 12 | |
| 8:44 | Rowan Brumbaugh Turnover. | 19 | 12 | |
| 8:44 | MJ Thomas Steal. | 19 | 12 | |
| 8:34 | James White missed Three Point Jumper. | 19 | 12 | |
| 8:31 | Kam Williams Defensive Rebound. | 19 | 12 | |
| 8:21 | Greg Glenn III missed Three Point Jumper. | 19 | 12 | |
| 8:18 | James White Defensive Rebound. | 19 | 12 | |
| 8:10 | James White made Layup. | 21 | 12 | |
| 7:49 | Greg Glenn III Turnover. | 21 | 12 | |
| 7:49 | MJ Thomas Steal. | 21 | 12 | |
| 7:46 | MJ Thomas made Layup. | 23 | 12 | |
| 7:46 | Tulane Timeout | 23 | 12 | |
| 7:46 | Official TV Timeout | 23 | 12 | |
| 7:18 | Mari Jordan missed Layup. | 23 | 12 | |
| 7:15 | Mari Jordan Offensive Rebound. | 23 | 12 | |
| 7:15 | Mari Jordan made Jumper. | 23 | 14 | |
| 7:05 | Jah Short missed Jumper. | 23 | 14 | |
| 7:04 | Jah Short made Jumper. | 25 | 14 | |
| 7:04 | Foul on Mari Jordan. | 25 | 14 | |
| 7:03 | Jah Short Offensive Rebound. | 25 | 14 | |
| 7:03 | Jah Short missed Free Throw. | 25 | 14 | |
| 7:01 | Mari Jordan Defensive Rebound. | 25 | 14 | |
| 6:52 | Rowan Brumbaugh made Layup. | 25 | 16 | |
| 6:27 | Dae Dae Hunter missed Jumper. | 25 | 16 | |
| 6:25 | Tulane Defensive Rebound. | 25 | 16 | |
| 6:14 | Rowan Brumbaugh missed Layup. | 25 | 16 | |
| 6:12 | Dae Dae Hunter Defensive Rebound. | 25 | 16 | |
| 6:03 | Jah Short missed Three Point Jumper. | 25 | 16 | |
| 6:01 | James White Offensive Rebound. | 25 | 16 | |
| 5:48 | James White missed Jumper. | 25 | 16 | |
| 5:46 | Rowan Brumbaugh Defensive Rebound. | 25 | 16 | |
| 5:38 | Kam Williams made Jumper. | 25 | 18 | |
| 5:17 | Dae Dae Hunter made Three Point Jumper. Assisted by JR Jacobs. | 28 | 18 | |
| 4:55 | Kaleb Banks Turnover. | 28 | 18 | |
| 4:55 | MJ Thomas Steal. | 28 | 18 | |
| 4:50 | Dae Dae Hunter missed Three Point Jumper. | 28 | 18 | |
| 4:47 | Rowan Brumbaugh Defensive Rebound. | 28 | 18 | |
| 4:30 | Foul on MJ Thomas. | 28 | 18 | |
| 4:29 | Rowan Brumbaugh missed Free Throw. | 28 | 18 | |
| 4:29 | Tulane Offensive Rebound. | 28 | 18 | |
| 4:29 | Rowan Brumbaugh made Free Throw. | 28 | 19 | |
| 4:07 | Foul on Spencer Elliott. | 28 | 19 | |
| 4:07 | Theo Grant missed Free Throw. | 28 | 19 | |
| 4:07 | New Orleans Offensive Rebound. | 28 | 19 | |
| 4:07 | Theo Grant missed Free Throw. | 28 | 19 | |
| 4:07 | Asher Woods Defensive Rebound. | 28 | 19 | |
| 4:02 | Asher Woods Turnover. | 28 | 19 | |
| 4:02 | Luke Davis Steal. | 28 | 19 | |
| 3:58 | Theo Grant made Dunk. Assisted by Luke Davis. | 30 | 19 | |
| 3:38 | Asher Woods made Three Point Jumper. Assisted by Mari Jordan. | 30 | 22 | |
| 3:18 | James White made Three Point Jumper. Assisted by JR Jacobs. | 33 | 22 | |
| 3:04 | Kaleb Banks missed Three Point Jumper. | 33 | 22 | |
| 3:01 | James White Defensive Rebound. | 33 | 22 | |
| 2:36 | Theo Grant missed Three Point Jumper. | 33 | 22 | |
| 2:34 | Mari Jordan Defensive Rebound. | 33 | 22 | |
| 2:22 | Mari Jordan missed Three Point Jumper. | 33 | 22 | |
| 2:19 | Theo Grant Defensive Rebound. | 33 | 22 | |
| 1:56 | Luke Davis made Layup. Assisted by JR Jacobs. | 35 | 22 | |
| 1:56 | Foul on Spencer Elliott. | 35 | 22 | |
| 1:56 | Official TV Timeout | 35 | 22 | |
| 1:55 | Luke Davis missed Free Throw. | 35 | 22 | |
| 1:54 | Greg Glenn III Defensive Rebound. | 35 | 22 | |
| 1:40 | Rowan Brumbaugh missed Jumper. | 35 | 22 | |
| 1:38 | Tulane Offensive Rebound. | 35 | 22 | |
| 1:34 | Kam Williams made Three Point Jumper. Assisted by Rowan Brumbaugh. | 35 | 25 | |
| 1:06 | Jah Short missed Three Point Jumper. | 35 | 25 | |
| 1:00 | New Orleans Offensive Rebound. | 35 | 25 | |
| 1:00 | New Orleans Turnover. | 35 | 25 | |
| 0:35 | Foul on Jah Short. | 35 | 25 | |
| 0:35 | Asher Woods made Free Throw. | 35 | 26 | |
| 0:35 | Asher Woods made Free Throw. | 35 | 27 | |
| 0:09 | Foul on Rowan Brumbaugh. | 35 | 27 | |
| 0:09 | James White made Free Throw. | 36 | 27 | |
| 0:09 | James White made Free Throw. | 37 | 27 | |
| 0:03 | Rowan Brumbaugh Turnover. | 37 | 27 | |
| 0:03 | Jamond Vincent Steal. | 37 | 27 | |
| 0:00 | Theo Grant made Dunk. Assisted by Jamond Vincent. | 39 | 27 | |
| 0:00 | End of 1st half | 39 | 27 | |
UNO @ TULN Videos
James White elevates for flush vs. Tulane Green Wave
Kam Williams knocks down the 3-pointer
Jah Short with the and-1 bucket
Game Information
Devlin Fieldhouse
7:30 PM, November 22, 2024Coverage: ESPN+
New Orleans, LA
Attendance: 1,293
- Referees:
- Steve Orkus
- Landon Brandes
- Michael Wallace
2025-26 Southland Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| East Texas A&M | 0-0 | - | 0-0 |
| Houston Christian | 0-0 | - | 0-0 |
| Incarnate Word | 0-0 | - | 0-0 |
| Lamar | 0-0 | - | 0-0 |
| McNeese | 0-0 | - | 0-0 |
| New Orleans | 0-0 | - | 0-0 |
| Nicholls | 0-0 | - | 0-0 |
| Northwestern State | 0-0 | - | 0-0 |
| SE Louisiana | 0-0 | - | 0-0 |
| Stephen F. Austin | 0-0 | - | 0-0 |
| Texas A&M-Corpus Christi | 0-0 | - | 0-0 |
| UT Rio Grande Valley | 0-0 | - | 0-0 |
2025-26 American Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Charlotte | 0-0 | - | 0-0 |
| East Carolina | 0-0 | - | 0-0 |
| Florida Atlantic | 0-0 | - | 0-0 |
| Memphis | 0-0 | - | 0-0 |
| North Texas | 0-0 | - | 0-0 |
| Rice | 0-0 | - | 0-0 |
| South Florida | 0-0 | - | 0-0 |
| Temple | 0-0 | - | 0-0 |
| Tulane | 0-0 | - | 0-0 |
| Tulsa | 0-0 | - | 0-0 |
| UAB | 0-0 | - | 0-0 |
| UTSA | 0-0 | - | 0-0 |
| Wichita State | 0-0 | - | 0-0 |

