Big Sky-Summit Challenge
TIME | PLAY | DEN | PRST | |
---|---|---|---|---|
19:43 | Jaylin Henderson made Jumper. | 0 | 2 | |
19:16 | Nicholas Shogbonyo made Layup. Assisted by Pedro Lopez-Sanvicente. | 2 | 2 | |
18:55 | Tre-Vaughn Minott Turnover. | 2 | 2 | |
18:55 | Isaiah Addo-Ankrah Steal. | 2 | 2 | |
18:32 | Josh Lee missed Jumper. | 2 | 2 | |
18:28 | Josh Lee Offensive Rebound. | 2 | 2 | |
18:26 | Isaiah Addo-Ankrah made Three Point Jumper. Assisted by Josh Lee. | 5 | 2 | |
18:08 | Isaiah Johnson missed Three Point Jumper. | 5 | 2 | |
18:06 | Portland State Offensive Rebound. | 5 | 2 | |
18:06 | Foul on Pedro Lopez-Sanvicente. | 5 | 2 | |
17:58 | Qiant Myers Turnover. | 5 | 2 | |
17:58 | Pedro Lopez-Sanvicente Steal. | 5 | 2 | |
17:53 | Nicholas Shogbonyo made Layup. Assisted by Pedro Lopez-Sanvicente. | 7 | 2 | |
17:28 | Isaiah Johnson missed Jumper. | 7 | 2 | |
17:24 | Qiant Myers Offensive Rebound. | 7 | 2 | |
17:22 | Shane Nowell missed Three Point Jumper. | 7 | 2 | |
17:19 | Nicholas Shogbonyo Defensive Rebound. | 7 | 2 | |
17:15 | DeAndre Craig missed Layup. | 7 | 2 | |
17:15 | Tre-Vaughn Minott Block. | 7 | 2 | |
17:14 | Jaylin Henderson Defensive Rebound. | 7 | 2 | |
17:01 | Jaylin Henderson made Three Point Jumper. Assisted by Cole Farrell. | 7 | 5 | |
16:48 | Foul on Isaiah Johnson. | 7 | 5 | |
16:48 | Josh Lee missed Free Throw. | 7 | 5 | |
16:48 | Denver Offensive Rebound. | 7 | 5 | |
16:48 | Josh Lee made Free Throw. | 8 | 5 | |
16:33 | Jaylin Henderson Turnover. | 8 | 5 | |
16:33 | Nicholas Shogbonyo Steal. | 8 | 5 | |
16:25 | Isaiah Addo-Ankrah made Three Point Jumper. Assisted by Josh Lee. | 11 | 5 | |
15:55 | Foul on Josh Pickett. | 11 | 5 | |
15:55 | Official TV Timeout | 11 | 5 | |
15:55 | Isaiah Johnson missed Free Throw. | 11 | 5 | |
15:55 | Portland State Offensive Rebound. | 11 | 5 | |
15:55 | Isaiah Johnson made Free Throw. | 11 | 6 | |
15:40 | Sebastian Akins Turnover. | 11 | 6 | |
15:40 | Terri Miller Jr. Steal. | 11 | 6 | |
15:34 | Jaylin Henderson missed Layup. | 11 | 6 | |
15:29 | Hayden Curtiss Offensive Rebound. | 11 | 6 | |
15:29 | Hayden Curtiss made Jumper. | 11 | 8 | |
15:01 | Josh Lee made Jumper. | 13 | 8 | |
14:46 | Qiant Myers Turnover. | 13 | 8 | |
14:21 | Isaiah Addo-Ankrah missed Three Point Jumper. | 13 | 8 | |
14:18 | Terri Miller Jr. Defensive Rebound. | 13 | 8 | |
14:06 | Isaiah Johnson made Layup. Assisted by Qiant Myers. | 13 | 10 | |
13:47 | DeAndre Craig made Jumper. | 15 | 10 | |
13:33 | Hayden Curtiss made Three Point Jumper. Assisted by Qiant Myers. | 15 | 13 | |
13:11 | Isaiah Addo-Ankrah made Three Point Jumper. Assisted by Sebastian Akins. | 18 | 13 | |
12:50 | Terri Miller Jr. made Layup. Assisted by Hayden Curtiss. | 18 | 15 | |
12:21 | Josh Lee missed Jumper. | 18 | 15 | |
12:18 | Terri Miller Jr. Defensive Rebound. | 18 | 15 | |
12:10 | Hayden Curtiss missed Three Point Jumper. | 18 | 15 | |
12:07 | Josh Pickett Defensive Rebound. | 18 | 15 | |
11:58 | Isaiah Addo-Ankrah made Three Point Jumper. Assisted by Sebastian Akins. | 21 | 15 | |
11:39 | Jaylin Henderson missed Three Point Jumper. | 21 | 15 | |
11:35 | Sebastian Akins Defensive Rebound. | 21 | 15 | |
11:29 | Isaiah Addo-Ankrah missed Three Point Jumper. | 21 | 15 | |
11:27 | Terri Miller Jr. Defensive Rebound. | 21 | 15 | |
11:07 | Hayden Curtiss made Three Point Jumper. Assisted by Qiant Myers. | 21 | 18 | |
10:35 | DeAndre Craig missed Three Point Jumper. | 21 | 18 | |
10:32 | Hayden Curtiss Defensive Rebound. | 21 | 18 | |
10:27 | Foul on DeAndre Craig. | 21 | 18 | |
10:27 | Official TV Timeout | 21 | 18 | |
10:27 | Terri Miller Jr. made Free Throw. | 21 | 19 | |
10:27 | Terri Miller Jr. made Free Throw. | 21 | 20 | |
10:08 | Sebastian Akins missed Jumper. | 21 | 20 | |
10:05 | Tre-Vaughn Minott Defensive Rebound. | 21 | 20 | |
9:58 | Tre-Vaughn Minott made Dunk. Assisted by Qiant Myers. | 21 | 22 | |
9:47 | Foul on Shane Nowell. | 21 | 22 | |
9:39 | Isaiah Addo-Ankrah made Three Point Jumper. Assisted by Sebastian Akins. | 24 | 22 | |
9:23 | Foul on Nicholas Shogbonyo. | 24 | 22 | |
9:23 | Qiant Myers missed Free Throw. | 24 | 22 | |
9:23 | Portland State Offensive Rebound. | 24 | 22 | |
9:23 | Qiant Myers made Free Throw. | 24 | 23 | |
9:03 | DeAndre Craig missed Jumper. | 24 | 23 | |
8:59 | Tre-Vaughn Minott Defensive Rebound. | 24 | 23 | |
8:56 | Foul on Jon Mani. | 24 | 23 | |
8:56 | Shane Nowell made Free Throw. | 24 | 24 | |
8:56 | Shane Nowell made Free Throw. | 24 | 25 | |
8:38 | Nicholas Shogbonyo missed Three Point Jumper. | 24 | 25 | |
8:34 | Cole Farrell Defensive Rebound. | 24 | 25 | |
8:28 | Shane Nowell missed Three Point Jumper. | 24 | 25 | |
8:26 | Tre-Vaughn Minott Offensive Rebound. | 24 | 25 | |
8:26 | Tre-Vaughn Minott Turnover. | 24 | 25 | |
7:59 | Nicholas Shogbonyo made Jumper. | 26 | 25 | |
7:45 | Shane Nowell made Jumper. Assisted by Cole Farrell. | 26 | 27 | |
7:38 | Nicholas Shogbonyo Turnover. | 26 | 27 | |
7:38 | Cole Farrell Steal. | 26 | 27 | |
7:38 | Official TV Timeout | 26 | 27 | |
7:25 | Shane Nowell Turnover. | 26 | 27 | |
7:16 | Jon Mani made Dunk. Assisted by Josh Lee. | 28 | 27 | |
6:45 | Jaylin Henderson made Three Point Jumper. Assisted by Terri Miller Jr.. | 28 | 30 | |
6:22 | Jon Mani missed Three Point Jumper. | 28 | 30 | |
6:19 | Terri Miller Jr. Defensive Rebound. | 28 | 30 | |
5:56 | Terri Miller Jr. made Layup. Assisted by Shane Nowell. | 28 | 32 | |
5:40 | Pedro Lopez-Sanvicente made Layup. Assisted by Nicholas Shogbonyo. | 30 | 32 | |
5:33 | Jaylin Henderson missed Three Point Jumper. | 30 | 32 | |
5:32 | Denver Defensive Rebound. | 30 | 32 | |
5:14 | DeAndre Craig made Jumper. | 32 | 32 | |
4:42 | Terri Miller Jr. made Jumper. Assisted by Qiant Myers. | 32 | 34 | |
4:24 | Foul on Shane Nowell. | 32 | 34 | |
4:08 | Foul on Jaylin Henderson. | 32 | 34 | |
4:08 | Sebastian Akins missed Free Throw. | 32 | 34 | |
4:08 | Denver Offensive Rebound. | 32 | 34 | |
4:08 | Sebastian Akins made Free Throw. | 33 | 34 | |
3:58 | Jaylin Henderson missed Layup. | 33 | 34 | |
3:54 | DeAndre Craig Defensive Rebound. | 33 | 34 | |
3:53 | DeAndre Craig made Layup. | 35 | 34 | |
3:39 | Foul on Sebastian Akins. | 35 | 34 | |
3:39 | Official TV Timeout | 35 | 34 | |
3:26 | Foul on Pedro Lopez-Sanvicente. | 35 | 34 | |
3:26 | Isaiah Johnson missed Free Throw. | 35 | 34 | |
3:26 | Portland State Offensive Rebound. | 35 | 34 | |
3:26 | Isaiah Johnson made Free Throw. | 35 | 35 | |
3:14 | Nicholas Shogbonyo made Three Point Jumper. Assisted by DeAndre Craig. | 38 | 35 | |
2:42 | Qiant Myers missed Three Point Jumper. | 38 | 35 | |
2:40 | Denver Defensive Rebound. | 38 | 35 | |
2:31 | DeAndre Craig missed Three Point Jumper. | 38 | 35 | |
2:27 | Isaiah Johnson Defensive Rebound. | 38 | 35 | |
2:12 | Qiant Myers missed Three Point Jumper. | 38 | 35 | |
2:09 | Tre-Vaughn Minott Offensive Rebound. | 38 | 35 | |
2:03 | Qiant Myers missed Jumper. | 38 | 35 | |
2:00 | Tre-Vaughn Minott Offensive Rebound. | 38 | 35 | |
2:00 | Foul on Sebastian Akins. | 38 | 35 | |
2:00 | Tre-Vaughn Minott made Free Throw. | 38 | 36 | |
2:00 | Tre-Vaughn Minott made Free Throw. | 38 | 37 | |
1:49 | DeAndre Craig missed Layup. | 38 | 37 | |
1:49 | Tre-Vaughn Minott Block. | 38 | 37 | |
1:41 | Josh Pickett Offensive Rebound. | 38 | 37 | |
1:41 | Josh Pickett made Jumper. | 40 | 37 | |
1:38 | Hayden Curtiss missed Three Point Jumper. | 40 | 37 | |
1:35 | Josh Lee Defensive Rebound. | 40 | 37 | |
1:17 | Josh Pickett missed Jumper. | 40 | 37 | |
1:14 | Jaylin Henderson Defensive Rebound. | 40 | 37 | |
0:58 | Jaylin Henderson made Jumper. | 40 | 39 | |
0:58 | Foul on Josh Lee. | 40 | 39 | |
0:58 | Jaylin Henderson made Free Throw. | 40 | 40 | |
0:43 | Nicholas Shogbonyo missed Jumper. | 40 | 40 | |
0:43 | Jaylin Henderson Block. | 40 | 40 | |
0:39 | Kelcy Phipps Defensive Rebound. | 40 | 40 | |
0:14 | Jaylin Henderson missed Jumper. | 40 | 40 | |
0:10 | Tre-Vaughn Minott Offensive Rebound. | 40 | 40 | |
0:08 | Tre-Vaughn Minott missed Jumper. | 40 | 40 | |
0:08 | Isaiah Addo-Ankrah Block. | 40 | 40 | |
0:07 | Isaiah Johnson Offensive Rebound. | 40 | 40 | |
0:07 | Foul on Isaiah Addo-Ankrah. | 40 | 40 | |
0:07 | Isaiah Johnson missed Free Throw. | 40 | 40 | |
0:07 | Portland State Offensive Rebound. | 40 | 40 | |
0:07 | Denver Timeout | 40 | 40 | |
0:07 | Isaiah Johnson made Free Throw. | 40 | 41 | |
0:00 | DeAndre Craig missed Three Point Jumper. | 40 | 41 | |
0:00 | Denver Offensive Rebound. | 40 | 41 | |
0:00 | End of 1st half | 40 | 41 |
Game Information
Viking Pavilion
5:00 PM, December 7, 2024Coverage: ESPN+
Portland, OR
Attendance: 652
2024-25 Summit League Standings
Team | CONF | GB | OVR |
---|---|---|---|
North Dakota State | 0-0 | - | 10-4 |
St. Thomas-Minnesota | 0-0 | - | 10-4 |
South Dakota State | 0-0 | - | 9-5 |
South Dakota | 0-0 | - | 9-6 |
Kansas City | 0-0 | - | 8-7 |
Denver | 0-0 | - | 6-9 |
North Dakota | 0-0 | - | 5-9 |
Omaha | 0-0 | - | 5-9 |
Oral Roberts | 0-0 | - | 3-8 |
2024-25 Big Sky Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Northern Arizona | 0-0 | - | 8-4 |
Northern Colorado | 0-0 | - | 8-5 |
Portland State | 0-0 | - | 7-5 |
Montana | 0-0 | - | 7-6 |
Weber State | 0-0 | - | 6-7 |
Idaho State | 0-0 | - | 5-6 |
Montana State | 0-0 | - | 5-7 |
Idaho | 0-0 | - | 5-8 |
Eastern Washington | 0-0 | - | 3-9 |
Sacramento State | 0-0 | - | 2-9 |