
23-8, 15-3 Big Sky
68
1 | 2 | T | |
---|---|---|---|
UNCO | 24 | 44 | 68 |
WEB | 23 | 40 | 63 |

11-21, 5-13 Big Sky
63
- Blaise Threatt missed Jumper.
- Nigel Burris made Layup.
- Blaise Threatt missed Three Point Jumper.
- Declan Cutler missed Jumper.
- Blaise Threatt made Layup.
- Trevor Hennig missed Jumper.
- Alex Tew missed Jumper.
- Trevor Hennig missed Layup.
- Blaise Threatt missed Layup.
- Viljami Vartiainen missed Three Point Jumper.
- Blaise Threatt missed Three Point Jumper.
- Nemanja Sarenac missed Jumper.
- Nemanja Sarenac made Three Point Jumper. Assisted by Trevor Hennig.
- Blaise Threatt made Layup.
- Viljami Vartiainen missed Jumper.
- Blaise Threatt made Jumper.
- Nigel Burris made Jumper.
- Blaise Threatt missed Layup.
- Viljami Vartiainen missed Three Point Jumper.
- Blaise Threatt made Jumper.
- Blaise Threatt made Three Point Jumper. Assisted by Nigel Burris.
- Blaise Threatt missed Layup.
- Blaise Threatt made Layup.
- Trevor Hennig missed Three Point Jumper.
- Blaise Threatt missed Layup.
- Trevor Hennig made Layup. Assisted by Blaise Threatt.
- Blaise Threatt made Jumper.
- Trevor Hennig missed Layup.
- Nigel Burris missed Three Point Jumper.
- Alex Tew made Jumper.
- Viljami Vartiainen missed Three Point Jumper.
- Nigel Burris missed Jumper.
- Viljami Vartiainen made Three Point Jumper. Assisted by Trevor Hennig.
- Nemanja Sarenac missed Three Point Jumper.
- Viljami Vartiainen missed Three Point Jumper.
- Viljami Vartiainen made Three Point Jumper. Assisted by Blaise Threatt.
- Trevor Hennig missed Three Point Jumper.
- Viljami Vartiainen missed Three Point Jumper.
- Blaise Threatt made Layup.
- Blaise Threatt missed Layup.
- Trevor Hennig missed Jumper.
- Viljami Vartiainen missed Three Point Jumper.
- Viljami Vartiainen made Three Point Jumper. Assisted by Blaise Threatt.
- Trevor Hennig made Three Point Jumper. Assisted by Viljami Vartiainen.
- Blaise Threatt made Layup.
- Viljami Vartiainen missed Jumper.
- Blaise Threatt made Layup.
- Trevor Hennig made Jumper. Assisted by Blaise Threatt.
- Blaise Threatt made Layup.
- Trevor Hennig made Layup.
- Viljami Vartiainen missed Three Point Jumper.
- Isaiah Hawthorne missed Jumper.
- Zach Bloch missed Three Point Jumper.
- Jaron Rillie missed Three Point Jumper.
- Langston Reynolds missed Layup.
- Zach Bloch made Three Point Jumper. Assisted by Langston Reynolds.
- Zach Bloch missed Three Point Jumper.
- Jaron Rillie missed Three Point Jumper.
- Jaron Rillie missed Jumper.
- Isaiah Hawthorne made Three Point Jumper.
- Jaron Rillie made Layup.
- Jaron Rillie made Three Point Jumper. Assisted by Brock Wisne.
- Isaiah Hawthorne missed Jumper.
- Marcell McCreary missed Three Point Jumper.
- Langston Reynolds missed Jumper.
- Quinn Denker missed Jumper.
- Jaron Rillie made Three Point Jumper. Assisted by Quinn Denker.
- Quinn Denker missed Three Point Jumper.
- Langston Reynolds made Three Point Jumper. Assisted by Marcell McCreary.
- Langston Reynolds made Jumper.
- Isaiah Hawthorne missed Jumper.
- Zach Bloch missed Three Point Jumper.
- Isaiah Hawthorne missed Three Point Jumper.
- Zach Bloch missed Three Point Jumper.
- Isaiah Hawthorne missed Layup.
- Marcell McCreary made Layup.
- Marcell McCreary missed Three Point Jumper.
- Langston Reynolds missed Three Point Jumper.
- Jaron Rillie made Three Point Jumper. Assisted by Langston Reynolds.
- Jaron Rillie missed Three Point Jumper.
- Langston Reynolds missed Jumper.
- Isaiah Hawthorne made Jumper. Assisted by Zach Bloch.
- Isaiah Hawthorne made Layup.
- Isaiah Hawthorne missed Three Point Jumper.
- Zach Bloch missed Three Point Jumper.
- Jaron Rillie missed Layup.
- Isaiah Hawthorne missed Three Point Jumper.
- Brock Wisne made Layup.
- Isaiah Hawthorne missed Three Point Jumper.
- Isaiah Hawthorne missed Three Point Jumper.
- Brock Wisne missed Layup.
- Marcell McCreary made Three Point Jumper.
- Marcell McCreary made Three Point Jumper. Assisted by Jaron Rillie.
- Marcell McCreary missed Three Point Jumper.
- Marcell McCreary made Three Point Jumper. Assisted by Quinn Denker.
- Marcell McCreary made Three Point Jumper. Assisted by Jaron Rillie.
- Brock Wisne missed Layup.
- Jaron Rillie made Layup.
- Marcell McCreary missed Three Point Jumper.
- Jaron Rillie made Three Point Jumper. Assisted by Quinn Denker.
- Jaron Rillie made Jumper.
- Jaron Rillie missed Layup.
- Isaiah Hawthorne missed Layup.
- Langston Reynolds made Layup. Assisted by Brock Wisne.
- Jaron Rillie missed Layup.
- Isaiah Hawthorne missed Layup.
- Isaiah Hawthorne made Three Point Jumper. Assisted by Langston Reynolds.
- Isaiah Hawthorne missed Jumper.
- Brock Wisne missed Two Point Tip Shot.
N COLORADO
WEBER ST
TIME | PLAY | UNCO | WEB | |
---|---|---|---|---|
20:00 | Start game | 0 | 0 | |
19:58 | Jump Ball won by Northern Colorado | 0 | 0 | |
19:58 | Jump Ball lost by Weber State | 0 | 0 | |
19:30 | Isaiah Hawthorne missed Jumper. | 0 | 0 | |
19:25 | Isaiah Hawthorne Offensive Rebound. | 0 | 0 | |
19:20 | Zach Bloch missed Three Point Jumper. | 0 | 0 | |
19:17 | Weber State Defensive Rebound. | 0 | 0 | |
18:49 | Blaise Threatt missed Jumper. | 0 | 0 | |
18:46 | Jaron Rillie Defensive Rebound. | 0 | 0 | |
18:22 | Jaron Rillie missed Three Point Jumper. | 0 | 0 | |
18:18 | Viljami Vartiainen Defensive Rebound. | 0 | 0 | |
18:06 | Trevor Hennig Turnover. | 0 | 0 | |
18:06 | Langston Reynolds Steal. | 0 | 0 | |
18:01 | Langston Reynolds missed Layup. | 0 | 0 | |
17:56 | Declan Cutler Defensive Rebound. | 0 | 0 | |
17:43 | Viljami Vartiainen Turnover. | 0 | 0 | |
17:29 | Zach Bloch made Three Point Jumper. Assisted by Langston Reynolds. | 3 | 0 | |
17:06 | Nigel Burris made Layup. | 3 | 2 | |
16:39 | Zach Bloch missed Three Point Jumper. | 3 | 2 | |
16:35 | Nigel Burris Defensive Rebound. | 3 | 2 | |
16:23 | Blaise Threatt missed Three Point Jumper. | 3 | 2 | |
16:20 | Jaron Rillie Defensive Rebound. | 3 | 2 | |
16:16 | Jaron Rillie missed Three Point Jumper. | 3 | 2 | |
16:12 | Viljami Vartiainen Defensive Rebound. | 3 | 2 | |
16:05 | Declan Cutler Turnover. | 3 | 2 | |
16:05 | Zach Bloch Steal. | 3 | 2 | |
15:57 | Jaron Rillie missed Jumper. | 3 | 2 | |
15:57 | Trevor Hennig Block. | 3 | 2 | |
15:52 | Trevor Hennig Defensive Rebound. | 3 | 2 | |
15:37 | Declan Cutler missed Jumper. | 3 | 2 | |
15:33 | Blaise Threatt Offensive Rebound. | 3 | 2 | |
15:26 | Foul on Isaiah Hawthorne. | 3 | 2 | |
15:26 | Official TV Timeout | 3 | 2 | |
15:26 | Declan Cutler subbing out for Weber State | 3 | 2 | |
15:26 | Alex Tew subbing in for Weber State | 3 | 2 | |
15:26 | Zach Bloch subbing out for Northern Colorado | 3 | 2 | |
15:26 | Quinn Denker subbing in for Northern Colorado | 3 | 2 | |
15:26 | Blaise Threatt made Free Throw. | 3 | 3 | |
15:26 | Blaise Threatt missed Free Throw. | 3 | 3 | |
15:25 | Isaiah Hawthorne Defensive Rebound. | 3 | 3 | |
15:08 | Quinn Denker Turnover. | 3 | 3 | |
15:08 | Blaise Threatt Steal. | 3 | 3 | |
15:04 | Blaise Threatt made Layup. | 3 | 5 | |
15:04 | Foul on Quinn Denker. | 3 | 5 | |
15:04 | Blaise Threatt made Free Throw. | 3 | 6 | |
14:55 | Quinn Denker Turnover. | 3 | 6 | |
14:55 | Nigel Burris Steal. | 3 | 6 | |
14:36 | Trevor Hennig missed Jumper. | 3 | 6 | |
14:33 | Isaiah Hawthorne Defensive Rebound. | 3 | 6 | |
14:28 | Isaiah Hawthorne made Three Point Jumper. | 6 | 6 | |
14:06 | Viljami Vartiainen Turnover. | 6 | 6 | |
14:06 | Langston Reynolds subbing out for Northern Colorado | 6 | 6 | |
14:06 | Marcell McCreary subbing in for Northern Colorado | 6 | 6 | |
13:38 | Jaron Rillie made Layup. | 8 | 6 | |
13:22 | Alex Tew Turnover. | 8 | 6 | |
13:22 | Marcell McCreary Steal. | 8 | 6 | |
13:19 | Nigel Burris subbing out for Weber State | 8 | 6 | |
13:19 | Saadiq Moore subbing in for Weber State | 8 | 6 | |
13:03 | Jaron Rillie made Three Point Jumper. Assisted by Brock Wisne. | 11 | 6 | |
12:26 | Alex Tew missed Jumper. | 11 | 6 | |
12:22 | Jaron Rillie Defensive Rebound. | 11 | 6 | |
12:07 | Isaiah Hawthorne missed Jumper. | 11 | 6 | |
12:04 | Alex Tew Defensive Rebound. | 11 | 6 | |
11:46 | Foul on Brock Wisne. | 11 | 6 | |
11:46 | Official TV Timeout | 11 | 6 | |
11:46 | Saadiq Moore subbing out for Weber State | 11 | 6 | |
11:46 | Nemanja Sarenac subbing in for Weber State | 11 | 6 | |
11:46 | Brock Wisne subbing out for Northern Colorado | 11 | 6 | |
11:46 | Isaiah Hawthorne subbing out for Northern Colorado | 11 | 6 | |
11:46 | Langston Reynolds subbing in for Northern Colorado | 11 | 6 | |
11:46 | Egan Shields subbing in for Northern Colorado | 11 | 6 | |
11:38 | Trevor Hennig missed Layup. | 11 | 6 | |
11:38 | Quinn Denker Block. | 11 | 6 | |
11:33 | Egan Shields Defensive Rebound. | 11 | 6 | |
11:17 | Marcell McCreary missed Three Point Jumper. | 11 | 6 | |
11:13 | Nemanja Sarenac Defensive Rebound. | 11 | 6 | |
11:06 | Blaise Threatt missed Layup. | 11 | 6 | |
11:06 | Egan Shields Block. | 11 | 6 | |
11:02 | Alex Tew Offensive Rebound. | 11 | 6 | |
10:58 | Viljami Vartiainen missed Three Point Jumper. | 11 | 6 | |
10:55 | Jaron Rillie Defensive Rebound. | 11 | 6 | |
10:39 | Langston Reynolds missed Jumper. | 11 | 6 | |
10:35 | Trevor Hennig Defensive Rebound. | 11 | 6 | |
10:26 | Blaise Threatt missed Three Point Jumper. | 11 | 6 | |
10:22 | Langston Reynolds Defensive Rebound. | 11 | 6 | |
10:06 | Quinn Denker missed Jumper. | 11 | 6 | |
10:02 | Quinn Denker Offensive Rebound. | 11 | 6 | |
10:00 | Jaron Rillie made Three Point Jumper. Assisted by Quinn Denker. | 14 | 6 | |
9:32 | Nemanja Sarenac missed Jumper. | 14 | 6 | |
9:28 | Jaron Rillie Defensive Rebound. | 14 | 6 | |
9:24 | Quinn Denker missed Three Point Jumper. | 14 | 6 | |
9:20 | Trevor Hennig Defensive Rebound. | 14 | 6 | |
9:17 | Nemanja Sarenac made Three Point Jumper. Assisted by Trevor Hennig. | 14 | 9 | |
8:46 | Langston Reynolds made Three Point Jumper. Assisted by Marcell McCreary. | 17 | 9 | |
8:18 | Blaise Threatt made Layup. | 17 | 11 | |
8:18 | Foul on Quinn Denker. | 17 | 11 | |
8:18 | Trevor Hennig subbing out for Weber State | 17 | 11 | |
8:18 | Alex Tew subbing out for Weber State | 17 | 11 | |
8:18 | Nigel Burris subbing in for Weber State | 17 | 11 | |
8:18 | Vasilije Vucinic subbing in for Weber State | 17 | 11 | |
8:18 | Quinn Denker subbing out for Northern Colorado | 17 | 11 | |
8:18 | Egan Shields subbing out for Northern Colorado | 17 | 11 | |
8:18 | Brock Wisne subbing in for Northern Colorado | 17 | 11 | |
8:18 | Isaiah Hawthorne subbing in for Northern Colorado | 17 | 11 | |
8:18 | Blaise Threatt made Free Throw. | 17 | 12 | |
8:18 | Blaise Threatt subbing out for Weber State | 17 | 12 | |
8:18 | Saadiq Moore subbing in for Weber State | 17 | 12 | |
8:01 | Langston Reynolds made Jumper. | 19 | 12 | |
7:38 | Nemanja Sarenac Turnover. | 19 | 12 | |
7:38 | Isaiah Hawthorne Steal. | 19 | 12 | |
7:30 | Isaiah Hawthorne missed Jumper. | 19 | 12 | |
7:26 | Saadiq Moore Defensive Rebound. | 19 | 12 | |
7:15 | Viljami Vartiainen missed Jumper. | 19 | 12 | |
7:11 | Brock Wisne Defensive Rebound. | 19 | 12 | |
7:02 | Foul on Langston Reynolds. | 19 | 12 | |
7:02 | Langston Reynolds Turnover. | 19 | 12 | |
7:02 | Official TV Timeout | 19 | 12 | |
7:02 | Viljami Vartiainen subbing out for Weber State | 19 | 12 | |
7:02 | Saadiq Moore subbing out for Weber State | 19 | 12 | |
7:02 | Blaise Threatt subbing in for Weber State | 19 | 12 | |
7:02 | Trevor Hennig subbing in for Weber State | 19 | 12 | |
7:02 | Marcell McCreary subbing out for Northern Colorado | 19 | 12 | |
7:02 | Zach Bloch subbing in for Northern Colorado | 19 | 12 | |
6:33 | Nigel Burris Turnover. | 19 | 12 | |
6:27 | Foul on Brock Wisne. | 19 | 12 | |
6:27 | Brock Wisne Turnover. | 19 | 12 | |
6:27 | Brock Wisne subbing out for Northern Colorado | 19 | 12 | |
6:27 | Egan Shields subbing in for Northern Colorado | 19 | 12 | |
6:15 | Blaise Threatt made Jumper. | 19 | 14 | |
5:58 | Zach Bloch missed Three Point Jumper. | 19 | 14 | |
5:55 | Zach Bloch Offensive Rebound. | 19 | 14 | |
5:47 | Foul on Nigel Burris. | 19 | 14 | |
5:44 | Isaiah Hawthorne missed Three Point Jumper. | 19 | 14 | |
5:41 | Trevor Hennig Defensive Rebound. | 19 | 14 | |
5:27 | Nigel Burris made Jumper. | 19 | 16 | |
5:07 | Zach Bloch missed Three Point Jumper. | 19 | 16 | |
5:04 | Nigel Burris Defensive Rebound. | 19 | 16 | |
4:40 | Blaise Threatt missed Layup. | 19 | 16 | |
4:37 | Egan Shields Defensive Rebound. | 19 | 16 | |
4:12 | Isaiah Hawthorne missed Layup. | 19 | 16 | |
4:12 | Vasilije Vucinic Block. | 19 | 16 | |
4:11 | Northern Colorado Offensive Rebound. | 19 | 16 | |
4:11 | Vasilije Vucinic subbing out for Weber State | 19 | 16 | |
4:11 | Nemanja Sarenac subbing out for Weber State | 19 | 16 | |
4:11 | Viljami Vartiainen subbing in for Weber State | 19 | 16 | |
4:11 | Alex Tew subbing in for Weber State | 19 | 16 | |
4:11 | Zach Bloch subbing out for Northern Colorado | 19 | 16 | |
4:11 | Isaiah Hawthorne subbing out for Northern Colorado | 19 | 16 | |
4:11 | Taeshaud Jackson subbing in for Northern Colorado | 19 | 16 | |
4:11 | Marcell McCreary subbing in for Northern Colorado | 19 | 16 | |
3:57 | Marcell McCreary Turnover. | 19 | 16 | |
3:57 | Blaise Threatt Steal. | 19 | 16 | |
3:48 | Viljami Vartiainen missed Three Point Jumper. | 19 | 16 | |
3:45 | Marcell McCreary Defensive Rebound. | 19 | 16 | |
3:29 | Marcell McCreary made Layup. | 21 | 16 | |
3:08 | Blaise Threatt made Jumper. | 21 | 18 | |
2:50 | Marcell McCreary missed Three Point Jumper. | 21 | 18 | |
2:44 | Taeshaud Jackson Offensive Rebound. | 21 | 18 | |
2:40 | Langston Reynolds missed Three Point Jumper. | 21 | 18 | |
2:36 | Nigel Burris Defensive Rebound. | 21 | 18 | |
2:11 | Blaise Threatt made Three Point Jumper. Assisted by Nigel Burris. | 21 | 21 | |
1:49 | Jaron Rillie Turnover. | 21 | 21 | |
1:49 | Alex Tew Steal. | 21 | 21 | |
1:42 | Blaise Threatt missed Layup. | 21 | 21 | |
1:39 | Langston Reynolds Defensive Rebound. | 21 | 21 | |
1:33 | Langston Reynolds Turnover. | 21 | 21 | |
1:33 | Alex Tew Steal. | 21 | 21 | |
1:33 | Official TV Timeout | 21 | 21 | |
1:33 | Egan Shields subbing out for Northern Colorado | 21 | 21 | |
1:33 | Marcell McCreary subbing out for Northern Colorado | 21 | 21 | |
1:33 | Quinn Denker subbing in for Northern Colorado | 21 | 21 | |
1:33 | Isaiah Hawthorne subbing in for Northern Colorado | 21 | 21 | |
1:16 | Alex Tew Turnover. | 21 | 21 | |
0:58 | Quinn Denker subbing out for Northern Colorado | 21 | 21 | |
0:58 | Zach Bloch subbing in for Northern Colorado | 21 | 21 | |
0:51 | Jaron Rillie made Three Point Jumper. Assisted by Langston Reynolds. | 24 | 21 | |
0:33 | Blaise Threatt made Layup. | 24 | 23 | |
0:07 | Jaron Rillie missed Three Point Jumper. | 24 | 23 | |
0:05 | Isaiah Hawthorne Offensive Rebound. | 24 | 23 | |
0:05 | Foul on Blaise Threatt. | 24 | 23 | |
0:05 | Northern Colorado Timeout | 24 | 23 | |
0:05 | Viljami Vartiainen subbing out for Weber State | 24 | 23 | |
0:05 | Saadiq Moore subbing in for Weber State | 24 | 23 | |
0:03 | Langston Reynolds missed Jumper. | 24 | 23 | |
0:03 | Weber State Defensive Rebound. | 24 | 23 | |
0:00 | End of 1st half | 24 | 23 |
UNCO @ WEB Videos
0:16
Jaron Rillie gets the basket plus the foul
Jaron Rillie gets the basket plus the foul
Blaise Threatt gets the hoop and the harm
Blaise Threatt with the and-1 bucket
Game Information
Dee Events Center
9:00 PM, March 3, 2025Coverage: ESPN+
Ogden, UT
Attendance: 2,633
- Referees:
- Rick Crawford
- Tony Padilla
- Antinio Petty
2024-25 Big Sky Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Montana | 15-3 | - | 25-10 |
Northern Colorado | 15-3 | - | 25-10 |
Portland State | 11-7 | 4 | 19-13 |
Idaho State | 10-8 | 5 | 15-15 |
Montana State | 9-9 | 6 | 15-18 |
Northern Arizona | 8-10 | 7 | 18-16 |
Idaho | 8-10 | 7 | 14-19 |
Eastern Washington | 6-12 | 9 | 10-22 |
Weber State | 5-13 | 10 | 12-22 |
Sacramento State | 3-15 | 12 | 7-25 |