Rock Hill Classic
TIME | PLAY | W&M | WIN | |
---|---|---|---|---|
19:44 | Kelton Talford Turnover. | 0 | 0 | |
19:15 | Chase Lowe made Jumper. | 2 | 0 | |
18:49 | Kasen Harrison made Layup. | 2 | 2 | |
18:26 | Malachi Ndur Turnover. | 2 | 2 | |
18:20 | K.J. Doucet made Three Point Jumper. Assisted by Kasen Harrison. | 2 | 5 | |
18:10 | Foul on Noah Collier. | 2 | 5 | |
18:10 | Noah Collier Turnover. | 2 | 5 | |
18:02 | K.J. Doucet made Layup. | 2 | 7 | |
17:51 | Gabe Dorsey missed Three Point Jumper. | 2 | 7 | |
17:48 | Bryce Baker Defensive Rebound. | 2 | 7 | |
17:37 | Kelton Talford missed | 2 | 7 | |
17:28 | K.J. Doucet Offensive Rebound. | 2 | 7 | |
17:28 | K.J. Doucet made Two Point Tip Shot. | 2 | 9 | |
17:19 | Finn Lally missed Three Point Jumper. | 2 | 9 | |
17:15 | Tommy Kamarad Defensive Rebound. | 2 | 9 | |
16:59 | Tommy Kamarad made Jumper. | 2 | 11 | |
16:47 | Kyle Frazier made Three Point Jumper. Assisted by Matteus Case. | 5 | 11 | |
16:27 | Bryce Baker made Three Point Jumper. Assisted by Kelton Talford. | 5 | 14 | |
16:14 | Foul on K.J. Doucet. | 5 | 14 | |
16:07 | Finn Lally missed Layup. | 5 | 14 | |
16:07 | Tai Hamilton Block. | 5 | 14 | |
16:02 | Paul Jones III Defensive Rebound. | 5 | 14 | |
16:00 | Nick Johnson missed Three Point Jumper. | 5 | 14 | |
15:57 | Matteus Case Defensive Rebound. | 5 | 14 | |
15:53 | Kyle Pulliam missed Three Point Jumper. | 5 | 14 | |
15:47 | Tai Hamilton Defensive Rebound. | 5 | 14 | |
15:40 | Ryan Jolly made Layup. | 5 | 16 | |
15:22 | Kyle Frazier made Three Point Jumper. Assisted by Gabe Dorsey. | 8 | 16 | |
14:52 | Isaiah Wilson Turnover. | 8 | 16 | |
14:52 | Matteus Case Steal. | 8 | 16 | |
14:48 | Foul on Nick Johnson. | 8 | 16 | |
14:48 | Official TV Timeout | 8 | 16 | |
14:48 | Matteus Case made Free Throw. | 9 | 16 | |
14:48 | Matteus Case made Free Throw. | 10 | 16 | |
14:35 | Foul on Matteus Case. | 10 | 16 | |
14:35 | Tai Hamilton missed Free Throw. | 10 | 16 | |
14:35 | Winthrop Deadball Team Rebound. | 10 | 16 | |
14:35 | Tai Hamilton made Free Throw. | 10 | 17 | |
14:15 | Kyle Frazier made Layup. Assisted by Malachi Ndur. | 12 | 17 | |
14:01 | Paul Jones III missed Three Point Jumper. | 12 | 17 | |
13:57 | Tai Hamilton Offensive Rebound. | 12 | 17 | |
13:57 | Tai Hamilton missed Jumper. | 12 | 17 | |
13:53 | Kyle Pulliam Defensive Rebound. | 12 | 17 | |
13:48 | Foul on Paul Jones III. | 12 | 17 | |
13:48 | Malachi Ndur made Free Throw. | 13 | 17 | |
13:48 | Malachi Ndur made Free Throw. | 14 | 17 | |
13:38 | Foul on K.J. Doucet. | 14 | 17 | |
13:38 | K.J. Doucet Turnover. | 14 | 17 | |
13:18 | Gabe Dorsey missed Three Point Jumper. | 14 | 17 | |
13:14 | Bryce Baker Defensive Rebound. | 14 | 17 | |
13:05 | Foul on Chase Lowe. | 14 | 17 | |
12:50 | Bryce Baker missed Three Point Jumper. | 14 | 17 | |
12:50 | Malachi Ndur Defensive Rebound. | 14 | 17 | |
12:50 | Foul on Kelton Talford. | 14 | 17 | |
12:34 | Keller Boothby missed Layup. | 14 | 17 | |
12:30 | Kasen Harrison Defensive Rebound. | 14 | 17 | |
12:25 | Foul on Miles Hicks. | 14 | 17 | |
12:25 | Nick Johnson made Free Throw. | 14 | 18 | |
12:24 | Nick Johnson made Free Throw. | 14 | 19 | |
12:08 | Keller Boothby missed Three Point Jumper. | 14 | 19 | |
12:00 | Yoro Diallo Defensive Rebound. | 14 | 19 | |
11:55 | Nick Johnson missed Jumper. | 14 | 19 | |
11:51 | Noah Collier Defensive Rebound. | 14 | 19 | |
11:34 | Noah Collier Turnover. | 14 | 19 | |
11:34 | Yoro Diallo Steal. | 14 | 19 | |
11:18 | Nick Johnson made Three Point Jumper. Assisted by Kasen Harrison. | 14 | 22 | |
10:52 | Chase Lowe Turnover. | 14 | 22 | |
10:52 | Official TV Timeout | 14 | 22 | |
10:43 | Bryce Baker made Layup. Assisted by Tommy Kamarad. | 14 | 24 | |
10:30 | Matteus Case missed Three Point Jumper. | 14 | 24 | |
10:26 | Kasen Harrison Defensive Rebound. | 14 | 24 | |
10:05 | Kasen Harrison missed Three Point Jumper. | 14 | 24 | |
10:01 | Matteus Case Defensive Rebound. | 14 | 24 | |
9:57 | Isaiah Mbeng missed Layup. | 14 | 24 | |
9:55 | Kyle Pulliam Offensive Rebound. | 14 | 24 | |
9:55 | Kyle Pulliam missed Two Point Tip Shot. | 14 | 24 | |
9:55 | Kyle Pulliam Offensive Rebound. | 14 | 24 | |
9:47 | Kyle Frazier missed Three Point Jumper. | 14 | 24 | |
9:44 | Matteus Case Offensive Rebound. | 14 | 24 | |
9:37 | Finn Lally Turnover. | 14 | 24 | |
9:37 | Tommy Kamarad Steal. | 14 | 24 | |
9:27 | Isaiah Wilson Turnover. | 14 | 24 | |
9:09 | Kyle Pulliam made Three Point Jumper. Assisted by Kyle Frazier. | 17 | 24 | |
8:49 | Isaiah Wilson missed Three Point Jumper. | 17 | 24 | |
8:48 | William & Mary Defensive Rebound. | 17 | 24 | |
8:37 | Kyle Pulliam made Layup. | 19 | 24 | |
8:22 | Nick Johnson made Three Point Jumper. Assisted by Isaiah Wilson. | 19 | 27 | |
8:03 | Kyle Frazier missed Three Point Jumper. | 19 | 27 | |
7:59 | Kyle Frazier Offensive Rebound. | 19 | 27 | |
7:51 | Foul on Tommy Kamarad. | 19 | 27 | |
7:51 | Official TV Timeout | 19 | 27 | |
7:51 | Gabe Dorsey made Free Throw. | 20 | 27 | |
7:51 | Gabe Dorsey made Free Throw. | 21 | 27 | |
7:38 | Logan Duncomb made Dunk. Assisted by Yoro Diallo. | 21 | 29 | |
7:31 | Foul on Logan Duncomb. | 21 | 29 | |
7:31 | Malachi Ndur made Free Throw. | 22 | 29 | |
7:31 | Malachi Ndur made Free Throw. | 23 | 29 | |
7:16 | Logan Duncomb missed Jumper. | 23 | 29 | |
7:12 | Keller Boothby Defensive Rebound. | 23 | 29 | |
7:10 | Kyle Pulliam missed Layup. | 23 | 29 | |
7:10 | Yoro Diallo Block. | 23 | 29 | |
7:05 | Logan Duncomb Defensive Rebound. | 23 | 29 | |
7:01 | Yoro Diallo missed Jumper. | 23 | 29 | |
7:01 | Winthrop Offensive Rebound. | 23 | 29 | |
6:50 | Kelton Talford made Dunk. Assisted by Yoro Diallo. | 23 | 31 | |
6:45 | Chase Lowe missed Layup. | 23 | 31 | |
6:41 | Kelton Talford Defensive Rebound. | 23 | 31 | |
6:26 | Bryce Baker missed Three Point Jumper. | 23 | 31 | |
6:25 | Chase Lowe Defensive Rebound. | 23 | 31 | |
6:25 | Foul on Yoro Diallo. | 23 | 31 | |
6:25 | Chase Lowe made Free Throw. | 24 | 31 | |
6:25 | Chase Lowe missed Free Throw. | 24 | 31 | |
6:25 | Bryce Baker Defensive Rebound. | 24 | 31 | |
6:04 | Foul on Noah Collier. | 24 | 31 | |
6:04 | Kelton Talford missed Free Throw. | 24 | 31 | |
6:04 | Winthrop Deadball Team Rebound. | 24 | 31 | |
6:04 | Kelton Talford missed Free Throw. | 24 | 31 | |
6:04 | Miles Hicks Defensive Rebound. | 24 | 31 | |
5:58 | Keller Boothby made Three Point Jumper. Assisted by Miles Hicks. | 27 | 31 | |
5:36 | Kasen Harrison made Layup. | 27 | 33 | |
5:30 | Chase Lowe Turnover. | 27 | 33 | |
5:23 | Bryce Baker missed Three Point Jumper. | 27 | 33 | |
5:19 | Tommy Kamarad Offensive Rebound. | 27 | 33 | |
5:04 | Kelton Talford made Layup. | 27 | 35 | |
4:45 | Kyle Frazier made Three Point Jumper. Assisted by Chase Lowe. | 30 | 35 | |
4:13 | Ryan Jolly Turnover. | 30 | 35 | |
4:13 | Kyle Frazier Steal. | 30 | 35 | |
4:08 | Chase Lowe Turnover. | 30 | 35 | |
4:08 | Kasen Harrison Steal. | 30 | 35 | |
3:59 | Tommy Kamarad missed Three Point Jumper. | 30 | 35 | |
3:55 | Noah Collier Defensive Rebound. | 30 | 35 | |
3:50 | Keller Boothby made Three Point Jumper. Assisted by Miles Hicks. | 33 | 35 | |
3:47 | Winthrop Timeout | 33 | 35 | |
3:47 | Official TV Timeout | 33 | 35 | |
3:15 | Kelton Talford made Layup. | 33 | 37 | |
3:04 | Matteus Case made Three Point Jumper. Assisted by Kyle Frazier. | 36 | 37 | |
2:55 | Foul on Kyle Pulliam. | 36 | 37 | |
2:41 | Foul on Malachi Ndur. | 36 | 37 | |
2:41 | Kelton Talford missed Free Throw. | 36 | 37 | |
2:41 | Malachi Ndur Defensive Rebound. | 36 | 37 | |
2:22 | Matteus Case Turnover. | 36 | 37 | |
2:22 | Nick Johnson Steal. | 36 | 37 | |
2:03 | Foul on Malachi Ndur. | 36 | 37 | |
2:03 | Kasen Harrison made Free Throw. | 36 | 38 | |
2:03 | Kasen Harrison made Free Throw. | 36 | 39 | |
1:50 | Finn Lally Turnover. | 36 | 39 | |
1:50 | Yoro Diallo Steal. | 36 | 39 | |
1:48 | Yoro Diallo Turnover. | 36 | 39 | |
1:45 | Gabe Dorsey made Three Point Jumper. Assisted by Kyle Pulliam. | 39 | 39 | |
1:32 | Nick Johnson missed Three Point Jumper. | 39 | 39 | |
1:29 | Kyle Pulliam Defensive Rebound. | 39 | 39 | |
1:26 | Gabe Dorsey made Three Point Jumper. Assisted by Kyle Pulliam. | 42 | 39 | |
1:07 | Kasen Harrison missed Layup. | 42 | 39 | |
1:03 | Finn Lally Defensive Rebound. | 42 | 39 | |
0:44 | Gabe Dorsey missed Jumper. | 42 | 39 | |
0:40 | Finn Lally Offensive Rebound. | 42 | 39 | |
0:40 | Finn Lally made Two Point Tip Shot. | 44 | 39 | |
0:13 | Nick Johnson missed Three Point Jumper. | 44 | 39 | |
0:09 | Tommy Kamarad Offensive Rebound. | 44 | 39 | |
0:06 | Tommy Kamarad missed Three Point Jumper. | 44 | 39 | |
0:03 | Kyle Pulliam Defensive Rebound. | 44 | 39 | |
0:00 | Gabe Dorsey missed Layup. | 44 | 39 | |
0:00 | Kyle Pulliam Offensive Rebound. | 44 | 39 | |
0:00 | Kyle Pulliam made Two Point Tip Shot. | 46 | 39 | |
0:00 | End of 1st half | 46 | 39 |
Game Information
Rock Hill Sports & Event Center
5:00 PM, November 15, 2024
Rock Hill, SC
Attendance: 777
- Referees:
- Ben Stirt
- Kellen Miliner
- Joe Switzer
2024-25 Coastal Athletic Association Standings
Team | CONF | GB | OVR |
---|---|---|---|
Hampton | 1-0 | - | 7-5 |
Charleston | 0-0 | 0.5 | 8-2 |
UNC Wilmington | 0-0 | 0.5 | 9-3 |
Elon | 0-0 | 0.5 | 8-4 |
Hofstra | 0-0 | 0.5 | 8-4 |
Northeastern | 0-0 | 0.5 | 8-4 |
Drexel | 0-0 | 0.5 | 8-5 |
Delaware | 0-0 | 0.5 | 7-5 |
William & Mary | 0-0 | 0.5 | 5-6 |
Campbell | 0-0 | 0.5 | 5-7 |
Stony Brook | 0-0 | 0.5 | 4-8 |
Towson | 0-0 | 0.5 | 4-8 |
Monmouth | 0-0 | 0.5 | 2-10 |
North Carolina A&T | 0-1 | 1 | 3-10 |
2024-25 Big South Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
High Point | 0-0 | - | 12-2 |
Longwood | 0-0 | - | 11-3 |
Radford | 0-0 | - | 10-4 |
Winthrop | 0-0 | - | 10-4 |
UNC Asheville | 0-0 | - | 8-5 |
Presbyterian | 0-0 | - | 7-7 |
Gardner-Webb | 0-0 | - | 5-8 |
South Carolina Upstate | 0-0 | - | 4-11 |
Charleston Southern | 0-0 | - | 3-10 |