![UConn](https://a.espncdn.com/combiner/i?img=/i/teamlogos/ncaa/500-dark/41.png&cquality=80&h=256&w=256)
17-7, 9-4 Conference
70
1 | 2 | T | |
---|---|---|---|
CONN | 29 | 41 | 70 |
CREI | 37 | 29 | 66 |
![Creighton](https://a.espncdn.com/combiner/i?img=/i/teamlogos/ncaa/500-dark/156.png&cquality=80&h=256&w=256)
18-7, 11-3 Conference
66
TIME | PLAY | CONN | CREI | |
---|---|---|---|---|
19:42 | Jamiya Neal made Three Point Jumper. Assisted by Steven Ashworth. | 0 | 3 | |
19:17 | Liam McNeeley made Three Point Jumper. Assisted by Alex Karaban. | 3 | 3 | |
18:57 | Steven Ashworth Turnover. | 3 | 3 | |
18:57 | Jaylin Stewart Steal. | 3 | 3 | |
18:45 | Solo Ball missed Layup. | 3 | 3 | |
18:45 | Jasen Green Block. | 3 | 3 | |
18:42 | Ryan Kalkbrenner Defensive Rebound. | 3 | 3 | |
18:38 | Jasen Green made Layup. Assisted by Steven Ashworth. | 3 | 5 | |
18:05 | Liam McNeeley missed Layup. | 3 | 5 | |
18:02 | Jamiya Neal Defensive Rebound. | 3 | 5 | |
17:50 | Ryan Kalkbrenner Turnover. | 3 | 5 | |
17:36 | Alex Karaban missed Layup. | 3 | 5 | |
17:33 | Jackson McAndrew Defensive Rebound. | 3 | 5 | |
17:27 | Foul on Samson Johnson. | 3 | 5 | |
17:27 | Steven Ashworth made Free Throw. | 3 | 6 | |
17:27 | Steven Ashworth made Free Throw. | 3 | 7 | |
17:07 | Solo Ball missed Three Point Jumper. | 3 | 7 | |
17:04 | Jamiya Neal Defensive Rebound. | 3 | 7 | |
16:54 | Foul on Tarris Reed Jr.. | 3 | 7 | |
16:54 | Jasen Green missed Free Throw. | 3 | 7 | |
16:54 | Creighton Offensive Rebound. | 3 | 7 | |
16:54 | Jasen Green missed Free Throw. | 3 | 7 | |
16:53 | Liam McNeeley Defensive Rebound. | 3 | 7 | |
16:33 | Liam McNeeley made Jumper. | 5 | 7 | |
16:33 | Foul on Steven Ashworth. | 5 | 7 | |
16:33 | Liam McNeeley missed Free Throw. | 5 | 7 | |
16:32 | Jackson McAndrew Defensive Rebound. | 5 | 7 | |
16:12 | Jasen Green made Three Point Jumper. Assisted by Steven Ashworth. | 5 | 10 | |
15:43 | Liam McNeeley made Jumper. Assisted by Tarris Reed Jr.. | 7 | 10 | |
15:28 | Ryan Kalkbrenner missed Jumper. | 7 | 10 | |
15:25 | Jaylin Stewart Defensive Rebound. | 7 | 10 | |
15:06 | Liam McNeeley missed Jumper. | 7 | 10 | |
15:06 | Ryan Kalkbrenner Block. | 7 | 10 | |
15:04 | Liam McNeeley Offensive Rebound. | 7 | 10 | |
15:04 | Foul on Jackson McAndrew. | 7 | 10 | |
15:04 | Official TV Timeout | 7 | 10 | |
15:04 | Liam McNeeley made Free Throw. | 8 | 10 | |
15:04 | Liam McNeeley made Free Throw. | 9 | 10 | |
14:49 | Jackson McAndrew missed Three Point Jumper. | 9 | 10 | |
14:48 | Ryan Kalkbrenner Offensive Rebound. | 9 | 10 | |
14:48 | Foul on Hassan Diarra. | 9 | 10 | |
14:46 | Jasen Green Turnover. | 9 | 10 | |
14:46 | Hassan Diarra Steal. | 9 | 10 | |
14:38 | Liam McNeeley missed Three Point Jumper. | 9 | 10 | |
14:36 | Tarris Reed Jr. Offensive Rebound. | 9 | 10 | |
14:34 | Tarris Reed Jr. missed Jumper. | 9 | 10 | |
14:34 | Ryan Kalkbrenner Block. | 9 | 10 | |
14:31 | Ryan Kalkbrenner Defensive Rebound. | 9 | 10 | |
14:26 | Jamiya Neal missed Three Point Jumper. | 9 | 10 | |
14:23 | Jackson McAndrew Offensive Rebound. | 9 | 10 | |
14:19 | Steven Ashworth missed Three Point Jumper. | 9 | 10 | |
14:17 | Hassan Diarra Defensive Rebound. | 9 | 10 | |
14:01 | Hassan Diarra missed Jumper. | 9 | 10 | |
13:57 | Steven Ashworth Defensive Rebound. | 9 | 10 | |
13:54 | Steven Ashworth missed Jumper. | 9 | 10 | |
13:51 | Solo Ball Defensive Rebound. | 9 | 10 | |
13:33 | Hassan Diarra Turnover. | 9 | 10 | |
13:11 | Foul on Aidan Mahaney. | 9 | 10 | |
13:11 | Steven Ashworth made Free Throw. | 9 | 11 | |
13:11 | Steven Ashworth made Free Throw. | 9 | 12 | |
13:11 | Steven Ashworth made Free Throw. | 9 | 13 | |
12:53 | Liam McNeeley missed Jumper. | 9 | 13 | |
12:49 | Alex Karaban Offensive Rebound. | 9 | 13 | |
12:49 | Alex Karaban made Jumper. | 11 | 13 | |
12:29 | Ryan Kalkbrenner made Dunk. Assisted by Jamiya Neal. | 11 | 15 | |
12:02 | Liam McNeeley Turnover. | 11 | 15 | |
11:59 | Official TV Timeout | 11 | 15 | |
11:37 | Steven Ashworth made Layup. Assisted by Ryan Kalkbrenner. | 11 | 17 | |
11:14 | Aidan Mahaney made Jumper. Assisted by Tarris Reed Jr.. | 13 | 17 | |
10:56 | Foul on Tarris Reed Jr.. | 13 | 17 | |
10:48 | Foul on Aidan Mahaney. | 13 | 17 | |
10:48 | Mason Miller made Free Throw. | 13 | 18 | |
10:48 | Mason Miller made Free Throw. | 13 | 19 | |
10:28 | Alex Karaban made Jumper. | 15 | 19 | |
10:02 | Mason Miller Turnover. | 15 | 19 | |
10:02 | Samson Johnson Steal. | 15 | 19 | |
9:54 | Solo Ball made Jumper. | 17 | 19 | |
9:43 | Foul on Samson Johnson. | 17 | 19 | |
9:43 | Steven Ashworth made Free Throw. | 17 | 20 | |
9:43 | Steven Ashworth made Free Throw. | 17 | 21 | |
9:26 | Aidan Mahaney missed Jumper. | 17 | 21 | |
9:24 | Creighton Defensive Rebound. | 17 | 21 | |
9:12 | Jamiya Neal Turnover. | 17 | 21 | |
9:12 | Tarris Reed Jr. Steal. | 17 | 21 | |
9:02 | Liam McNeeley missed Jumper. | 17 | 21 | |
9:01 | Creighton Defensive Rebound. | 17 | 21 | |
8:39 | Ryan Kalkbrenner made Dunk. Assisted by Steven Ashworth. | 17 | 23 | |
8:27 | Liam McNeeley missed Three Point Jumper. | 17 | 23 | |
8:23 | Isaac Traudt Defensive Rebound. | 17 | 23 | |
8:18 | Steven Ashworth missed Three Point Jumper. | 17 | 23 | |
8:15 | Solo Ball Defensive Rebound. | 17 | 23 | |
8:11 | Foul on Jamiya Neal. | 17 | 23 | |
8:11 | Solo Ball made Free Throw. | 18 | 23 | |
8:11 | Solo Ball made Free Throw. | 19 | 23 | |
7:52 | Jamiya Neal missed Three Point Jumper. | 19 | 23 | |
7:50 | Alex Karaban Defensive Rebound. | 19 | 23 | |
7:38 | Foul on Steven Ashworth. | 19 | 23 | |
7:38 | Official TV Timeout | 19 | 23 | |
7:38 | Liam McNeeley made Free Throw. | 20 | 23 | |
7:38 | Liam McNeeley made Free Throw. | 21 | 23 | |
7:19 | Jamiya Neal made Layup. | 21 | 25 | |
6:55 | Foul on Tarris Reed Jr.. | 21 | 25 | |
6:55 | Tarris Reed Jr. Turnover. | 21 | 25 | |
6:25 | Jasen Green made Jumper. | 21 | 27 | |
6:16 | UConn Timeout | 21 | 27 | |
6:00 | Solo Ball missed Layup. | 21 | 27 | |
5:57 | Jasen Green Defensive Rebound. | 21 | 27 | |
5:39 | Ty Davis missed Layup. | 21 | 27 | |
5:37 | Hassan Diarra Defensive Rebound. | 21 | 27 | |
5:32 | Alex Karaban missed Three Point Jumper. | 21 | 27 | |
5:30 | Jasen Green Defensive Rebound. | 21 | 27 | |
5:07 | Jackson McAndrew made Three Point Jumper. Assisted by Ryan Kalkbrenner. | 21 | 30 | |
4:45 | Jaylin Stewart missed Three Point Jumper. | 21 | 30 | |
4:42 | Jamiya Neal Defensive Rebound. | 21 | 30 | |
4:37 | Jackson McAndrew made Layup. Assisted by Jamiya Neal. | 21 | 32 | |
4:08 | Liam McNeeley made Layup. | 23 | 32 | |
3:47 | Jamiya Neal made Dunk. | 23 | 34 | |
3:24 | Hassan Diarra missed Three Point Jumper. | 23 | 34 | |
3:21 | Jamiya Neal Defensive Rebound. | 23 | 34 | |
3:04 | Jamiya Neal made Three Point Jumper. | 23 | 37 | |
2:57 | UConn Timeout | 23 | 37 | |
2:57 | Official TV Timeout | 23 | 37 | |
2:44 | Samson Johnson made Layup. Assisted by Liam McNeeley. | 25 | 37 | |
2:13 | Jasen Green missed Three Point Jumper. | 25 | 37 | |
2:10 | Solo Ball Defensive Rebound. | 25 | 37 | |
2:02 | Solo Ball made Jumper. | 27 | 37 | |
1:45 | Ty Davis missed Three Point Jumper. | 27 | 37 | |
1:41 | Alex Karaban Defensive Rebound. | 27 | 37 | |
1:13 | Aidan Mahaney missed Three Point Jumper. | 27 | 37 | |
1:11 | Jamiya Neal Defensive Rebound. | 27 | 37 | |
0:59 | Jamiya Neal missed Layup. | 27 | 37 | |
0:56 | Liam McNeeley Defensive Rebound. | 27 | 37 | |
0:46 | Liam McNeeley made Layup. | 29 | 37 | |
0:45 | Creighton Timeout | 29 | 37 | |
0:29 | Steven Ashworth Turnover. | 29 | 37 | |
0:29 | Youssouf Singare Steal. | 29 | 37 | |
0:02 | Liam McNeeley missed Three Point Jumper. | 29 | 37 | |
0:00 | Isaac Traudt Defensive Rebound. | 29 | 37 | |
0:00 | End of 1st half | 29 | 37 |
CONN @ CREI Videos
0:31
UConn freshman Liam McNeeley up to 36 points after and-1 bucket
UConn freshman Liam McNeeley up to 36 points after and-1 bucket
Dan Hurley showered with boos by Creighton fans
Liam McNeeley's back-to-back 3s give UConn its first lead
Game Information
CHI Health Center Omaha
9:00 PM, February 11, 2025Coverage: CBSSN
Omaha, NE
Attendance: 18,025
- Referees:
- Ron Groover
- John Gaffney
- Tommy Morrissey
2024-25 Big East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
St. John's | 12-1 | - | 21-3 |
Creighton | 11-3 | 1.5 | 18-7 |
Marquette | 10-4 | 2.5 | 19-6 |
UConn | 9-4 | 3 | 17-7 |
Villanova | 7-6 | 5 | 14-10 |
Georgetown | 6-7 | 6 | 15-9 |
Xavier | 6-7 | 6 | 14-10 |
Providence | 5-8 | 7 | 11-13 |
Butler | 4-9 | 8 | 11-13 |
DePaul | 2-12 | 10.5 | 11-14 |
Seton Hall | 1-12 | 11 | 6-18 |