![DePaul](https://a.espncdn.com/combiner/i?img=/i/teamlogos/ncaa/500-dark/305.png&cquality=80&h=256&w=256)
11-14, 2-12 Conference
58
1 | 2 | T | |
---|---|---|---|
DEP | 32 | 26 | 58 |
MARQ | 34 | 34 | 68 |
![Marquette](https://a.espncdn.com/combiner/i?img=/i/teamlogos/ncaa/500-dark/269.png&cquality=80&h=256&w=256)
19-6, 10-4 Conference
68
TIME | PLAY | DEP | MARQ | |
---|---|---|---|---|
19:43 | Kam Jones missed Layup. | 0 | 0 | |
19:40 | Stevie Mitchell Offensive Rebound. | 0 | 0 | |
19:36 | Chase Ross made Dunk. Assisted by Stevie Mitchell. | 0 | 2 | |
19:13 | Jacob Meyer missed Three Point Jumper. | 0 | 2 | |
19:11 | NJ Benson Offensive Rebound. | 0 | 2 | |
19:03 | Jacob Meyer missed Jumper. | 0 | 2 | |
19:03 | Chase Ross Defensive Rebound. | 0 | 2 | |
18:42 | Stevie Mitchell made Layup. Assisted by Kam Jones. | 0 | 4 | |
18:19 | Jacob Meyer missed Three Point Jumper. | 0 | 4 | |
18:17 | Layden Blocker Offensive Rebound. | 0 | 4 | |
18:13 | CJ Gunn missed Three Point Jumper. | 0 | 4 | |
18:10 | Ben Gold Defensive Rebound. | 0 | 4 | |
18:00 | Kam Jones made Layup. | 0 | 6 | |
17:44 | CJ Gunn made Layup. Assisted by Jacob Meyer. | 2 | 6 | |
17:34 | David Joplin made Three Point Jumper. Assisted by Chase Ross. | 2 | 9 | |
17:18 | Layden Blocker made Jumper. | 4 | 9 | |
17:00 | Chase Ross missed Jumper. | 4 | 9 | |
16:58 | NJ Benson Defensive Rebound. | 4 | 9 | |
16:39 | Layden Blocker Turnover. | 4 | 9 | |
16:39 | David Joplin Steal. | 4 | 9 | |
16:30 | Ben Gold Turnover. | 4 | 9 | |
16:30 | Isaiah Rivera Steal. | 4 | 9 | |
16:26 | Isaiah Rivera made Layup. | 6 | 9 | |
16:12 | Kam Jones made Jumper. | 6 | 11 | |
15:42 | Layden Blocker missed Three Point Jumper. | 6 | 11 | |
15:40 | David Joplin Defensive Rebound. | 6 | 11 | |
15:31 | David Joplin missed Three Point Jumper. | 6 | 11 | |
15:29 | Tre Norman Offensive Rebound. | 6 | 11 | |
15:13 | Kam Jones missed Jumper. | 6 | 11 | |
15:11 | Jacob Meyer Defensive Rebound. | 6 | 11 | |
15:03 | Jacob Meyer made Layup. | 8 | 11 | |
14:51 | Tre Norman missed Three Point Jumper. | 8 | 11 | |
14:50 | Tre Norman Offensive Rebound. | 8 | 11 | |
14:46 | Ben Gold made Three Point Jumper. Assisted by Tre Norman. | 8 | 14 | |
14:29 | Isaiah Rivera missed Three Point Jumper. | 8 | 14 | |
14:27 | Zaide Lowery Defensive Rebound. | 8 | 14 | |
14:11 | David Joplin made Layup. Assisted by Tre Norman. | 8 | 16 | |
14:10 | DePaul Timeout | 8 | 16 | |
13:39 | Layden Blocker missed Three Point Jumper. | 8 | 16 | |
13:39 | DePaul Deadball Team Rebound. | 8 | 16 | |
13:39 | DePaul Turnover. | 8 | 16 | |
13:16 | David Joplin missed Jumper. | 8 | 16 | |
13:14 | Layden Blocker Defensive Rebound. | 8 | 16 | |
12:48 | David Thomas made Jumper. | 10 | 16 | |
12:33 | Royce Parham missed Three Point Jumper. | 10 | 16 | |
12:31 | David Thomas Defensive Rebound. | 10 | 16 | |
12:27 | CJ Gunn missed Layup. | 10 | 16 | |
12:25 | Isaiah Rivera Offensive Rebound. | 10 | 16 | |
12:19 | CJ Gunn made Layup. | 12 | 16 | |
11:53 | Tre Norman missed Jumper. | 12 | 16 | |
11:51 | NJ Benson Defensive Rebound. | 12 | 16 | |
11:43 | David Thomas Turnover. | 12 | 16 | |
11:43 | Tre Norman Steal. | 12 | 16 | |
11:37 | Tre Norman missed Layup. | 12 | 16 | |
11:31 | David Joplin Offensive Rebound. | 12 | 16 | |
11:31 | David Joplin made Two Point Tip Shot. | 12 | 18 | |
11:07 | Layden Blocker made Jumper. | 14 | 18 | |
10:42 | Chase Ross missed Jumper. | 14 | 18 | |
10:37 | David Joplin Offensive Rebound. | 14 | 18 | |
10:34 | Royce Parham missed Three Point Jumper. | 14 | 18 | |
10:31 | NJ Benson Defensive Rebound. | 14 | 18 | |
10:29 | CJ Gunn made Dunk. Assisted by NJ Benson. | 16 | 18 | |
10:08 | Zaide Lowery missed Layup. | 16 | 18 | |
10:05 | David Thomas Defensive Rebound. | 16 | 18 | |
9:58 | Layden Blocker missed Layup. | 16 | 18 | |
9:58 | Chase Ross Block. | 16 | 18 | |
9:49 | David Joplin Defensive Rebound. | 16 | 18 | |
9:49 | Royce Parham made Layup. Assisted by David Joplin. | 16 | 20 | |
9:20 | Isaiah Rivera missed Jumper. | 16 | 20 | |
9:18 | David Joplin Defensive Rebound. | 16 | 20 | |
9:08 | Chase Ross missed Three Point Jumper. | 16 | 20 | |
9:06 | Layden Blocker Defensive Rebound. | 16 | 20 | |
9:02 | NJ Benson made Jumper. Assisted by CJ Gunn. | 18 | 20 | |
9:02 | Marquette Timeout | 18 | 20 | |
8:45 | Foul on Caedin Hamilton. | 18 | 20 | |
8:45 | Caedin Hamilton Turnover. | 18 | 20 | |
8:26 | Jacob Meyer missed Layup. | 18 | 20 | |
8:24 | Kam Jones Defensive Rebound. | 18 | 20 | |
8:04 | Ben Gold missed Three Point Jumper. | 18 | 20 | |
8:04 | Caedin Hamilton Offensive Rebound. | 18 | 20 | |
8:04 | Foul on David Thomas. | 18 | 20 | |
7:53 | Kam Jones made Jumper. | 18 | 22 | |
7:34 | David Thomas missed Jumper. | 18 | 22 | |
7:32 | Ben Gold Defensive Rebound. | 18 | 22 | |
7:18 | Damarius Owens missed Three Point Jumper. | 18 | 22 | |
7:15 | Jacob Meyer Defensive Rebound. | 18 | 22 | |
7:08 | CJ Gunn missed Three Point Jumper. | 18 | 22 | |
7:08 | David Skogman Offensive Rebound. | 18 | 22 | |
7:08 | Official TV Timeout | 18 | 22 | |
6:59 | Jacob Meyer Turnover. | 18 | 22 | |
6:42 | Stevie Mitchell made Layup. Assisted by Caedin Hamilton. | 18 | 24 | |
6:11 | Theo Pierre-Justin made Layup. Assisted by Layden Blocker. | 20 | 24 | |
5:57 | Kam Jones missed Jumper. | 20 | 24 | |
5:54 | Caedin Hamilton Offensive Rebound. | 20 | 24 | |
5:52 | Kam Jones missed Three Point Jumper. | 20 | 24 | |
5:50 | Isaiah Rivera Defensive Rebound. | 20 | 24 | |
5:28 | David Skogman Turnover. | 20 | 24 | |
5:28 | Stevie Mitchell Steal. | 20 | 24 | |
5:26 | Foul on Jacob Meyer. | 20 | 24 | |
5:26 | Stevie Mitchell made Free Throw. | 20 | 25 | |
5:22 | Stevie Mitchell missed Free Throw. | 20 | 25 | |
5:22 | Isaiah Rivera Defensive Rebound. | 20 | 25 | |
5:13 | Foul on Stevie Mitchell. | 20 | 25 | |
4:52 | David Thomas missed Three Point Jumper. | 20 | 25 | |
4:50 | Stevie Mitchell Defensive Rebound. | 20 | 25 | |
4:43 | Ben Gold missed Three Point Jumper. | 20 | 25 | |
4:41 | NJ Benson Defensive Rebound. | 20 | 25 | |
4:33 | Foul on Layden Blocker. | 20 | 25 | |
4:33 | Layden Blocker Turnover. | 20 | 25 | |
4:33 | Damarius Owens made Free Throw. | 20 | 26 | |
4:33 | Damarius Owens made Free Throw. | 20 | 27 | |
4:23 | Kam Jones Turnover. | 20 | 27 | |
3:55 | David Thomas made Jumper. | 22 | 27 | |
3:38 | Damarius Owens missed Three Point Jumper. | 22 | 27 | |
3:35 | Stevie Mitchell Offensive Rebound. | 22 | 27 | |
3:31 | Stevie Mitchell missed Layup. | 22 | 27 | |
3:28 | NJ Benson Defensive Rebound. | 22 | 27 | |
3:06 | David Thomas missed Jumper. | 22 | 27 | |
3:04 | Kam Jones Defensive Rebound. | 22 | 27 | |
2:50 | Damarius Owens Turnover. | 22 | 27 | |
2:50 | Official TV Timeout | 22 | 27 | |
2:29 | NJ Benson missed Layup. | 22 | 27 | |
2:26 | Chase Ross Defensive Rebound. | 22 | 27 | |
2:23 | David Joplin missed Three Point Jumper. | 22 | 27 | |
2:22 | Layden Blocker Defensive Rebound. | 22 | 27 | |
2:22 | Foul on Stevie Mitchell. | 22 | 27 | |
2:22 | DePaul Turnover. | 22 | 27 | |
2:13 | Royce Parham made Three Point Jumper. Assisted by Kam Jones. | 22 | 30 | |
1:52 | Layden Blocker made Layup. | 24 | 30 | |
1:33 | Royce Parham made Layup. Assisted by Kam Jones. | 24 | 32 | |
1:04 | David Thomas made Three Point Jumper. Assisted by Isaiah Rivera. | 27 | 32 | |
0:57 | Kam Jones missed Three Point Jumper. | 27 | 32 | |
0:55 | CJ Gunn Defensive Rebound. | 27 | 32 | |
0:48 | Isaiah Rivera made Three Point Jumper. Assisted by CJ Gunn. | 30 | 32 | |
0:37 | Kam Jones missed Jumper. | 30 | 32 | |
0:30 | Kam Jones Offensive Rebound. | 30 | 32 | |
0:30 | Kam Jones made Two Point Tip Shot. | 30 | 34 | |
0:14 | Foul on Zaide Lowery. | 30 | 34 | |
0:03 | Layden Blocker Turnover. | 30 | 34 | |
0:03 | Chase Ross Turnover. | 30 | 34 | |
0:03 | Layden Blocker Steal. | 30 | 34 | |
0:01 | Layden Blocker made Jumper. | 32 | 34 | |
0:00 | End of 1st half | 32 | 34 |
Game Information
Fiserv Forum
8:30 PM, February 11, 2025Coverage: Peacock
Milwaukee, WI
Attendance: 14,728
- Referees:
- Mike Roberts
- Roger Ayers
- Nathan Hall
2024-25 Big East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
St. John's | 12-1 | - | 21-3 |
Creighton | 11-3 | 1.5 | 18-7 |
Marquette | 10-4 | 2.5 | 19-6 |
UConn | 9-4 | 3 | 17-7 |
Villanova | 7-6 | 5 | 14-10 |
Georgetown | 6-7 | 6 | 15-9 |
Xavier | 6-7 | 6 | 14-10 |
Providence | 5-8 | 7 | 11-13 |
Butler | 4-9 | 8 | 11-13 |
DePaul | 2-12 | 10.5 | 11-14 |
Seton Hall | 1-12 | 11 | 6-18 |