Marquette Challenge
TIME | PLAY | CMU | GMU | |
---|---|---|---|---|
19:39 | Woody Newton made Three Point Jumper. Assisted by Jared Billups. | 0 | 3 | |
19:12 | Ugnius Jarusevicius Turnover. | 0 | 3 | |
18:55 | Woody Newton made Three Point Jumper. Assisted by Jared Billups. | 0 | 6 | |
18:24 | Ugnius Jarusevicius missed Three Point Jumper. | 0 | 6 | |
18:19 | Brayden O'Connor Defensive Rebound. | 0 | 6 | |
18:11 | Jalen Haynes Turnover. | 0 | 6 | |
18:11 | Jakobi Heady Steal. | 0 | 6 | |
18:02 | Anthony Pritchard made Layup. | 2 | 6 | |
17:36 | Foul on Anthony Pritchard. | 2 | 6 | |
17:36 | Brayden O'Connor made Free Throw. | 2 | 7 | |
17:36 | Brayden O'Connor missed Free Throw. | 2 | 7 | |
17:34 | Jakobi Heady Defensive Rebound. | 2 | 7 | |
17:06 | Anthony Pritchard made Three Point Jumper. Assisted by Jakobi Heady. | 5 | 7 | |
16:49 | Jared Billups missed Three Point Jumper. | 5 | 7 | |
16:46 | Jakobi Heady Defensive Rebound. | 5 | 7 | |
16:41 | Jakobi Heady missed Layup. | 5 | 7 | |
16:39 | Central Michigan Offensive Rebound. | 5 | 7 | |
16:33 | Bryan Ndjonga Turnover. | 5 | 7 | |
16:33 | Woody Newton Steal. | 5 | 7 | |
16:07 | Darius Maddox Turnover. | 5 | 7 | |
16:07 | Jakobi Heady Steal. | 5 | 7 | |
16:01 | Hunter Harding made Layup. Assisted by Jakobi Heady. | 7 | 7 | |
15:36 | Darius Maddox made Jumper. | 7 | 9 | |
15:17 | Cayden Vasko missed Jumper. | 7 | 9 | |
15:15 | Central Michigan Offensive Rebound. | 7 | 9 | |
15:15 | Official TV Timeout | 7 | 9 | |
14:55 | Kyler Vanderjagt missed Jumper. | 7 | 9 | |
14:55 | K.D. Johnson Defensive Rebound. | 7 | 9 | |
14:55 | Foul on Hunter Harding. | 7 | 9 | |
14:34 | Woody Newton missed Three Point Jumper. | 7 | 9 | |
14:32 | Jakobi Heady Defensive Rebound. | 7 | 9 | |
14:30 | Foul on Woody Newton. | 7 | 9 | |
14:20 | Foul on Ugnius Jarusevicius. | 7 | 9 | |
14:20 | Ugnius Jarusevicius Turnover. | 7 | 9 | |
13:54 | Darius Maddox made Three Point Jumper. | 7 | 12 | |
13:54 | Foul on Kyler Vanderjagt. | 7 | 12 | |
13:54 | Darius Maddox made Free Throw. | 7 | 13 | |
13:39 | Anthony Pritchard missed Layup. | 7 | 13 | |
13:35 | Darius Maddox Defensive Rebound. | 7 | 13 | |
13:21 | K.D. Johnson Turnover. | 7 | 13 | |
13:21 | Jakobi Heady Steal. | 7 | 13 | |
13:21 | Foul on Darius Maddox. | 7 | 13 | |
13:09 | Damarion Bonds Turnover. | 7 | 13 | |
12:52 | Darius Maddox missed Jumper. | 7 | 13 | |
12:49 | Cayden Vasko Defensive Rebound. | 7 | 13 | |
12:39 | Cayden Vasko missed Three Point Jumper. | 7 | 13 | |
12:37 | Jakobi Heady Offensive Rebound. | 7 | 13 | |
12:37 | Kyler Vanderjagt Turnover. | 7 | 13 | |
12:30 | Zach Anderson missed Jumper. | 7 | 13 | |
12:30 | Jakobi Heady Block. | 7 | 13 | |
12:29 | George Mason Offensive Rebound. | 7 | 13 | |
12:13 | Zach Anderson missed Three Point Jumper. | 7 | 13 | |
12:10 | Ugnius Jarusevicius Defensive Rebound. | 7 | 13 | |
12:05 | Ugnius Jarusevicius missed Layup. | 7 | 13 | |
12:01 | K.D. Johnson Defensive Rebound. | 7 | 13 | |
11:58 | Foul on Ugnius Jarusevicius. | 7 | 13 | |
11:58 | Official TV Timeout | 7 | 13 | |
11:58 | Jared Billups missed Free Throw. | 7 | 13 | |
11:58 | George Mason Offensive Rebound. | 7 | 13 | |
11:58 | Jared Billups missed Free Throw. | 7 | 13 | |
11:54 | Giovanni Emejuru Offensive Rebound. | 7 | 13 | |
11:54 | Giovanni Emejuru made Jumper. | 7 | 15 | |
11:38 | Hunter Harding made Layup. Assisted by Cayden Vasko. | 9 | 15 | |
11:15 | Foul on Anthony Pritchard. | 9 | 15 | |
11:15 | K.D. Johnson missed Free Throw. | 9 | 15 | |
11:15 | George Mason Offensive Rebound. | 9 | 15 | |
11:15 | K.D. Johnson made Free Throw. | 9 | 16 | |
11:15 | K.D. Johnson made Free Throw. | 9 | 17 | |
11:00 | Jakobi Heady made Dunk. Assisted by Anthony Pritchard. | 11 | 17 | |
11:00 | Foul on Justin Begg. | 11 | 17 | |
11:00 | Jakobi Heady made Free Throw. | 12 | 17 | |
10:36 | Foul on Hunter Harding. | 12 | 17 | |
10:36 | Brayden O'Connor made Free Throw. | 12 | 18 | |
10:36 | Brayden O'Connor made Free Throw. | 12 | 19 | |
10:23 | Jakobi Heady made Jumper. | 14 | 19 | |
10:02 | Brayden O'Connor Turnover. | 14 | 19 | |
10:02 | Kyler Vanderjagt Steal. | 14 | 19 | |
10:02 | Foul on Brayden O'Connor. | 14 | 19 | |
9:40 | Jakobi Heady made Three Point Jumper. | 17 | 19 | |
9:21 | K.D. Johnson missed Layup. | 17 | 19 | |
9:19 | Giovanni Emejuru Offensive Rebound. | 17 | 19 | |
9:19 | Giovanni Emejuru made Jumper. | 17 | 21 | |
9:05 | Kyler Vanderjagt made Jumper. | 19 | 21 | |
8:45 | Darius Maddox missed Three Point Jumper. | 19 | 21 | |
8:40 | Damarion Bonds Defensive Rebound. | 19 | 21 | |
8:25 | Jakobi Heady Turnover. | 19 | 21 | |
8:25 | K.D. Johnson Steal. | 19 | 21 | |
8:20 | Giovanni Emejuru missed Layup. | 19 | 21 | |
8:20 | Cayden Vasko Defensive Rebound. | 19 | 21 | |
8:20 | Kyler Vanderjagt Block. | 19 | 21 | |
8:08 | Damarion Bonds made Layup. Assisted by Cayden Vasko. | 21 | 21 | |
7:39 | Zach Anderson missed Jumper. | 21 | 21 | |
7:38 | Central Michigan Defensive Rebound. | 21 | 21 | |
7:38 | Official TV Timeout | 21 | 21 | |
7:19 | Damarion Bonds missed Three Point Jumper. | 21 | 21 | |
7:19 | Central Michigan Offensive Rebound. | 21 | 21 | |
7:16 | Jakobi Heady missed Three Point Jumper. | 21 | 21 | |
7:12 | Jalen Haynes Defensive Rebound. | 21 | 21 | |
6:59 | Woody Newton made Layup. | 21 | 23 | |
6:44 | Cayden Vasko made Three Point Jumper. Assisted by Jakobi Heady. | 24 | 23 | |
6:32 | Foul on Damarion Bonds. | 24 | 23 | |
6:32 | Jeremiah Quigley made Free Throw. | 24 | 24 | |
6:31 | Jeremiah Quigley missed Free Throw. | 24 | 24 | |
6:30 | Ugnius Jarusevicius Defensive Rebound. | 24 | 24 | |
6:14 | Ugnius Jarusevicius missed Three Point Jumper. | 24 | 24 | |
6:08 | Woody Newton Defensive Rebound. | 24 | 24 | |
5:51 | Jalen Haynes made Dunk. Assisted by Darius Maddox. | 24 | 26 | |
5:34 | Anthony Pritchard made Jumper. | 26 | 26 | |
5:03 | Woody Newton missed Jumper. | 26 | 26 | |
5:00 | Woody Newton Offensive Rebound. | 26 | 26 | |
4:57 | Woody Newton missed Jumper. | 26 | 26 | |
4:52 | Jalen Haynes Offensive Rebound. | 26 | 26 | |
4:52 | Jalen Haynes made Jumper. | 26 | 28 | |
4:46 | Ugnius Jarusevicius missed Layup. | 26 | 28 | |
4:43 | Jeremiah Quigley Defensive Rebound. | 26 | 28 | |
4:30 | Brayden O'Connor missed Three Point Jumper. | 26 | 28 | |
4:28 | Bryan Ndjonga Defensive Rebound. | 26 | 28 | |
4:12 | Ugnius Jarusevicius made Three Point Jumper. Assisted by Anthony Pritchard. | 29 | 28 | |
3:54 | Darius Maddox made Three Point Jumper. Assisted by Jeremiah Quigley. | 29 | 31 | |
3:54 | Foul on Bryan Ndjonga. | 29 | 31 | |
3:54 | Official TV Timeout | 29 | 31 | |
3:54 | Darius Maddox made Free Throw. | 29 | 32 | |
3:33 | Foul on K.D. Johnson. | 29 | 32 | |
3:29 | Foul on Jared Billups. | 29 | 32 | |
3:29 | Jakobi Heady made Free Throw. | 30 | 32 | |
3:29 | Jakobi Heady made Free Throw. | 31 | 32 | |
3:05 | Woody Newton Turnover. | 31 | 32 | |
3:05 | Hunter Harding Steal. | 31 | 32 | |
2:57 | Damarion Bonds missed Three Point Jumper. | 31 | 32 | |
2:52 | Jakobi Heady Offensive Rebound. | 31 | 32 | |
2:46 | Anthony Pritchard missed Jumper. | 31 | 32 | |
2:43 | K.D. Johnson Defensive Rebound. | 31 | 32 | |
2:35 | K.D. Johnson Turnover. | 31 | 32 | |
2:35 | Anthony Pritchard Steal. | 31 | 32 | |
2:15 | Ugnius Jarusevicius missed Three Point Jumper. | 31 | 32 | |
2:12 | Jared Billups Defensive Rebound. | 31 | 32 | |
2:08 | K.D. Johnson Turnover. | 31 | 32 | |
1:47 | Kyler Vanderjagt Turnover. | 31 | 32 | |
1:26 | Foul on Damarion Bonds. | 31 | 32 | |
1:26 | Brayden O'Connor missed Free Throw. | 31 | 32 | |
1:26 | George Mason Offensive Rebound. | 31 | 32 | |
1:26 | Brayden O'Connor made Free Throw. | 31 | 33 | |
1:04 | Ugnius Jarusevicius made Three Point Jumper. Assisted by Anthony Pritchard. | 34 | 33 | |
0:36 | Brayden O'Connor Turnover. | 34 | 33 | |
0:36 | Central Michigan Timeout | 34 | 33 | |
0:07 | Anthony Pritchard made Layup. | 36 | 33 | |
0:00 | Brayden O'Connor missed Jumper. | 36 | 33 | |
0:00 | Cayden Vasko Defensive Rebound. | 36 | 33 | |
0:00 | End of 1st half | 36 | 33 |
CMU @ GMU Videos
0:22
Damarion Bonds hits a wild game-winning 3 for CMU
Damarion Bonds hits a wild game-winning 3 for CMU
Central Michigan Chippewas vs. George Mason Patriots: Game Highlights
Darius Maddox with the and-1 bucket
Game Information
EagleBank Arena
7:00 PM, November 13, 2024Coverage: ESPN+
Fairfax, VA
Attendance: 2,248
- Referees:
- Roger Ayers
- Tony Henderson
- Jeff Pon
2024-25 Mid-American Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Buffalo | 0-0 | - | 2-1 |
Kent State | 0-0 | - | 2-1 |
Miami (OH) | 0-0 | - | 2-1 |
Northern Illinois | 0-0 | - | 2-1 |
Toledo | 0-0 | - | 2-1 |
Central Michigan | 0-0 | - | 2-2 |
Eastern Michigan | 0-0 | - | 1-1 |
Akron | 0-0 | - | 1-2 |
Ball State | 0-0 | - | 1-2 |
Bowling Green | 0-0 | - | 1-2 |
Ohio | 0-0 | - | 1-2 |
Western Michigan | 0-0 | - | 1-2 |
2024-25 Atlantic 10 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Dayton | 0-0 | - | 3-0 |
George Washington | 0-0 | - | 3-0 |
La Salle | 0-0 | - | 3-0 |
Loyola Chicago | 0-0 | - | 3-0 |
Rhode Island | 0-0 | - | 3-0 |
St. Bonaventure | 0-0 | - | 3-0 |
VCU | 0-0 | - | 3-0 |
Davidson | 0-0 | - | 2-0 |
Fordham | 0-0 | - | 2-1 |
Saint Joseph's | 0-0 | - | 2-1 |
George Mason | 0-0 | - | 2-2 |
Saint Louis | 0-0 | - | 1-1 |
Massachusetts | 0-0 | - | 1-2 |
Richmond | 0-0 | - | 1-2 |
Duquesne | 0-0 | - | 0-2 |