The Maui Invitational Presented by Novavax
TIME | PLAY | COLO | MSU | |
---|---|---|---|---|
19:30 | Jeremy Fears Jr. made Jumper. | 0 | 2 | |
19:09 | Julian Hammond III made Three Point Jumper. Assisted by Andrej Jakimovski. | 3 | 2 | |
18:34 | Jaxon Kohler made Jumper. | 3 | 4 | |
18:17 | Andrej Jakimovski made Three Point Jumper. Assisted by Julian Hammond III. | 6 | 4 | |
18:03 | Jaden Akins made Jumper. | 6 | 6 | |
17:47 | Elijah Malone made Layup. Assisted by Trevor Baskin. | 8 | 6 | |
17:35 | Frankie Fidler missed Three Point Jumper. | 8 | 6 | |
17:30 | Szymon Zapala Offensive Rebound. | 8 | 6 | |
17:30 | Foul on Assane Diop. | 8 | 6 | |
17:30 | Szymon Zapala missed Free Throw. | 8 | 6 | |
17:30 | Michigan State Offensive Rebound. | 8 | 6 | |
17:30 | Szymon Zapala made Free Throw. | 8 | 7 | |
17:21 | Julian Hammond III Turnover. | 8 | 7 | |
17:21 | Jeremy Fears Jr. Steal. | 8 | 7 | |
17:21 | Foul on Julian Hammond III. | 8 | 7 | |
16:51 | Szymon Zapala missed Jumper. | 8 | 7 | |
16:51 | Elijah Malone Block. | 8 | 7 | |
16:47 | Elijah Malone Defensive Rebound. | 8 | 7 | |
16:35 | Assane Diop missed Three Point Jumper. | 8 | 7 | |
16:32 | Jaden Akins Defensive Rebound. | 8 | 7 | |
16:26 | Frankie Fidler missed Jumper. | 8 | 7 | |
16:22 | Trevor Baskin Defensive Rebound. | 8 | 7 | |
16:17 | Julian Hammond III missed Three Point Jumper. | 8 | 7 | |
16:13 | Jaxon Kohler Defensive Rebound. | 8 | 7 | |
16:07 | Foul on Assane Diop. | 8 | 7 | |
15:58 | Foul on Trevor Baskin. | 8 | 7 | |
15:58 | Official TV Timeout | 8 | 7 | |
15:46 | Jase Richardson made Jumper. | 8 | 9 | |
15:25 | Julian Hammond III made Jumper. | 10 | 9 | |
15:01 | Coen Carr made Jumper. | 10 | 11 | |
14:32 | RJ Smith made Jumper. | 12 | 11 | |
14:14 | Xavier Booker missed Three Point Jumper. | 12 | 11 | |
14:08 | Julian Hammond III Defensive Rebound. | 12 | 11 | |
13:57 | Bangot Dak missed Three Point Jumper. | 12 | 11 | |
13:55 | Foul on Xavier Booker. | 12 | 11 | |
13:55 | Sebastian Rancik made Free Throw. | 13 | 11 | |
13:55 | Sebastian Rancik made Free Throw. | 14 | 11 | |
13:54 | Sebastian Rancik Offensive Rebound. | 14 | 11 | |
13:40 | Jase Richardson made Layup. | 14 | 13 | |
13:32 | Bangot Dak made Dunk. Assisted by RJ Smith. | 16 | 13 | |
13:08 | Xavier Booker missed Three Point Jumper. | 16 | 13 | |
13:04 | Carson Cooper Offensive Rebound. | 16 | 13 | |
12:59 | Foul on Sebastian Rancik. | 16 | 13 | |
12:59 | Tre Holloman made Free Throw. | 16 | 14 | |
12:59 | Tre Holloman made Free Throw. | 16 | 15 | |
12:33 | Bangot Dak made Free Throw. | 17 | 15 | |
12:33 | Foul on Carson Cooper. | 16 | 15 | |
12:33 | Bangot Dak missed Free Throw. | 17 | 15 | |
12:30 | Jaxon Kohler Defensive Rebound. | 17 | 15 | |
12:27 | Coen Carr made Jumper. Assisted by Tre Holloman. | 17 | 17 | |
12:10 | Bangot Dak missed Jumper. | 17 | 17 | |
12:07 | Tre Holloman Defensive Rebound. | 17 | 17 | |
11:46 | Jase Richardson made Jumper. | 17 | 19 | |
11:31 | Foul on Carson Cooper. | 17 | 19 | |
11:31 | Official TV Timeout | 17 | 19 | |
11:31 | Trevor Baskin made Free Throw. | 18 | 19 | |
11:31 | Trevor Baskin made Free Throw. | 19 | 19 | |
11:05 | Jaden Akins missed Three Point Jumper. | 19 | 19 | |
11:02 | Trevor Baskin Defensive Rebound. | 19 | 19 | |
10:51 | Elijah Malone missed Layup. | 19 | 19 | |
10:48 | Jase Richardson Defensive Rebound. | 19 | 19 | |
10:40 | Jaden Akins missed Jumper. | 19 | 19 | |
10:35 | Jaxon Kohler Offensive Rebound. | 19 | 19 | |
10:35 | Jaxon Kohler made Jumper. | 19 | 21 | |
10:19 | Foul on Jeremy Fears Jr.. | 19 | 21 | |
10:00 | Trevor Baskin missed Layup. | 19 | 21 | |
9:58 | Jaxon Kohler Defensive Rebound. | 19 | 21 | |
9:37 | Jaden Akins missed Three Point Jumper. | 19 | 21 | |
9:33 | Felix Kossaras Defensive Rebound. | 19 | 21 | |
9:14 | Elijah Malone made Layup. Assisted by Julian Hammond III. | 21 | 21 | |
8:45 | Coen Carr made Jumper. | 21 | 23 | |
8:16 | Felix Kossaras Turnover. | 21 | 23 | |
8:16 | Jaden Akins Steal. | 21 | 23 | |
8:09 | Jaden Akins made Jumper. | 21 | 25 | |
7:42 | Julian Hammond III made Jumper. | 23 | 25 | |
7:33 | Frankie Fidler missed Jumper. | 23 | 25 | |
7:28 | Andrej Jakimovski Defensive Rebound. | 23 | 25 | |
7:25 | Andrej Jakimovski missed Three Point Jumper. | 23 | 25 | |
7:19 | Szymon Zapala Defensive Rebound. | 23 | 25 | |
7:07 | Jeremy Fears Jr. Turnover. | 23 | 25 | |
7:07 | Felix Kossaras Steal. | 23 | 25 | |
7:03 | Felix Kossaras Turnover. | 23 | 25 | |
7:03 | Official TV Timeout | 23 | 25 | |
6:51 | Tre Holloman missed Three Point Jumper. | 23 | 25 | |
6:47 | Felix Kossaras Defensive Rebound. | 23 | 25 | |
6:32 | Julian Hammond III Turnover. | 23 | 25 | |
6:28 | Foul on Felix Kossaras. | 23 | 25 | |
6:27 | Tre Holloman Turnover. | 23 | 25 | |
6:27 | Sebastian Rancik Steal. | 23 | 25 | |
6:18 | Julian Hammond III missed Three Point Jumper. | 23 | 25 | |
6:12 | Jaxon Kohler Defensive Rebound. | 23 | 25 | |
6:06 | Jase Richardson made Jumper. | 23 | 27 | |
5:42 | Sebastian Rancik missed Three Point Jumper. | 23 | 27 | |
5:37 | Frankie Fidler Defensive Rebound. | 23 | 27 | |
5:35 | Tre Holloman made Jumper. | 23 | 29 | |
5:35 | Foul on Andrej Jakimovski. | 23 | 29 | |
5:35 | Tre Holloman made Free Throw. | 23 | 30 | |
5:07 | Julian Hammond III missed Jumper. | 23 | 30 | |
5:05 | Jaden Akins Defensive Rebound. | 23 | 30 | |
4:42 | Foul on Sebastian Rancik. | 23 | 30 | |
4:42 | Xavier Booker made Free Throw. | 23 | 31 | |
4:42 | Xavier Booker made Free Throw. | 23 | 32 | |
4:26 | RJ Smith missed Three Point Jumper. | 23 | 32 | |
4:25 | Michigan State Defensive Rebound. | 23 | 32 | |
4:13 | Xavier Booker missed Three Point Jumper. | 23 | 32 | |
4:12 | Elijah Malone Defensive Rebound. | 23 | 32 | |
4:12 | Foul on Szymon Zapala. | 23 | 32 | |
4:00 | Andrej Jakimovski missed Three Point Jumper. | 23 | 32 | |
3:57 | Szymon Zapala Defensive Rebound. | 23 | 32 | |
3:50 | Jaden Akins Turnover. | 23 | 32 | |
3:21 | Elijah Malone missed Jumper. | 23 | 32 | |
3:18 | Xavier Booker Defensive Rebound. | 23 | 32 | |
3:15 | Jase Richardson Turnover. | 23 | 32 | |
3:15 | Andrej Jakimovski Steal. | 23 | 32 | |
2:57 | RJ Smith missed Jumper. | 23 | 32 | |
2:51 | Jase Richardson Defensive Rebound. | 23 | 32 | |
2:50 | Xavier Booker made Jumper. Assisted by Jeremy Fears Jr.. | 23 | 34 | |
2:49 | Colorado Timeout | 23 | 34 | |
2:49 | Official TV Timeout | 23 | 34 | |
2:21 | Andrej Jakimovski missed Layup. | 23 | 34 | |
2:21 | Xavier Booker Block. | 23 | 34 | |
2:21 | Colorado Offensive Rebound. | 23 | 34 | |
2:19 | Andrej Jakimovski missed Layup. | 23 | 34 | |
2:14 | Trevor Baskin Offensive Rebound. | 23 | 34 | |
2:14 | Trevor Baskin made Jumper. | 25 | 34 | |
1:46 | Jeremy Fears Jr. missed Jumper. | 25 | 34 | |
1:42 | Szymon Zapala Offensive Rebound. | 25 | 34 | |
1:42 | Szymon Zapala made Dunk. | 25 | 36 | |
1:20 | Foul on Xavier Booker. | 25 | 36 | |
1:15 | Trevor Baskin missed Three Point Jumper. | 25 | 36 | |
1:12 | Jaden Akins Defensive Rebound. | 25 | 36 | |
1:02 | Jaden Akins missed Jumper. | 25 | 36 | |
0:59 | Javon Ruffin Defensive Rebound. | 25 | 36 | |
0:44 | Andrej Jakimovski missed Three Point Jumper. | 25 | 36 | |
0:40 | Jaxon Kohler Defensive Rebound. | 25 | 36 | |
0:34 | Jaxon Kohler missed Three Point Jumper. | 25 | 36 | |
0:32 | Szymon Zapala Offensive Rebound. | 25 | 36 | |
0:32 | Foul on Bangot Dak. | 25 | 36 | |
0:32 | Szymon Zapala made Free Throw. | 25 | 37 | |
0:32 | Szymon Zapala made Free Throw. | 25 | 38 | |
0:06 | Foul on Jase Richardson. | 25 | 38 | |
0:06 | RJ Smith missed Free Throw. | 25 | 38 | |
0:06 | Colorado Offensive Rebound. | 25 | 38 | |
0:06 | RJ Smith missed Free Throw. | 25 | 38 | |
0:04 | Szymon Zapala Defensive Rebound. | 25 | 38 | |
0:04 | Michigan State Timeout | 25 | 38 | |
0:00 | Jaden Akins missed Three Point Jumper. | 25 | 38 | |
0:00 | Michigan State Offensive Rebound. | 25 | 38 | |
0:00 | End of 1st half | 25 | 38 |
COLO vs MSU Videos
0:25
Coen Carr throws down half-court alley-oop for Michigan State
Coen Carr throws down half-court alley-oop for Michigan State
Tre Holloman gets the hoop and the harm
Game Information
Lahaina Civic Center
5:45 PM, November 25, 2024Coverage: ESPN2
Maui, HI
Attendance: 2,400
- Referees:
- Larry Scirotto
- A.J. Desai
- Tyler Kumpf
2024-25 Big 12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
BYU | 0-0 | - | 5-0 |
Cincinnati | 0-0 | - | 5-0 |
Kansas | 0-0 | - | 5-0 |
Arizona State | 0-0 | - | 5-1 |
Texas Tech | 0-0 | - | 5-1 |
Colorado | 0-0 | - | 4-1 |
TCU | 0-0 | - | 4-1 |
Utah | 0-0 | - | 4-1 |
Houston | 0-0 | - | 3-1 |
Iowa State | 0-0 | - | 3-1 |
West Virginia | 0-0 | - | 3-1 |
Kansas State | 0-0 | - | 5-2 |
Baylor | 0-0 | - | 4-2 |
Oklahoma State | 0-0 | - | 4-2 |
UCF | 0-0 | - | 4-2 |
Arizona | 0-0 | - | 2-2 |
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Wisconsin | 0-0 | - | 7-0 |
Penn State | 0-0 | - | 6-0 |
Oregon | 0-0 | - | 5-0 |
Indiana | 0-0 | - | 4-0 |
Illinois | 0-0 | - | 5-1 |
Iowa | 0-0 | - | 5-1 |
Maryland | 0-0 | - | 5-1 |
Michigan | 0-0 | - | 5-1 |
Michigan State | 0-0 | - | 5-1 |
Minnesota | 0-0 | - | 5-1 |
Northwestern | 0-0 | - | 5-1 |
Ohio State | 0-0 | - | 5-1 |
Purdue | 0-0 | - | 5-1 |
UCLA | 0-0 | - | 5-1 |
USC | 0-0 | - | 5-1 |
Nebraska | 0-0 | - | 4-1 |
Rutgers | 0-0 | - | 4-1 |
Washington | 0-0 | - | 4-1 |