Cream City Challenge
TIME | PLAY | WOF | MILW | |
---|---|---|---|---|
19:42 | Kyler Filewich missed Layup. | 0 | 0 | |
19:39 | Jamichael Stillwell Defensive Rebound. | 0 | 0 | |
19:33 | Jamichael Stillwell missed Three Point Jumper. | 0 | 0 | |
19:30 | Kentrell Pullian Offensive Rebound. | 0 | 0 | |
19:28 | Kentrell Pullian made Layup. | 0 | 2 | |
19:05 | Kyler Filewich made Jumper. | 2 | 2 | |
18:41 | Themus Fulks made Jumper. | 2 | 4 | |
18:09 | Justin Bailey missed Three Point Jumper. | 2 | 4 | |
18:09 | Darius Duffy Block. | 2 | 4 | |
18:03 | Kyler Filewich Offensive Rebound. | 2 | 4 | |
17:48 | Corey Tripp missed Three Point Jumper. | 2 | 4 | |
17:44 | Darius Duffy Defensive Rebound. | 2 | 4 | |
17:40 | Jamichael Stillwell missed Layup. | 2 | 4 | |
17:37 | Jamichael Stillwell Offensive Rebound. | 2 | 4 | |
17:23 | Kentrell Pullian Turnover. | 2 | 4 | |
17:23 | Dillon Bailey Steal. | 2 | 4 | |
17:19 | Dillon Bailey made Layup. | 4 | 4 | |
16:47 | AJ McKee made Jumper. | 4 | 6 | |
16:30 | Jeremy Lorenz missed Three Point Jumper. | 4 | 6 | |
16:27 | Darius Duffy Defensive Rebound. | 4 | 6 | |
16:09 | Kentrell Pullian missed Three Point Jumper. | 4 | 6 | |
16:05 | Justin Bailey Defensive Rebound. | 4 | 6 | |
15:44 | Corey Tripp missed Jumper. | 4 | 6 | |
15:40 | Kentrell Pullian Defensive Rebound. | 4 | 6 | |
15:27 | AJ McKee made Layup. | 4 | 8 | |
15:16 | Official TV Timeout | 4 | 8 | |
14:51 | Jeremy Lorenz made Dunk. Assisted by Belal El Shakery. | 6 | 8 | |
14:27 | Themus Fulks missed Layup. | 6 | 8 | |
14:25 | Wofford Defensive Rebound. | 6 | 8 | |
13:55 | Belal El Shakery made Layup. Assisted by Anthony Arrington Jr.. | 8 | 8 | |
13:42 | Jamichael Stillwell missed Layup. | 8 | 8 | |
13:39 | Belal El Shakery Defensive Rebound. | 8 | 8 | |
13:32 | Dillon Bailey made Layup. | 10 | 8 | |
13:17 | Jamichael Stillwell missed Three Point Jumper. | 10 | 8 | |
13:13 | Kentrell Pullian Offensive Rebound. | 10 | 8 | |
13:07 | John Lovelace Jr. missed Three Point Jumper. | 10 | 8 | |
13:02 | Belal El Shakery Defensive Rebound. | 10 | 8 | |
12:39 | Dillon Bailey missed Layup. | 10 | 8 | |
12:37 | Jamichael Stillwell Defensive Rebound. | 10 | 8 | |
12:29 | Aaron Franklin missed Three Point Jumper. | 10 | 8 | |
12:24 | Kentrell Pullian Offensive Rebound. | 10 | 8 | |
12:23 | Kentrell Pullian made Layup. | 10 | 10 | |
11:52 | Dillon Bailey made Layup. | 12 | 10 | |
11:41 | Themus Fulks missed Jumper. | 12 | 10 | |
11:38 | John Lovelace Jr. Offensive Rebound. | 12 | 10 | |
11:38 | John Lovelace Jr. missed Two Point Tip Shot. | 12 | 10 | |
11:38 | Milwaukee Offensive Rebound. | 12 | 10 | |
11:38 | Official TV Timeout | 12 | 10 | |
11:22 | Foul on Justin Bailey. | 12 | 10 | |
11:22 | Esyah Pippa-White missed Free Throw. | 12 | 10 | |
11:22 | Milwaukee Deadball Team Rebound. | 12 | 10 | |
11:22 | Esyah Pippa-White missed Free Throw. | 12 | 10 | |
11:21 | Corey Tripp Defensive Rebound. | 12 | 10 | |
11:02 | Corey Tripp missed Jumper. | 12 | 10 | |
11:02 | AJ McKee Block. | 12 | 10 | |
10:56 | Esyah Pippa-White Defensive Rebound. | 12 | 10 | |
10:43 | AJ McKee missed Layup. | 12 | 10 | |
10:43 | Kyler Filewich Block. | 12 | 10 | |
10:38 | AJ McKee Offensive Rebound. | 12 | 10 | |
10:38 | AJ McKee made Layup. | 12 | 12 | |
10:17 | Luke Flynn Turnover. | 12 | 12 | |
9:56 | Esyah Pippa-White made Three Point Jumper. Assisted by Learic Davis. | 12 | 15 | |
9:40 | Luke Flynn missed Three Point Jumper. | 12 | 15 | |
9:36 | Anthony Arrington Jr. Offensive Rebound. | 12 | 15 | |
9:36 | Anthony Arrington Jr. made Layup. | 14 | 15 | |
9:19 | Esyah Pippa-White missed Three Point Jumper. | 14 | 15 | |
9:15 | Darius Duffy Offensive Rebound. | 14 | 15 | |
9:14 | Foul on Luke Flynn. | 14 | 15 | |
9:10 | AJ McKee missed Layup. | 14 | 15 | |
9:07 | Jeremy Lorenz Defensive Rebound. | 14 | 15 | |
8:53 | Foul on AJ McKee. | 14 | 15 | |
8:36 | Belal El Shakery missed | 14 | 15 | |
8:33 | Kentrell Pullian Defensive Rebound. | 14 | 15 | |
8:30 | Kentrell Pullian missed Three Point Jumper. | 14 | 15 | |
8:26 | Dillon Bailey Defensive Rebound. | 14 | 15 | |
8:22 | Corey Tripp missed Three Point Jumper. | 14 | 15 | |
8:17 | AJ McKee Defensive Rebound. | 14 | 15 | |
8:13 | Esyah Pippa-White missed Layup. | 14 | 15 | |
8:13 | Belal El Shakery Block. | 14 | 15 | |
8:13 | Milwaukee Offensive Rebound. | 14 | 15 | |
8:10 | AJ McKee made Three Point Jumper. Assisted by Themus Fulks. | 14 | 18 | |
7:57 | Anthony Arrington Jr. missed Three Point Jumper. | 14 | 18 | |
7:54 | Jamichael Stillwell Defensive Rebound. | 14 | 18 | |
7:41 | Foul on Dillon Bailey. | 14 | 18 | |
7:41 | Official TV Timeout | 14 | 18 | |
7:23 | AJ McKee missed Three Point Jumper. | 14 | 18 | |
7:19 | Anthony Arrington Jr. Defensive Rebound. | 14 | 18 | |
6:57 | Anthony Arrington Jr. Turnover. | 14 | 18 | |
6:57 | AJ McKee Steal. | 14 | 18 | |
6:57 | Foul on Anthony Arrington Jr.. | 14 | 18 | |
6:33 | Kentrell Pullian missed Jumper. | 14 | 18 | |
6:28 | Anthony Arrington Jr. Defensive Rebound. | 14 | 18 | |
6:17 | Justin Bailey made Layup. | 16 | 18 | |
6:01 | Kentrell Pullian missed Layup. | 16 | 18 | |
5:57 | Justin Bailey Defensive Rebound. | 16 | 18 | |
5:57 | Foul on Kentrell Pullian. | 16 | 18 | |
5:42 | Corey Tripp made Three Point Jumper. Assisted by Dillon Bailey. | 19 | 18 | |
5:33 | John Lovelace Jr. missed Three Point Jumper. | 19 | 18 | |
5:30 | Corey Tripp Defensive Rebound. | 19 | 18 | |
5:20 | Corey Tripp Turnover. | 19 | 18 | |
5:20 | AJ McKee Steal. | 19 | 18 | |
5:03 | Foul on Corey Tripp. | 19 | 18 | |
4:58 | Jamichael Stillwell missed Layup. | 19 | 18 | |
4:56 | Wofford Defensive Rebound. | 19 | 18 | |
4:33 | Kyler Filewich missed Layup. | 19 | 18 | |
4:31 | Kentrell Pullian Defensive Rebound. | 19 | 18 | |
4:31 | Foul on Kyler Filewich. | 19 | 18 | |
4:10 | John Lovelace Jr. made Dunk. Assisted by Themus Fulks. | 19 | 20 | |
3:43 | Anthony Arrington Jr. made Jumper. Assisted by Corey Tripp. | 21 | 20 | |
3:24 | Darius Duffy missed Layup. | 21 | 20 | |
3:24 | Wofford Defensive Rebound. | 21 | 20 | |
3:24 | Official TV Timeout | 21 | 20 | |
3:00 | Jeremy Lorenz made Three Point Jumper. Assisted by Anthony Arrington Jr.. | 24 | 20 | |
2:52 | Foul on Jeremy Lorenz. | 24 | 20 | |
2:52 | Learic Davis made Free Throw. | 24 | 21 | |
2:52 | Learic Davis made Free Throw. | 24 | 22 | |
2:32 | Jeremy Lorenz Turnover. | 24 | 22 | |
2:32 | Kentrell Pullian Steal. | 24 | 22 | |
2:10 | Themus Fulks made Jumper. | 24 | 24 | |
1:54 | Luke Flynn made Three Point Jumper. Assisted by Belal El Shakery. | 27 | 24 | |
1:40 | Learic Davis missed Jumper. | 27 | 24 | |
1:39 | Luke Flynn Defensive Rebound. | 27 | 24 | |
1:39 | Foul on Kentrell Pullian. | 27 | 24 | |
1:13 | Corey Tripp made Jumper. Assisted by Kyler Filewich. | 29 | 24 | |
0:44 | Aaron Franklin missed Layup. | 29 | 24 | |
0:44 | Luke Flynn Block. | 29 | 24 | |
0:44 | Milwaukee Offensive Rebound. | 29 | 24 | |
0:42 | Milwaukee Timeout | 29 | 24 | |
0:39 | Themus Fulks made Three Point Jumper. Assisted by Darius Duffy. | 29 | 27 | |
0:06 | Foul on Learic Davis. | 29 | 27 | |
0:06 | Corey Tripp missed Free Throw. | 29 | 27 | |
0:06 | Wofford Deadball Team Rebound. | 29 | 27 | |
0:06 | Corey Tripp made Free Throw. | 30 | 27 | |
0:00 | Themus Fulks made Layup. | 30 | 29 | |
0:00 | End of 1st half | 30 | 29 |
WOF @ MILW Videos
0:16
Themus Fulks' layup gives Milwaukee the lead
Themus Fulks' layup gives Milwaukee the lead
Game Information
UW-Milwaukee Panther Arena
4:00 PM, November 23, 2024Coverage: ESPN+
Milwaukee, WI
Attendance: 1,756
- Referees:
- Larry Scirotto
- Dan Dorian
- Johnee Gleich
2024-25 Southern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Furman | 0-0 | - | 6-0 |
Samford | 0-0 | - | 4-2 |
East Tennessee State | 0-0 | - | 3-2 |
VMI | 0-0 | - | 4-3 |
Chattanooga | 0-0 | - | 3-3 |
The Citadel | 0-0 | - | 3-3 |
UNC Greensboro | 0-0 | - | 2-2 |
Western Carolina | 0-0 | - | 2-2 |
Mercer | 0-0 | - | 2-3 |
Wofford | 0-0 | - | 2-4 |
2024-25 Horizon League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Robert Morris | 0-0 | - | 5-2 |
Milwaukee | 0-0 | - | 4-2 |
Purdue Fort Wayne | 0-0 | - | 3-2 |
Wright State | 0-0 | - | 4-3 |
Detroit Mercy | 0-0 | - | 3-3 |
Cleveland State | 0-0 | - | 3-4 |
Green Bay | 0-0 | - | 2-4 |
Youngstown State | 0-0 | - | 2-4 |
IU Indianapolis | 0-0 | - | 2-5 |
Northern Kentucky | 0-0 | - | 1-4 |
Oakland | 0-0 | - | 1-4 |