TIME | PLAY | STO | PROV | |
---|---|---|---|---|
19:44 | Amir Nesbitt made Three Point Jumper. | 3 | 0 | |
19:26 | Wesley Cardet Jr. made Layup. | 3 | 2 | |
18:54 | Chas Stinson missed Layup. | 3 | 2 | |
18:51 | Oswin Erhunmwunse Defensive Rebound. | 3 | 2 | |
18:43 | Oswin Erhunmwunse made Jumper. Assisted by Jayden Pierre. | 3 | 4 | |
18:26 | Amir Nesbitt made Jumper. | 5 | 4 | |
18:02 | Wesley Cardet Jr. made Three Point Jumper. Assisted by Jayden Pierre. | 5 | 7 | |
17:46 | Ethan Meuser made Three Point Jumper. Assisted by Amir Nesbitt. | 8 | 7 | |
17:26 | Jayden Pierre missed Jumper. | 8 | 7 | |
17:22 | Oswin Erhunmwunse Offensive Rebound. | 8 | 7 | |
17:22 | Oswin Erhunmwunse Turnover. | 8 | 7 | |
17:22 | Ethan Meuser Steal. | 8 | 7 | |
17:09 | Amir Nesbitt missed Three Point Jumper. | 8 | 7 | |
17:06 | Bensley Joseph Defensive Rebound. | 8 | 7 | |
17:01 | Foul on Josh Morgan. | 8 | 7 | |
16:56 | Wesley Cardet Jr. made Layup. Assisted by Corey Floyd Jr.. | 8 | 9 | |
16:31 | Louie Semona made Three Point Jumper. Assisted by Christopher Melis. | 11 | 9 | |
16:23 | Bensley Joseph Turnover. | 11 | 9 | |
16:13 | Foul on Jayden Pierre. | 11 | 9 | |
16:13 | Chas Stinson missed Free Throw. | 11 | 9 | |
16:13 | Stonehill Deadball Team Rebound. | 11 | 9 | |
16:13 | Chas Stinson made Free Throw. | 12 | 9 | |
16:02 | Christ Essandoko Turnover. | 12 | 9 | |
15:48 | Louie Semona missed Jumper. | 12 | 9 | |
15:46 | Wesley Cardet Jr. Defensive Rebound. | 12 | 9 | |
15:44 | Foul on Chas Stinson. | 12 | 9 | |
15:44 | Official TV Timeout | 12 | 9 | |
15:23 | Jabri Abdur-Rahim missed Layup. | 12 | 9 | |
15:21 | Providence Offensive Rebound. | 12 | 9 | |
15:15 | Christ Essandoko missed Jumper. | 12 | 9 | |
15:15 | Providence Turnover. | 12 | 9 | |
15:13 | Providence Deadball Team Rebound. | 12 | 9 | |
14:53 | Amir Nesbitt Turnover. | 12 | 9 | |
14:42 | Foul on Todd Brogna. | 12 | 9 | |
14:42 | Anton Bonke made Free Throw. | 12 | 10 | |
14:42 | Anton Bonke made Free Throw. | 12 | 11 | |
14:25 | Amir Nesbitt missed Layup. | 12 | 11 | |
14:23 | Jabri Abdur-Rahim Defensive Rebound. | 12 | 11 | |
14:15 | Bensley Joseph missed Layup. | 12 | 11 | |
14:12 | Louie Semona Defensive Rebound. | 12 | 11 | |
14:00 | Ethan Meuser made Dunk. Assisted by Amir Nesbitt. | 14 | 11 | |
13:51 | Jabri Abdur-Rahim missed Three Point Jumper. | 14 | 11 | |
13:50 | Wesley Cardet Jr. Offensive Rebound. | 14 | 11 | |
13:50 | Foul on Ethan Meuser. | 14 | 11 | |
13:47 | Anton Bonke Turnover. | 14 | 11 | |
13:47 | Ethan Meuser Steal. | 14 | 11 | |
13:25 | Ethan Meuser Turnover. | 14 | 11 | |
13:25 | Corey Floyd Jr. Steal. | 14 | 11 | |
13:22 | Rich Barron made Layup. Assisted by Corey Floyd Jr.. | 14 | 13 | |
13:22 | Foul on Ethan Meuser. | 14 | 13 | |
13:22 | Rich Barron missed Free Throw. | 14 | 13 | |
13:20 | Josh Morgan Defensive Rebound. | 14 | 13 | |
13:04 | Foul on Anton Bonke. | 14 | 13 | |
12:48 | Chas Stinson made Free Throw. | 15 | 13 | |
12:48 | Chas Stinson missed Free Throw. | 15 | 13 | |
12:46 | Rich Barron Defensive Rebound. | 15 | 13 | |
12:46 | Jabri Abdur-Rahim made Three Point Jumper. Assisted by Anton Bonke. | 15 | 16 | |
12:24 | Foul on Jayden Pierre. | 15 | 16 | |
12:24 | Amir Nesbitt made Free Throw. | 16 | 16 | |
12:24 | Amir Nesbitt missed Free Throw. | 16 | 16 | |
12:24 | Jabri Abdur-Rahim Defensive Rebound. | 16 | 16 | |
12:07 | Jabri Abdur-Rahim made Three Point Jumper. Assisted by Justyn Fernandez. | 16 | 19 | |
11:47 | Chas Stinson made Layup. | 18 | 19 | |
11:36 | Rich Barron missed Three Point Jumper. | 18 | 19 | |
11:33 | Amir Nesbitt Defensive Rebound. | 18 | 19 | |
11:26 | Amir Nesbitt missed Three Point Jumper. | 18 | 19 | |
11:23 | Jabri Abdur-Rahim Defensive Rebound. | 18 | 19 | |
11:15 | Jayden Pierre missed Three Point Jumper. | 18 | 19 | |
11:13 | Todd Brogna Defensive Rebound. | 18 | 19 | |
11:13 | Foul on Anton Bonke. | 18 | 19 | |
11:13 | Official TV Timeout | 18 | 19 | |
10:49 | Josh Morgan missed Three Point Jumper. | 18 | 19 | |
10:46 | Stonehill Offensive Rebound. | 18 | 19 | |
10:44 | Amir Nesbitt Turnover. | 18 | 19 | |
10:44 | Oswin Erhunmwunse Steal. | 18 | 19 | |
10:36 | Wesley Cardet Jr. missed Three Point Jumper. | 18 | 19 | |
10:35 | Justyn Fernandez Offensive Rebound. | 18 | 19 | |
10:35 | Foul on Christopher Melis. | 18 | 19 | |
10:15 | Wesley Cardet Jr. made Three Point Jumper. Assisted by Bensley Joseph. | 18 | 22 | |
9:55 | Christopher Melis missed Jumper. | 18 | 22 | |
9:52 | Justyn Fernandez Defensive Rebound. | 18 | 22 | |
9:41 | Wesley Cardet Jr. missed Layup. | 18 | 22 | |
9:41 | Chas Stinson Block. | 18 | 22 | |
9:38 | Josh Morgan Defensive Rebound. | 18 | 22 | |
9:34 | Amir Nesbitt missed Three Point Jumper. | 18 | 22 | |
9:30 | Oswin Erhunmwunse Defensive Rebound. | 18 | 22 | |
9:24 | Corey Floyd Jr. missed Three Point Jumper. | 18 | 22 | |
9:21 | Oswin Erhunmwunse Offensive Rebound. | 18 | 22 | |
9:21 | Foul on Christopher Melis. | 18 | 22 | |
9:21 | Oswin Erhunmwunse missed Free Throw. | 18 | 22 | |
9:19 | Hermann Koffi Defensive Rebound. | 18 | 22 | |
8:50 | Chas Stinson made Dunk. Assisted by Ethan Meuser. | 20 | 22 | |
8:39 | Rich Barron missed Layup. | 20 | 22 | |
8:36 | Wesley Cardet Jr. Offensive Rebound. | 20 | 22 | |
8:32 | Bensley Joseph Turnover. | 20 | 22 | |
8:10 | Ethan Meuser missed Three Point Jumper. | 20 | 22 | |
8:07 | Wesley Cardet Jr. Defensive Rebound. | 20 | 22 | |
8:02 | Corey Floyd Jr. missed Three Point Jumper. | 20 | 22 | |
8:00 | Ethan Meuser Defensive Rebound. | 20 | 22 | |
8:00 | Foul on Oswin Erhunmwunse. | 20 | 22 | |
8:00 | Official TV Timeout | 20 | 22 | |
7:45 | Todd Brogna missed Layup. | 20 | 22 | |
7:45 | Ryan Mela Defensive Rebound. | 20 | 22 | |
7:44 | Foul on Todd Brogna. | 20 | 22 | |
7:44 | Ryan Mela missed Free Throw. | 20 | 22 | |
7:44 | Josh Morgan Defensive Rebound. | 20 | 22 | |
7:28 | Louie Semona Turnover. | 20 | 22 | |
7:15 | Ryan Mela made Layup. | 20 | 24 | |
7:00 | Chas Stinson missed Jumper. | 20 | 24 | |
6:56 | Wesley Cardet Jr. Defensive Rebound. | 20 | 24 | |
6:32 | Foul on Hermann Koffi. | 20 | 24 | |
6:32 | Wesley Cardet Jr. missed Free Throw. | 20 | 24 | |
6:32 | Providence Deadball Team Rebound. | 20 | 24 | |
6:32 | Wesley Cardet Jr. missed Free Throw. | 20 | 24 | |
6:27 | Louie Semona Defensive Rebound. | 20 | 24 | |
6:12 | Louie Semona Turnover. | 20 | 24 | |
6:04 | Foul on Bensley Joseph. | 20 | 24 | |
6:04 | Bensley Joseph Turnover. | 20 | 24 | |
5:43 | Hermann Koffi missed Jumper. | 20 | 24 | |
5:40 | Ryan Mela Defensive Rebound. | 20 | 24 | |
5:14 | Bensley Joseph made Layup. Assisted by Jabri Abdur-Rahim. | 20 | 26 | |
4:57 | Amir Nesbitt Turnover. | 20 | 26 | |
4:57 | Corey Floyd Jr. Steal. | 20 | 26 | |
4:46 | Bensley Joseph made Three Point Jumper. Assisted by Ryan Mela. | 20 | 29 | |
4:43 | Stonehill Timeout | 20 | 29 | |
4:23 | Josh Morgan missed Three Point Jumper. | 20 | 29 | |
4:19 | Bensley Joseph Defensive Rebound. | 20 | 29 | |
4:06 | Corey Floyd Jr. made Jumper. | 20 | 31 | |
4:06 | Foul on Josh Morgan. | 20 | 31 | |
4:06 | Corey Floyd Jr. made Free Throw. | 20 | 32 | |
3:46 | Hermann Koffi missed Jumper. | 20 | 32 | |
3:44 | Providence Defensive Rebound. | 20 | 32 | |
3:44 | Official TV Timeout | 20 | 32 | |
3:28 | Christ Essandoko Turnover. | 20 | 32 | |
3:00 | Amir Nesbitt Turnover. | 20 | 32 | |
3:00 | Justyn Fernandez Steal. | 20 | 32 | |
2:54 | Foul on Christopher Melis. | 20 | 32 | |
2:54 | Ryan Mela made Free Throw. | 20 | 33 | |
2:54 | Ryan Mela made Free Throw. | 20 | 34 | |
2:39 | Louie Semona missed Three Point Jumper. | 20 | 34 | |
2:36 | Corey Floyd Jr. Defensive Rebound. | 20 | 34 | |
2:30 | Justyn Fernandez missed Three Point Jumper. | 20 | 34 | |
2:29 | Jabri Abdur-Rahim Offensive Rebound. | 20 | 34 | |
2:29 | Jabri Abdur-Rahim made Two Point Tip Shot. | 20 | 36 | |
2:29 | Foul on Amir Nesbitt. | 20 | 36 | |
2:29 | Jabri Abdur-Rahim made Free Throw. | 20 | 37 | |
2:12 | Foul on Bensley Joseph. | 20 | 37 | |
2:12 | Amir Nesbitt missed Free Throw. | 20 | 37 | |
2:12 | Justyn Fernandez Defensive Rebound. | 20 | 37 | |
2:12 | Justyn Fernandez Turnover. | 20 | 37 | |
2:12 | Chas Stinson Steal. | 20 | 37 | |
2:06 | Foul on Justyn Fernandez. | 20 | 37 | |
2:06 | Chas Stinson missed Free Throw. | 20 | 37 | |
2:06 | Stonehill Deadball Team Rebound. | 20 | 37 | |
2:06 | Chas Stinson missed Free Throw. | 20 | 37 | |
2:04 | Oswin Erhunmwunse Defensive Rebound. | 20 | 37 | |
1:45 | Corey Floyd Jr. Turnover. | 20 | 37 | |
1:45 | Louie Semona Steal. | 20 | 37 | |
1:39 | Hermann Koffi made Three Point Jumper. Assisted by Louie Semona. | 23 | 37 | |
1:38 | Providence Timeout | 23 | 37 | |
1:20 | Wesley Cardet Jr. made Jumper. | 23 | 39 | |
0:57 | Kesean Shillingford Turnover. | 23 | 39 | |
0:52 | Foul on Louie Semona. | 23 | 39 | |
0:52 | Jabri Abdur-Rahim made Free Throw. | 23 | 40 | |
0:52 | Jabri Abdur-Rahim made Free Throw. | 23 | 41 | |
0:52 | Jabri Abdur-Rahim missed Free Throw. | 23 | 41 | |
0:49 | Wesley Cardet Jr. Offensive Rebound. | 23 | 41 | |
0:47 | Jabri Abdur-Rahim made Three Point Jumper. Assisted by Wesley Cardet Jr.. | 23 | 44 | |
0:31 | Amir Nesbitt made Jumper. | 25 | 44 | |
0:11 | Corey Floyd Jr. missed Three Point Jumper. | 25 | 44 | |
0:08 | Amir Nesbitt Defensive Rebound. | 25 | 44 | |
0:04 | Chas Stinson Turnover. | 25 | 44 | |
0:01 | Corey Floyd Jr. missed Three Point Jumper. | 25 | 44 | |
0:00 | Stonehill Deadball Team Rebound. | 25 | 44 | |
0:00 | End of 1st half | 25 | 44 |
Game Information
Amica Mutual Pavilion
6:00 PM, November 9, 2024Coverage: FS2
Providence, RI
Attendance: 11,027
- Referees:
- Mike Roberts
- Wally Rutecki
- Peter Larson
2024-25 Northeast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Mercyhurst | 0-0 | - | 4-2 |
Central Connecticut | 0-0 | - | 2-2 |
Long Island University | 0-0 | - | 2-3 |
Wagner | 0-0 | - | 2-3 |
Fairleigh Dickinson | 0-0 | - | 2-4 |
St. Francis (PA) | 0-0 | - | 2-4 |
Stonehill | 0-0 | - | 2-4 |
Le Moyne | 0-0 | - | 1-4 |
Chicago State | 0-0 | - | 0-5 |
2024-25 Big East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
DePaul | 0-0 | - | 5-0 |
Marquette | 0-0 | - | 5-0 |
Providence | 0-0 | - | 5-0 |
Xavier | 0-0 | - | 5-0 |
Creighton | 0-0 | - | 4-0 |
St. John's | 0-0 | - | 4-0 |
UConn | 0-0 | - | 4-0 |
Butler | 0-0 | - | 3-1 |
Georgetown | 0-0 | - | 3-1 |
Villanova | 0-0 | - | 3-3 |
Seton Hall | 0-0 | - | 2-2 |