TIME | PLAY | FDU | CREI | |
---|---|---|---|---|
19:31 | Pop Isaacs missed Jumper. | 0 | 0 | |
19:31 | Ahmed Barba-Bey Block. | 0 | 0 | |
19:31 | Creighton Offensive Rebound. | 0 | 0 | |
19:30 | Steven Ashworth Turnover. | 0 | 0 | |
19:30 | Bismark Nsiah Steal. | 0 | 0 | |
19:22 | Dylan Jones made Three Point Jumper. Assisted by Terrence Brown. | 3 | 0 | |
19:09 | Pop Isaacs made Layup. | 3 | 2 | |
18:43 | Bismark Nsiah made Layup. | 5 | 2 | |
18:30 | Steven Ashworth missed Layup. | 5 | 2 | |
18:28 | Fairleigh Dickinson Defensive Rebound. | 5 | 2 | |
18:13 | Jo'el Emanuel missed Jumper. | 5 | 2 | |
18:13 | Isaac Traudt Block. | 5 | 2 | |
18:07 | Terrence Brown Offensive Rebound. | 5 | 2 | |
18:07 | Terrence Brown made Jumper. | 7 | 2 | |
17:56 | Jamiya Neal missed Jumper. | 7 | 2 | |
17:53 | Terrence Brown Defensive Rebound. | 7 | 2 | |
17:44 | Bismark Nsiah made Three Point Jumper. Assisted by Jo'el Emanuel. | 10 | 2 | |
17:19 | Pop Isaacs missed Three Point Jumper. | 10 | 2 | |
17:15 | Jamiya Neal Offensive Rebound. | 10 | 2 | |
17:13 | Pop Isaacs missed Three Point Jumper. | 10 | 2 | |
17:09 | Pop Isaacs Offensive Rebound. | 10 | 2 | |
17:05 | Isaac Traudt missed Three Point Jumper. | 10 | 2 | |
17:02 | Ryan Kalkbrenner Offensive Rebound. | 10 | 2 | |
16:59 | Ryan Kalkbrenner missed Layup. | 10 | 2 | |
16:53 | Ryan Kalkbrenner Offensive Rebound. | 10 | 2 | |
16:53 | Ryan Kalkbrenner made Jumper. | 10 | 4 | |
16:35 | Bismark Nsiah missed Jumper. | 10 | 4 | |
16:29 | Pop Isaacs Defensive Rebound. | 10 | 4 | |
16:22 | Isaac Traudt made Three Point Jumper. Assisted by Steven Ashworth. | 10 | 7 | |
16:08 | Terrence Brown missed Jumper. | 10 | 7 | |
16:02 | Isaac Traudt Defensive Rebound. | 10 | 7 | |
16:00 | Pop Isaacs missed Three Point Jumper. | 10 | 7 | |
15:56 | Official TV Timeout | 10 | 7 | |
15:56 | Fairleigh Dickinson Defensive Rebound. | 10 | 7 | |
15:26 | Terrence Brown missed Jumper. | 10 | 7 | |
15:25 | Jamiya Neal Defensive Rebound. | 10 | 7 | |
15:25 | Foul on Cameron Tweedy. | 10 | 7 | |
15:05 | Steven Ashworth made Three Point Jumper. | 10 | 10 | |
14:48 | Terrence Brown made Layup. Assisted by Brayden Reynolds. | 12 | 10 | |
14:40 | Pop Isaacs missed Three Point Jumper. | 12 | 10 | |
14:36 | Jamiya Neal Offensive Rebound. | 12 | 10 | |
14:19 | Steven Ashworth missed Three Point Jumper. | 12 | 10 | |
14:15 | Terrence Brown Defensive Rebound. | 12 | 10 | |
14:07 | Terrence Brown Turnover. | 12 | 10 | |
14:01 | Foul on Jameel Morris. | 12 | 10 | |
13:54 | Steven Ashworth made Three Point Jumper. Assisted by Mason Miller. | 12 | 13 | |
13:35 | Ahmed Barba-Bey missed Layup. | 12 | 13 | |
13:32 | Ryan Kalkbrenner Defensive Rebound. | 12 | 13 | |
13:28 | Foul on Jacob Warren. | 12 | 13 | |
13:26 | Steven Ashworth missed Three Point Jumper. | 12 | 13 | |
13:22 | Fredrick King Offensive Rebound. | 12 | 13 | |
13:15 | Jamiya Neal missed Layup. | 12 | 13 | |
13:14 | Creighton Offensive Rebound. | 12 | 13 | |
13:06 | Steven Ashworth Turnover. | 12 | 13 | |
13:06 | Jo'el Emanuel Steal. | 12 | 13 | |
12:58 | Jo'el Emanuel missed Three Point Jumper. | 12 | 13 | |
12:53 | Jameel Morris Offensive Rebound. | 12 | 13 | |
12:47 | Ahmed Barba-Bey Turnover. | 12 | 13 | |
12:47 | Steven Ashworth Steal. | 12 | 13 | |
12:42 | Jamiya Neal made Layup. Assisted by Steven Ashworth. | 12 | 15 | |
12:28 | Dylan Jones made Three Point Jumper. | 15 | 15 | |
11:57 | Mason Miller missed Three Point Jumper. | 15 | 15 | |
11:53 | Fredrick King Offensive Rebound. | 15 | 15 | |
11:51 | Foul on Fredrick King. | 15 | 15 | |
11:51 | Fredrick King Turnover. | 15 | 15 | |
11:51 | Official TV Timeout | 15 | 15 | |
11:31 | Ahmed Barba-Bey Turnover. | 15 | 15 | |
11:19 | Foul on Jacob Warren. | 15 | 15 | |
11:19 | Pop Isaacs made Free Throw. | 15 | 16 | |
11:19 | Pop Isaacs made Free Throw. | 15 | 17 | |
11:04 | Jo'el Emanuel made Layup. | 17 | 17 | |
10:56 | Foul on Jo'el Emanuel. | 17 | 17 | |
10:55 | Jackson McAndrew missed Free Throw. | 17 | 17 | |
10:55 | Creighton Offensive Rebound. | 17 | 17 | |
10:55 | Jackson McAndrew made Free Throw. | 17 | 18 | |
10:55 | Jackson McAndrew made Free Throw. | 17 | 19 | |
10:42 | Terrence Brown missed Jumper. | 17 | 19 | |
10:39 | Steven Ashworth Defensive Rebound. | 17 | 19 | |
10:31 | Jamiya Neal missed Three Point Jumper. | 17 | 19 | |
10:26 | Terrence Brown Defensive Rebound. | 17 | 19 | |
10:19 | Bismark Nsiah missed Layup. | 17 | 19 | |
10:19 | Ryan Kalkbrenner Block. | 17 | 19 | |
10:14 | Jameel Morris Offensive Rebound. | 17 | 19 | |
10:12 | Terrence Brown missed Layup. | 17 | 19 | |
10:10 | Bismark Nsiah Offensive Rebound. | 17 | 19 | |
10:10 | Jo'el Emanuel Turnover. | 17 | 19 | |
10:01 | Foul on Brayden Reynolds. | 17 | 19 | |
9:42 | Ryan Kalkbrenner made Three Point Jumper. Assisted by Jamiya Neal. | 17 | 22 | |
9:10 | Ahmed Barba-Bey missed Jumper. | 17 | 22 | |
9:07 | Ty Davis Defensive Rebound. | 17 | 22 | |
9:04 | Jamiya Neal made Layup. Assisted by Ty Davis. | 17 | 24 | |
8:46 | Bismark Nsiah missed Jumper. | 17 | 24 | |
8:42 | Jackson McAndrew Defensive Rebound. | 17 | 24 | |
8:37 | Pop Isaacs missed Layup. | 17 | 24 | |
8:34 | Bismark Nsiah Defensive Rebound. | 17 | 24 | |
8:34 | Foul on Jamiya Neal. | 17 | 24 | |
8:23 | Jo'el Emanuel made Jumper. | 19 | 24 | |
8:00 | Ty Davis missed Layup. | 19 | 24 | |
7:57 | Cameron Tweedy Defensive Rebound. | 19 | 24 | |
7:51 | Ahmed Barba-Bey made Jumper. | 21 | 24 | |
7:34 | Ryan Kalkbrenner Turnover. | 21 | 24 | |
7:34 | Brayden Reynolds Steal. | 21 | 24 | |
7:25 | Ahmed Barba-Bey made Three Point Jumper. Assisted by Brayden Reynolds. | 24 | 24 | |
7:23 | Creighton Timeout | 24 | 24 | |
7:23 | Official TV Timeout | 24 | 24 | |
7:01 | Isaac Traudt missed Three Point Jumper. | 24 | 24 | |
6:57 | Ahmed Barba-Bey Defensive Rebound. | 24 | 24 | |
6:44 | Foul on Ryan Kalkbrenner. | 24 | 24 | |
6:44 | Jo'el Emanuel made Free Throw. | 25 | 24 | |
6:44 | Jo'el Emanuel made Free Throw. | 26 | 24 | |
6:16 | Pop Isaacs missed Jumper. | 26 | 24 | |
6:12 | Cameron Tweedy Defensive Rebound. | 26 | 24 | |
5:52 | Ahmed Barba-Bey missed Jumper. | 26 | 24 | |
5:48 | Ryan Kalkbrenner Defensive Rebound. | 26 | 24 | |
5:46 | Jamiya Neal made Dunk. Assisted by Steven Ashworth. | 26 | 26 | |
5:27 | Cameron Tweedy missed Jumper. | 26 | 26 | |
5:24 | Dylan Jones Offensive Rebound. | 26 | 26 | |
5:24 | Dylan Jones Turnover. | 26 | 26 | |
5:01 | Isaac Traudt missed Three Point Jumper. | 26 | 26 | |
4:57 | Mason Miller Offensive Rebound. | 26 | 26 | |
4:42 | Jamiya Neal missed Three Point Jumper. | 26 | 26 | |
4:38 | Isaac Traudt Offensive Rebound. | 26 | 26 | |
4:37 | Foul on Jameel Morris. | 26 | 26 | |
4:37 | Isaac Traudt made Free Throw. | 26 | 27 | |
4:37 | Isaac Traudt made Free Throw. | 26 | 28 | |
4:25 | Foul on Brayden Reynolds. | 26 | 28 | |
4:25 | Brayden Reynolds Turnover. | 26 | 28 | |
4:13 | Steven Ashworth made Three Point Jumper. Assisted by Ryan Kalkbrenner. | 26 | 31 | |
4:03 | Bismark Nsiah missed Three Point Jumper. | 26 | 31 | |
4:00 | Jamiya Neal Defensive Rebound. | 26 | 31 | |
3:56 | Jamiya Neal made Layup. | 26 | 33 | |
3:56 | Fairleigh Dickinson Timeout | 26 | 33 | |
3:56 | Official TV Timeout | 26 | 33 | |
3:44 | Bismark Nsiah missed Three Point Jumper. | 26 | 33 | |
3:39 | Mason Miller Defensive Rebound. | 26 | 33 | |
3:37 | Foul on Bismark Nsiah. | 26 | 33 | |
3:37 | Ryan Kalkbrenner made Free Throw. | 26 | 34 | |
3:37 | Ryan Kalkbrenner made Free Throw. | 26 | 35 | |
3:18 | Foul on Dylan Jones. | 26 | 35 | |
3:18 | Dylan Jones Turnover. | 26 | 35 | |
3:06 | Ryan Kalkbrenner made Dunk. Assisted by Jamiya Neal. | 26 | 37 | |
2:52 | Foul on Jamiya Neal. | 26 | 37 | |
2:52 | Terrence Brown missed Free Throw. | 26 | 37 | |
2:52 | Fairleigh Dickinson Offensive Rebound. | 26 | 37 | |
2:52 | Terrence Brown made Free Throw. | 27 | 37 | |
2:42 | Mason Miller missed Three Point Jumper. | 27 | 37 | |
2:38 | Terrence Brown Defensive Rebound. | 27 | 37 | |
2:27 | Jo'el Emanuel missed Layup. | 27 | 37 | |
2:24 | Mason Miller Defensive Rebound. | 27 | 37 | |
2:24 | Foul on Jo'el Emanuel. | 27 | 37 | |
2:24 | Mason Miller made Free Throw. | 27 | 38 | |
2:24 | Mason Miller made Free Throw. | 27 | 39 | |
2:09 | Terrence Brown made Jumper. | 29 | 39 | |
2:04 | Ryan Kalkbrenner made Dunk. Assisted by Steven Ashworth. | 29 | 41 | |
1:55 | Terrence Brown missed Layup. | 29 | 41 | |
1:49 | Bismark Nsiah Offensive Rebound. | 29 | 41 | |
1:49 | Bismark Nsiah made Jumper. | 31 | 41 | |
1:48 | Foul on Jacob Warren. | 31 | 41 | |
1:48 | Jasen Green made Free Throw. | 31 | 42 | |
1:48 | Jasen Green made Free Throw. | 31 | 43 | |
1:34 | Cameron Tweedy missed Jumper. | 31 | 43 | |
1:34 | Fairleigh Dickinson Offensive Rebound. | 31 | 43 | |
1:34 | Ryan Kalkbrenner Block. | 31 | 43 | |
1:33 | Dylan Jones Turnover. | 31 | 43 | |
1:16 | Pop Isaacs made Three Point Jumper. Assisted by Steven Ashworth. | 31 | 46 | |
1:01 | Dylan Jones missed Three Point Jumper. | 31 | 46 | |
0:56 | Jasen Green Defensive Rebound. | 31 | 46 | |
0:54 | Steven Ashworth missed Three Point Jumper. | 31 | 46 | |
0:47 | Ryan Kalkbrenner Offensive Rebound. | 31 | 46 | |
0:47 | Ryan Kalkbrenner made Jumper. | 31 | 48 | |
0:40 | Terrence Brown made Layup. | 33 | 48 | |
0:40 | Foul on Jasen Green. | 33 | 48 | |
0:40 | Terrence Brown made Free Throw. | 34 | 48 | |
0:23 | Ryan Kalkbrenner made Layup. Assisted by Pop Isaacs. | 34 | 50 | |
0:03 | Terrence Brown missed Dunk. | 34 | 50 | |
0:00 | Steven Ashworth Defensive Rebound. | 34 | 50 | |
0:00 | End of 1st half | 34 | 50 |
Game Information
CHI Health Center Omaha
5:00 PM, November 10, 2024Coverage: FS1
Omaha, NE
Attendance: 16,741
- Referees:
- Paul Szelc
- Peter Larson
- Justin Albrecht
2024-25 Northeast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Central Connecticut | 0-0 | - | 8-4 |
Wagner | 0-0 | - | 8-5 |
Stonehill | 0-0 | - | 7-7 |
Mercyhurst | 0-0 | - | 6-9 |
Le Moyne | 0-0 | - | 5-9 |
St. Francis (PA) | 0-0 | - | 5-9 |
Fairleigh Dickinson | 0-0 | - | 4-10 |
Long Island University | 0-0 | - | 4-11 |
Chicago State | 0-0 | - | 0-14 |
2024-25 Big East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Marquette | 2-0 | - | 11-2 |
Georgetown | 2-0 | - | 10-2 |
St. John's | 2-0 | - | 10-2 |
UConn | 2-0 | - | 10-3 |
Creighton | 1-1 | 1 | 8-5 |
Villanova | 1-1 | 1 | 8-5 |
Providence | 1-1 | 1 | 7-6 |
DePaul | 0-2 | 2 | 8-4 |
Xavier | 0-2 | 2 | 8-5 |
Butler | 0-2 | 2 | 7-6 |
Seton Hall | 0-2 | 2 | 5-8 |