TIME | PLAY | OMA | MINN | |
---|---|---|---|---|
19:30 | Brennan Rigsby missed Three Point Jumper. | 0 | 0 | |
19:23 | Tony Osburn Defensive Rebound. | 0 | 0 | |
19:07 | Tony Osburn missed Jumper. | 0 | 0 | |
19:04 | Marquel Sutton Offensive Rebound. | 0 | 0 | |
19:02 | Marquel Sutton missed Layup. | 0 | 0 | |
19:00 | Dawson Garcia Defensive Rebound. | 0 | 0 | |
18:38 | Brennan Rigsby missed Three Point Jumper. | 0 | 0 | |
18:34 | Isaac Ondekane Defensive Rebound. | 0 | 0 | |
18:24 | Kamryn Thomas made Three Point Jumper. Assisted by Marquel Sutton. | 3 | 0 | |
18:04 | Brennan Rigsby missed Layup. | 3 | 0 | |
18:02 | Dawson Garcia Offensive Rebound. | 3 | 0 | |
18:02 | Dawson Garcia made Layup. | 3 | 2 | |
17:46 | Lance Waddles made Three Point Jumper. Assisted by Tony Osburn. | 6 | 2 | |
17:27 | Dawson Garcia made Jumper. Assisted by Mike Mitchell Jr.. | 6 | 4 | |
17:00 | Kamryn Thomas missed Jumper. | 6 | 4 | |
16:57 | Parker Fox Defensive Rebound. | 6 | 4 | |
16:40 | Dawson Garcia missed Jumper. | 6 | 4 | |
16:37 | Kamryn Thomas Defensive Rebound. | 6 | 4 | |
16:28 | Lance Waddles missed Layup. | 6 | 4 | |
16:28 | Parker Fox Defensive Rebound. | 6 | 4 | |
16:28 | Lu'Cye Patterson Block. | 6 | 4 | |
16:21 | Lu'Cye Patterson missed Three Point Jumper. | 6 | 4 | |
16:16 | Dawson Garcia Offensive Rebound. | 6 | 4 | |
16:15 | Dawson Garcia missed Three Point Jumper. | 6 | 4 | |
16:11 | Kamryn Thomas Defensive Rebound. | 6 | 4 | |
15:54 | Marquel Sutton missed Jumper. | 6 | 4 | |
15:51 | Parker Fox Defensive Rebound. | 6 | 4 | |
15:47 | Brennan Rigsby made Dunk. Assisted by Lu'Cye Patterson. | 6 | 6 | |
15:27 | Isaac Ondekane missed Layup. | 6 | 6 | |
15:27 | Parker Fox Block. | 6 | 6 | |
15:24 | Parker Fox Defensive Rebound. | 6 | 6 | |
15:15 | Foul on Lance Waddles. | 6 | 6 | |
15:15 | Official TV Timeout | 6 | 6 | |
15:15 | Technical Foul on Lance Waddles. | 6 | 6 | |
15:15 | Dawson Garcia missed Free Throw. | 6 | 6 | |
15:15 | Minnesota Offensive Rebound. | 6 | 6 | |
15:15 | Dawson Garcia made Free Throw. | 6 | 7 | |
14:59 | Dawson Garcia made Jumper. Assisted by Lu'Cye Patterson. | 6 | 9 | |
14:31 | JJ White made Jumper. | 8 | 9 | |
14:02 | Dawson Garcia missed Jumper. | 8 | 9 | |
14:00 | JJ White Defensive Rebound. | 8 | 9 | |
13:54 | Tony Osburn missed Three Point Jumper. | 8 | 9 | |
13:51 | Isaac Asuma Defensive Rebound. | 8 | 9 | |
13:44 | Trey Edmonds made Jumper. Assisted by Femi Odukale. | 8 | 11 | |
13:19 | JJ White Turnover. | 8 | 11 | |
13:04 | Mike Mitchell Jr. Turnover. | 8 | 11 | |
12:35 | Kamryn Thomas made Three Point Jumper. Assisted by Ja'Sean Glover. | 11 | 11 | |
12:29 | Mike Mitchell Jr. made Three Point Jumper. Assisted by Femi Odukale. | 11 | 14 | |
12:02 | Marquel Sutton missed Layup. | 11 | 14 | |
12:02 | Mike Mitchell Jr. Block. | 11 | 14 | |
12:01 | Omaha Offensive Rebound. | 11 | 14 | |
12:00 | Official TV Timeout | 11 | 14 | |
11:57 | Marquel Sutton missed Jumper. | 11 | 14 | |
11:57 | Femi Odukale Block. | 11 | 14 | |
11:54 | Trey Edmonds Defensive Rebound. | 11 | 14 | |
11:29 | Trey Edmonds missed Layup. | 11 | 14 | |
11:29 | Joshua Streit Block. | 11 | 14 | |
11:28 | Minnesota Offensive Rebound. | 11 | 14 | |
11:26 | Mike Mitchell Jr. missed Jumper. | 11 | 14 | |
11:24 | Marquel Sutton Defensive Rebound. | 11 | 14 | |
11:09 | Ja'Sean Glover Turnover. | 11 | 14 | |
10:54 | Trey Edmonds made Dunk. Assisted by Mike Mitchell Jr.. | 11 | 16 | |
10:47 | Kamryn Thomas missed Three Point Jumper. | 11 | 16 | |
10:44 | Mike Mitchell Jr. Defensive Rebound. | 11 | 16 | |
10:38 | Femi Odukale missed Three Point Jumper. | 11 | 16 | |
10:35 | Kadyn Betts Offensive Rebound. | 11 | 16 | |
10:33 | Isaac Asuma Turnover. | 11 | 16 | |
10:10 | Grant Stubblefield missed Three Point Jumper. | 11 | 16 | |
10:09 | Omaha Offensive Rebound. | 11 | 16 | |
10:09 | Foul on Femi Odukale. | 11 | 16 | |
10:04 | Isaac Ondekane Turnover. | 11 | 16 | |
9:36 | Dawson Garcia Turnover. | 11 | 16 | |
9:36 | Kamryn Thomas Steal. | 11 | 16 | |
9:32 | Marquel Sutton made Layup. Assisted by Kamryn Thomas. | 13 | 16 | |
9:12 | Mike Mitchell Jr. missed Three Point Jumper. | 13 | 16 | |
9:09 | Marquel Sutton Defensive Rebound. | 13 | 16 | |
8:55 | Ja'Sean Glover made Three Point Jumper. Assisted by Kamryn Thomas. | 16 | 16 | |
8:41 | Mike Mitchell Jr. made Three Point Jumper. Assisted by Isaac Asuma. | 16 | 19 | |
8:30 | Marquel Sutton Turnover. | 16 | 19 | |
8:30 | Femi Odukale Steal. | 16 | 19 | |
8:28 | Dawson Garcia made Layup. | 16 | 21 | |
8:28 | Foul on Marquel Sutton. | 16 | 21 | |
8:28 | Dawson Garcia made Free Throw. | 16 | 22 | |
8:19 | Grant Stubblefield Turnover. | 16 | 22 | |
8:19 | Mike Mitchell Jr. Steal. | 16 | 22 | |
8:15 | Mike Mitchell Jr. Turnover. | 16 | 22 | |
8:15 | Tony Osburn Steal. | 16 | 22 | |
8:12 | Foul on Dawson Garcia. | 16 | 22 | |
8:12 | Isaac Ondekane made Free Throw. | 17 | 22 | |
8:12 | Isaac Ondekane made Free Throw. | 18 | 22 | |
7:49 | Mike Mitchell Jr. missed Three Point Jumper. | 18 | 22 | |
7:45 | Grant Stubblefield Defensive Rebound. | 18 | 22 | |
7:41 | Lance Waddles missed Three Point Jumper. | 18 | 22 | |
7:38 | Lu'Cye Patterson Defensive Rebound. | 18 | 22 | |
7:28 | Foul on Lance Waddles. | 18 | 22 | |
7:28 | Official TV Timeout | 18 | 22 | |
7:28 | Lu'Cye Patterson missed Free Throw. | 18 | 22 | |
7:28 | Minnesota Offensive Rebound. | 18 | 22 | |
7:28 | Lu'Cye Patterson missed Free Throw. | 18 | 22 | |
7:28 | Marquel Sutton Defensive Rebound. | 18 | 22 | |
7:14 | Ja'Sean Glover Turnover. | 18 | 22 | |
6:47 | Brennan Rigsby missed Three Point Jumper. | 18 | 22 | |
6:44 | Isaac Ondekane Defensive Rebound. | 18 | 22 | |
6:42 | Foul on Parker Fox. | 18 | 22 | |
6:25 | Foul on Lu'Cye Patterson. | 18 | 22 | |
6:25 | JJ White missed Free Throw. | 18 | 22 | |
6:25 | Omaha Offensive Rebound. | 18 | 22 | |
6:25 | JJ White made Free Throw. | 19 | 22 | |
6:01 | Mike Mitchell Jr. missed Jumper. | 19 | 22 | |
5:59 | JJ White Defensive Rebound. | 19 | 22 | |
5:49 | Foul on Isaac Ondekane. | 19 | 22 | |
5:49 | Isaac Ondekane Turnover. | 19 | 22 | |
5:34 | Foul on Marquel Sutton. | 19 | 22 | |
5:34 | Parker Fox made Free Throw. | 19 | 23 | |
5:34 | Parker Fox missed Free Throw. | 19 | 23 | |
5:34 | JJ White Defensive Rebound. | 19 | 23 | |
5:32 | JJ White missed Layup. | 19 | 23 | |
5:32 | Parker Fox Block. | 19 | 23 | |
5:28 | Tony Osburn made Layup. | 21 | 23 | |
5:25 | Tony Osburn Offensive Rebound. | 21 | 23 | |
5:11 | Lu'Cye Patterson Turnover. | 21 | 23 | |
4:48 | Foul on Brennan Rigsby. | 21 | 23 | |
4:48 | Isaac Ondekane made Free Throw. | 22 | 23 | |
4:48 | Isaac Ondekane missed Free Throw. | 22 | 23 | |
4:48 | Lu'Cye Patterson Defensive Rebound. | 22 | 23 | |
4:35 | Foul on Parker Fox. | 22 | 23 | |
4:35 | Parker Fox Turnover. | 22 | 23 | |
4:20 | Ja'Sean Glover made Layup. Assisted by Tony Osburn. | 24 | 23 | |
4:20 | Foul on Brennan Rigsby. | 24 | 23 | |
4:20 | Ja'Sean Glover made Free Throw. | 25 | 23 | |
4:06 | Dawson Garcia missed Three Point Jumper. | 25 | 23 | |
4:04 | Ja'Sean Glover Defensive Rebound. | 25 | 23 | |
3:55 | Kamryn Thomas missed Three Point Jumper. | 25 | 23 | |
3:52 | Lu'Cye Patterson Defensive Rebound. | 25 | 23 | |
3:43 | Femi Odukale missed Jumper. | 25 | 23 | |
3:41 | Joshua Streit Defensive Rebound. | 25 | 23 | |
3:39 | JJ White Turnover. | 25 | 23 | |
3:39 | Femi Odukale Steal. | 25 | 23 | |
3:28 | Foul on Dawson Garcia. | 25 | 23 | |
3:28 | Dawson Garcia Turnover. | 25 | 23 | |
3:28 | Official TV Timeout | 25 | 23 | |
3:11 | Foul on Trey Edmonds. | 25 | 23 | |
3:11 | Tony Osburn made Free Throw. | 26 | 23 | |
3:11 | Tony Osburn made Free Throw. | 27 | 23 | |
2:56 | Trey Edmonds missed Layup. | 27 | 23 | |
2:52 | Femi Odukale Offensive Rebound. | 27 | 23 | |
2:52 | Femi Odukale made Jumper. | 27 | 25 | |
2:39 | JJ White missed Layup. | 27 | 25 | |
2:36 | Trey Edmonds Defensive Rebound. | 27 | 25 | |
2:14 | Trey Edmonds made Jumper. Assisted by Lu'Cye Patterson. | 27 | 27 | |
1:57 | Kamryn Thomas made Layup. | 29 | 27 | |
1:57 | Foul on Isaac Asuma. | 29 | 27 | |
1:57 | Kamryn Thomas made Free Throw. | 30 | 27 | |
1:39 | Lu'Cye Patterson missed Jumper. | 30 | 27 | |
1:35 | Femi Odukale Offensive Rebound. | 30 | 27 | |
1:35 | Femi Odukale made Jumper. | 30 | 29 | |
1:28 | Foul on Femi Odukale. | 30 | 29 | |
1:28 | Kamryn Thomas missed Free Throw. | 30 | 29 | |
1:28 | Omaha Offensive Rebound. | 30 | 29 | |
1:28 | Kamryn Thomas made Free Throw. | 31 | 29 | |
1:01 | Foul on Ja'Sean Glover. | 31 | 29 | |
1:01 | Isaac Asuma missed Free Throw. | 31 | 29 | |
1:01 | Ja'Sean Glover Defensive Rebound. | 31 | 29 | |
0:43 | Foul on Joshua Streit. | 31 | 29 | |
0:43 | Joshua Streit Turnover. | 31 | 29 | |
0:21 | Foul on Joshua Streit. | 31 | 29 | |
0:21 | Trey Edmonds made Free Throw. | 31 | 30 | |
0:21 | Trey Edmonds missed Free Throw. | 31 | 30 | |
0:21 | Kamryn Thomas Defensive Rebound. | 31 | 30 | |
0:15 | Omaha Timeout | 31 | 30 | |
0:06 | JJ White made Jumper. | 33 | 30 | |
0:00 | Lu'Cye Patterson missed Three Point Jumper. | 33 | 30 | |
0:00 | Minnesota Offensive Rebound. | 33 | 30 | |
0:00 | End of 1st half | 33 | 30 |
Game Information
Williams Arena
3:30 PM, November 9, 2024Coverage: Peacock
Minneapolis, MN
Attendance: 8,019
- Referees:
- Verne Harris
- Earl Walton
- Brian Dorsey
2024-25 Summit League Standings
Team | CONF | GB | OVR |
---|---|---|---|
North Dakota State | 0-0 | - | 11-4 |
St. Thomas-Minnesota | 0-0 | - | 10-4 |
South Dakota State | 0-0 | - | 9-5 |
South Dakota | 0-0 | - | 9-6 |
Kansas City | 0-0 | - | 8-7 |
Denver | 0-0 | - | 6-9 |
North Dakota | 0-0 | - | 5-9 |
Omaha | 0-0 | - | 5-9 |
Oral Roberts | 0-0 | - | 3-9 |
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Michigan State | 2-0 | - | 10-2 |
UCLA | 2-0 | - | 10-2 |
Michigan | 2-0 | - | 9-3 |
Oregon | 1-1 | 1 | 11-1 |
Maryland | 1-1 | 1 | 10-2 |
Penn State | 1-1 | 1 | 10-2 |
Nebraska | 1-1 | 1 | 10-2 |
Iowa | 1-1 | 1 | 9-3 |
Northwestern | 1-1 | 1 | 9-3 |
Indiana | 1-1 | 1 | 9-3 |
Illinois | 1-1 | 1 | 8-3 |
USC | 1-1 | 1 | 9-4 |
Ohio State | 1-1 | 1 | 8-4 |
Purdue | 1-1 | 1 | 8-4 |
Rutgers | 1-1 | 1 | 7-5 |
Wisconsin | 0-2 | 2 | 10-3 |
Washington | 0-2 | 2 | 8-4 |
Minnesota | 0-2 | 2 | 7-5 |