Marshall Thundering Herd @ App State Mountaineers
- CJ Huntley missed Layup.
- CJ Huntley made Two Point Tip Shot.
- Jalil Beaubrun made Layup.
- CJ Huntley made Three Point Jumper. Assisted by Jackson Threadgill.
- Myles Tate made Jumper.
- Jackson Threadgill made Layup. Assisted by CJ Huntley.
- Alonzo Dodd missed Layup.
- Alonzo Dodd missed Three Point Jumper.
- Myles Tate missed Three Point Jumper.
- Myles Tate missed Three Point Jumper.
- CJ Huntley made Three Point Jumper. Assisted by Alonzo Dodd.
- CJ Huntley made Layup.
- Jackson Threadgill missed Three Point Jumper.
- Myles Tate missed Layup.
- Jackson Threadgill missed Three Point Jumper.
- CJ Huntley made Three Point Jumper. Assisted by Dior Conners.
- Jalil Beaubrun missed Layup.
- Myles Tate missed Jumper.
- Luke Wilson missed Layup.
- Jamil Muttilib missed Three Point Jumper.
- CJ Huntley missed Layup.
- Alonzo Dodd missed Layup.
- Myles Tate made Jumper.
- CJ Huntley made Three Point Jumper. Assisted by Jamil Muttilib.
- Myles Tate made Layup.
- Alonzo Dodd missed Three Point Jumper.
- CJ Huntley missed Layup.
- Dior Conners missed Three Point Jumper.
- Jalil Beaubrun missed Layup.
- Jalil Beaubrun missed Layup.
- Jalil Beaubrun made Layup. Assisted by Myles Tate.
- CJ Huntley missed Three Point Jumper.
- CJ Huntley made Dunk. Assisted by Myles Tate.
- Alonzo Dodd missed Three Point Jumper.
- Myles Tate missed Three Point Jumper.
- CJ Huntley made Layup. Assisted by Myles Tate.
- CJ Huntley missed Layup.
- CJ Huntley made Layup. Assisted by Myles Tate.
- Myles Tate made Layup. Assisted by CJ Huntley.
- Alonzo Dodd missed Layup.
- CJ Huntley made Layup.
- Myles Tate missed Layup.
- CJ Huntley missed Three Point Jumper.
- Alonzo Dodd missed Layup.
- CJ Huntley made Dunk. Assisted by Jackson Threadgill.
- Jalil Beaubrun missed Layup.
- Jalil Beaubrun made Layup.
- Dior Conners made Three Point Jumper. Assisted by Alonzo Dodd.
- Jalil Beaubrun missed Three Point Jumper.
- Dior Conners missed Three Point Jumper.
- Jalil Beaubrun made Layup.
- Myles Tate missed Three Point Jumper.
- Luke Wilson missed Two Point Tip Shot.
- Myles Tate missed Layup.
- CJ Huntley missed Three Point Jumper.
- Dior Conners made Layup.
- Myles Tate missed Layup.
- Dior Conners missed Three Point Jumper.
- Alonzo Dodd missed Three Point Jumper.
- Myles Tate missed Three Point Jumper.
- Nate Martin missed Jumper.
- Mikal Dawson made Jumper. Assisted by Dezayne Mingo.
- Nate Martin made Layup. Assisted by Mikal Dawson.
- Jalen Speer made Jumper.
- Jalen Speer missed Jumper.
- Dezayne Mingo made Layup.
- Mikal Dawson missed Three Point Jumper.
- Obinna Anochili-Killen missed Layup.
- Jalen Speer made Three Point Jumper. Assisted by Dezayne Mingo.
- Jalen Speer missed Three Point Jumper.
- Dezayne Mingo missed Jumper.
- Wyatt Fricks made Layup.
- Nate Martin made Jumper.
- Dezayne Mingo made Layup.
- Jalen Speer missed Three Point Jumper.
- Wyatt Fricks missed Layup.
- Dezayne Mingo missed Jumper.
- Dezayne Mingo made Jumper.
- Obinna Anochili-Killen made Layup. Assisted by Jalen Speer.
- Dezayne Mingo made Jumper.
- Obinna Anochili-Killen missed Three Point Jumper.
- Jalen Speer missed Three Point Jumper.
- Jalen Speer made Jumper.
- Dezayne Mingo made Jumper.
- Dezayne Mingo missed Jumper.
- Dezayne Mingo missed Three Point Jumper.
- Nate Martin made Jumper. Assisted by Jalen Speer.
- Mikal Dawson made Three Point Jumper. Assisted by Jalen Speer.
- Jalen Speer made Three Point Jumper. Assisted by Nate Martin.
- Jalen Speer missed Jumper.
- Obinna Anochili-Killen made Dunk. Assisted by Nate Martin.
- Nate Martin missed Layup.
- Dezayne Mingo made Jumper.
- Dezayne Mingo made Three Point Jumper.
- Mikal Dawson missed Jumper.
- Jalen Speer made Jumper.
- Nate Martin made Layup.
- Jalen Speer missed Layup.
- Mikal Dawson missed Three Point Jumper.
- Jalen Speer missed Layup.
- Nate Martin made Layup.
- Dezayne Mingo made Three Point Jumper. Assisted by Mikal Dawson.
- Dezayne Mingo missed Three Point Jumper.
- Mikal Dawson missed Three Point Jumper.
- Jalen Speer missed Three Point Jumper.
- Dezayne Mingo missed Three Point Jumper.
- Nate Martin missed Jumper.
- Mikal Dawson missed Three Point Jumper.
- Nate Martin made Layup. Assisted by Dezayne Mingo.
- Mikal Dawson missed Three Point Jumper.
- Mikal Dawson missed Layup.
- Jalen Speer made Layup.
- Dezayne Mingo made Three Point Jumper. Assisted by Jalen Speer.
- Jalen Speer missed Three Point Jumper.
- Jalen Speer made Jumper. Assisted by Dezayne Mingo.
- Obinna Anochili-Killen missed Jumper.
MARSHALL
APP STATE
| TIME | PLAY | MRSH | APP | |
|---|---|---|---|---|
| 20:00 | Start game | 0 | 0 | |
| 19:58 | Jump Ball won by App State | 0 | 0 | |
| 19:58 | Jump Ball lost by Marshall | 0 | 0 | |
| 19:32 | CJ Huntley missed Layup. | 0 | 0 | |
| 19:26 | CJ Huntley Offensive Rebound. | 0 | 0 | |
| 19:26 | CJ Huntley made Two Point Tip Shot. | 0 | 2 | |
| 19:10 | Nate Martin missed Jumper. | 0 | 2 | |
| 19:04 | Jackson Threadgill Defensive Rebound. | 0 | 2 | |
| 18:58 | Jalil Beaubrun made Layup. | 0 | 4 | |
| 18:34 | Mikal Dawson made Jumper. Assisted by Dezayne Mingo. | 2 | 4 | |
| 18:15 | CJ Huntley made Three Point Jumper. Assisted by Jackson Threadgill. | 2 | 7 | |
| 18:00 | Foul on Jalil Beaubrun. | 2 | 7 | |
| 18:00 | Dezayne Mingo subbing out for Marshall | 2 | 7 | |
| 18:00 | Kai Spears subbing in for Marshall | 2 | 7 | |
| 17:53 | Nate Martin made Layup. Assisted by Mikal Dawson. | 4 | 7 | |
| 17:35 | Myles Tate made Jumper. | 4 | 9 | |
| 17:23 | Jalen Speer made Jumper. | 6 | 9 | |
| 16:58 | Jackson Threadgill made Layup. Assisted by CJ Huntley. | 6 | 11 | |
| 16:41 | Jalen Speer missed Jumper. | 6 | 11 | |
| 16:39 | CJ Huntley Defensive Rebound. | 6 | 11 | |
| 16:33 | Alonzo Dodd missed Layup. | 6 | 11 | |
| 16:33 | Obinna Anochili-Killen Block. | 6 | 11 | |
| 16:29 | Jalen Speer Defensive Rebound. | 6 | 11 | |
| 16:28 | Kai Spears Turnover. | 6 | 11 | |
| 16:28 | Kai Spears subbing out for Marshall | 6 | 11 | |
| 16:28 | Nate Martin subbing out for Marshall | 6 | 11 | |
| 16:28 | Dezayne Mingo subbing in for Marshall | 6 | 11 | |
| 16:28 | Erich Harding subbing in for Marshall | 6 | 11 | |
| 16:06 | Alonzo Dodd missed Three Point Jumper. | 6 | 11 | |
| 16:02 | Obinna Anochili-Killen Defensive Rebound. | 6 | 11 | |
| 15:53 | Dezayne Mingo made Layup. | 8 | 11 | |
| 15:36 | Foul on Erich Harding. | 8 | 11 | |
| 15:36 | Official TV Timeout | 8 | 11 | |
| 15:36 | Jackson Threadgill subbing out for App State | 8 | 11 | |
| 15:36 | Dior Conners subbing in for App State | 8 | 11 | |
| 15:36 | Jalil Beaubrun missed Free Throw. | 8 | 11 | |
| 15:36 | App State Deadball Team Rebound. | 8 | 11 | |
| 15:36 | Jalil Beaubrun missed Free Throw. | 8 | 11 | |
| 15:32 | Erich Harding Defensive Rebound. | 8 | 11 | |
| 15:19 | Mikal Dawson missed Three Point Jumper. | 8 | 11 | |
| 15:17 | Mikal Dawson Offensive Rebound. | 8 | 11 | |
| 15:14 | Obinna Anochili-Killen missed Layup. | 8 | 11 | |
| 15:13 | Marshall Offensive Rebound. | 8 | 11 | |
| 15:13 | Jalil Beaubrun subbing out for App State | 8 | 11 | |
| 15:13 | Michael Marcus Jr. subbing in for App State | 8 | 11 | |
| 15:10 | Dezayne Mingo Turnover. | 8 | 11 | |
| 15:10 | Myles Tate Steal. | 8 | 11 | |
| 14:52 | Myles Tate missed Three Point Jumper. | 8 | 11 | |
| 14:50 | Mikal Dawson Defensive Rebound. | 8 | 11 | |
| 14:50 | Foul on Michael Marcus Jr.. | 8 | 11 | |
| 14:38 | Jalen Speer made Three Point Jumper. Assisted by Dezayne Mingo. | 11 | 11 | |
| 14:05 | Myles Tate missed Three Point Jumper. | 11 | 11 | |
| 14:02 | Jalen Speer Defensive Rebound. | 11 | 11 | |
| 13:50 | Jalen Speer missed Three Point Jumper. | 11 | 11 | |
| 13:47 | CJ Huntley Defensive Rebound. | 11 | 11 | |
| 13:40 | CJ Huntley made Three Point Jumper. Assisted by Alonzo Dodd. | 11 | 14 | |
| 13:18 | Dezayne Mingo missed Jumper. | 11 | 14 | |
| 13:15 | Myles Tate Defensive Rebound. | 11 | 14 | |
| 13:01 | CJ Huntley Turnover. | 11 | 14 | |
| 13:01 | Myles Tate subbing out for App State | 11 | 14 | |
| 13:01 | Jackson Threadgill subbing in for App State | 11 | 14 | |
| 13:01 | Mikal Dawson subbing out for Marshall | 11 | 14 | |
| 13:01 | Obinna Anochili-Killen subbing out for Marshall | 11 | 14 | |
| 13:01 | Jakob Gibbs subbing in for Marshall | 11 | 14 | |
| 13:01 | Nate Martin subbing in for Marshall | 11 | 14 | |
| 12:57 | Erich Harding subbing out for Marshall | 11 | 14 | |
| 12:57 | Wyatt Fricks subbing in for Marshall | 11 | 14 | |
| 12:38 | Wyatt Fricks made Layup. | 13 | 14 | |
| 12:16 | CJ Huntley made Layup. | 13 | 16 | |
| 11:54 | Nate Martin made Jumper. | 15 | 16 | |
| 11:29 | Alonzo Dodd Turnover. | 15 | 16 | |
| 11:29 | Official TV Timeout | 15 | 16 | |
| 11:29 | Michael Marcus Jr. subbing out for App State | 15 | 16 | |
| 11:29 | Jalil Beaubrun subbing in for App State | 15 | 16 | |
| 11:29 | Myles Tate subbing in for App State | 15 | 16 | |
| 11:29 | Alonzo Dodd subbing out for App State | 15 | 16 | |
| 11:14 | Dezayne Mingo made Layup. | 17 | 16 | |
| 11:08 | Jackson Threadgill missed Three Point Jumper. | 17 | 16 | |
| 11:08 | Wyatt Fricks Block. | 17 | 16 | |
| 11:02 | CJ Huntley Offensive Rebound. | 17 | 16 | |
| 10:57 | CJ Huntley Turnover. | 17 | 16 | |
| 10:57 | Dezayne Mingo Steal. | 17 | 16 | |
| 10:52 | Jalen Speer missed Three Point Jumper. | 17 | 16 | |
| 10:48 | Myles Tate Defensive Rebound. | 17 | 16 | |
| 10:44 | Myles Tate missed Layup. | 17 | 16 | |
| 10:43 | Jalil Beaubrun Offensive Rebound. | 17 | 16 | |
| 10:43 | Foul on Wyatt Fricks. | 17 | 16 | |
| 10:43 | Jalil Beaubrun made Free Throw. | 17 | 17 | |
| 10:43 | Jalil Beaubrun made Free Throw. | 17 | 18 | |
| 10:28 | Wyatt Fricks missed Layup. | 17 | 18 | |
| 10:26 | Nate Martin Offensive Rebound. | 17 | 18 | |
| 10:25 | Nate Martin Turnover. | 17 | 18 | |
| 10:25 | Myles Tate Steal. | 17 | 18 | |
| 10:12 | Jackson Threadgill missed Three Point Jumper. | 17 | 18 | |
| 10:09 | Nate Martin Defensive Rebound. | 17 | 18 | |
| 9:43 | Dezayne Mingo missed Jumper. | 17 | 18 | |
| 9:36 | Jalil Beaubrun Defensive Rebound. | 17 | 18 | |
| 9:27 | Foul on Wyatt Fricks. | 17 | 18 | |
| 9:27 | CJ Huntley made Free Throw. | 17 | 19 | |
| 9:27 | Jackson Threadgill subbing out for App State | 17 | 19 | |
| 9:27 | Jalil Beaubrun subbing out for App State | 17 | 19 | |
| 9:27 | Luke Wilson subbing in for App State | 17 | 19 | |
| 9:27 | Jamil Muttilib subbing in for App State | 17 | 19 | |
| 9:27 | Wyatt Fricks subbing out for Marshall | 17 | 19 | |
| 9:27 | Jakob Gibbs subbing out for Marshall | 17 | 19 | |
| 9:27 | Mikal Dawson subbing in for Marshall | 17 | 19 | |
| 9:27 | Obinna Anochili-Killen subbing in for Marshall | 17 | 19 | |
| 9:27 | CJ Huntley missed Free Throw. | 17 | 19 | |
| 9:25 | Obinna Anochili-Killen Defensive Rebound. | 17 | 19 | |
| 9:10 | Jalen Speer Turnover. | 17 | 19 | |
| 8:52 | CJ Huntley made Three Point Jumper. Assisted by Dior Conners. | 17 | 22 | |
| 8:32 | Dezayne Mingo made Jumper. | 19 | 22 | |
| 8:04 | Foul on Nate Martin. | 19 | 22 | |
| 8:04 | Luke Wilson missed Free Throw. | 19 | 22 | |
| 8:04 | App State Deadball Team Rebound. | 19 | 22 | |
| 8:04 | Dior Conners subbing out for App State | 19 | 22 | |
| 8:04 | CJ Huntley subbing out for App State | 19 | 22 | |
| 8:04 | Alonzo Dodd subbing in for App State | 19 | 22 | |
| 8:04 | Jalil Beaubrun subbing in for App State | 19 | 22 | |
| 8:04 | Nate Martin subbing out for Marshall | 19 | 22 | |
| 8:04 | Erich Harding subbing in for Marshall | 19 | 22 | |
| 8:04 | Luke Wilson made Free Throw. | 19 | 23 | |
| 7:43 | Obinna Anochili-Killen made Layup. Assisted by Jalen Speer. | 21 | 23 | |
| 7:16 | Jalil Beaubrun missed Layup. | 21 | 23 | |
| 7:16 | Obinna Anochili-Killen Block. | 21 | 23 | |
| 7:12 | Jalen Speer Defensive Rebound. | 21 | 23 | |
| 7:02 | Dezayne Mingo made Jumper. | 23 | 23 | |
| 6:43 | Myles Tate missed Jumper. | 23 | 23 | |
| 6:39 | Luke Wilson Offensive Rebound. | 23 | 23 | |
| 6:37 | Luke Wilson missed Layup. | 23 | 23 | |
| 6:34 | Erich Harding Defensive Rebound. | 23 | 23 | |
| 6:20 | Dezayne Mingo Turnover. | 23 | 23 | |
| 6:20 | Myles Tate Steal. | 23 | 23 | |
| 6:09 | Official TV Timeout | 23 | 23 | |
| 6:09 | Luke Wilson subbing out for App State | 23 | 23 | |
| 6:09 | CJ Huntley subbing in for App State | 23 | 23 | |
| 6:09 | Dezayne Mingo subbing out for Marshall | 23 | 23 | |
| 6:09 | Jakob Gibbs subbing in for Marshall | 23 | 23 | |
| 5:59 | Jamil Muttilib missed Three Point Jumper. | 23 | 23 | |
| 5:57 | Jalil Beaubrun Offensive Rebound. | 23 | 23 | |
| 5:48 | CJ Huntley missed Layup. | 23 | 23 | |
| 5:48 | Obinna Anochili-Killen Block. | 23 | 23 | |
| 5:47 | Marshall Defensive Rebound. | 23 | 23 | |
| 5:16 | Obinna Anochili-Killen missed Three Point Jumper. | 23 | 23 | |
| 5:16 | Marshall Deadball Team Rebound. | 23 | 23 | |
| 5:16 | Marshall Turnover. | 23 | 23 | |
| 5:16 | Erich Harding subbing out for Marshall | 23 | 23 | |
| 5:16 | Nate Martin subbing in for Marshall | 23 | 23 | |
| 4:48 | Alonzo Dodd missed Layup. | 23 | 23 | |
| 4:46 | Nate Martin Defensive Rebound. | 23 | 23 | |
| 4:27 | Jalen Speer missed Three Point Jumper. | 23 | 23 | |
| 4:26 | Myles Tate Defensive Rebound. | 23 | 23 | |
| 4:26 | Foul on Jakob Gibbs. | 23 | 23 | |
| 4:26 | Mikal Dawson subbing out for Marshall | 23 | 23 | |
| 4:26 | Dezayne Mingo subbing in for Marshall | 23 | 23 | |
| 4:11 | Myles Tate made Jumper. | 23 | 25 | |
| 3:40 | Foul on Jalil Beaubrun. | 23 | 25 | |
| 3:40 | Official TV Timeout | 23 | 25 | |
| 3:36 | Jalen Speer made Jumper. | 25 | 25 | |
| 3:11 | CJ Huntley made Three Point Jumper. Assisted by Jamil Muttilib. | 25 | 28 | |
| 2:53 | Dezayne Mingo made Jumper. | 27 | 28 | |
| 2:30 | Myles Tate made Layup. | 27 | 30 | |
| 2:17 | Dezayne Mingo missed Jumper. | 27 | 30 | |
| 2:15 | Alonzo Dodd Defensive Rebound. | 27 | 30 | |
| 2:06 | Foul on Obinna Anochili-Killen. | 27 | 30 | |
| 2:06 | Jalil Beaubrun subbing out for App State | 27 | 30 | |
| 2:06 | Jamil Muttilib subbing out for App State | 27 | 30 | |
| 2:06 | Luke Wilson subbing in for App State | 27 | 30 | |
| 2:06 | Dior Conners subbing in for App State | 27 | 30 | |
| 1:58 | Alonzo Dodd missed Three Point Jumper. | 27 | 30 | |
| 1:55 | Dezayne Mingo Defensive Rebound. | 27 | 30 | |
| 1:49 | Dezayne Mingo missed Three Point Jumper. | 27 | 30 | |
| 1:46 | CJ Huntley Defensive Rebound. | 27 | 30 | |
| 1:33 | CJ Huntley missed Layup. | 27 | 30 | |
| 1:32 | Luke Wilson Offensive Rebound. | 27 | 30 | |
| 1:32 | Foul on Obinna Anochili-Killen. | 27 | 30 | |
| 1:32 | Luke Wilson missed Free Throw. | 27 | 30 | |
| 1:32 | App State Deadball Team Rebound. | 27 | 30 | |
| 1:32 | Jakob Gibbs subbing out for Marshall | 27 | 30 | |
| 1:32 | Obinna Anochili-Killen subbing out for Marshall | 27 | 30 | |
| 1:32 | Erich Harding subbing in for Marshall | 27 | 30 | |
| 1:32 | Mikal Dawson subbing in for Marshall | 27 | 30 | |
| 1:32 | Luke Wilson made Free Throw. | 27 | 31 | |
| 1:20 | Foul on Alonzo Dodd. | 27 | 31 | |
| 1:20 | Nate Martin made Free Throw. | 28 | 31 | |
| 1:20 | Nate Martin made Free Throw. | 29 | 31 | |
| 0:52 | Dior Conners missed Three Point Jumper. | 29 | 31 | |
| 0:49 | Dezayne Mingo Defensive Rebound. | 29 | 31 | |
| 0:43 | Marshall Timeout | 29 | 31 | |
| 0:43 | Luke Wilson subbing out for App State | 29 | 31 | |
| 0:43 | Jalil Beaubrun subbing in for App State | 29 | 31 | |
| 0:34 | Nate Martin made Jumper. Assisted by Jalen Speer. | 31 | 31 | |
| 0:02 | Foul on Jalen Speer. | 31 | 31 | |
| 0:02 | Jalil Beaubrun made Free Throw. | 31 | 32 | |
| 0:02 | Dior Conners subbing out for App State | 31 | 32 | |
| 0:02 | Jackson Threadgill subbing in for App State | 31 | 32 | |
| 0:02 | Jalil Beaubrun missed Free Throw. | 31 | 32 | |
| 0:01 | Nate Martin Defensive Rebound. | 31 | 32 | |
| 0:00 | End of 1st half | 31 | 32 | |
Game Information
Holmes Convocation Center
1:00 PM, February 22, 2025Coverage: ESPN+
Boone, NC
Attendance: 4,310
- Referees:
- Luke Chittum
- Jason Deering
- Marvin Harris Jr.
2025-26 Sun Belt Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Arkansas State | 0-0 | - | 1-0 |
| Marshall | 0-0 | - | 1-0 |
| South Alabama | 0-0 | - | 1-0 |
| Troy | 0-0 | - | 1-0 |
| App State | 0-0 | - | 1-1 |
| James Madison | 0-0 | - | 1-1 |
| Texas State | 0-0 | - | 1-1 |
| Coastal Carolina | 0-0 | - | 0-1 |
| Georgia Southern | 0-0 | - | 0-1 |
| Georgia State | 0-0 | - | 0-1 |
| Louisiana | 0-0 | - | 0-1 |
| Old Dominion | 0-0 | - | 0-1 |
| Southern Miss | 0-0 | - | 0-1 |
| UL Monroe | 0-0 | - | 0-1 |

