16-8, 8-5 Conference
64
1 | 2 | T | |
---|---|---|---|
RMU | 36 | 28 | 64 |
WRST | 34 | 32 | 66 |
12-12, 6-7 Conference
66
TIME | PLAY | RMU | WRST | |
---|---|---|---|---|
19:31 | Andrea Holden made Layup. | 0 | 2 | |
19:15 | Amarion Dickerson made Three Point Jumper. Assisted by Kam Woods. | 3 | 2 | |
18:54 | Keaton Norris Turnover. | 3 | 2 | |
18:54 | Alvaro Folgueiras Steal. | 3 | 2 | |
18:30 | Alvaro Folgueiras made Layup. | 5 | 2 | |
18:06 | Brandon Noel missed Layup. | 5 | 2 | |
18:03 | Logan Woods Offensive Rebound. | 5 | 2 | |
18:02 | Logan Woods missed Jumper. | 5 | 2 | |
18:00 | Foul on Kam Woods. | 5 | 2 | |
18:00 | Logan Woods made Free Throw. | 5 | 3 | |
18:00 | Logan Woods made Free Throw. | 5 | 4 | |
17:59 | Logan Woods Offensive Rebound. | 5 | 4 | |
17:42 | Josh Omojafo missed Three Point Jumper. | 5 | 4 | |
17:39 | Andrea Holden Defensive Rebound. | 5 | 4 | |
17:21 | Alex Huibregtse missed Jumper. | 5 | 4 | |
17:19 | Amarion Dickerson Defensive Rebound. | 5 | 4 | |
17:15 | DJ Smith Turnover. | 5 | 4 | |
17:15 | Andrea Holden Steal. | 5 | 4 | |
17:11 | Andrea Holden made Dunk. Assisted by Logan Woods. | 5 | 6 | |
17:01 | Foul on Andrea Holden. | 5 | 6 | |
16:49 | Kam Woods made Three Point Jumper. | 8 | 6 | |
16:33 | Brandon Noel missed Three Point Jumper. | 8 | 6 | |
16:29 | Amarion Dickerson Defensive Rebound. | 8 | 6 | |
16:21 | Kam Woods made Jumper. | 10 | 6 | |
16:00 | Official TV Timeout | 10 | 6 | |
15:52 | Jack Doumbia missed Jumper. | 10 | 6 | |
15:49 | Wright State Offensive Rebound. | 10 | 6 | |
15:39 | Keaton Norris missed Jumper. | 10 | 6 | |
15:36 | Kam Woods Defensive Rebound. | 10 | 6 | |
15:31 | Foul on Jack Doumbia. | 10 | 6 | |
15:31 | Kam Woods made Free Throw. | 11 | 6 | |
15:30 | Kam Woods missed Free Throw. | 11 | 6 | |
15:29 | Jack Doumbia Defensive Rebound. | 11 | 6 | |
15:15 | Michael Imariagbe made Jumper. Assisted by Jack Doumbia. | 11 | 8 | |
14:54 | Amarion Dickerson made Jumper. | 13 | 8 | |
14:36 | Solomon Callaghan Turnover. | 13 | 8 | |
14:36 | Kam Woods Steal. | 13 | 8 | |
14:10 | Amarion Dickerson missed Jumper. | 13 | 8 | |
14:07 | Brandon Noel Defensive Rebound. | 13 | 8 | |
14:03 | Jack Doumbia missed Dunk. | 13 | 8 | |
14:00 | Keaton Norris Offensive Rebound. | 13 | 8 | |
13:59 | Solomon Callaghan made Three Point Jumper. Assisted by Keaton Norris. | 13 | 11 | |
13:32 | Ismael Plet made Layup. | 15 | 11 | |
13:20 | Keaton Norris Turnover. | 15 | 11 | |
13:20 | Dilen Miller Steal. | 15 | 11 | |
13:16 | Amarion Dickerson made Dunk. Assisted by Dilen Miller. | 17 | 11 | |
13:15 | Wright State Timeout | 17 | 11 | |
13:00 | Jack Doumbia missed Layup. | 17 | 11 | |
13:00 | Ismael Plet Block. | 17 | 11 | |
12:56 | Kam Woods Defensive Rebound. | 17 | 11 | |
12:52 | Kam Woods made Jumper. | 19 | 11 | |
12:35 | Michael Imariagbe missed Layup. | 19 | 11 | |
12:32 | Jack Doumbia Offensive Rebound. | 19 | 11 | |
12:23 | Alex Huibregtse made Three Point Jumper. Assisted by Solomon Callaghan. | 19 | 14 | |
12:00 | Kam Woods made Three Point Jumper. | 22 | 14 | |
11:33 | Jack Doumbia missed Layup. | 22 | 14 | |
11:31 | Jack Doumbia Offensive Rebound. | 22 | 14 | |
11:29 | Andrew Welage made Three Point Jumper. | 22 | 17 | |
11:06 | Kam Woods Turnover. | 22 | 17 | |
11:06 | Official TV Timeout | 22 | 17 | |
10:47 | Alex Huibregtse missed Three Point Jumper. | 22 | 17 | |
10:43 | Logan Woods Offensive Rebound. | 22 | 17 | |
10:42 | Logan Woods missed Layup. | 22 | 17 | |
10:42 | Andrea Holden Offensive Rebound. | 22 | 17 | |
10:42 | Foul on Alvaro Folgueiras. | 22 | 17 | |
10:42 | Andrea Holden missed Free Throw. | 22 | 17 | |
10:42 | Wright State Deadball Team Rebound. | 22 | 17 | |
10:42 | Andrea Holden made Free Throw. | 22 | 18 | |
10:27 | DJ Smith Turnover. | 22 | 18 | |
10:27 | Brandon Noel Steal. | 22 | 18 | |
10:15 | Alex Huibregtse missed Three Point Jumper. | 22 | 18 | |
10:12 | Andrea Holden Offensive Rebound. | 22 | 18 | |
10:12 | Foul on Alvaro Folgueiras. | 22 | 18 | |
10:05 | Brandon Noel made Layup. Assisted by Andrea Holden. | 22 | 20 | |
10:05 | Foul on Amarion Dickerson. | 22 | 20 | |
10:05 | Brandon Noel made Free Throw. | 22 | 21 | |
9:35 | Josh Omojafo missed Layup. | 22 | 21 | |
9:35 | Robert Morris Deadball Team Rebound. | 22 | 21 | |
9:35 | Robert Morris Turnover. | 22 | 21 | |
9:17 | Foul on Logan Woods. | 22 | 21 | |
9:17 | Logan Woods Turnover. | 22 | 21 | |
9:02 | DJ Smith Turnover. | 22 | 21 | |
9:02 | Keaton Norris Steal. | 22 | 21 | |
8:54 | Keaton Norris missed Three Point Jumper. | 22 | 21 | |
8:50 | DJ Smith Defensive Rebound. | 22 | 21 | |
8:47 | DJ Smith missed Layup. | 22 | 21 | |
8:47 | Andrea Holden Block. | 22 | 21 | |
8:47 | Robert Morris Offensive Rebound. | 22 | 21 | |
8:35 | Kam Woods missed Jumper. | 22 | 21 | |
8:31 | Kam Woods Offensive Rebound. | 22 | 21 | |
8:30 | Kam Woods made Layup. | 24 | 21 | |
8:00 | Brandon Noel missed Layup. | 24 | 21 | |
8:00 | Amarion Dickerson Block. | 24 | 21 | |
7:55 | Kam Woods Defensive Rebound. | 24 | 21 | |
7:55 | Dilen Miller missed Three Point Jumper. | 24 | 21 | |
7:54 | Andrea Holden Defensive Rebound. | 24 | 21 | |
7:54 | Foul on Amarion Dickerson. | 24 | 21 | |
7:54 | Official TV Timeout | 24 | 21 | |
7:36 | Brandon Noel made Layup. | 24 | 23 | |
7:25 | Amarion Dickerson made Three Point Jumper. Assisted by Kam Woods. | 27 | 23 | |
7:03 | Andrew Welage made Three Point Jumper. Assisted by Jack Doumbia. | 27 | 26 | |
6:34 | Foul on Andrea Holden. | 27 | 26 | |
6:30 | Kam Woods missed Three Point Jumper. | 27 | 26 | |
6:27 | Alvaro Folgueiras Offensive Rebound. | 27 | 26 | |
6:15 | Amarion Dickerson missed Jumper. | 27 | 26 | |
6:10 | Andrew Welage Defensive Rebound. | 27 | 26 | |
5:58 | Solomon Callaghan made Layup. | 27 | 28 | |
5:36 | Foul on Michael Imariagbe. | 27 | 28 | |
5:36 | Amarion Dickerson missed Free Throw. | 27 | 28 | |
5:36 | Robert Morris Deadball Team Rebound. | 27 | 28 | |
5:36 | Amarion Dickerson missed Free Throw. | 27 | 28 | |
5:35 | Michael Imariagbe Defensive Rebound. | 27 | 28 | |
5:27 | Foul on Brandon Noel. | 27 | 28 | |
5:27 | Brandon Noel Turnover. | 27 | 28 | |
5:14 | Ismael Plet made Dunk. Assisted by DJ Smith. | 29 | 28 | |
4:55 | Brandon Noel made Layup. | 29 | 30 | |
4:55 | Foul on Alvaro Folgueiras. | 29 | 30 | |
4:55 | Brandon Noel made Free Throw. | 29 | 31 | |
4:42 | Kam Woods missed Jumper. | 29 | 31 | |
4:39 | Ryan Prather Jr. Offensive Rebound. | 29 | 31 | |
4:38 | Ryan Prather Jr. made Layup. | 31 | 31 | |
4:21 | Brandon Noel Turnover. | 31 | 31 | |
4:21 | Kam Woods Steal. | 31 | 31 | |
4:17 | Foul on Alex Huibregtse. | 31 | 31 | |
4:17 | Kam Woods missed Free Throw. | 31 | 31 | |
4:17 | Robert Morris Deadball Team Rebound. | 31 | 31 | |
4:17 | Kam Woods made Free Throw. | 32 | 31 | |
4:05 | Solomon Callaghan Turnover. | 32 | 31 | |
3:41 | Kam Woods missed Jumper. | 32 | 31 | |
3:38 | Michael Imariagbe Defensive Rebound. | 32 | 31 | |
3:28 | Brandon Noel missed Layup. | 32 | 31 | |
3:24 | Amarion Dickerson Defensive Rebound. | 32 | 31 | |
3:20 | Foul on Logan Woods. | 32 | 31 | |
3:20 | Official TV Timeout | 32 | 31 | |
3:20 | DJ Smith made Free Throw. | 33 | 31 | |
3:20 | DJ Smith made Free Throw. | 34 | 31 | |
2:50 | Jack Doumbia missed Layup. | 34 | 31 | |
2:50 | Wright State Deadball Team Rebound. | 34 | 31 | |
2:50 | Wright State Turnover. | 34 | 31 | |
2:21 | Kam Woods missed Three Point Jumper. | 34 | 31 | |
2:16 | Brandon Noel Defensive Rebound. | 34 | 31 | |
2:01 | Foul on Amarion Dickerson. | 34 | 31 | |
2:01 | Jack Doumbia missed Free Throw. | 34 | 31 | |
2:01 | Wright State Deadball Team Rebound. | 34 | 31 | |
2:00 | Jack Doumbia missed Free Throw. | 34 | 31 | |
1:59 | Kam Woods Defensive Rebound. | 34 | 31 | |
1:45 | DJ Smith Turnover. | 34 | 31 | |
1:19 | Jack Doumbia Turnover. | 34 | 31 | |
1:03 | Kam Woods missed Jumper. | 34 | 31 | |
0:59 | Solomon Callaghan Defensive Rebound. | 34 | 31 | |
0:53 | Foul on DJ Smith. | 34 | 31 | |
0:53 | Keaton Norris made Free Throw. | 34 | 32 | |
0:53 | Keaton Norris made Free Throw. | 34 | 33 | |
0:53 | Keaton Norris made Free Throw. | 34 | 34 | |
0:24 | DJ Smith made Jumper. | 36 | 34 | |
0:00 | End of 1st half | 36 | 34 |
RMU @ WRST Videos
0:19
Amarion Dickerson rocks the rim with powerful jam
Amarion Dickerson rocks the rim with powerful jam
Brandon Noel gets the and-1 to fall
Andrea Holden elevates for the big-time block
Game Information
Nutter Center
2:00 PM, February 2, 2025Coverage: ESPN+
Dayton, OH
Attendance: 3,579
- Referees:
- Jim Bruno
- Deldre Carr
- Jourdan Love
2024-25 Horizon League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Cleveland State | 11-1 | - | 17-6 |
Purdue Fort Wayne | 9-4 | 2.5 | 16-8 |
Milwaukee | 8-4 | 3 | 15-8 |
Robert Morris | 8-5 | 3.5 | 16-8 |
Youngstown State | 8-5 | 3.5 | 14-10 |
Oakland | 7-6 | 4.5 | 10-14 |
Wright State | 6-7 | 5.5 | 12-12 |
Northern Kentucky | 5-7 | 6 | 10-13 |
IU Indianapolis | 4-9 | 7.5 | 8-16 |
Detroit Mercy | 4-9 | 7.5 | 8-16 |
Green Bay | 0-13 | 11.5 | 2-22 |