TIME | PLAY | UGA | FLA | |
---|---|---|---|---|
19:50 | Walter Clayton Jr. missed Layup. | 0 | 0 | |
19:48 | Florida Offensive Rebound. | 0 | 0 | |
19:34 | Foul on Rueben Chinyelu. | 0 | 0 | |
19:34 | Rueben Chinyelu Turnover. | 0 | 0 | |
19:17 | Foul on Will Richard. | 0 | 0 | |
19:02 | Silas Demary Jr. made Three Point Jumper. Assisted by Tyrin Lawrence. | 3 | 0 | |
18:51 | Alijah Martin made Three Point Jumper. Assisted by Alex Condon. | 3 | 3 | |
18:28 | Foul on Alex Condon. | 3 | 3 | |
18:18 | Foul on RJ Godfrey. | 3 | 3 | |
18:18 | RJ Godfrey Turnover. | 3 | 3 | |
17:57 | Alex Condon made Layup. | 3 | 5 | |
17:52 | Foul on Alijah Martin. | 3 | 5 | |
17:35 | RJ Godfrey Turnover. | 3 | 5 | |
17:35 | Alijah Martin Steal. | 3 | 5 | |
17:32 | Foul on RJ Godfrey. | 3 | 5 | |
17:32 | Alijah Martin made Free Throw. | 3 | 6 | |
17:32 | Alijah Martin missed Free Throw. | 3 | 6 | |
17:31 | Asa Newell Defensive Rebound. | 3 | 6 | |
17:20 | Tyrin Lawrence Turnover. | 3 | 6 | |
17:20 | Alijah Martin Steal. | 3 | 6 | |
17:19 | Foul on Silas Demary Jr.. | 3 | 6 | |
17:09 | Alex Condon missed Three Point Jumper. | 3 | 6 | |
17:05 | Silas Demary Jr. Defensive Rebound. | 3 | 6 | |
16:53 | Blue Cain made Layup. | 5 | 6 | |
16:39 | Walter Clayton Jr. made Three Point Jumper. | 5 | 9 | |
16:15 | Tyrin Lawrence Turnover. | 5 | 9 | |
16:15 | Alijah Martin Steal. | 5 | 9 | |
16:10 | Alijah Martin made Dunk. | 5 | 11 | |
15:49 | Blue Cain made Three Point Jumper. | 8 | 11 | |
15:36 | Alijah Martin made Three Point Jumper. Assisted by Alex Condon. | 8 | 14 | |
15:17 | Asa Newell missed Layup. | 8 | 14 | |
15:15 | Asa Newell Offensive Rebound. | 8 | 14 | |
15:14 | Tyrin Lawrence made Three Point Jumper. Assisted by Asa Newell. | 11 | 14 | |
14:53 | Alijah Martin made Layup. | 11 | 16 | |
14:23 | Asa Newell Turnover. | 11 | 16 | |
14:23 | Official TV Timeout | 11 | 16 | |
14:13 | Foul on Silas Demary Jr.. | 11 | 16 | |
13:54 | Alex Condon Turnover. | 11 | 16 | |
13:54 | Somto Cyril Steal. | 11 | 16 | |
13:46 | De'Shayne Montgomery Turnover. | 11 | 16 | |
13:46 | Walter Clayton Jr. Steal. | 11 | 16 | |
13:41 | Thomas Haugh made Jumper. Assisted by Walter Clayton Jr.. | 11 | 18 | |
13:20 | Somto Cyril Turnover. | 11 | 18 | |
13:20 | Walter Clayton Jr. Steal. | 11 | 18 | |
12:54 | Alex Condon made Jumper. Assisted by Denzel Aberdeen. | 11 | 20 | |
12:54 | Foul on Dakota Leffew. | 11 | 20 | |
12:54 | Alex Condon made Free Throw. | 11 | 21 | |
12:28 | Dylan James missed Jumper. | 11 | 21 | |
12:26 | Alex Condon Defensive Rebound. | 11 | 21 | |
12:22 | Thomas Haugh made Layup. Assisted by Walter Clayton Jr.. | 11 | 23 | |
12:12 | De'Shayne Montgomery missed Three Point Jumper. | 11 | 23 | |
12:09 | Thomas Haugh Defensive Rebound. | 11 | 23 | |
12:00 | Thomas Haugh Turnover. | 11 | 23 | |
12:00 | De'Shayne Montgomery Steal. | 11 | 23 | |
11:49 | Justin Abson Turnover. | 11 | 23 | |
11:49 | Will Richard Steal. | 11 | 23 | |
11:46 | Foul on Tyrin Lawrence. | 11 | 23 | |
11:46 | Official TV Timeout | 11 | 23 | |
11:46 | Will Richard made Free Throw. | 11 | 24 | |
11:46 | Will Richard made Free Throw. | 11 | 25 | |
11:22 | RJ Godfrey made Layup. Assisted by Dakota Leffew. | 13 | 25 | |
11:01 | Walter Clayton Jr. made Layup. | 13 | 27 | |
10:46 | Tyrin Lawrence Turnover. | 13 | 27 | |
10:35 | Sam Alexis Turnover. | 13 | 27 | |
10:35 | Blue Cain Steal. | 13 | 27 | |
10:13 | Silas Demary Jr. missed Layup. | 13 | 27 | |
10:13 | Sam Alexis Block. | 13 | 27 | |
10:12 | Florida Defensive Rebound. | 13 | 27 | |
9:53 | Will Richard missed Three Point Jumper. | 13 | 27 | |
9:51 | Georgia Defensive Rebound. | 13 | 27 | |
9:39 | Silas Demary Jr. Turnover. | 13 | 27 | |
9:39 | Rueben Chinyelu Steal. | 13 | 27 | |
9:26 | Will Richard made Three Point Jumper. Assisted by Alex Condon. | 13 | 30 | |
9:14 | Dakota Leffew made Three Point Jumper. Assisted by Silas Demary Jr.. | 16 | 30 | |
8:56 | Alijah Martin made Jumper. Assisted by Will Richard. | 16 | 32 | |
8:39 | Asa Newell missed Jumper. | 16 | 32 | |
8:38 | Georgia Offensive Rebound. | 16 | 32 | |
8:34 | Blue Cain made Three Point Jumper. Assisted by Dakota Leffew. | 19 | 32 | |
8:11 | Will Richard made Three Point Jumper. Assisted by Alex Condon. | 19 | 35 | |
7:48 | Asa Newell missed Three Point Jumper. | 19 | 35 | |
7:45 | Rueben Chinyelu Defensive Rebound. | 19 | 35 | |
7:36 | Will Richard missed Three Point Jumper. | 19 | 35 | |
7:32 | Dakota Leffew Defensive Rebound. | 19 | 35 | |
7:18 | RJ Godfrey missed Jumper. | 19 | 35 | |
7:15 | Alex Condon Defensive Rebound. | 19 | 35 | |
7:00 | Alijah Martin Turnover. | 19 | 35 | |
7:00 | Silas Demary Jr. Steal. | 19 | 35 | |
6:54 | Dakota Leffew Turnover. | 19 | 35 | |
6:54 | Rueben Chinyelu Steal. | 19 | 35 | |
6:49 | Will Richard made Three Point Jumper. | 19 | 38 | |
6:47 | Georgia Timeout | 19 | 38 | |
6:47 | Official TV Timeout | 19 | 38 | |
6:26 | Silas Demary Jr. missed Layup. | 19 | 38 | |
6:23 | Alijah Martin Defensive Rebound. | 19 | 38 | |
6:11 | Alijah Martin Turnover. | 19 | 38 | |
6:11 | Silas Demary Jr. Steal. | 19 | 38 | |
5:54 | De'Shayne Montgomery missed Layup. | 19 | 38 | |
5:54 | Alex Condon Block. | 19 | 38 | |
5:49 | De'Shayne Montgomery Offensive Rebound. | 19 | 38 | |
5:49 | De'Shayne Montgomery missed Layup. | 19 | 38 | |
5:47 | Alex Condon Defensive Rebound. | 19 | 38 | |
5:25 | Walter Clayton Jr. missed Three Point Jumper. | 19 | 38 | |
5:22 | Alex Condon Offensive Rebound. | 19 | 38 | |
5:10 | Alijah Martin missed Three Point Jumper. | 19 | 38 | |
5:08 | De'Shayne Montgomery Defensive Rebound. | 19 | 38 | |
5:08 | Foul on Alex Condon. | 19 | 38 | |
4:55 | Foul on Alex Condon. | 19 | 38 | |
4:55 | Somto Cyril made Free Throw. | 20 | 38 | |
4:55 | Somto Cyril missed Free Throw. | 20 | 38 | |
4:54 | Thomas Haugh Defensive Rebound. | 20 | 38 | |
4:41 | Foul on Blue Cain. | 20 | 38 | |
4:41 | Walter Clayton Jr. made Free Throw. | 20 | 39 | |
4:41 | Walter Clayton Jr. made Free Throw. | 20 | 40 | |
4:21 | Tyrin Lawrence missed Jumper. | 20 | 40 | |
4:17 | Walter Clayton Jr. Defensive Rebound. | 20 | 40 | |
4:08 | Will Richard Turnover. | 20 | 40 | |
4:08 | Blue Cain Steal. | 20 | 40 | |
4:01 | Blue Cain Turnover. | 20 | 40 | |
4:01 | Walter Clayton Jr. Steal. | 20 | 40 | |
3:58 | Will Richard made Layup. Assisted by Walter Clayton Jr.. | 20 | 42 | |
3:44 | Blue Cain missed Three Point Jumper. | 20 | 42 | |
3:40 | Thomas Haugh Defensive Rebound. | 20 | 42 | |
3:30 | Walter Clayton Jr. missed Layup. | 20 | 42 | |
3:30 | Dylan James Defensive Rebound. | 20 | 42 | |
3:30 | Somto Cyril Block. | 20 | 42 | |
3:24 | Foul on Will Richard. | 20 | 42 | |
3:24 | Official TV Timeout | 20 | 42 | |
3:24 | De'Shayne Montgomery made Free Throw. | 21 | 42 | |
3:24 | De'Shayne Montgomery made Free Throw. | 22 | 42 | |
3:08 | Denzel Aberdeen made Three Point Jumper. Assisted by Thomas Haugh. | 22 | 45 | |
2:52 | De'Shayne Montgomery made Dunk. | 24 | 45 | |
2:20 | Alijah Martin made Jumper. Assisted by Denzel Aberdeen. | 24 | 47 | |
2:00 | Blue Cain missed Three Point Jumper. | 24 | 47 | |
1:57 | De'Shayne Montgomery Offensive Rebound. | 24 | 47 | |
1:48 | De'Shayne Montgomery missed Three Point Jumper. | 24 | 47 | |
1:45 | Thomas Haugh Defensive Rebound. | 24 | 47 | |
1:37 | Thomas Haugh missed Three Point Jumper. | 24 | 47 | |
1:34 | Tyrin Lawrence Defensive Rebound. | 24 | 47 | |
1:30 | Tyrin Lawrence Turnover. | 24 | 47 | |
1:30 | Walter Clayton Jr. Steal. | 24 | 47 | |
1:25 | Foul on De'Shayne Montgomery. | 24 | 47 | |
1:25 | Thomas Haugh made Free Throw. | 24 | 48 | |
1:25 | Thomas Haugh made Free Throw. | 24 | 49 | |
1:20 | Savo Drezgic Turnover. | 24 | 49 | |
1:20 | Walter Clayton Jr. Steal. | 24 | 49 | |
1:14 | Alijah Martin made Dunk. Assisted by Walter Clayton Jr.. | 24 | 51 | |
0:45 | Somto Cyril missed Jumper. | 24 | 51 | |
0:45 | Thomas Haugh Block. | 24 | 51 | |
0:41 | Thomas Haugh Defensive Rebound. | 24 | 51 | |
0:39 | Denzel Aberdeen Turnover. | 24 | 51 | |
0:26 | Blue Cain made Jumper. | 26 | 51 | |
0:03 | Denzel Aberdeen missed Three Point Jumper. | 26 | 51 | |
0:00 | Somto Cyril Defensive Rebound. | 26 | 51 | |
0:00 | End of 1st half | 26 | 51 |
UGA @ FLA Videos
0:17
De'Shayne Montgomery gets up for the beautiful jam
De'Shayne Montgomery gets up for the beautiful jam
Georgia Bulldogs vs. Florida Gators: Game Highlights
Alex Condon skies for big slam
Game Information
Stephen C. O'Connell Center
3:30 PM, January 25, 2025Coverage: SEC Network
Gainesville, FL
Attendance: 11,187
- Referees:
- Don Daily
- Patrick Evans
- Steven Anderson
2024-25 Southeastern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Auburn | 6-0 | - | 18-1 |
Alabama | 6-1 | 0.5 | 17-3 |
Florida | 5-2 | 1.5 | 18-2 |
Missouri | 5-2 | 1.5 | 16-4 |
Tennessee | 4-3 | 2.5 | 17-3 |
Mississippi State | 4-3 | 2.5 | 16-4 |
Vanderbilt | 4-3 | 2.5 | 16-4 |
Texas A&M | 4-3 | 2.5 | 15-5 |
Ole Miss | 4-3 | 2.5 | 15-5 |
Kentucky | 3-3 | 3 | 14-5 |
Texas | 3-4 | 3.5 | 14-6 |
Oklahoma | 2-4 | 4 | 15-4 |
Georgia | 2-5 | 4.5 | 14-6 |
LSU | 1-5 | 5 | 12-7 |
Arkansas | 1-6 | 5.5 | 12-8 |
South Carolina | 0-7 | 6.5 | 10-10 |