Men's Basketball Championship - Final Four
- Lance Jones missed Three Point Jumper.
- Trey Kaufman-Renn made Jumper.
- Zach Edey made Jumper.
- Zach Edey missed Layup.
- Zach Edey missed Layup.
- Fletcher Loyer made Three Point Jumper. Assisted by Braden Smith.
- Braden Smith missed Layup.
- Fletcher Loyer missed Jumper.
- Braden Smith missed Dunk.
- Lance Jones made Three Point Jumper. Assisted by Fletcher Loyer.
- Zach Edey made Jumper.
- Zach Edey made Jumper. Assisted by Braden Smith.
- Camden Heide missed Three Point Jumper.
- Lance Jones missed Three Point Jumper.
- Zach Edey made Layup. Assisted by Braden Smith.
- Braden Smith missed Three Point Jumper.
- Lance Jones made Three Point Jumper. Assisted by Zach Edey.
- Zach Edey made Jumper.
- Lance Jones missed Three Point Jumper.
- Braden Smith missed Three Point Jumper.
- Braden Smith missed Jumper.
- Mason Gillis made Three Point Jumper. Assisted by Braden Smith.
- Trey Kaufman-Renn missed Jumper.
- Fletcher Loyer missed Layup.
- Zach Edey made Layup.
- Zach Edey missed Layup.
- Trey Kaufman-Renn made Jumper. Assisted by Braden Smith.
- Trey Kaufman-Renn missed Jumper.
- Braden Smith missed Three Point Jumper.
- Fletcher Loyer made Three Point Jumper. Assisted by Zach Edey.
- Lance Jones made Three Point Jumper. Assisted by Trey Kaufman-Renn.
- Trey Kaufman-Renn missed Layup.
- Lance Jones missed Three Point Jumper.
- Fletcher Loyer missed Three Point Jumper.
- Lance Jones missed Jumper.
- Mason Gillis made Three Point Jumper. Assisted by Zach Edey.
- Lance Jones made Three Point Jumper. Assisted by Braden Smith.
- Zach Edey missed Jumper.
- Zach Edey made Jumper.
- Fletcher Loyer missed Layup.
- Lance Jones missed Three Point Jumper.
- Mason Gillis missed Three Point Jumper.
- Zach Edey made Jumper. Assisted by Fletcher Loyer.
- Lance Jones missed Layup.
- Mason Gillis missed Three Point Jumper.
- Braden Smith missed Three Point Jumper.
- Fletcher Loyer missed Jumper.
- Lance Jones made Jumper.
- Zach Edey made Jumper.
- Fletcher Loyer missed Three Point Jumper.
- Fletcher Loyer made Three Point Jumper. Assisted by Zach Edey.
- Mason Gillis missed Three Point Jumper.
- Braden Smith made Three Point Jumper.
- Zach Edey missed Jumper.
- Braden Smith missed Jumper.
- DJ Burns Jr. missed Jumper.
- DJ Horne made Layup. Assisted by DJ Burns Jr..
- DJ Horne missed Jumper.
- DJ Horne made Jumper. Assisted by Ben Middlebrooks.
- Michael O'Connell made Three Point Jumper. Assisted by DJ Burns Jr..
- DJ Burns Jr. missed Jumper.
- DJ Burns Jr. made Jumper.
- Mohamed Diarra missed Layup.
- DJ Horne missed Jumper.
- DJ Horne missed Three Point Jumper.
- Jayden Taylor made Layup. Assisted by DJ Burns Jr..
- DJ Burns Jr. missed Jumper.
- Casey Morsell missed Three Point Jumper.
- DJ Burns Jr. made Jumper.
- DJ Horne made Three Point Jumper. Assisted by DJ Burns Jr..
- Jayden Taylor missed Jumper.
- Casey Morsell missed Layup.
- DJ Horne missed Three Point Jumper.
- Mohamed Diarra missed Three Point Jumper.
- Breon Pass made Jumper.
- DJ Horne made Jumper.
- Breon Pass made Layup. Assisted by Michael O'Connell.
- DJ Horne missed Jumper.
- Breon Pass missed Three Point Jumper.
- Jayden Taylor made Three Point Jumper.
- Jayden Taylor missed Three Point Jumper.
- Mohamed Diarra missed Three Point Jumper.
- DJ Horne made Jumper.
- DJ Horne made Jumper. Assisted by Ben Middlebrooks.
- DJ Horne missed Jumper.
- DJ Burns Jr. missed Jumper.
- DJ Burns Jr. made Layup.
- Jayden Taylor missed Three Point Jumper.
- DJ Horne missed Three Point Jumper.
- DJ Horne missed Jumper.
- DJ Horne missed Three Point Jumper.
- Breon Pass missed Three Point Jumper.
- DJ Horne missed Jumper.
- Casey Morsell missed Layup.
- DJ Burns Jr. made Jumper.
- DJ Burns Jr. missed Jumper.
- Casey Morsell missed Layup.
- DJ Burns Jr. missed Jumper.
- DJ Horne made Three Point Jumper. Assisted by Ben Middlebrooks.
- Ben Middlebrooks missed Layup.
- Mohamed Diarra made Layup. Assisted by DJ Horne.
- Jayden Taylor missed Layup.
- DJ Horne made Jumper.
- DJ Horne missed Jumper.
- DJ Horne missed Three Point Jumper.
- Jayden Taylor missed Layup.
- Casey Morsell missed Jumper.
- DJ Horne missed Three Point Jumper.
- Ben Middlebrooks made Layup. Assisted by Casey Morsell.
- Jayden Taylor made Layup.
- Jayden Taylor made Three Point Jumper.
- Jayden Taylor missed Three Point Jumper.
NC STATE
PURDUE
TIME | PLAY | NCSU | PUR | |
---|---|---|---|---|
20:00 | Jump Ball won by Purdue | 0 | 0 | |
19:42 | Lance Jones missed Three Point Jumper. | 0 | 0 | |
19:42 | Trey Kaufman-Renn Offensive Rebound. | 0 | 0 | |
19:30 | Trey Kaufman-Renn made Jumper. | 0 | 2 | |
19:11 | DJ Burns Jr. missed Jumper. | 0 | 2 | |
19:11 | Braden Smith Defensive Rebound. | 0 | 2 | |
19:03 | Foul on DJ Burns Jr.. | 0 | 2 | |
18:44 | Zach Edey made Jumper. | 0 | 4 | |
18:29 | DJ Horne made Layup. Assisted by DJ Burns Jr.. | 2 | 4 | |
18:13 | Zach Edey missed Layup. | 2 | 4 | |
18:13 | Zach Edey Offensive Rebound. | 2 | 4 | |
18:13 | Zach Edey missed Layup. | 2 | 4 | |
18:13 | Lance Jones Offensive Rebound. | 2 | 4 | |
18:02 | Fletcher Loyer made Three Point Jumper. Assisted by Braden Smith. | 2 | 7 | |
17:47 | Michael O'Connell Turnover. | 2 | 7 | |
17:47 | Lance Jones Steal. | 2 | 7 | |
17:23 | Braden Smith missed Layup. | 2 | 7 | |
17:23 | Trey Kaufman-Renn Offensive Rebound. | 2 | 7 | |
17:13 | Foul on Mohamed Diarra. | 2 | 7 | |
17:13 | Trey Kaufman-Renn made Free Throw. | 2 | 8 | |
17:13 | Trey Kaufman-Renn made Free Throw. | 2 | 9 | |
17:02 | DJ Horne missed Jumper. | 2 | 9 | |
17:02 | Zach Edey Defensive Rebound. | 2 | 9 | |
16:41 | Fletcher Loyer missed Jumper. | 2 | 9 | |
16:41 | Mohamed Diarra Defensive Rebound. | 2 | 9 | |
16:24 | DJ Horne made Jumper. Assisted by Ben Middlebrooks. | 4 | 9 | |
16:08 | Braden Smith Turnover. | 4 | 9 | |
16:01 | Ben Middlebrooks Turnover. | 4 | 9 | |
16:01 | Braden Smith Steal. | 4 | 9 | |
15:57 | Braden Smith missed Dunk. | 4 | 9 | |
15:57 | Casey Morsell Block. | 4 | 9 | |
15:57 | Braden Smith Offensive Rebound. | 4 | 9 | |
15:48 | Lance Jones made Three Point Jumper. Assisted by Fletcher Loyer. | 4 | 12 | |
15:46 | NC State Timeout | 4 | 12 | |
15:31 | Michael O'Connell made Three Point Jumper. Assisted by DJ Burns Jr.. | 7 | 12 | |
15:16 | Braden Smith Turnover. | 7 | 12 | |
15:16 | Official TV Timeout | 7 | 12 | |
15:07 | DJ Burns Jr. Turnover. | 7 | 12 | |
15:07 | Braden Smith Steal. | 7 | 12 | |
14:51 | Zach Edey made Jumper. | 7 | 14 | |
14:29 | DJ Burns Jr. missed Jumper. | 7 | 14 | |
14:29 | Ben Middlebrooks Offensive Rebound. | 7 | 14 | |
14:14 | DJ Burns Jr. made Jumper. | 9 | 14 | |
13:52 | Zach Edey Turnover. | 9 | 14 | |
13:52 | DJ Horne Steal. | 9 | 14 | |
13:47 | Michael O'Connell Turnover. | 9 | 14 | |
13:29 | Braden Smith Turnover. | 9 | 14 | |
13:29 | Casey Morsell Steal. | 9 | 14 | |
13:22 | Mohamed Diarra missed Layup. | 9 | 14 | |
13:22 | Purdue Defensive Rebound. | 9 | 14 | |
12:58 | Zach Edey made Jumper. Assisted by Braden Smith. | 9 | 16 | |
12:39 | DJ Horne missed Jumper. | 9 | 16 | |
12:39 | Zach Edey Defensive Rebound. | 9 | 16 | |
12:21 | Camden Heide missed Three Point Jumper. | 9 | 16 | |
12:21 | Jayden Taylor Defensive Rebound. | 9 | 16 | |
12:07 | DJ Horne missed Three Point Jumper. | 9 | 16 | |
12:07 | Camden Heide Defensive Rebound. | 9 | 16 | |
11:50 | Lance Jones missed Three Point Jumper. | 9 | 16 | |
11:50 | Mohamed Diarra Defensive Rebound. | 9 | 16 | |
11:36 | Jayden Taylor made Layup. Assisted by DJ Burns Jr.. | 11 | 16 | |
11:17 | Zach Edey made Layup. Assisted by Braden Smith. | 11 | 18 | |
10:48 | DJ Burns Jr. missed Jumper. | 11 | 18 | |
10:48 | Zach Edey Defensive Rebound. | 11 | 18 | |
10:28 | Braden Smith missed Three Point Jumper. | 11 | 18 | |
10:28 | DJ Horne Defensive Rebound. | 11 | 18 | |
10:22 | Casey Morsell missed Three Point Jumper. | 11 | 18 | |
10:22 | Braden Smith Defensive Rebound. | 11 | 18 | |
10:11 | Lance Jones made Three Point Jumper. Assisted by Zach Edey. | 11 | 21 | |
9:51 | DJ Burns Jr. made Jumper. | 13 | 21 | |
9:27 | Zach Edey made Jumper. | 13 | 23 | |
9:16 | DJ Horne made Three Point Jumper. Assisted by DJ Burns Jr.. | 16 | 23 | |
8:57 | Lance Jones missed Three Point Jumper. | 16 | 23 | |
8:57 | Camden Heide Offensive Rebound. | 16 | 23 | |
8:47 | Braden Smith missed Three Point Jumper. | 16 | 23 | |
8:47 | DJ Horne Defensive Rebound. | 16 | 23 | |
8:23 | Jayden Taylor missed Jumper. | 16 | 23 | |
8:23 | Casey Morsell Offensive Rebound. | 16 | 23 | |
8:17 | Casey Morsell missed Layup. | 16 | 23 | |
8:17 | Zach Edey Defensive Rebound. | 16 | 23 | |
7:50 | Braden Smith missed Jumper. | 16 | 23 | |
7:50 | Mohamed Diarra Defensive Rebound. | 16 | 23 | |
7:37 | DJ Horne missed Three Point Jumper. | 16 | 23 | |
7:37 | Braden Smith Defensive Rebound. | 16 | 23 | |
7:17 | Mason Gillis made Three Point Jumper. Assisted by Braden Smith. | 16 | 26 | |
7:02 | Mohamed Diarra missed Three Point Jumper. | 16 | 26 | |
7:02 | Mason Gillis Defensive Rebound. | 16 | 26 | |
6:29 | Foul on DJ Burns Jr.. | 16 | 26 | |
6:29 | Official TV Timeout | 16 | 26 | |
6:29 | Zach Edey made Free Throw. | 16 | 27 | |
6:29 | Official TV Timeout | 16 | 27 | |
6:29 | Zach Edey made Free Throw. | 16 | 28 | |
6:01 | Breon Pass made Jumper. | 18 | 28 | |
5:44 | Foul on Zach Edey. | 18 | 28 | |
5:44 | Zach Edey Turnover. | 18 | 28 | |
5:34 | DJ Horne made Jumper. | 20 | 28 | |
5:11 | Trey Kaufman-Renn missed Jumper. | 20 | 28 | |
5:11 | Mohamed Diarra Block. | 20 | 28 | |
5:11 | Michael O'Connell Defensive Rebound. | 20 | 28 | |
5:03 | Breon Pass made Layup. Assisted by Michael O'Connell. | 22 | 28 | |
4:46 | Fletcher Loyer missed Layup. | 22 | 28 | |
4:46 | Zach Edey Offensive Rebound. | 22 | 28 | |
4:44 | Zach Edey made Layup. | 22 | 30 | |
4:28 | DJ Horne missed Jumper. | 22 | 30 | |
4:28 | Braden Smith Defensive Rebound. | 22 | 30 | |
4:18 | Braden Smith Turnover. | 22 | 30 | |
4:18 | Mohamed Diarra Steal. | 22 | 30 | |
4:11 | Breon Pass missed Three Point Jumper. | 22 | 30 | |
4:10 | Ben Middlebrooks Offensive Rebound. | 22 | 30 | |
4:09 | Foul on Trey Kaufman-Renn. | 22 | 30 | |
3:56 | Jayden Taylor made Three Point Jumper. | 25 | 30 | |
3:33 | Zach Edey missed Layup. | 25 | 30 | |
3:33 | Jayden Taylor Defensive Rebound. | 25 | 30 | |
3:27 | Jayden Taylor missed Three Point Jumper. | 25 | 30 | |
3:27 | Zach Edey Defensive Rebound. | 25 | 30 | |
3:24 | Official TV Timeout | 25 | 30 | |
3:04 | Trey Kaufman-Renn made Jumper. Assisted by Braden Smith. | 25 | 32 | |
2:48 | Mohamed Diarra missed Three Point Jumper. | 25 | 32 | |
2:48 | Zach Edey Defensive Rebound. | 25 | 32 | |
2:32 | Trey Kaufman-Renn missed Jumper. | 25 | 32 | |
2:32 | Fletcher Loyer Offensive Rebound. | 25 | 32 | |
2:15 | Zach Edey Turnover. | 25 | 32 | |
2:15 | Jayden Taylor Steal. | 25 | 32 | |
1:52 | Foul on Casey Morsell. | 25 | 32 | |
1:52 | Casey Morsell Turnover. | 25 | 32 | |
1:33 | Braden Smith Turnover. | 25 | 32 | |
1:33 | Ben Middlebrooks Steal. | 25 | 32 | |
1:28 | DJ Horne made Jumper. | 27 | 32 | |
1:02 | Foul on Ben Middlebrooks. | 27 | 32 | |
1:00 | Braden Smith missed Three Point Jumper. | 27 | 32 | |
1:00 | Mohamed Diarra Defensive Rebound. | 27 | 32 | |
0:39 | DJ Horne made Jumper. Assisted by Ben Middlebrooks. | 29 | 32 | |
0:20 | Purdue Timeout | 29 | 32 | |
0:09 | Fletcher Loyer made Three Point Jumper. Assisted by Zach Edey. | 29 | 35 | |
0:01 | Foul on Braden Smith. | 29 | 35 | |
0:00 | End of 1st half | 29 | 35 |
Game Information
State Farm Stadium
6:09 PM, April 6, 2024Coverage: TBS
Glendale, AZ
- Referees:
- Kipp Kissinger
- Keith Kimble
- Mike Reed
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Duke | 2-0 | - | 10-2 |
SMU | 2-0 | - | 10-2 |
Clemson | 2-0 | - | 10-3 |
Pittsburgh | 1-0 | 0.5 | 10-2 |
Stanford | 1-0 | 0.5 | 9-3 |
NC State | 1-0 | 0.5 | 7-4 |
North Carolina | 1-0 | 0.5 | 7-5 |
Notre Dame | 1-0 | 0.5 | 6-5 |
Wake Forest | 1-1 | 1 | 9-4 |
Louisville | 1-1 | 1 | 7-5 |
California | 0-1 | 1.5 | 7-5 |
Virginia | 0-1 | 1.5 | 6-5 |
Syracuse | 0-1 | 1.5 | 5-6 |
Virginia Tech | 0-1 | 1.5 | 5-7 |
Miami | 0-1 | 1.5 | 4-8 |
Florida State | 0-2 | 2 | 9-4 |
Boston College | 0-2 | 2 | 7-5 |
Georgia Tech | 0-2 | 2 | 5-7 |
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Michigan State | 2-0 | - | 10-2 |
UCLA | 2-0 | - | 10-2 |
Michigan | 2-0 | - | 8-3 |
Oregon | 1-1 | 1 | 11-1 |
Maryland | 1-1 | 1 | 10-2 |
Penn State | 1-1 | 1 | 10-2 |
Nebraska | 1-1 | 1 | 7-2 |
Iowa | 1-1 | 1 | 9-3 |
Northwestern | 1-1 | 1 | 9-3 |
Indiana | 1-1 | 1 | 9-3 |
Illinois | 1-1 | 1 | 7-3 |
Ohio State | 1-1 | 1 | 8-4 |
Purdue | 1-1 | 1 | 8-4 |
USC | 1-1 | 1 | 8-4 |
Rutgers | 1-1 | 1 | 7-5 |
Wisconsin | 0-2 | 2 | 9-3 |
Washington | 0-2 | 2 | 8-3 |
Minnesota | 0-2 | 2 | 7-5 |