American Athletic Conference Championship - 2nd Round

14-17, 5-13 American
71
1 | 2 | T | |
---|---|---|---|
TULN | 33 | 38 | 71 |
UNT | 36 | 45 | 81 |

18-13, 10-8 American
81
TIME | PLAY | TULN | UNT | |
---|---|---|---|---|
19:39 | Collin Holloway missed Jumper. | 0 | 0 | |
19:36 | Aaron Scott Defensive Rebound. | 0 | 0 | |
19:18 | Aaron Scott missed Three Point Jumper. | 0 | 0 | |
19:16 | Sion James Defensive Rebound. | 0 | 0 | |
18:59 | Foul on John Buggs III. | 0 | 0 | |
18:59 | Jaylen Forbes made Free Throw. | 1 | 0 | |
18:59 | Jaylen Forbes made Free Throw. | 2 | 0 | |
18:35 | Rubin Jones missed Jumper. | 2 | 0 | |
18:32 | Aaron Scott Offensive Rebound. | 2 | 0 | |
18:32 | Aaron Scott made Layup. | 2 | 2 | |
18:18 | Kevin Cross missed Layup. | 2 | 2 | |
18:15 | Sion James Offensive Rebound. | 2 | 2 | |
18:15 | Sion James made Layup. | 4 | 2 | |
17:58 | John Buggs III missed Three Point Jumper. | 4 | 2 | |
17:55 | Kolby King Defensive Rebound. | 4 | 2 | |
17:46 | Collin Holloway made Three Point Jumper. Assisted by Kevin Cross. | 7 | 2 | |
17:22 | Rubin Jones missed Layup. | 7 | 2 | |
17:20 | Sion James Defensive Rebound. | 7 | 2 | |
17:18 | Foul on Rubin Jones. | 7 | 2 | |
17:08 | Kevin Cross made Jumper. | 9 | 2 | |
16:48 | Foul on Kolby King. | 9 | 2 | |
16:48 | CJ Noland missed Free Throw. | 9 | 2 | |
16:48 | North Texas Deadball Team Rebound. | 9 | 2 | |
16:48 | CJ Noland made Free Throw. | 9 | 3 | |
16:32 | Kevin Cross missed Three Point Jumper. | 9 | 3 | |
16:30 | Jason Edwards Defensive Rebound. | 9 | 3 | |
16:22 | CJ Noland missed Jumper. | 9 | 3 | |
16:20 | Robert Allen Offensive Rebound. | 9 | 3 | |
16:18 | CJ Noland Turnover. | 9 | 3 | |
16:18 | Kevin Cross Steal. | 9 | 3 | |
16:13 | Kevin Cross Turnover. | 9 | 3 | |
16:13 | CJ Noland Steal. | 9 | 3 | |
16:10 | Aaron Scott made Dunk. Assisted by CJ Noland. | 9 | 5 | |
15:56 | Kevin Cross Turnover. | 9 | 5 | |
15:56 | Official TV Timeout | 9 | 5 | |
15:38 | Jason Edwards made Three Point Jumper. | 9 | 8 | |
15:21 | Collin Holloway made Three Point Jumper. Assisted by Kevin Cross. | 12 | 8 | |
15:06 | Jason Edwards missed Three Point Jumper. | 12 | 8 | |
15:04 | Robert Allen Offensive Rebound. | 12 | 8 | |
14:59 | Robert Allen made Layup. Assisted by Aaron Scott. | 12 | 10 | |
14:33 | Kevin Cross Turnover. | 12 | 10 | |
14:33 | Rondel Walker Steal. | 12 | 10 | |
14:27 | CJ Noland missed Layup. | 12 | 10 | |
14:24 | Robert Allen Offensive Rebound. | 12 | 10 | |
14:24 | Robert Allen missed Layup. | 12 | 10 | |
14:24 | Jaylen Forbes Defensive Rebound. | 12 | 10 | |
14:10 | Kevin Cross made Dunk. Assisted by Collin Holloway. | 14 | 10 | |
13:54 | Robert Allen made Layup. Assisted by Rubin Jones. | 14 | 12 | |
13:40 | Jaylen Forbes Turnover. | 14 | 12 | |
13:40 | Rondel Walker Steal. | 14 | 12 | |
13:29 | Rubin Jones Turnover. | 14 | 12 | |
13:12 | Kevin Cross made Jumper. | 16 | 12 | |
12:59 | Robert Allen missed Jumper. | 16 | 12 | |
12:57 | Sion James Defensive Rebound. | 16 | 12 | |
12:49 | Jaylen Forbes missed Three Point Jumper. | 16 | 12 | |
12:46 | Rubin Jones Defensive Rebound. | 16 | 12 | |
12:38 | Robert Allen missed Layup. | 16 | 12 | |
12:38 | Kevin Cross Block. | 16 | 12 | |
12:36 | Kevin Cross Defensive Rebound. | 16 | 12 | |
12:20 | Asher Woods made Layup. Assisted by Jaylen Forbes. | 18 | 12 | |
12:00 | Jason Edwards made Layup. Assisted by Aaron Scott. | 18 | 14 | |
11:40 | Sion James made Layup. Assisted by Kevin Cross. | 20 | 14 | |
11:23 | Aaron Scott missed Three Point Jumper. | 20 | 14 | |
11:21 | Jaylen Forbes Defensive Rebound. | 20 | 14 | |
11:08 | Kevin Cross Turnover. | 20 | 14 | |
11:08 | Official TV Timeout | 20 | 14 | |
10:42 | Jason Edwards missed Layup. | 20 | 14 | |
10:39 | Jaylen Forbes Defensive Rebound. | 20 | 14 | |
10:27 | Asher Woods missed Jumper. | 20 | 14 | |
10:24 | John Buggs III Defensive Rebound. | 20 | 14 | |
10:16 | CJ Noland made Three Point Jumper. Assisted by Rubin Jones. | 20 | 17 | |
9:51 | Kolby King Turnover. | 20 | 17 | |
9:51 | CJ Noland Steal. | 20 | 17 | |
9:47 | Jason Edwards missed Three Point Jumper. | 20 | 17 | |
9:44 | CJ Noland Offensive Rebound. | 20 | 17 | |
9:43 | Rubin Jones made Three Point Jumper. Assisted by John Buggs III. | 20 | 20 | |
9:15 | Collin Holloway missed Jumper. | 20 | 20 | |
9:12 | Collin Holloway Offensive Rebound. | 20 | 20 | |
9:12 | Collin Holloway missed Layup. | 20 | 20 | |
9:12 | Rubin Jones Block. | 20 | 20 | |
9:09 | Rubin Jones Defensive Rebound. | 20 | 20 | |
9:08 | Foul on Jaylen Forbes. | 20 | 20 | |
9:08 | Rubin Jones made Free Throw. | 20 | 21 | |
9:08 | Rubin Jones made Free Throw. | 20 | 22 | |
8:57 | Kolby King missed Three Point Jumper. | 20 | 22 | |
8:55 | John Buggs III Defensive Rebound. | 20 | 22 | |
8:47 | John Buggs III made Three Point Jumper. Assisted by CJ Noland. | 20 | 25 | |
8:28 | Gregg Glenn III missed Jumper. | 20 | 25 | |
8:25 | CJ Noland Defensive Rebound. | 20 | 25 | |
8:24 | Foul on Gregg Glenn III. | 20 | 25 | |
8:24 | Tulane Timeout | 20 | 25 | |
8:24 | Official TV Timeout | 20 | 25 | |
8:02 | Jason Edwards missed Jumper. | 20 | 25 | |
8:02 | Jaylen Forbes Block. | 20 | 25 | |
8:00 | North Texas Offensive Rebound. | 20 | 25 | |
7:58 | Jason Edwards missed Three Point Jumper. | 20 | 25 | |
7:56 | Tulane Defensive Rebound. | 20 | 25 | |
7:48 | Sion James made Layup. Assisted by Collin Holloway. | 22 | 25 | |
7:28 | CJ Noland made Three Point Jumper. Assisted by Jason Edwards. | 22 | 28 | |
7:07 | Kevin Cross Turnover. | 22 | 28 | |
7:07 | Jason Edwards Steal. | 22 | 28 | |
6:56 | Foul on Collin Holloway. | 22 | 28 | |
6:47 | CJ Noland made Three Point Jumper. Assisted by John Buggs III. | 22 | 31 | |
6:31 | Kolby King missed Jumper. | 22 | 31 | |
6:27 | Rubin Jones Defensive Rebound. | 22 | 31 | |
6:12 | Rubin Jones Turnover. | 22 | 31 | |
6:12 | Kolby King Steal. | 22 | 31 | |
6:02 | Sion James made Three Point Jumper. Assisted by Asher Woods. | 25 | 31 | |
5:33 | Rondel Walker missed Layup. | 25 | 31 | |
5:31 | Kevin Cross Defensive Rebound. | 25 | 31 | |
5:30 | Foul on Robert Allen. | 25 | 31 | |
5:07 | Foul on Jason Edwards. | 25 | 31 | |
5:07 | Jaylen Forbes missed Free Throw. | 25 | 31 | |
5:07 | Tulane Deadball Team Rebound. | 25 | 31 | |
5:07 | Jaylen Forbes made Free Throw. | 26 | 31 | |
5:07 | Jaylen Forbes missed Free Throw. | 26 | 31 | |
5:07 | Rondel Walker Defensive Rebound. | 26 | 31 | |
4:38 | Jason Edwards missed Jumper. | 26 | 31 | |
4:36 | Robert Allen Offensive Rebound. | 26 | 31 | |
4:34 | Foul on Gregg Glenn III. | 26 | 31 | |
4:34 | Foul on Kevin Cross. | 26 | 31 | |
4:32 | Jason Edwards missed Three Point Jumper. | 26 | 31 | |
4:30 | Jaylen Forbes Defensive Rebound. | 26 | 31 | |
4:25 | Foul on John Buggs III. | 26 | 31 | |
4:18 | Kevin Cross Turnover. | 26 | 31 | |
4:18 | Rondel Walker Steal. | 26 | 31 | |
4:15 | CJ Noland made Dunk. | 26 | 33 | |
3:59 | Jaylen Forbes Turnover. | 26 | 33 | |
3:59 | Rubin Jones Steal. | 26 | 33 | |
3:52 | CJ Noland missed Three Point Jumper. | 26 | 33 | |
3:48 | Kevin Cross Defensive Rebound. | 26 | 33 | |
3:37 | Kevin Cross missed Jumper. | 26 | 33 | |
3:37 | Rubin Jones Block. | 26 | 33 | |
3:33 | Sion James Offensive Rebound. | 26 | 33 | |
3:32 | Collin Holloway made Three Point Jumper. Assisted by Sion James. | 29 | 33 | |
3:20 | Official TV Timeout | 29 | 33 | |
3:05 | Jason Edwards made Jumper. Assisted by CJ Noland. | 29 | 35 | |
2:43 | Jaylen Forbes missed Jumper. | 29 | 35 | |
2:41 | Rondel Walker Defensive Rebound. | 29 | 35 | |
2:35 | CJ Noland missed Layup. | 29 | 35 | |
2:33 | Kevin Cross Defensive Rebound. | 29 | 35 | |
2:23 | Collin Holloway missed Three Point Jumper. | 29 | 35 | |
2:19 | Sion James Offensive Rebound. | 29 | 35 | |
2:18 | Sion James missed Layup. | 29 | 35 | |
2:18 | Robert Allen Block. | 29 | 35 | |
2:15 | Tulane Offensive Rebound. | 29 | 35 | |
2:08 | Kevin Cross missed Three Point Jumper. | 29 | 35 | |
2:05 | CJ Noland Defensive Rebound. | 29 | 35 | |
1:53 | Jason Edwards missed Layup. | 29 | 35 | |
1:53 | Sion James Block. | 29 | 35 | |
1:50 | Tulane Defensive Rebound. | 29 | 35 | |
1:42 | Kolby King missed Jumper. | 29 | 35 | |
1:41 | North Texas Defensive Rebound. | 29 | 35 | |
1:41 | Foul on Kevin Cross. | 29 | 35 | |
1:41 | Robert Allen made Free Throw. | 29 | 36 | |
1:41 | Robert Allen missed Free Throw. | 29 | 36 | |
1:40 | Sion James Defensive Rebound. | 29 | 36 | |
1:29 | Foul on Rubin Jones. | 29 | 36 | |
1:25 | Sion James made Dunk. Assisted by Kevin Cross. | 31 | 36 | |
0:57 | Rubin Jones missed Three Point Jumper. | 31 | 36 | |
0:54 | Kevin Cross Defensive Rebound. | 31 | 36 | |
0:39 | Jaylen Forbes missed Jumper. | 31 | 36 | |
0:37 | Moulaye Sissoko Defensive Rebound. | 31 | 36 | |
0:34 | North Texas Timeout | 31 | 36 | |
0:08 | North Texas Turnover. | 31 | 36 | |
0:02 | Sion James made Jumper. | 33 | 36 | |
0:00 | End of 1st half | 33 | 36 |
TULN vs UNT Videos
C.J. Noland throws down powerful jam vs. Tulane Green Wave
Sion James gets up for the beautiful slam
From downtown, Rubin Jones hits the long 3-pointer
Game Information
Dickies Arena
7:00 PM, March 14, 2024Coverage: ESPNU
Fort Worth, TX
- Referees:
- Sean Casady
- Robert Felder
- Lucas Santos
2024-25 American Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Memphis | 16-2 | - | 29-6 |
North Texas | 14-4 | 2 | 27-9 |
UAB | 13-5 | 3 | 24-13 |
Tulane | 12-6 | 4 | 19-15 |
East Carolina | 10-8 | 6 | 19-14 |
Florida Atlantic | 10-8 | 6 | 18-16 |
Temple | 9-9 | 7 | 17-15 |
Wichita State | 8-10 | 8 | 19-15 |
South Florida | 6-12 | 10 | 13-19 |
Tulsa | 6-12 | 10 | 13-20 |
UTSA | 6-12 | 10 | 12-19 |
Rice | 4-14 | 12 | 13-19 |
Charlotte | 3-15 | 13 | 11-22 |