American Athletic Conference Championship - 1st Round
TIME | PLAY | RICE | WICH | |
---|---|---|---|---|
19:47 | Harlond Beverly Turnover. | 0 | 0 | |
19:47 | Max Fiedler Steal. | 0 | 0 | |
19:34 | Travis Evee made Three Point Jumper. Assisted by Max Fiedler. | 3 | 0 | |
19:08 | Quincy Ballard made Jumper. Assisted by Bijan Cortes. | 3 | 2 | |
18:47 | Alem Huseinovic made Layup. Assisted by Max Fiedler. | 5 | 2 | |
18:30 | Foul on Travis Evee. | 5 | 2 | |
18:25 | Colby Rogers missed Three Point Jumper. | 5 | 2 | |
18:22 | Andrew Akuchie Defensive Rebound. | 5 | 2 | |
18:05 | Mekhi Mason made Three Point Jumper. Assisted by Alem Huseinovic. | 8 | 2 | |
17:49 | Harlond Beverly missed Three Point Jumper. | 8 | 2 | |
17:46 | Andrew Akuchie Defensive Rebound. | 8 | 2 | |
17:20 | Mekhi Mason missed Three Point Jumper. | 8 | 2 | |
17:16 | Quincy Ballard Defensive Rebound. | 8 | 2 | |
17:10 | Bijan Cortes made Layup. | 8 | 4 | |
16:50 | Alem Huseinovic made Layup. Assisted by Max Fiedler. | 10 | 4 | |
16:50 | Foul on Bijan Cortes. | 10 | 4 | |
16:50 | Alem Huseinovic missed Free Throw. | 10 | 4 | |
16:49 | Quincy Ballard Defensive Rebound. | 10 | 4 | |
16:29 | Harlond Beverly Turnover. | 10 | 4 | |
16:29 | Mekhi Mason Steal. | 10 | 4 | |
16:25 | Andrew Akuchie made Layup. Assisted by Mekhi Mason. | 12 | 4 | |
16:23 | Wichita State Timeout | 12 | 4 | |
16:23 | Official TV Timeout | 12 | 4 | |
16:13 | Colby Rogers missed Three Point Jumper. | 12 | 4 | |
16:11 | Quincy Ballard Offensive Rebound. | 12 | 4 | |
16:05 | Xavier Bell missed Jumper. | 12 | 4 | |
16:03 | Andrew Akuchie Defensive Rebound. | 12 | 4 | |
15:41 | Travis Evee made Three Point Jumper. Assisted by Alem Huseinovic. | 15 | 4 | |
15:15 | Dalen Ridgnal missed Three Point Jumper. | 15 | 4 | |
15:12 | Travis Evee Defensive Rebound. | 15 | 4 | |
15:03 | Travis Evee missed Jumper. | 15 | 4 | |
15:03 | Quincy Ballard Block. | 15 | 4 | |
15:00 | Travis Evee Offensive Rebound. | 15 | 4 | |
14:56 | Alem Huseinovic made Jumper. Assisted by Max Fiedler. | 17 | 4 | |
14:33 | Colby Rogers made Jumper. | 17 | 6 | |
14:23 | Mekhi Mason made Layup. | 19 | 6 | |
14:05 | Colby Rogers made Three Point Jumper. | 19 | 9 | |
13:34 | Travis Evee missed Jumper. | 19 | 9 | |
13:33 | Anthony Selden Offensive Rebound. | 19 | 9 | |
13:16 | Mekhi Mason made Jumper. Assisted by Max Fiedler. | 21 | 9 | |
13:04 | Harlond Beverly made Three Point Jumper. Assisted by Ronnie DeGray III. | 21 | 12 | |
12:54 | Max Fiedler Turnover. | 21 | 12 | |
12:54 | Colby Rogers Steal. | 21 | 12 | |
12:34 | Xavier Bell made Jumper. | 21 | 14 | |
12:13 | Foul on Xavier Bell. | 21 | 14 | |
12:02 | Anthony Selden missed Jumper. | 21 | 14 | |
12:00 | Max Fiedler Offensive Rebound. | 21 | 14 | |
12:00 | Max Fiedler made Dunk. | 23 | 14 | |
11:46 | Bijan Cortes made Jumper. Assisted by Colby Rogers. | 23 | 16 | |
11:34 | Anthony Selden made Three Point Jumper. Assisted by Max Fiedler. | 26 | 16 | |
11:20 | Colby Rogers made Jumper. Assisted by Xavier Bell. | 26 | 18 | |
10:49 | Keanu Dawes made Jumper. Assisted by Max Fiedler. | 28 | 18 | |
10:25 | Ronnie DeGray III made Three Point Jumper. Assisted by Bijan Cortes. | 28 | 21 | |
10:16 | Noah Shelby Turnover. | 28 | 21 | |
10:16 | Xavier Bell Steal. | 28 | 21 | |
10:12 | Xavier Bell missed Layup. | 28 | 21 | |
10:12 | Max Fiedler Block. | 28 | 21 | |
10:09 | Max Fiedler Defensive Rebound. | 28 | 21 | |
10:09 | Official TV Timeout | 28 | 21 | |
9:51 | Anthony Selden missed Jumper. | 28 | 21 | |
9:49 | Andrew Akuchie Offensive Rebound. | 28 | 21 | |
9:45 | Noah Shelby Turnover. | 28 | 21 | |
9:33 | Kenny Pohto made Layup. | 28 | 23 | |
9:12 | Foul on Kenny Pohto. | 28 | 23 | |
9:12 | Anthony Selden missed Free Throw. | 28 | 23 | |
9:12 | Rice Offensive Rebound. | 28 | 23 | |
9:12 | Anthony Selden missed Free Throw. | 28 | 23 | |
9:12 | Xavier Bell Defensive Rebound. | 28 | 23 | |
8:58 | Kenny Pohto made Jumper. Assisted by Harlond Beverly. | 28 | 25 | |
8:29 | Andrew Akuchie missed Jumper. | 28 | 25 | |
8:29 | Ronnie DeGray III Block. | 28 | 25 | |
8:26 | Harlond Beverly Defensive Rebound. | 28 | 25 | |
8:06 | Ronnie DeGray III made Three Point Jumper. Assisted by Bijan Cortes. | 28 | 28 | |
8:03 | Rice Timeout | 28 | 28 | |
8:03 | Official TV Timeout | 28 | 28 | |
7:33 | Travis Evee missed Three Point Jumper. | 28 | 28 | |
7:33 | Rice Offensive Rebound. | 28 | 28 | |
7:33 | Rice Turnover. | 28 | 28 | |
7:21 | Foul on Max Fiedler. | 28 | 28 | |
7:04 | Xavier Bell made Jumper. | 28 | 30 | |
6:40 | Keanu Dawes made Layup. Assisted by Travis Evee. | 30 | 30 | |
6:24 | Foul on Keanu Dawes. | 30 | 30 | |
6:24 | Kenny Pohto made Free Throw. | 30 | 31 | |
6:24 | Kenny Pohto made Free Throw. | 30 | 32 | |
6:14 | Mekhi Mason missed Jumper. | 30 | 32 | |
6:12 | Xavier Bell Defensive Rebound. | 30 | 32 | |
6:01 | Kenny Pohto missed Jumper. | 30 | 32 | |
5:58 | Bijan Cortes Offensive Rebound. | 30 | 32 | |
5:53 | Bijan Cortes made Three Point Jumper. Assisted by Colby Rogers. | 30 | 35 | |
5:39 | Travis Evee made Three Point Jumper. Assisted by Mekhi Mason. | 33 | 35 | |
5:26 | Colby Rogers missed Three Point Jumper. | 33 | 35 | |
5:22 | Ronnie DeGray III Offensive Rebound. | 33 | 35 | |
5:12 | Bijan Cortes made Three Point Jumper. Assisted by Kenny Pohto. | 33 | 38 | |
4:56 | Max Fiedler missed Layup. | 33 | 38 | |
4:53 | Kenny Pohto Defensive Rebound. | 33 | 38 | |
4:45 | Foul on Mekhi Mason. | 33 | 38 | |
4:35 | Quincy Ballard made Jumper. Assisted by Bijan Cortes. | 33 | 40 | |
4:19 | Max Fiedler made Layup. | 35 | 40 | |
4:07 | Foul on Keanu Dawes. | 35 | 40 | |
4:02 | Bijan Cortes made Layup. | 35 | 42 | |
3:41 | Mekhi Mason Turnover. | 35 | 42 | |
3:41 | Official TV Timeout | 35 | 42 | |
3:17 | Bijan Cortes Turnover. | 35 | 42 | |
3:17 | Anthony Selden Steal. | 35 | 42 | |
2:56 | Anthony Selden missed Three Point Jumper. | 35 | 42 | |
2:53 | Colby Rogers Defensive Rebound. | 35 | 42 | |
2:44 | Quincy Ballard Turnover. | 35 | 42 | |
2:33 | Mekhi Mason made Jumper. Assisted by Max Fiedler. | 37 | 42 | |
2:23 | Colby Rogers made Three Point Jumper. Assisted by Bijan Cortes. | 37 | 45 | |
2:11 | Max Fiedler Turnover. | 37 | 45 | |
2:11 | Xavier Bell Steal. | 37 | 45 | |
2:08 | Xavier Bell made Layup. | 37 | 47 | |
1:46 | Anthony Selden missed Jumper. | 37 | 47 | |
1:45 | Max Fiedler Offensive Rebound. | 37 | 47 | |
1:43 | Mekhi Mason missed Three Point Jumper. | 37 | 47 | |
1:40 | Anthony Selden Offensive Rebound. | 37 | 47 | |
1:30 | Foul on Dalen Ridgnal. | 37 | 47 | |
1:23 | Travis Evee made Jumper. | 39 | 47 | |
1:04 | Colby Rogers made Three Point Jumper. Assisted by Ronnie DeGray III. | 39 | 50 | |
0:48 | Mekhi Mason missed Jumper. | 39 | 50 | |
0:45 | Quincy Ballard Defensive Rebound. | 39 | 50 | |
0:32 | Quincy Ballard made Layup. Assisted by Ronnie DeGray III. | 39 | 52 | |
0:09 | Foul on Xavier Bell. | 39 | 52 | |
0:04 | Max Fiedler missed Jumper. | 39 | 52 | |
0:00 | Travis Evee Offensive Rebound. | 39 | 52 | |
0:00 | End of 1st half | 39 | 52 |
RICE vs WICH Videos
Quincy Ballard slams it home for Wichita State
Xavier Bell gets it done on both sides of ball for Wichita State
Fiedler dimes Huseinovic for a Rice and-1
Game Information
Dickies Arena
1:00 PM, March 13, 2024Coverage: ESPN+
Fort Worth, TX
- Referees:
- Landon Brandes
- Bharat Ramnanan
- Lucas Santos
2024-25 American Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Memphis | 16-2 | - | 29-6 |
North Texas | 14-4 | 2 | 27-9 |
UAB | 13-5 | 3 | 24-13 |
Tulane | 12-6 | 4 | 19-15 |
East Carolina | 10-8 | 6 | 19-14 |
Florida Atlantic | 10-8 | 6 | 18-16 |
Temple | 9-9 | 7 | 17-15 |
Wichita State | 8-10 | 8 | 19-15 |
South Florida | 6-12 | 10 | 13-19 |
Tulsa | 6-12 | 10 | 13-20 |
UTSA | 6-12 | 10 | 12-19 |
Rice | 4-14 | 12 | 13-19 |
Charlotte | 3-15 | 13 | 11-22 |