6-25, 2-18 Conference
66
1 | 2 | T | |
---|---|---|---|
IUIN | 29 | 37 | 66 |
CLE | 36 | 39 | 75 |
18-13, 11-9 Conference
75
TIME | PLAY | IUIN | CLE | |
---|---|---|---|---|
19:32 | Dylan Arnett made Layup. Assisted by Tristan Enaruna. | 0 | 2 | |
19:05 | Jlynn Counter missed Jumper. | 0 | 2 | |
19:00 | Cooper Dewitt Offensive Rebound. | 0 | 2 | |
19:00 | Cooper Dewitt missed Layup. | 0 | 2 | |
18:59 | Jayson Woodrich Defensive Rebound. | 0 | 2 | |
18:38 | Tae Williams missed Layup. | 0 | 2 | |
18:35 | Tae Williams Offensive Rebound. | 0 | 2 | |
18:34 | Tae Williams missed Layup. | 0 | 2 | |
18:34 | Abdou Samb Block. | 0 | 2 | |
18:34 | Cleveland State Offensive Rebound. | 0 | 2 | |
18:31 | Cleveland State Turnover. | 0 | 2 | |
18:06 | Vincent Brady II missed Layup. | 0 | 2 | |
18:03 | Dylan Arnett Defensive Rebound. | 0 | 2 | |
17:35 | Tae Williams missed Three Point Jumper. | 0 | 2 | |
17:31 | Vincent Brady II Defensive Rebound. | 0 | 2 | |
17:13 | Abdou Samb made Layup. Assisted by Kidtrell Blocker. | 2 | 2 | |
16:58 | Dylan Arnett made Jumper. Assisted by Jayson Woodrich. | 2 | 4 | |
16:43 | Jlynn Counter missed Three Point Jumper. | 2 | 4 | |
16:39 | Tristan Enaruna Defensive Rebound. | 2 | 4 | |
16:32 | Jayson Woodrich missed Jumper. | 2 | 4 | |
16:30 | Jayson Woodrich Offensive Rebound. | 2 | 4 | |
16:21 | Jayson Woodrich missed Three Point Jumper. | 2 | 4 | |
16:21 | Jlynn Counter Block. | 2 | 4 | |
16:17 | Vincent Brady II Defensive Rebound. | 2 | 4 | |
16:04 | Abdou Samb made Jumper. | 4 | 4 | |
15:37 | Drew Lowder missed Jumper. | 4 | 4 | |
15:32 | Vincent Brady II Defensive Rebound. | 4 | 4 | |
15:10 | Cooper Dewitt missed Three Point Jumper. | 4 | 4 | |
15:06 | Drew Lowder Defensive Rebound. | 4 | 4 | |
15:03 | Tae Williams made Jumper. | 4 | 6 | |
15:03 | Foul on Abdou Samb. | 4 | 6 | |
15:03 | Official TV Timeout | 4 | 6 | |
15:03 | Tae Williams made Free Throw. | 4 | 7 | |
14:31 | Abdou Samb missed Jumper. | 4 | 7 | |
14:29 | Chase Robinson Defensive Rebound. | 4 | 7 | |
14:07 | Drew Lowder made Jumper. | 4 | 9 | |
13:36 | Bryce Monroe missed Jumper. | 4 | 9 | |
13:34 | Drew Lowder Defensive Rebound. | 4 | 9 | |
13:09 | Tristan Enaruna missed Three Point Jumper. | 4 | 9 | |
13:06 | Jalin Rice Offensive Rebound. | 4 | 9 | |
12:59 | Foul on Kidtrell Blocker. | 4 | 9 | |
12:59 | Tristan Enaruna made Free Throw. | 4 | 10 | |
12:59 | Tristan Enaruna made Free Throw. | 4 | 11 | |
12:47 | John Egbuta Turnover. | 4 | 11 | |
12:47 | Drew Lowder Steal. | 4 | 11 | |
12:28 | Chase Robinson missed Jumper. | 4 | 11 | |
12:24 | Jalin Rice Offensive Rebound. | 4 | 11 | |
12:13 | Tristan Enaruna made Three Point Jumper. Assisted by Chase Robinson. | 4 | 14 | |
12:11 | IUPUI Timeout | 4 | 14 | |
12:11 | Official TV Timeout | 4 | 14 | |
12:01 | Foul on Chase Robinson. | 4 | 14 | |
12:01 | Qwanzi Samuels made Free Throw. | 5 | 14 | |
12:01 | Qwanzi Samuels made Free Throw. | 6 | 14 | |
11:47 | Tristan Enaruna missed Layup. | 6 | 14 | |
11:40 | Qwanzi Samuels Defensive Rebound. | 6 | 14 | |
11:32 | Bryce Monroe made Layup. | 8 | 14 | |
11:10 | Tristan Enaruna missed Three Point Jumper. | 8 | 14 | |
11:07 | Qwanzi Samuels Defensive Rebound. | 8 | 14 | |
11:05 | Qwanzi Samuels Turnover. | 8 | 14 | |
10:45 | Tristan Enaruna missed Jumper. | 8 | 14 | |
10:44 | IUPUI Defensive Rebound. | 8 | 14 | |
10:32 | Qwanzi Samuels made Jumper. Assisted by Vincent Brady II. | 10 | 14 | |
10:09 | Tristan Enaruna made Layup. | 10 | 16 | |
10:09 | Foul on Abdou Samb. | 10 | 16 | |
10:09 | Tristan Enaruna made Free Throw. | 10 | 17 | |
9:50 | Vincent Brady II missed Three Point Jumper. | 10 | 17 | |
9:45 | Tae Williams Defensive Rebound. | 10 | 17 | |
9:19 | Foul on Bryce Monroe. | 10 | 17 | |
9:19 | Tevin Smith made Free Throw. | 10 | 18 | |
9:19 | Tevin Smith made Free Throw. | 10 | 19 | |
9:04 | Qwanzi Samuels missed Layup. | 10 | 19 | |
9:02 | Qwanzi Samuels Offensive Rebound. | 10 | 19 | |
8:50 | Qwanzi Samuels missed Layup. | 10 | 19 | |
8:46 | Qwanzi Samuels Offensive Rebound. | 10 | 19 | |
8:45 | Qwanzi Samuels missed Layup. | 10 | 19 | |
8:45 | Dylan Arnett Block. | 10 | 19 | |
8:40 | Qwanzi Samuels Offensive Rebound. | 10 | 19 | |
8:33 | DJ Jackson Turnover. | 10 | 19 | |
8:20 | Dylan Arnett made Dunk. Assisted by Tevin Smith. | 10 | 21 | |
8:05 | DJ Jackson made Jumper. | 12 | 21 | |
7:37 | Dylan Arnett made Jumper. Assisted by Jayson Woodrich. | 12 | 23 | |
7:26 | Vincent Brady II made Layup. Assisted by Bryce Monroe. | 14 | 23 | |
6:59 | Drew Lowder missed Layup. | 14 | 23 | |
6:56 | Dylan Arnett Offensive Rebound. | 14 | 23 | |
6:52 | Tevin Smith made Three Point Jumper. Assisted by Dylan Arnett. | 14 | 26 | |
6:43 | Bryce Monroe made Layup. | 16 | 26 | |
6:43 | Foul on Drew Lowder. | 16 | 26 | |
6:43 | Official TV Timeout | 16 | 26 | |
6:42 | Bryce Monroe missed Free Throw. | 16 | 26 | |
6:41 | Dylan Arnett Defensive Rebound. | 16 | 26 | |
6:19 | Foul on Yves Nkomba. | 16 | 26 | |
6:19 | Tristan Enaruna made Free Throw. | 16 | 27 | |
6:19 | Tristan Enaruna made Free Throw. | 16 | 28 | |
6:03 | Foul on Jayson Woodrich. | 16 | 28 | |
6:03 | Jlynn Counter made Free Throw. | 17 | 28 | |
6:03 | Jlynn Counter made Free Throw. | 18 | 28 | |
5:55 | Jayson Woodrich missed Jumper. | 18 | 28 | |
5:52 | DJ Jackson Defensive Rebound. | 18 | 28 | |
5:47 | Jlynn Counter missed Three Point Jumper. | 18 | 28 | |
5:43 | Yves Nkomba Offensive Rebound. | 18 | 28 | |
5:42 | Foul on Dylan Arnett. | 18 | 28 | |
5:42 | Kidtrell Blocker made Free Throw. | 19 | 28 | |
5:42 | Kidtrell Blocker made Free Throw. | 20 | 28 | |
5:36 | Foul on John Egbuta. | 20 | 28 | |
5:36 | Tae Williams missed Free Throw. | 20 | 28 | |
5:36 | Cleveland State Deadball Team Rebound. | 20 | 28 | |
5:36 | Tae Williams made Free Throw. | 20 | 29 | |
5:23 | Kidtrell Blocker Turnover. | 20 | 29 | |
5:09 | Drew Lowder missed Three Point Jumper. | 20 | 29 | |
5:07 | Jlynn Counter Defensive Rebound. | 20 | 29 | |
4:59 | Yves Nkomba made Layup. Assisted by Kidtrell Blocker. | 22 | 29 | |
4:33 | Tae Williams missed Three Point Jumper. | 22 | 29 | |
4:31 | Dylan Arnett Offensive Rebound. | 22 | 29 | |
4:28 | Drew Lowder Turnover. | 22 | 29 | |
4:15 | Jlynn Counter Turnover. | 22 | 29 | |
4:15 | Tristan Enaruna Steal. | 22 | 29 | |
4:10 | Tae Williams made Layup. | 22 | 31 | |
3:57 | Jlynn Counter Turnover. | 22 | 31 | |
3:57 | Drew Lowder Steal. | 22 | 31 | |
3:52 | Jayson Woodrich made Three Point Jumper. Assisted by Drew Lowder. | 22 | 34 | |
3:50 | IUPUI Timeout | 22 | 34 | |
3:50 | Official TV Timeout | 22 | 34 | |
3:24 | Bryce Monroe missed Jumper. | 22 | 34 | |
3:21 | Vincent Brady II Offensive Rebound. | 22 | 34 | |
3:11 | Jlynn Counter made Three Point Jumper. Assisted by Bryce Monroe. | 25 | 34 | |
2:48 | Tristan Enaruna missed Jumper. | 25 | 34 | |
2:45 | Tristan Enaruna Offensive Rebound. | 25 | 34 | |
2:45 | Jayson Woodrich missed Three Point Jumper. | 25 | 34 | |
2:41 | Vincent Brady II Defensive Rebound. | 25 | 34 | |
2:28 | Foul on Jayson Woodrich. | 25 | 34 | |
2:28 | Vincent Brady II made Free Throw. | 26 | 34 | |
2:28 | Vincent Brady II made Free Throw. | 27 | 34 | |
2:11 | Chase Robinson missed Three Point Jumper. | 27 | 34 | |
2:08 | Tristan Enaruna Offensive Rebound. | 27 | 34 | |
2:04 | Drew Lowder made Jumper. | 27 | 36 | |
1:41 | Kidtrell Blocker made Jumper. Assisted by Jlynn Counter. | 29 | 36 | |
1:16 | Foul on Tae Williams. | 29 | 36 | |
1:16 | Tae Williams Turnover. | 29 | 36 | |
0:46 | IUPUI Turnover. | 29 | 36 | |
0:40 | Tristan Enaruna Turnover. | 29 | 36 | |
0:09 | Kidtrell Blocker missed Three Point Jumper. | 29 | 36 | |
0:03 | Chase Robinson Defensive Rebound. | 29 | 36 | |
0:02 | Chase Robinson missed Layup. | 29 | 36 | |
0:00 | Tae Williams Offensive Rebound. | 29 | 36 | |
0:00 | End of 1st half | 29 | 36 |
Game Information
Wolstein Center
6:00 PM, March 2, 2024Coverage: ESPN+
Cleveland, OH
Attendance: 2,129
- Referees:
- Lamont Simpson
- Brian McNutt
- Jeff Spedoske
2024-25 Horizon League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Youngstown State | 3-0 | - | 8-5 |
Milwaukee | 2-0 | 0.5 | 8-4 |
Northern Kentucky | 2-0 | 0.5 | 7-6 |
Purdue Fort Wayne | 2-1 | 1 | 9-4 |
Cleveland State | 2-1 | 1 | 7-6 |
Wright State | 1-2 | 2 | 7-7 |
Detroit Mercy | 1-2 | 2 | 5-8 |
IU Indianapolis | 1-2 | 2 | 5-9 |
Oakland | 1-2 | 2 | 3-7 |
Robert Morris | 0-2 | 2.5 | 8-5 |
Green Bay | 0-3 | 3 | 2-12 |