14-15, 9-5 Conference
78
1 | 2 | T | |
---|---|---|---|
GWEB | 30 | 48 | 78 |
UNCA | 40 | 37 | 77 |
19-11, 11-4 Conference
77
TIME | PLAY | GWEB | UNCA | |
---|---|---|---|---|
19:47 | Jamon Battle made Layup. Assisted by Caleb Burgess. | 0 | 2 | |
19:25 | Ademide Badmus missed Layup. | 0 | 2 | |
19:22 | Drew Pember Defensive Rebound. | 0 | 2 | |
19:17 | Fletcher Abee missed Three Point Jumper. | 0 | 2 | |
19:15 | Julien Soumaoro Defensive Rebound. | 0 | 2 | |
18:59 | Ademide Badmus missed Layup. | 0 | 2 | |
18:57 | Ademide Badmus Offensive Rebound. | 0 | 2 | |
18:45 | Quest Aldridge missed Jumper. | 0 | 2 | |
18:42 | Jamon Battle Defensive Rebound. | 0 | 2 | |
18:39 | Drew Pember made Three Point Jumper. Assisted by Caleb Burgess. | 0 | 5 | |
18:09 | Foul on Caleb Burgess. | 0 | 5 | |
18:09 | DQ Nicholas made Free Throw. | 1 | 5 | |
18:09 | DQ Nicholas made Free Throw. | 2 | 5 | |
17:42 | Foul on Isaiah Richards. | 2 | 5 | |
17:42 | Trent Stephney missed Free Throw. | 2 | 5 | |
17:42 | UNC Asheville Offensive Rebound. | 2 | 5 | |
17:42 | Trent Stephney made Free Throw. | 2 | 6 | |
17:30 | Caleb Robinson Turnover. | 2 | 6 | |
17:30 | Trent Stephney Steal. | 2 | 6 | |
17:22 | Jamon Battle missed Jumper. | 2 | 6 | |
17:19 | Isaiah Richards Defensive Rebound. | 2 | 6 | |
17:02 | Caleb Robinson missed Three Point Jumper. | 2 | 6 | |
16:58 | Fletcher Abee Defensive Rebound. | 2 | 6 | |
16:53 | Caleb Burgess missed Layup. | 2 | 6 | |
16:53 | Caleb Robinson Block. | 2 | 6 | |
16:48 | Julien Soumaoro Defensive Rebound. | 2 | 6 | |
16:47 | Julien Soumaoro missed Three Point Jumper. | 2 | 6 | |
16:44 | Caleb Burgess Defensive Rebound. | 2 | 6 | |
16:24 | Drew Pember missed Three Point Jumper. | 2 | 6 | |
16:18 | Isaiah Richards Defensive Rebound. | 2 | 6 | |
16:16 | Caleb Robinson made Layup. Assisted by Quest Aldridge. | 4 | 6 | |
16:02 | Drew Pember missed Jumper. | 4 | 6 | |
15:59 | Isaiah Richards Defensive Rebound. | 4 | 6 | |
15:53 | Quest Aldridge made Layup. | 6 | 6 | |
15:36 | Jamon Battle missed Three Point Jumper. | 6 | 6 | |
15:34 | Isaiah Richards Defensive Rebound. | 6 | 6 | |
15:25 | Foul on Drew Pember. | 6 | 6 | |
15:25 | Official TV Timeout | 6 | 6 | |
15:25 | Caleb Robinson missed Free Throw. | 6 | 6 | |
15:25 | Gardner-Webb Offensive Rebound. | 6 | 6 | |
15:25 | Caleb Robinson missed Free Throw. | 6 | 6 | |
15:24 | Caleb Burgess Defensive Rebound. | 6 | 6 | |
15:16 | Caleb Burgess Turnover. | 6 | 6 | |
15:16 | Lucas Stieber Steal. | 6 | 6 | |
14:41 | Caleb Robinson missed Layup. | 6 | 6 | |
14:36 | Ademide Badmus Offensive Rebound. | 6 | 6 | |
14:36 | Ademide Badmus missed Layup. | 6 | 6 | |
14:34 | Ademide Badmus Offensive Rebound. | 6 | 6 | |
14:34 | Ademide Badmus made Layup. | 8 | 6 | |
14:13 | Fletcher Abee made Jumper. | 8 | 8 | |
13:59 | Ademide Badmus made Layup. Assisted by Julien Soumaoro. | 10 | 8 | |
13:37 | Josh Banks missed Jumper. | 10 | 8 | |
13:34 | DQ Nicholas Defensive Rebound. | 10 | 8 | |
13:31 | Foul on Julien Soumaoro. | 10 | 8 | |
13:31 | Julien Soumaoro Turnover. | 10 | 8 | |
13:16 | Toyaz Solomon made Jumper. Assisted by Jamon Battle. | 10 | 10 | |
13:07 | Ademide Badmus made Layup. Assisted by DQ Nicholas. | 12 | 10 | |
12:57 | Drew Pember missed Three Point Jumper. | 12 | 10 | |
12:55 | Ademide Badmus Defensive Rebound. | 12 | 10 | |
12:55 | Foul on Josh Banks. | 12 | 10 | |
12:43 | Darryl Simmons II missed Three Point Jumper. | 12 | 10 | |
12:34 | Caleb Robinson Offensive Rebound. | 12 | 10 | |
12:28 | Drew Pember Turnover. | 12 | 10 | |
12:12 | Caleb Robinson made Jumper. | 14 | 10 | |
11:47 | Drew Pember made Three Point Jumper. Assisted by Trent Stephney. | 14 | 13 | |
11:37 | Darryl Simmons II made Three Point Jumper. Assisted by Caleb Robinson. | 17 | 13 | |
11:14 | Foul on Isaiah Richards. | 17 | 13 | |
11:14 | Official TV Timeout | 17 | 13 | |
10:57 | Toyaz Solomon made Jumper. Assisted by Jamon Battle. | 17 | 15 | |
10:25 | Caleb Robinson missed Layup. | 17 | 15 | |
10:25 | Toyaz Solomon Block. | 17 | 15 | |
10:20 | Caleb Robinson Offensive Rebound. | 17 | 15 | |
10:19 | Caleb Robinson missed Layup. | 17 | 15 | |
10:17 | Toyaz Solomon Defensive Rebound. | 17 | 15 | |
10:08 | Drew Pember Turnover. | 17 | 15 | |
10:08 | Quest Aldridge Steal. | 17 | 15 | |
10:02 | Lucas Stieber Turnover. | 17 | 15 | |
10:02 | Caleb Burgess Steal. | 17 | 15 | |
9:56 | Josh Banks made Layup. Assisted by Caleb Burgess. | 17 | 17 | |
9:48 | Quest Aldridge missed Three Point Jumper. | 17 | 17 | |
9:46 | Drew Pember Defensive Rebound. | 17 | 17 | |
9:43 | Josh Banks made Three Point Jumper. Assisted by Drew Pember. | 17 | 20 | |
9:24 | Ademide Badmus made Layup. Assisted by Lucas Stieber. | 19 | 20 | |
9:01 | Josh Banks missed Jumper. | 19 | 20 | |
8:55 | Lucas Stieber Defensive Rebound. | 19 | 20 | |
8:53 | Caleb Robinson missed Three Point Jumper. | 19 | 20 | |
8:50 | Drew Pember Defensive Rebound. | 19 | 20 | |
8:44 | Caleb Burgess made Layup. | 19 | 22 | |
8:31 | Lucas Stieber made Three Point Jumper. | 22 | 22 | |
8:10 | Toyaz Solomon made Dunk. Assisted by Drew Pember. | 22 | 24 | |
8:01 | Darryl Simmons II made Layup. | 24 | 24 | |
7:42 | Foul on Darryl Simmons II. | 24 | 24 | |
7:42 | Toyaz Solomon made Free Throw. | 24 | 25 | |
7:42 | Toyaz Solomon made Free Throw. | 24 | 26 | |
7:42 | Official TV Timeout | 24 | 26 | |
7:19 | Ademide Badmus missed Layup. | 24 | 26 | |
7:08 | Toyaz Solomon Defensive Rebound. | 24 | 26 | |
7:08 | Caleb Burgess Turnover. | 24 | 26 | |
7:08 | Ademide Badmus Steal. | 24 | 26 | |
7:08 | Gardner-Webb Timeout | 24 | 26 | |
6:44 | Quest Aldridge missed Three Point Jumper. | 24 | 26 | |
6:39 | Toyaz Solomon Defensive Rebound. | 24 | 26 | |
6:20 | Nicholas McMullen made Layup. Assisted by Toyaz Solomon. | 24 | 28 | |
6:02 | DQ Nicholas made Layup. | 26 | 28 | |
5:36 | Caleb Burgess missed Jumper. | 26 | 28 | |
5:33 | Quest Aldridge Defensive Rebound. | 26 | 28 | |
5:28 | Foul on Nicholas McMullen. | 26 | 28 | |
5:28 | DQ Nicholas made Free Throw. | 27 | 28 | |
5:28 | DQ Nicholas made Free Throw. | 28 | 28 | |
5:08 | Foul on Caleb Robinson. | 28 | 28 | |
5:02 | Nicholas McMullen made Jumper. Assisted by Josh Banks. | 28 | 30 | |
4:51 | Caleb Robinson Turnover. | 28 | 30 | |
4:23 | Fletcher Abee made Three Point Jumper. | 28 | 33 | |
4:01 | Lucas Stieber missed Jumper. | 28 | 33 | |
3:53 | Caleb Robinson Offensive Rebound. | 28 | 33 | |
3:53 | Caleb Robinson made Layup. | 30 | 33 | |
3:42 | Nicholas McMullen missed Three Point Jumper. | 30 | 33 | |
3:39 | DQ Nicholas Defensive Rebound. | 30 | 33 | |
3:37 | DQ Nicholas Turnover. | 30 | 33 | |
3:36 | Official TV Timeout | 30 | 33 | |
3:25 | Fletcher Abee missed Three Point Jumper. | 30 | 33 | |
3:22 | Julien Soumaoro Defensive Rebound. | 30 | 33 | |
3:18 | Lucas Stieber Turnover. | 30 | 33 | |
2:55 | Toyaz Solomon missed Jumper. | 30 | 33 | |
2:52 | DQ Nicholas Defensive Rebound. | 30 | 33 | |
2:47 | Foul on Trent Stephney. | 30 | 33 | |
2:47 | DQ Nicholas missed Free Throw. | 30 | 33 | |
2:47 | Gardner-Webb Offensive Rebound. | 30 | 33 | |
2:47 | DQ Nicholas missed Free Throw. | 30 | 33 | |
2:47 | Drew Pember Defensive Rebound. | 30 | 33 | |
2:33 | Josh Banks missed Layup. | 30 | 33 | |
2:33 | Caleb Robinson Block. | 30 | 33 | |
2:29 | Josh Banks Offensive Rebound. | 30 | 33 | |
2:29 | Josh Banks Turnover. | 30 | 33 | |
2:09 | Caleb Robinson missed Layup. | 30 | 33 | |
2:09 | Drew Pember Block. | 30 | 33 | |
2:05 | Drew Pember Defensive Rebound. | 30 | 33 | |
2:00 | Trent Stephney missed Three Point Jumper. | 30 | 33 | |
1:56 | Josh Banks Offensive Rebound. | 30 | 33 | |
1:50 | Josh Banks made Layup. | 30 | 35 | |
1:34 | Caleb Robinson missed Layup. | 30 | 35 | |
1:34 | Drew Pember Block. | 30 | 35 | |
1:29 | Trent Stephney Defensive Rebound. | 30 | 35 | |
1:21 | Toyaz Solomon made Jumper. Assisted by Josh Banks. | 30 | 37 | |
1:07 | Foul on Caleb Robinson. | 30 | 37 | |
1:07 | Caleb Robinson Turnover. | 30 | 37 | |
0:59 | UNC Asheville Timeout | 30 | 37 | |
0:46 | Fletcher Abee made Three Point Jumper. Assisted by Trent Stephney. | 30 | 40 | |
0:19 | Brendan Mykalcio missed Layup. | 30 | 40 | |
0:19 | Drew Pember Block. | 30 | 40 | |
0:14 | Drew Pember Defensive Rebound. | 30 | 40 | |
0:04 | Trent Stephney missed Three Point Jumper. | 30 | 40 | |
0:01 | Brendan Mykalcio Defensive Rebound. | 30 | 40 | |
0:00 | End of 1st half | 30 | 40 |
GWEB @ UNCA Videos
0:16
Quest Aldridge nails long 3-pointer from downtown
Quest Aldridge nails long 3-pointer from downtown
Quest Aldridge nails the triple vs. UNC Asheville Bulldogs
Toyaz Solomon elevates for jam vs. Gardner-Webb Bulldogs
Game Information
Kimmel Arena
2:00 PM, February 24, 2024Coverage: ESPN+
Asheville, NC
Attendance: 3,129
- Referees:
- Lee Kluttz
- Jeremy Moiser
- Johnee Gleich
2024-25 Big South Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
High Point | 0-0 | - | 12-2 |
Longwood | 0-0 | - | 11-3 |
Radford | 0-0 | - | 10-4 |
Winthrop | 0-0 | - | 10-4 |
UNC Asheville | 0-0 | - | 8-5 |
Presbyterian | 0-0 | - | 7-7 |
Gardner-Webb | 0-0 | - | 5-8 |
South Carolina Upstate | 0-0 | - | 4-11 |
Charleston Southern | 0-0 | - | 3-10 |