Pacific Tigers @ San Diego Toreros
| TIME | PLAY | PAC | USD | |
|---|---|---|---|---|
| 19:44 | PJ Hayes missed Three Point Jumper. | 0 | 0 | |
| 19:42 | Donovan Williams Defensive Rebound. | 0 | 0 | |
| 19:26 | Donovan Williams missed Three Point Jumper. | 0 | 0 | |
| 19:23 | Wayne McKinney III Defensive Rebound. | 0 | 0 | |
| 19:20 | Kevin Patton Jr. Turnover. | 0 | 0 | |
| 19:01 | Judson Martindale missed Layup. | 0 | 0 | |
| 19:01 | Kevin Patton Jr. Block. | 0 | 0 | |
| 18:57 | Steven Jamerson II Defensive Rebound. | 0 | 0 | |
| 18:41 | PJ Hayes missed Three Point Jumper. | 0 | 0 | |
| 18:38 | Cam Denson Defensive Rebound. | 0 | 0 | |
| 18:30 | Makai Richards made Layup. Assisted by Moe Odum. | 2 | 0 | |
| 18:08 | Deuce Turner made Layup. Assisted by Wayne McKinney III. | 2 | 2 | |
| 17:54 | Judson Martindale Turnover. | 2 | 2 | |
| 17:54 | Kevin Patton Jr. Steal. | 2 | 2 | |
| 17:49 | Kevin Patton Jr. made Dunk. Assisted by Deuce Turner. | 2 | 4 | |
| 17:29 | Makai Richards made Layup. Assisted by Moe Odum. | 4 | 4 | |
| 17:07 | Wayne McKinney III Turnover. | 4 | 4 | |
| 16:49 | Moe Odum missed Jumper. | 4 | 4 | |
| 16:47 | Steven Jamerson II Defensive Rebound. | 4 | 4 | |
| 16:45 | Deuce Turner made Three Point Jumper. | 4 | 7 | |
| 16:22 | Donovan Williams Turnover. | 4 | 7 | |
| 16:03 | Wayne McKinney III made Layup. | 4 | 9 | |
| 15:43 | Makai Richards Turnover. | 4 | 9 | |
| 15:43 | Official TV Timeout | 4 | 9 | |
| 15:27 | Deuce Turner made Three Point Jumper. Assisted by Wayne McKinney III. | 4 | 12 | |
| 15:23 | Foul on PJ Hayes. | 4 | 12 | |
| 15:23 | Donovan Williams missed Free Throw. | 4 | 12 | |
| 15:23 | Pacific Offensive Rebound. | 4 | 12 | |
| 15:23 | Donovan Williams made Free Throw. | 5 | 12 | |
| 14:56 | Kevin Patton Jr. missed Three Point Jumper. | 5 | 12 | |
| 14:56 | Makai Richards Defensive Rebound. | 5 | 12 | |
| 14:56 | Foul on Steven Jamerson II. | 5 | 12 | |
| 14:33 | Makai Richards Turnover. | 5 | 12 | |
| 14:12 | Wayne McKinney III missed Jumper. | 5 | 12 | |
| 14:10 | Deven Dahlke Offensive Rebound. | 5 | 12 | |
| 14:09 | Deven Dahlke made Layup. | 5 | 14 | |
| 13:56 | Donovan Williams missed Layup. | 5 | 14 | |
| 13:56 | Deuce Turner Block. | 5 | 14 | |
| 13:56 | Donovan Williams Offensive Rebound. | 5 | 14 | |
| 13:56 | Foul on Emmanuel Callas. | 5 | 14 | |
| 13:56 | Donovan Williams missed Free Throw. | 5 | 14 | |
| 13:56 | Pacific Offensive Rebound. | 5 | 14 | |
| 13:56 | Donovan Williams missed Free Throw. | 5 | 14 | |
| 13:55 | Deven Dahlke Defensive Rebound. | 5 | 14 | |
| 13:31 | Jimmy Oladokun Jr. missed Jumper. | 5 | 14 | |
| 13:28 | Tan Yildizoglu Defensive Rebound. | 5 | 14 | |
| 13:20 | Makai Richards made Layup. Assisted by Tan Yildizoglu. | 7 | 14 | |
| 12:55 | Deuce Turner made Layup. | 7 | 16 | |
| 12:27 | Donovan Williams made Layup. | 9 | 16 | |
| 12:03 | Dragos Lungu made Jumper. Assisted by Deven Dahlke. | 9 | 18 | |
| 11:48 | Foul on Emmanuel Callas. | 9 | 18 | |
| 11:48 | Official TV Timeout | 9 | 18 | |
| 11:37 | Makai Richards made Layup. Assisted by Tyler Beard. | 11 | 18 | |
| 11:06 | Wayne McKinney III missed Layup. | 11 | 18 | |
| 11:04 | Steven Jamerson II Offensive Rebound. | 11 | 18 | |
| 11:00 | Deven Dahlke missed Three Point Jumper. | 11 | 18 | |
| 10:58 | Steven Jamerson II Offensive Rebound. | 11 | 18 | |
| 10:55 | Steven Jamerson II missed Layup. | 11 | 18 | |
| 10:53 | Tan Yildizoglu Defensive Rebound. | 11 | 18 | |
| 10:53 | Foul on Wayne McKinney III. | 11 | 18 | |
| 10:53 | Donovan Williams missed Free Throw. | 11 | 18 | |
| 10:53 | Pacific Offensive Rebound. | 11 | 18 | |
| 10:53 | Donovan Williams made Free Throw. | 12 | 18 | |
| 10:42 | Foul on Tan Yildizoglu. | 12 | 18 | |
| 10:26 | Dragos Lungu missed Layup. | 12 | 18 | |
| 10:19 | Dragos Lungu Offensive Rebound. | 12 | 18 | |
| 10:18 | Dragos Lungu made Layup. | 12 | 20 | |
| 10:10 | Jalen Brown made Three Point Jumper. Assisted by Tan Yildizoglu. | 15 | 20 | |
| 9:57 | Wayne McKinney III missed Three Point Jumper. | 15 | 20 | |
| 9:53 | Tan Yildizoglu Defensive Rebound. | 15 | 20 | |
| 9:52 | Foul on Deven Dahlke. | 15 | 20 | |
| 9:52 | Donovan Williams made Free Throw. | 16 | 20 | |
| 9:52 | Donovan Williams made Free Throw. | 17 | 20 | |
| 9:41 | Wayne McKinney III made Layup. | 17 | 22 | |
| 9:41 | Foul on Donovan Williams. | 17 | 22 | |
| 9:41 | Wayne McKinney III made Free Throw. | 17 | 23 | |
| 9:27 | Foul on Steven Jamerson II. | 17 | 23 | |
| 9:27 | Donovan Williams missed Free Throw. | 17 | 23 | |
| 9:24 | Kevin Patton Jr. Defensive Rebound. | 17 | 23 | |
| 9:15 | Wayne McKinney III made Layup. | 17 | 25 | |
| 9:15 | Foul on Tan Yildizoglu. | 17 | 25 | |
| 9:15 | Wayne McKinney III made Free Throw. | 17 | 26 | |
| 8:58 | Tyler Beard made Three Point Jumper. Assisted by Judson Martindale. | 20 | 26 | |
| 8:35 | Wayne McKinney III missed Three Point Jumper. | 20 | 26 | |
| 8:33 | Deuce Turner Offensive Rebound. | 20 | 26 | |
| 8:31 | Deuce Turner missed Jumper. | 20 | 26 | |
| 8:29 | Tan Yildizoglu Defensive Rebound. | 20 | 26 | |
| 8:07 | Tyler Beard missed Jumper. | 20 | 26 | |
| 8:04 | Jimmy Oladokun Jr. Defensive Rebound. | 20 | 26 | |
| 8:01 | Wayne McKinney III missed Layup. | 20 | 26 | |
| 7:59 | Tyler Beard Defensive Rebound. | 20 | 26 | |
| 7:54 | Jalen Brown made Layup. Assisted by Tyler Beard. | 22 | 26 | |
| 7:38 | Kevin Patton Jr. made Layup. | 22 | 28 | |
| 7:21 | Judson Martindale missed Three Point Jumper. | 22 | 28 | |
| 7:19 | Tyler Beard Offensive Rebound. | 22 | 28 | |
| 7:15 | Tan Yildizoglu missed Three Point Jumper. | 22 | 28 | |
| 7:11 | Jimmy Oladokun Jr. Defensive Rebound. | 22 | 28 | |
| 7:07 | Deuce Turner made Three Point Jumper. | 22 | 31 | |
| 6:45 | Cam Denson made Layup. Assisted by Tyler Beard. | 24 | 31 | |
| 6:31 | Kevin Patton Jr. missed Three Point Jumper. | 24 | 31 | |
| 6:28 | Judson Martindale Defensive Rebound. | 24 | 31 | |
| 6:25 | Judson Martindale Turnover. | 24 | 31 | |
| 6:25 | Official TV Timeout | 24 | 31 | |
| 5:59 | Deuce Turner made Layup. Assisted by Steven Jamerson II. | 24 | 33 | |
| 5:47 | Judson Martindale missed Three Point Jumper. | 24 | 33 | |
| 5:44 | Steven Jamerson II Defensive Rebound. | 24 | 33 | |
| 5:15 | Keyon Kensie missed Jumper. | 24 | 33 | |
| 5:12 | Makai Richards Defensive Rebound. | 24 | 33 | |
| 5:04 | Makai Richards missed Jumper. | 24 | 33 | |
| 5:01 | Moe Odum Offensive Rebound. | 24 | 33 | |
| 4:59 | Judson Martindale missed Three Point Jumper. | 24 | 33 | |
| 4:57 | Keyon Kensie Defensive Rebound. | 24 | 33 | |
| 4:53 | Deuce Turner made Three Point Jumper. | 24 | 36 | |
| 4:53 | Foul on Tyler Beard. | 24 | 36 | |
| 4:53 | Deuce Turner made Free Throw. | 24 | 37 | |
| 4:29 | Moe Odum missed Three Point Jumper. | 24 | 37 | |
| 4:29 | Pacific Offensive Rebound. | 24 | 37 | |
| 4:29 | Foul on Jimmy Oladokun Jr.. | 24 | 37 | |
| 4:29 | Makai Richards made Free Throw. | 25 | 37 | |
| 4:29 | Makai Richards made Free Throw. | 26 | 37 | |
| 4:04 | Deuce Turner missed Three Point Jumper. | 26 | 37 | |
| 4:01 | Tan Yildizoglu Defensive Rebound. | 26 | 37 | |
| 3:53 | Official TV Timeout | 26 | 37 | |
| 3:41 | Tan Yildizoglu made Three Point Jumper. Assisted by Moe Odum. | 29 | 37 | |
| 3:23 | Wayne McKinney III missed Layup. | 29 | 37 | |
| 3:19 | Moe Odum Defensive Rebound. | 29 | 37 | |
| 3:17 | Moe Odum Turnover. | 29 | 37 | |
| 3:17 | Kevin Patton Jr. Steal. | 29 | 37 | |
| 3:12 | Deuce Turner made Layup. Assisted by Kevin Patton Jr.. | 29 | 39 | |
| 3:04 | Foul on Wayne McKinney III. | 29 | 39 | |
| 3:04 | Judson Martindale made Free Throw. | 30 | 39 | |
| 3:04 | Judson Martindale made Free Throw. | 31 | 39 | |
| 2:45 | Deuce Turner missed Three Point Jumper. | 31 | 39 | |
| 2:43 | Tan Yildizoglu Defensive Rebound. | 31 | 39 | |
| 2:27 | Donovan Williams made Layup. Assisted by Moe Odum. | 33 | 39 | |
| 2:27 | Foul on Steven Jamerson II. | 33 | 39 | |
| 2:27 | Donovan Williams made Free Throw. | 34 | 39 | |
| 2:06 | Dragos Lungu made Three Point Jumper. Assisted by Deven Dahlke. | 34 | 42 | |
| 1:42 | Tan Yildizoglu made Three Point Jumper. Assisted by Makai Richards. | 37 | 42 | |
| 1:19 | Deven Dahlke made Three Point Jumper. Assisted by Emmanuel Callas. | 37 | 45 | |
| 1:09 | Foul on Tan Yildizoglu. | 37 | 45 | |
| 1:09 | Tan Yildizoglu Turnover. | 37 | 45 | |
| 0:53 | Deuce Turner missed Layup. | 37 | 45 | |
| 0:48 | Donovan Williams Defensive Rebound. | 37 | 45 | |
| 0:24 | Donovan Williams missed Layup. | 37 | 45 | |
| 0:24 | Emmanuel Callas Block. | 37 | 45 | |
| 0:23 | Pacific Offensive Rebound. | 37 | 45 | |
| 0:23 | Pacific Turnover. | 37 | 45 | |
| 0:23 | San Diego Timeout | 37 | 45 | |
| 0:00 | Kevin Patton Jr. missed Jumper. | 37 | 45 | |
| 0:00 | Donovan Williams Defensive Rebound. | 37 | 45 | |
| 0:00 | End of 1st half | 37 | 45 | |
PAC @ USD Videos
Pacific Tigers vs. San Diego Toreros: Game Highlights
Steven Jamerson II denies Pacific Tigers with block
Burke Smith gets up for the beautiful slam dunk
Game Information
Jenny Craig Pavilion
10:00 PM, March 2, 2024Coverage: ESPN+
San Diego, CA
Attendance: 1,308
- Referees:
- Deron White
- Matt Rafferty
- Daniel Nguyen
2024-25 West Coast Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Saint Mary's | 17-1 | - | 29-6 |
| Gonzaga | 14-4 | 3 | 26-9 |
| San Francisco | 13-5 | 4 | 25-10 |
| Santa Clara | 12-6 | 5 | 21-13 |
| Oregon State | 10-8 | 7 | 20-13 |
| Washington State | 8-10 | 9 | 19-15 |
| Loyola Marymount | 8-10 | 9 | 17-15 |
| Portland | 7-11 | 10 | 12-20 |
| Pepperdine | 4-14 | 13 | 13-22 |
| Pacific | 4-14 | 13 | 9-24 |
| San Diego | 2-16 | 15 | 6-27 |

