7-20, 6-9 Conference
57
1 | 2 | T | |
---|---|---|---|
LIU | 22 | 35 | 57 |
WAG | 32 | 40 | 72 |
13-13, 7-7 Conference
72
TIME | PLAY | LIU | WAG | |
---|---|---|---|---|
19:54 | Melvin Council Jr. missed Jumper. | 0 | 0 | |
19:50 | Nikola Djapa Defensive Rebound. | 0 | 0 | |
19:30 | Nikola Djapa made Layup. Assisted by Terell Strickland. | 2 | 0 | |
19:07 | Keyontae Lewis Turnover. | 2 | 0 | |
18:52 | Nikola Djapa missed Three Point Jumper. | 2 | 0 | |
18:52 | Wagner Defensive Rebound. | 2 | 0 | |
18:34 | Keyontae Lewis missed Jumper. | 2 | 0 | |
18:30 | R.J. Greene Defensive Rebound. | 2 | 0 | |
18:24 | Terell Strickland made Jumper. | 4 | 0 | |
18:03 | Javier Ezquerra missed Jumper. | 4 | 0 | |
17:59 | Keyontae Lewis Offensive Rebound. | 4 | 0 | |
17:59 | Keyontae Lewis made Layup. | 4 | 2 | |
17:39 | R.J. Greene missed Jumper. | 4 | 2 | |
17:35 | Javier Ezquerra Defensive Rebound. | 4 | 2 | |
17:32 | Melvin Council Jr. made Jumper. Assisted by Javier Ezquerra. | 4 | 4 | |
17:13 | Eric Acker made Jumper. | 6 | 4 | |
16:52 | Tahron Allen missed Three Point Jumper. | 6 | 4 | |
16:48 | Tana Kopa Defensive Rebound. | 6 | 4 | |
16:44 | Tana Kopa Turnover. | 6 | 4 | |
16:44 | Melvin Council Jr. Steal. | 6 | 4 | |
16:39 | Foul on Terell Strickland. | 6 | 4 | |
16:39 | Melvin Council Jr. missed Free Throw. | 6 | 4 | |
16:39 | Wagner Offensive Rebound. | 6 | 4 | |
16:39 | Melvin Council Jr. missed Free Throw. | 6 | 4 | |
16:39 | C.J. Delancy Defensive Rebound. | 6 | 4 | |
16:34 | C.J. Delancy missed Jumper. | 6 | 4 | |
16:31 | Julian Brown Defensive Rebound. | 6 | 4 | |
16:13 | Javier Ezquerra missed Jumper. | 6 | 4 | |
16:08 | Keyontae Lewis Offensive Rebound. | 6 | 4 | |
16:08 | Keyontae Lewis made Dunk. | 6 | 6 | |
16:00 | R.J. Greene missed Jumper. | 6 | 6 | |
16:00 | Keyontae Lewis Block. | 6 | 6 | |
15:55 | Javier Ezquerra Defensive Rebound. | 6 | 6 | |
15:47 | Tahron Allen made Layup. Assisted by Melvin Council Jr.. | 6 | 8 | |
15:43 | Official TV Timeout | 6 | 8 | |
15:43 | Long Island University Timeout | 6 | 8 | |
15:27 | Eric Acker missed Jumper. | 6 | 8 | |
15:24 | R.J. Greene Offensive Rebound. | 6 | 8 | |
15:23 | Foul on Tahron Allen. | 6 | 8 | |
15:23 | R.J. Greene missed Free Throw. | 6 | 8 | |
15:23 | Long Island University Offensive Rebound. | 6 | 8 | |
15:23 | R.J. Greene made Free Throw. | 7 | 8 | |
14:54 | Tyje Kelton Turnover. | 7 | 8 | |
14:28 | Eric Acker missed Jumper. | 7 | 8 | |
14:24 | Javier Ezquerra Defensive Rebound. | 7 | 8 | |
14:18 | Tyje Kelton made Three Point Jumper. Assisted by Julian Brown. | 7 | 11 | |
13:54 | Andre Washington missed Jumper. | 7 | 11 | |
13:51 | Seck Zongo Defensive Rebound. | 7 | 11 | |
13:28 | Foul on Jason Steele. | 7 | 11 | |
13:28 | Melvin Council Jr. made Free Throw. | 7 | 12 | |
13:28 | Melvin Council Jr. made Free Throw. | 7 | 13 | |
13:14 | Tana Kopa missed Layup. | 7 | 13 | |
13:07 | R.J. Greene Offensive Rebound. | 7 | 13 | |
13:06 | R.J. Greene missed Jumper. | 7 | 13 | |
13:04 | Tahron Allen Defensive Rebound. | 7 | 13 | |
12:58 | Tyje Kelton made Three Point Jumper. Assisted by Melvin Council Jr.. | 7 | 16 | |
12:38 | Jason Steele made Jumper. | 9 | 16 | |
12:38 | Foul on Seck Zongo. | 9 | 16 | |
12:38 | Jason Steele made Free Throw. | 10 | 16 | |
12:17 | Tyje Kelton made Three Point Jumper. Assisted by Melvin Council Jr.. | 10 | 19 | |
12:03 | Jason Steele missed Three Point Jumper. | 10 | 19 | |
11:58 | Tana Kopa Offensive Rebound. | 10 | 19 | |
11:58 | Foul on Andre Washington. | 10 | 19 | |
11:58 | Andre Washington Turnover. | 10 | 19 | |
11:57 | Official TV Timeout | 10 | 19 | |
11:31 | Seck Zongo missed Jumper. | 10 | 19 | |
11:28 | R.J. Greene Defensive Rebound. | 10 | 19 | |
11:23 | Terell Strickland missed Three Point Jumper. | 10 | 19 | |
11:17 | Andre Washington Offensive Rebound. | 10 | 19 | |
11:17 | Foul on Tyje Kelton. | 10 | 19 | |
10:59 | R.J. Greene made Layup. Assisted by Terell Strickland. | 12 | 19 | |
10:29 | Melvin Council Jr. missed Three Point Jumper. | 12 | 19 | |
10:24 | Terell Strickland Defensive Rebound. | 12 | 19 | |
10:22 | Terell Strickland Turnover. | 12 | 19 | |
10:04 | Foul on Jason Steele. | 12 | 19 | |
9:46 | Keyontae Lewis missed Jumper. | 12 | 19 | |
9:42 | R.J. Greene Defensive Rebound. | 12 | 19 | |
9:30 | Jason Steele missed Jumper. | 12 | 19 | |
9:27 | Tahron Allen Defensive Rebound. | 12 | 19 | |
9:17 | Melvin Council Jr. missed Jumper. | 12 | 19 | |
9:12 | Jason Steele Defensive Rebound. | 12 | 19 | |
8:57 | Andre Washington missed Jumper. | 12 | 19 | |
8:57 | Long Island University Offensive Rebound. | 12 | 19 | |
8:57 | Foul on Tahron Allen. | 12 | 19 | |
8:52 | Andre Washington missed Layup. | 12 | 19 | |
8:51 | Long Island University Offensive Rebound. | 12 | 19 | |
8:35 | R.J. Greene missed Layup. | 12 | 19 | |
8:35 | Keyontae Lewis Block. | 12 | 19 | |
8:30 | Julian Brown Defensive Rebound. | 12 | 19 | |
8:09 | Foul on Nikola Djapa. | 12 | 19 | |
8:09 | Keyontae Lewis made Free Throw. | 12 | 20 | |
8:09 | Keyontae Lewis made Free Throw. | 12 | 21 | |
7:54 | R.J. Greene missed Layup. | 12 | 21 | |
7:54 | Keyontae Lewis Block. | 12 | 21 | |
7:54 | Long Island University Offensive Rebound. | 12 | 21 | |
7:54 | Official TV Timeout | 12 | 21 | |
7:40 | Eric Acker missed Jumper. | 12 | 21 | |
7:38 | Long Island University Turnover. | 12 | 21 | |
7:37 | R.J. Greene Offensive Rebound. | 12 | 21 | |
7:20 | Melvin Council Jr. missed Jumper. | 12 | 21 | |
7:18 | Keyontae Lewis Offensive Rebound. | 12 | 21 | |
7:12 | Keyontae Lewis missed Layup. | 12 | 21 | |
7:12 | Nikola Djapa Block. | 12 | 21 | |
7:07 | Nikola Djapa Defensive Rebound. | 12 | 21 | |
6:53 | Foul on Melvin Council Jr.. | 12 | 21 | |
6:53 | Nikola Djapa missed Free Throw. | 12 | 21 | |
6:53 | Long Island University Offensive Rebound. | 12 | 21 | |
6:53 | Nikola Djapa made Free Throw. | 13 | 21 | |
6:29 | Tyje Kelton missed Three Point Jumper. | 13 | 21 | |
6:27 | Foul on R.J. Greene. | 13 | 21 | |
6:25 | Tyje Kelton Offensive Rebound. | 13 | 21 | |
6:12 | Melvin Council Jr. made Jumper. | 13 | 23 | |
5:48 | Foul on Javier Ezquerra. | 13 | 23 | |
5:48 | Eric Acker made Free Throw. | 14 | 23 | |
5:48 | Eric Acker made Free Throw. | 15 | 23 | |
5:22 | Melvin Council Jr. made Jumper. | 15 | 25 | |
5:06 | R.J. Greene missed Layup. | 15 | 25 | |
5:06 | Tyje Kelton Block. | 15 | 25 | |
5:06 | Long Island University Offensive Rebound. | 15 | 25 | |
4:53 | Foul on Javier Ezquerra. | 15 | 25 | |
4:53 | Eric Acker missed Free Throw. | 15 | 25 | |
4:53 | Long Island University Offensive Rebound. | 15 | 25 | |
4:53 | Eric Acker made Free Throw. | 16 | 25 | |
4:37 | Javier Ezquerra Turnover. | 16 | 25 | |
4:37 | Terell Strickland Steal. | 16 | 25 | |
4:21 | Nikola Djapa missed Jumper. | 16 | 25 | |
4:17 | Javier Ezquerra Defensive Rebound. | 16 | 25 | |
4:05 | Julian Brown made Three Point Jumper. Assisted by Melvin Council Jr.. | 16 | 28 | |
4:02 | Official TV Timeout | 16 | 28 | |
4:02 | Official TV Timeout | 16 | 28 | |
4:02 | Long Island University Timeout | 16 | 28 | |
3:43 | Tana Kopa missed Three Point Jumper. | 16 | 28 | |
3:40 | Julian Brown Defensive Rebound. | 16 | 28 | |
3:11 | Melvin Council Jr. missed Jumper. | 16 | 28 | |
3:06 | Tyje Kelton Offensive Rebound. | 16 | 28 | |
3:05 | Tyje Kelton missed Jumper. | 16 | 28 | |
3:05 | Nikola Djapa Block. | 16 | 28 | |
3:01 | Eric Acker Defensive Rebound. | 16 | 28 | |
3:01 | Foul on Nikola Djapa. | 16 | 28 | |
3:01 | Nikola Djapa Turnover. | 16 | 28 | |
2:31 | Julian Brown missed Three Point Jumper. | 16 | 28 | |
2:28 | R.J. Greene Defensive Rebound. | 16 | 28 | |
2:07 | Nikola Djapa made Layup. Assisted by Terell Strickland. | 18 | 28 | |
2:07 | Foul on Seck Zongo. | 18 | 28 | |
2:07 | Nikola Djapa missed Free Throw. | 18 | 28 | |
2:07 | Tyje Kelton Defensive Rebound. | 18 | 28 | |
1:56 | Foul on Terell Strickland. | 18 | 28 | |
1:56 | Melvin Council Jr. missed Free Throw. | 18 | 28 | |
1:56 | R.J. Greene Defensive Rebound. | 18 | 28 | |
1:32 | Eric Acker missed Three Point Jumper. | 18 | 28 | |
1:31 | Long Island University Offensive Rebound. | 18 | 28 | |
1:12 | C.J. Delancy made Layup. Assisted by Tana Kopa. | 20 | 28 | |
0:43 | Melvin Council Jr. made Jumper. | 20 | 30 | |
0:18 | Eric Acker made Layup. Assisted by Tana Kopa. | 22 | 30 | |
0:00 | Melvin Council Jr. made Jumper. | 22 | 32 | |
0:00 | End of 1st half | 22 | 32 |
Game Information
Spiro Sports Center
12:00 PM, February 25, 2024Coverage: CBSSN
Staten Island, NY
Attendance: 1,276
- Referees:
- Ed Corbett Jr.
- Mikerlange Fleury
- Michael Nardone
2024-25 Northeast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Mercyhurst | 0-0 | - | 4-2 |
Central Connecticut | 0-0 | - | 2-2 |
Long Island University | 0-0 | - | 2-3 |
Wagner | 0-0 | - | 2-3 |
Fairleigh Dickinson | 0-0 | - | 2-4 |
St. Francis (PA) | 0-0 | - | 2-4 |
Stonehill | 0-0 | - | 2-4 |
Le Moyne | 0-0 | - | 1-4 |
Chicago State | 0-0 | - | 0-5 |