Cal State Northridge Matadors @ Cal State Bakersfield Roadrunners
| TIME | PLAY | CSUN | CSUB | |
|---|---|---|---|---|
| 19:46 | Mahmoud Fofana Turnover. | 0 | 0 | |
| 19:46 | Kaleb Higgins Steal. | 0 | 0 | |
| 19:15 | Corey Stephenson missed Jumper. | 0 | 0 | |
| 19:13 | Keonte Jones Defensive Rebound. | 0 | 0 | |
| 18:55 | Dionte Bostick missed Layup. | 0 | 0 | |
| 18:54 | Tom Mark Defensive Rebound. | 0 | 0 | |
| 18:45 | Fidelis Okereke missed Layup. | 0 | 0 | |
| 18:42 | De'Sean Allen-Eikens Defensive Rebound. | 0 | 0 | |
| 18:39 | Dionte Bostick made Layup. Assisted by De'Sean Allen-Eikens. | 2 | 0 | |
| 18:18 | Fidelis Okereke missed Layup. | 2 | 0 | |
| 18:18 | Cal State Bakersfield Offensive Rebound. | 2 | 0 | |
| 18:07 | Kaleb Higgins missed Jumper. | 2 | 0 | |
| 18:05 | Corey Stephenson Offensive Rebound. | 2 | 0 | |
| 17:51 | Tom Mark missed Jumper. | 2 | 0 | |
| 17:49 | Gianni Hunt Defensive Rebound. | 2 | 0 | |
| 17:40 | Gianni Hunt missed Three Point Jumper. | 2 | 0 | |
| 17:38 | Corey Stephenson Defensive Rebound. | 2 | 0 | |
| 17:14 | Modestas Kancleris missed Jumper. | 2 | 0 | |
| 17:13 | Modestas Kancleris Offensive Rebound. | 2 | 0 | |
| 17:13 | Foul on Dearon Tucker. | 2 | 0 | |
| 17:13 | Modestas Kancleris made Free Throw. | 2 | 1 | |
| 17:13 | Modestas Kancleris missed Free Throw. | 2 | 1 | |
| 17:13 | Dearon Tucker Defensive Rebound. | 2 | 1 | |
| 17:06 | Dionte Bostick made Jumper. | 4 | 1 | |
| 16:49 | Foul on Keonte Jones. | 4 | 1 | |
| 16:49 | Modestas Kancleris made Free Throw. | 4 | 2 | |
| 16:49 | Modestas Kancleris missed Free Throw. | 4 | 2 | |
| 16:48 | Keonte Jones Defensive Rebound. | 4 | 2 | |
| 16:30 | Dearon Tucker missed Layup. | 4 | 2 | |
| 16:26 | Mahmoud Fofana Offensive Rebound. | 4 | 2 | |
| 16:26 | Mahmoud Fofana made Layup. | 6 | 2 | |
| 16:04 | Kaleb Higgins missed Three Point Jumper. | 6 | 2 | |
| 16:01 | Keonte Jones Defensive Rebound. | 6 | 2 | |
| 15:57 | Mahmoud Fofana made Layup. | 8 | 2 | |
| 15:57 | Foul on Modestas Kancleris. | 8 | 2 | |
| 15:57 | Official TV Timeout | 8 | 2 | |
| 15:57 | Mahmoud Fofana missed Free Throw. | 8 | 2 | |
| 15:55 | Tom Mark Defensive Rebound. | 8 | 2 | |
| 15:32 | Kaleb Higgins made Jumper. | 8 | 4 | |
| 14:59 | Gianni Hunt missed Jumper. | 8 | 4 | |
| 14:59 | Tom Mark Block. | 8 | 4 | |
| 14:59 | Cal State Northridge Offensive Rebound. | 8 | 4 | |
| 14:59 | Cal State Northridge Turnover. | 8 | 4 | |
| 14:34 | Kaleb Higgins made Jumper. | 8 | 6 | |
| 14:10 | Keonte Jones made Three Point Jumper. Assisted by Gianni Hunt. | 11 | 6 | |
| 13:55 | Kaleb Higgins missed Three Point Jumper. | 11 | 6 | |
| 13:53 | Tom Mark Offensive Rebound. | 11 | 6 | |
| 13:43 | Tom Mark missed Jumper. | 11 | 6 | |
| 13:43 | Cal State Bakersfield Offensive Rebound. | 11 | 6 | |
| 13:39 | Foul on Keonte Jones. | 11 | 6 | |
| 13:35 | Fidelis Okereke Turnover. | 11 | 6 | |
| 13:22 | Dearon Tucker Turnover. | 11 | 6 | |
| 13:22 | Cameron Wilbon Steal. | 11 | 6 | |
| 13:07 | Modestas Kancleris missed Jumper. | 11 | 6 | |
| 13:05 | Dionte Bostick Defensive Rebound. | 11 | 6 | |
| 12:54 | Jared Barnett missed Three Point Jumper. | 11 | 6 | |
| 12:52 | Dearon Tucker Offensive Rebound. | 11 | 6 | |
| 12:31 | Cal State Northridge Turnover. | 11 | 6 | |
| 12:12 | Kaleb Higgins missed Jumper. | 11 | 6 | |
| 12:09 | Mahmoud Fofana Defensive Rebound. | 11 | 6 | |
| 12:07 | Mahmoud Fofana made Layup. | 13 | 6 | |
| 11:43 | Cameron Wilbon missed Jumper. | 13 | 6 | |
| 11:40 | Mahmoud Fofana Defensive Rebound. | 13 | 6 | |
| 11:28 | Bryan Ndjonga made Three Point Jumper. Assisted by Gianni Hunt. | 16 | 6 | |
| 10:57 | Cameron Wilbon made Jumper. | 16 | 8 | |
| 10:48 | Jared Barnett Turnover. | 16 | 8 | |
| 10:48 | Official TV Timeout | 16 | 8 | |
| 10:38 | Foul on Gianni Hunt. | 16 | 8 | |
| 10:38 | Modestas Kancleris made Free Throw. | 16 | 9 | |
| 10:38 | Modestas Kancleris made Free Throw. | 16 | 10 | |
| 10:15 | Bryan Ndjonga made Three Point Jumper. Assisted by De'Sean Allen-Eikens. | 19 | 10 | |
| 9:46 | Tom Mark Turnover. | 19 | 10 | |
| 9:31 | Dionte Bostick missed Three Point Jumper. | 19 | 10 | |
| 9:29 | Kaleb Higgins Defensive Rebound. | 19 | 10 | |
| 9:13 | Corey Stephenson missed Jumper. | 19 | 10 | |
| 9:11 | Tom Mark Offensive Rebound. | 19 | 10 | |
| 8:59 | Cameron Wilbon made Three Point Jumper. Assisted by Kaleb Higgins. | 19 | 13 | |
| 8:38 | Foul on Kaleb Higgins. | 19 | 13 | |
| 8:35 | De'Sean Allen-Eikens made Jumper. Assisted by Gianni Hunt. | 21 | 13 | |
| 8:13 | Kaleb Higgins missed Three Point Jumper. | 21 | 13 | |
| 8:13 | Jasman Sangha Defensive Rebound. | 21 | 13 | |
| 8:13 | Foul on Dionte Bostick. | 21 | 13 | |
| 7:56 | Cameron Wilbon missed Three Point Jumper. | 21 | 13 | |
| 7:53 | De'Sean Allen-Eikens Defensive Rebound. | 21 | 13 | |
| 7:43 | Foul on Naseem Gaskin. | 21 | 13 | |
| 7:43 | Official TV Timeout | 21 | 13 | |
| 7:43 | Dionte Bostick missed Free Throw. | 21 | 13 | |
| 7:43 | Cal State Northridge Deadball Team Rebound. | 21 | 13 | |
| 7:43 | Dionte Bostick made Free Throw. | 22 | 13 | |
| 7:26 | Cameron Wilbon made Jumper. | 22 | 15 | |
| 7:14 | De'Sean Allen-Eikens made Jumper. | 24 | 15 | |
| 6:47 | Foul on Jasman Sangha. | 24 | 15 | |
| 6:34 | Cameron Wilbon missed Jumper. | 24 | 15 | |
| 6:32 | Bryan Ndjonga Defensive Rebound. | 24 | 15 | |
| 6:18 | Jasman Sangha made Jumper. Assisted by Gianni Hunt. | 26 | 15 | |
| 5:52 | Dalph Panopio made Three Point Jumper. | 26 | 18 | |
| 5:31 | Gianni Hunt missed Three Point Jumper. | 26 | 18 | |
| 5:28 | Cameron Wilbon Defensive Rebound. | 26 | 18 | |
| 5:18 | Cameron Wilbon Turnover. | 26 | 18 | |
| 5:18 | Dionte Bostick Steal. | 26 | 18 | |
| 5:13 | Gianni Hunt made Layup. Assisted by Dionte Bostick. | 28 | 18 | |
| 4:50 | Dalph Panopio made Three Point Jumper. Assisted by Naseem Gaskin. | 28 | 21 | |
| 4:17 | Dionte Bostick made Layup. | 30 | 21 | |
| 3:55 | Foul on Gianni Hunt. | 30 | 21 | |
| 3:55 | Official TV Timeout | 30 | 21 | |
| 3:55 | Cameron Wilbon made Free Throw. | 30 | 22 | |
| 3:55 | Cameron Wilbon made Free Throw. | 30 | 23 | |
| 3:43 | De'Sean Allen-Eikens made Three Point Jumper. Assisted by Bryan Ndjonga. | 33 | 23 | |
| 3:10 | Dalph Panopio missed Three Point Jumper. | 33 | 23 | |
| 3:05 | Jared Barnett Defensive Rebound. | 33 | 23 | |
| 2:53 | Bryan Ndjonga missed Three Point Jumper. | 33 | 23 | |
| 2:51 | Kaleb Higgins Defensive Rebound. | 33 | 23 | |
| 2:38 | Kaleb Higgins made Jumper. | 33 | 25 | |
| 2:16 | Dionte Bostick made Jumper. | 35 | 25 | |
| 2:16 | Foul on Jaden Alexander. | 35 | 25 | |
| 2:16 | Dionte Bostick made Free Throw. | 36 | 25 | |
| 2:06 | Tom Mark missed Three Point Jumper. | 36 | 25 | |
| 2:04 | Fidelis Okereke Offensive Rebound. | 36 | 25 | |
| 2:04 | Foul on Dearon Tucker. | 36 | 25 | |
| 2:04 | Fidelis Okereke made Free Throw. | 36 | 26 | |
| 2:04 | Fidelis Okereke made Free Throw. | 36 | 27 | |
| 1:49 | Dionte Bostick made Three Point Jumper. Assisted by Bryan Ndjonga. | 39 | 27 | |
| 1:28 | Fidelis Okereke Turnover. | 39 | 27 | |
| 1:28 | Bryan Ndjonga Steal. | 39 | 27 | |
| 1:18 | Foul on Kaleb Higgins. | 39 | 27 | |
| 1:10 | Dionte Bostick missed Layup. | 39 | 27 | |
| 1:08 | Fidelis Okereke Defensive Rebound. | 39 | 27 | |
| 0:48 | Jaden Alexander missed Three Point Jumper. | 39 | 27 | |
| 0:46 | Dionte Bostick Defensive Rebound. | 39 | 27 | |
| 0:40 | Dionte Bostick missed Layup. | 39 | 27 | |
| 0:37 | Jaden Alexander Defensive Rebound. | 39 | 27 | |
| 0:30 | Tom Mark made Jumper. Assisted by Kaleb Higgins. | 39 | 29 | |
| 0:28 | Cal State Northridge Timeout | 39 | 29 | |
| 0:04 | Bryan Ndjonga made Three Point Jumper. Assisted by Jared Barnett. | 42 | 29 | |
| 0:00 | End of 1st half | 42 | 29 | |
Game Information
Icardo Center
10:00 PM, February 15, 2024Coverage: ESPN+
Bakersfield, CA
Attendance: 984
- Referees:
- Jeff Wooten
- Frank Harvey
- Kristyne Esparza
2024-25 Big West Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UC San Diego | 18-2 | - | 30-5 |
| UC Irvine | 17-3 | 1 | 32-7 |
| Cal State Northridge | 14-6 | 4 | 22-11 |
| UC Riverside | 14-6 | 4 | 21-13 |
| UC Santa Barbara | 11-9 | 7 | 21-13 |
| UC Davis | 9-11 | 9 | 15-17 |
| Cal Poly | 8-12 | 10 | 16-19 |
| Cal State Bakersfield | 8-12 | 10 | 14-19 |
| Hawai'i | 7-13 | 11 | 15-16 |
| Long Beach State | 3-17 | 15 | 7-25 |
| Cal State Fullerton | 1-19 | 17 | 6-26 |

