16-10, 8-7 Conference
72
1 | 2 | T | |
---|---|---|---|
MSU | 36 | 36 | 72 |
MICH | 33 | 51 | 84 |
15-12, 9-7 Conference
84
- Dug McDaniel made Jumper.
- Dug McDaniel made Three Point Jumper. Assisted by Kobe Bufkin.
- Dug McDaniel made Layup.
- Hunter Dickinson missed Three Point Jumper.
- Jett Howard missed Three Point Jumper.
- Hunter Dickinson missed Jumper.
- Jett Howard made Three Point Jumper.
- Jett Howard missed Three Point Jumper.
- Hunter Dickinson made Layup. Assisted by Dug McDaniel.
- Hunter Dickinson missed Three Point Jumper.
- Kobe Bufkin made Layup.
- Dug McDaniel made Jumper.
- Tarris Reed Jr. missed Layup.
- Tarris Reed Jr. missed Layup.
- Jace Howard missed Three Point Jumper.
- Joey Baker made Three Point Jumper.
- Dug McDaniel made Jumper.
- Kobe Bufkin missed Three Point Jumper.
- Will Tschetter missed Three Point Jumper.
- Will Tschetter missed Jumper.
- Kobe Bufkin made Jumper.
- Kobe Bufkin made Three Point Jumper. Assisted by Dug McDaniel.
- Kobe Bufkin missed Three Point Jumper.
- Hunter Dickinson made Layup. Assisted by Kobe Bufkin.
- Jett Howard missed Three Point Jumper.
- Dug McDaniel missed Three Point Jumper.
- Kobe Bufkin made Layup.
- Kobe Bufkin made Three Point Jumper. Assisted by Hunter Dickinson.
- Hunter Dickinson made Dunk. Assisted by Dug McDaniel.
- Jett Howard missed Three Point Jumper.
- Will Tschetter made Three Point Jumper. Assisted by Dug McDaniel.
- Jett Howard missed Three Point Jumper.
- Dug McDaniel missed Jumper.
- Jett Howard missed Three Point Jumper.
- Will Tschetter missed Layup.
- Hunter Dickinson missed Layup.
- Hunter Dickinson missed Two Point Tip Shot.
- Hunter Dickinson missed Layup.
- Hunter Dickinson missed Layup.
- Jett Howard made Layup.
- Jett Howard made Jumper.
- Joey Baker made Layup.
- Will Tschetter made Layup.
- Dug McDaniel made Jumper.
- Will Tschetter made Layup.
- Dug McDaniel missed Three Point Jumper.
- Joey Baker made Three Point Jumper. Assisted by Hunter Dickinson.
- Hunter Dickinson missed Jumper.
- Joey Baker missed Three Point Jumper.
- Tarris Reed Jr. made Layup.
- Dug McDaniel missed Layup.
- Kobe Bufkin missed Layup.
- Tarris Reed Jr. made Two Point Tip Shot.
- Joey Baker missed Three Point Jumper.
- Hunter Dickinson made Layup.
- Tarris Reed Jr. made Layup. Assisted by Hunter Dickinson.
- Joey Baker missed Three Point Jumper.
- Kobe Bufkin made Three Point Jumper.
- Hunter Dickinson made Three Point Jumper. Assisted by Dug McDaniel.
- Joey Hauser made Jumper. Assisted by A.J. Hoggard.
- A.J. Hoggard missed Jumper.
- Tyson Walker made Layup.
- Joey Hauser made Three Point Jumper. Assisted by Malik Hall.
- Jaxon Kohler made Layup. Assisted by Tyson Walker.
- Tyson Walker made Jumper.
- Malik Hall made Dunk. Assisted by A.J. Hoggard.
- Joey Hauser made Layup.
- A.J. Hoggard missed Jumper.
- Mady Sissoko missed Layup.
- A.J. Hoggard missed Jumper.
- Malik Hall made Dunk. Assisted by A.J. Hoggard.
- Tyson Walker made Layup.
- Joey Hauser missed Three Point Jumper.
- Carson Cooper made Layup. Assisted by Jaden Akins.
- Joey Hauser made Three Point Jumper. Assisted by Tyson Walker.
- Tyson Walker missed Three Point Jumper.
- Jaden Akins missed Jumper.
- Tre Holloman made Jumper.
- Malik Hall missed Three Point Jumper.
- Malik Hall made Jumper.
- Joey Hauser missed Three Point Jumper.
- A.J. Hoggard missed Layup.
- Malik Hall made Three Point Jumper. Assisted by A.J. Hoggard.
- Joey Hauser missed Three Point Jumper.
- Tyson Walker made Layup.
- Malik Hall missed Jumper.
- Tyson Walker missed Three Point Jumper.
- Malik Hall made Three Point Jumper. Assisted by Jaden Akins.
- Malik Hall missed Three Point Jumper.
- Jaden Akins missed Three Point Jumper.
- Tyson Walker missed Jumper.
- Jaden Akins made Three Point Jumper. Assisted by A.J. Hoggard.
- A.J. Hoggard made Layup.
- Jaden Akins missed Layup.
- Tyson Walker missed Three Point Jumper.
- Jaxon Kohler made Layup. Assisted by A.J. Hoggard.
- Malik Hall made Layup.
- Jaden Akins made Dunk.
- Joey Hauser missed Layup.
- Joey Hauser missed Jumper.
- Mady Sissoko made Dunk. Assisted by Jaden Akins.
- Jaden Akins made Jumper.
- A.J. Hoggard made Jumper.
- A.J. Hoggard made Layup.
- Joey Hauser made Three Point Jumper. Assisted by A.J. Hoggard.
- Malik Hall missed Jumper.
- A.J. Hoggard missed Jumper.
- Tyson Walker missed Jumper.
- A.J. Hoggard missed Layup.
- Jaden Akins missed Three Point Jumper.
- A.J. Hoggard missed Layup.
- Joey Hauser made Layup.
- Malik Hall missed Layup.
- Tyson Walker made Three Point Jumper.
- Joey Hauser missed Layup.
- Tyson Walker missed Three Point Jumper.
- A.J. Hoggard missed Layup.
- Joey Hauser missed Three Point Jumper.
MICHIGAN ST
MICHIGAN
TIME | PLAY | MSU | MICH | |
---|---|---|---|---|
20:00 | Jump Ball won by Michigan State | 0 | 0 | |
19:47 | Joey Hauser made Jumper. Assisted by A.J. Hoggard. | 2 | 0 | |
19:24 | Dug McDaniel made Jumper. | 2 | 2 | |
19:02 | A.J. Hoggard missed Jumper. | 2 | 2 | |
19:02 | Hunter Dickinson Defensive Rebound. | 2 | 2 | |
18:52 | Dug McDaniel made Three Point Jumper. Assisted by Kobe Bufkin. | 2 | 5 | |
18:34 | Tyson Walker Turnover. | 2 | 5 | |
18:34 | Dug McDaniel Steal. | 2 | 5 | |
18:28 | Dug McDaniel made Layup. | 2 | 7 | |
18:05 | Tyson Walker made Layup. | 4 | 7 | |
18:03 | Technical Foul on A.J. Hoggard. | 4 | 7 | |
18:03 | Foul on A.J. Hoggard. | 4 | 7 | |
18:03 | Jett Howard made Free Throw. | 4 | 8 | |
18:03 | Jett Howard made Free Throw. | 4 | 9 | |
17:38 | Hunter Dickinson missed Three Point Jumper. | 4 | 9 | |
17:38 | Joey Hauser Defensive Rebound. | 4 | 9 | |
17:19 | Joey Hauser made Three Point Jumper. Assisted by Malik Hall. | 7 | 9 | |
16:54 | Jett Howard missed Three Point Jumper. | 7 | 9 | |
16:54 | Hunter Dickinson Offensive Rebound. | 7 | 9 | |
16:48 | Foul on Hunter Dickinson. | 7 | 9 | |
16:48 | Hunter Dickinson Turnover. | 7 | 9 | |
16:30 | Jaxon Kohler made Layup. Assisted by Tyson Walker. | 9 | 9 | |
16:08 | Hunter Dickinson missed Jumper. | 9 | 9 | |
16:08 | Jaxon Kohler Defensive Rebound. | 9 | 9 | |
16:01 | Jaden Akins Turnover. | 9 | 9 | |
15:41 | Jett Howard made Three Point Jumper. | 9 | 12 | |
15:23 | Tyson Walker made Jumper. | 11 | 12 | |
15:02 | Jett Howard missed Three Point Jumper. | 11 | 12 | |
15:02 | A.J. Hoggard Defensive Rebound. | 11 | 12 | |
14:55 | Malik Hall made Dunk. Assisted by A.J. Hoggard. | 13 | 12 | |
14:26 | Hunter Dickinson made Layup. Assisted by Dug McDaniel. | 13 | 14 | |
14:03 | Joey Hauser made Layup. | 15 | 14 | |
13:50 | Michigan Timeout | 15 | 14 | |
13:50 | Official TV Timeout | 15 | 14 | |
13:35 | Hunter Dickinson missed Three Point Jumper. | 15 | 14 | |
13:35 | A.J. Hoggard Defensive Rebound. | 15 | 14 | |
13:33 | Foul on Kobe Bufkin. | 15 | 14 | |
13:07 | A.J. Hoggard missed Jumper. | 15 | 14 | |
13:07 | Mady Sissoko Offensive Rebound. | 15 | 14 | |
13:01 | Mady Sissoko missed Layup. | 15 | 14 | |
13:01 | Tarris Reed Jr. Defensive Rebound. | 15 | 14 | |
12:40 | Kobe Bufkin made Layup. | 15 | 16 | |
12:14 | A.J. Hoggard missed Jumper. | 15 | 16 | |
12:14 | Kobe Bufkin Defensive Rebound. | 15 | 16 | |
12:05 | Jett Howard Turnover. | 15 | 16 | |
11:56 | Malik Hall made Dunk. Assisted by A.J. Hoggard. | 17 | 16 | |
11:40 | Dug McDaniel made Jumper. | 17 | 18 | |
11:30 | Foul on Jett Howard. | 17 | 18 | |
11:30 | Official TV Timeout | 17 | 18 | |
11:18 | Tyson Walker made Layup. | 19 | 18 | |
11:06 | Foul on Tarris Reed Jr.. | 19 | 18 | |
11:06 | Tarris Reed Jr. Turnover. | 19 | 18 | |
10:54 | Joey Hauser missed Three Point Jumper. | 19 | 18 | |
10:54 | Tarris Reed Jr. Defensive Rebound. | 19 | 18 | |
10:33 | Tarris Reed Jr. missed Layup. | 19 | 18 | |
10:33 | Tarris Reed Jr. Offensive Rebound. | 19 | 18 | |
10:29 | Tarris Reed Jr. missed Layup. | 19 | 18 | |
10:29 | Jaden Akins Defensive Rebound. | 19 | 18 | |
10:19 | Carson Cooper made Layup. Assisted by Jaden Akins. | 21 | 18 | |
10:19 | Foul on Joey Baker. | 21 | 18 | |
10:19 | Carson Cooper missed Free Throw. | 21 | 18 | |
10:19 | Tarris Reed Jr. Defensive Rebound. | 21 | 18 | |
10:03 | Kobe Bufkin Turnover. | 21 | 18 | |
10:03 | Jaden Akins Steal. | 21 | 18 | |
9:56 | Joey Hauser made Three Point Jumper. Assisted by Tyson Walker. | 24 | 18 | |
9:30 | Jace Howard missed Three Point Jumper. | 24 | 18 | |
9:30 | Jaden Akins Defensive Rebound. | 24 | 18 | |
9:08 | Tyson Walker missed Three Point Jumper. | 24 | 18 | |
9:08 | Dug McDaniel Defensive Rebound. | 24 | 18 | |
9:00 | Joey Baker made Three Point Jumper. | 24 | 21 | |
8:46 | Jaden Akins missed Jumper. | 24 | 21 | |
8:46 | Dug McDaniel Defensive Rebound. | 24 | 21 | |
8:31 | Dug McDaniel made Jumper. | 24 | 23 | |
8:02 | Tre Holloman made Jumper. | 26 | 23 | |
7:34 | Jump Ball won by Michigan | 26 | 23 | |
7:34 | Official TV Timeout | 26 | 23 | |
7:26 | Kobe Bufkin missed Three Point Jumper. | 26 | 23 | |
7:26 | Jaxon Kohler Defensive Rebound. | 26 | 23 | |
6:55 | Malik Hall missed Three Point Jumper. | 26 | 23 | |
6:55 | Kobe Bufkin Defensive Rebound. | 26 | 23 | |
6:45 | Will Tschetter missed Three Point Jumper. | 26 | 23 | |
6:45 | Malik Hall Defensive Rebound. | 26 | 23 | |
6:35 | Malik Hall made Jumper. | 28 | 23 | |
6:19 | Foul on Tyson Walker. | 28 | 23 | |
6:11 | Foul on Jaxon Kohler. | 28 | 23 | |
6:10 | Will Tschetter missed Jumper. | 28 | 23 | |
6:10 | Jaxon Kohler Defensive Rebound. | 28 | 23 | |
6:05 | Joey Hauser missed Three Point Jumper. | 28 | 23 | |
6:05 | Jett Howard Defensive Rebound. | 28 | 23 | |
5:50 | Will Tschetter Turnover. | 28 | 23 | |
5:33 | A.J. Hoggard missed Layup. | 28 | 23 | |
5:33 | Tarris Reed Jr. Defensive Rebound. | 28 | 23 | |
5:07 | Kobe Bufkin made Jumper. | 28 | 25 | |
4:45 | Malik Hall made Three Point Jumper. Assisted by A.J. Hoggard. | 31 | 25 | |
4:23 | Hunter Dickinson Turnover. | 31 | 25 | |
4:12 | Joey Hauser missed Three Point Jumper. | 31 | 25 | |
4:12 | Malik Hall Offensive Rebound. | 31 | 25 | |
4:02 | Tyson Walker made Layup. | 33 | 25 | |
3:43 | Jett Howard Turnover. | 33 | 25 | |
3:43 | Official TV Timeout | 33 | 25 | |
3:35 | A.J. Hoggard Turnover. | 33 | 25 | |
3:35 | Tarris Reed Jr. Steal. | 33 | 25 | |
3:21 | Kobe Bufkin made Three Point Jumper. Assisted by Dug McDaniel. | 33 | 28 | |
3:07 | Malik Hall missed Jumper. | 33 | 28 | |
3:07 | Jett Howard Defensive Rebound. | 33 | 28 | |
2:56 | Kobe Bufkin Turnover. | 33 | 28 | |
2:36 | Tyson Walker missed Three Point Jumper. | 33 | 28 | |
2:36 | Tarris Reed Jr. Defensive Rebound. | 33 | 28 | |
2:26 | Foul on Mady Sissoko. | 33 | 28 | |
2:26 | Michigan Timeout | 33 | 28 | |
2:14 | Kobe Bufkin missed Three Point Jumper. | 33 | 28 | |
2:14 | Jaden Akins Defensive Rebound. | 33 | 28 | |
1:54 | Foul on Tarris Reed Jr.. | 33 | 28 | |
1:53 | Tyson Walker Turnover. | 33 | 28 | |
1:31 | Hunter Dickinson made Layup. Assisted by Kobe Bufkin. | 33 | 30 | |
1:31 | Foul on Malik Hall. | 33 | 30 | |
1:31 | Hunter Dickinson made Free Throw. | 33 | 31 | |
1:04 | Malik Hall made Three Point Jumper. Assisted by Jaden Akins. | 36 | 31 | |
0:37 | Jett Howard missed Three Point Jumper. | 36 | 31 | |
0:37 | Kobe Bufkin Offensive Rebound. | 36 | 31 | |
0:34 | Foul on Jaden Akins. | 36 | 31 | |
0:29 | Dug McDaniel missed Three Point Jumper. | 36 | 31 | |
0:29 | Kobe Bufkin Offensive Rebound. | 36 | 31 | |
0:22 | Kobe Bufkin made Layup. | 36 | 33 | |
0:16 | Michigan State Timeout | 36 | 33 | |
0:04 | Malik Hall missed Three Point Jumper. | 36 | 33 | |
0:04 | Michigan State Deadball Team Rebound. | 36 | 33 | |
0:00 | End of 1st half | 36 | 33 |
MSU @ MICH Videos
0:19
Tarris Reed Jr. somehow drains the layup around two defenders
Tarris Reed Jr. somehow drains the layup around two defenders
Jaden Akins stuns his teammates with this emphatic jam
Game Information
Crisler Center
8:00 PM, February 18, 2023Coverage: FOX
Ann Arbor, MI
Attendance: 12,707
- Referees:
- D.J. Carstensen
- Brian Dorsey
- Paul Szelc
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Iowa | 0-0 | - | 2-0 |
Michigan State | 0-0 | - | 2-0 |
Wisconsin | 0-0 | - | 2-0 |
Illinois | 0-0 | - | 1-0 |
Indiana | 0-0 | - | 1-0 |
Maryland | 0-0 | - | 1-0 |
Michigan | 0-0 | - | 1-0 |
Minnesota | 0-0 | - | 1-0 |
Nebraska | 0-0 | - | 1-0 |
Northwestern | 0-0 | - | 1-0 |
Ohio State | 0-0 | - | 1-0 |
Oregon | 0-0 | - | 1-0 |
Penn State | 0-0 | - | 1-0 |
Purdue | 0-0 | - | 1-0 |
Rutgers | 0-0 | - | 1-0 |
UCLA | 0-0 | - | 1-0 |
USC | 0-0 | - | 1-0 |
Washington | 0-0 | - | 1-0 |