10-21, 4-10 Conference
144
1 | 2 | OT | T | |
---|---|---|---|---|
MCN | 41 | 54 | 49 | 144 |
HCU | 47 | 48 | 54 | 149 |
10-17, 6-8 Conference
149
TIME | PLAY | MCN | HCU | |
---|---|---|---|---|
19:39 | Johnathan Massie missed Jumper. | 0 | 0 | |
19:37 | Myles Lewis Offensive Rebound. | 0 | 0 | |
19:36 | Myles Lewis made Layup. | 2 | 0 | |
19:10 | Darius Lee missed Three Point Jumper. | 2 | 0 | |
19:08 | McNeese Defensive Rebound. | 2 | 0 | |
18:56 | Johnathan Massie Turnover. | 2 | 0 | |
18:33 | Sam Hofman Turnover. | 2 | 0 | |
18:20 | Brendan Medley-Bacon missed Layup. | 2 | 0 | |
18:17 | Brendan Medley-Bacon Offensive Rebound. | 2 | 0 | |
18:15 | Brendan Medley-Bacon missed Jumper. | 2 | 0 | |
18:12 | Darius Lee Defensive Rebound. | 2 | 0 | |
18:05 | Brycen Long Turnover. | 2 | 0 | |
17:49 | Kellon Taylor missed Layup. | 2 | 0 | |
17:47 | Zion Tordoff Defensive Rebound. | 2 | 0 | |
17:47 | Foul on Kellon Taylor. | 2 | 0 | |
17:40 | Khristion Courseault made Three Point Jumper. Assisted by Sam Hofman. | 2 | 3 | |
17:24 | Johnathan Massie missed Layup. | 2 | 3 | |
17:24 | Khristion Courseault Block. | 2 | 3 | |
17:20 | Khristion Courseault Defensive Rebound. | 2 | 3 | |
17:17 | Darius Lee missed Layup. | 2 | 3 | |
17:15 | Brendan Medley-Bacon Defensive Rebound. | 2 | 3 | |
17:14 | Kellon Taylor made Layup. Assisted by Myles Lewis. | 4 | 3 | |
16:53 | Khristion Courseault made Layup. | 4 | 5 | |
16:32 | Kellon Taylor missed Layup. | 4 | 5 | |
16:30 | Kellon Taylor Offensive Rebound. | 4 | 5 | |
16:29 | Kellon Taylor made Layup. | 6 | 5 | |
16:19 | Zion Tordoff made Layup. Assisted by Khristion Courseault. | 6 | 7 | |
16:19 | Foul on Kellon Taylor. | 6 | 7 | |
16:19 | Zion Tordoff made Free Throw. | 6 | 8 | |
16:07 | Harwin Francois missed Three Point Jumper. | 6 | 8 | |
16:03 | Brycen Long Defensive Rebound. | 6 | 8 | |
15:49 | Brycen Long missed Three Point Jumper. | 6 | 8 | |
15:46 | Darius Lee Offensive Rebound. | 6 | 8 | |
15:41 | Darius Lee missed Jumper. | 6 | 8 | |
15:38 | Christian Shumate Defensive Rebound. | 6 | 8 | |
15:23 | Christian Shumate made Dunk. | 8 | 8 | |
15:02 | Khristion Courseault made Three Point Jumper. | 8 | 11 | |
14:45 | Christian Shumate missed Layup. | 8 | 11 | |
14:45 | Khristion Courseault Block. | 8 | 11 | |
14:40 | Khristion Courseault Defensive Rebound. | 8 | 11 | |
14:28 | Zion Tordoff missed Layup. | 8 | 11 | |
14:25 | Harwin Francois Defensive Rebound. | 8 | 11 | |
14:19 | Collin Warren Turnover. | 8 | 11 | |
14:19 | Darius Lee Steal. | 8 | 11 | |
14:11 | Darius Lee made Layup. Assisted by Brycen Long. | 8 | 13 | |
14:00 | Foul on Khristion Courseault. | 8 | 13 | |
14:00 | Official TV Timeout | 8 | 13 | |
13:57 | Trae English made Jumper. | 10 | 13 | |
13:29 | Foul on Harwin Francois. | 10 | 13 | |
13:29 | Zion Tordoff made Free Throw. | 10 | 14 | |
13:29 | Zion Tordoff made Free Throw. | 10 | 15 | |
13:12 | Brendan Medley-Bacon made Dunk. Assisted by Harwin Francois. | 12 | 15 | |
12:57 | Khristion Courseault Turnover. | 12 | 15 | |
12:57 | Brendan Medley-Bacon Steal. | 12 | 15 | |
12:49 | Brendan Medley-Bacon made Layup. | 14 | 15 | |
12:30 | Khristion Courseault missed Jumper. | 14 | 15 | |
12:27 | Harwin Francois Defensive Rebound. | 14 | 15 | |
12:25 | Collin Warren made Three Point Jumper. Assisted by Harwin Francois. | 17 | 15 | |
12:09 | Khristion Courseault missed Three Point Jumper. | 17 | 15 | |
12:06 | Collin Warren Defensive Rebound. | 17 | 15 | |
12:03 | Trae English made Layup. Assisted by Collin Warren. | 19 | 15 | |
11:54 | Tristan Moore missed Jumper. | 19 | 15 | |
11:52 | Brendan Medley-Bacon Defensive Rebound. | 19 | 15 | |
11:46 | Harwin Francois missed Three Point Jumper. | 19 | 15 | |
11:42 | Brendan Medley-Bacon Offensive Rebound. | 19 | 15 | |
11:42 | Foul on Sam Hofman. | 19 | 15 | |
11:42 | Official TV Timeout | 19 | 15 | |
11:42 | Brendan Medley-Bacon missed Free Throw. | 19 | 15 | |
11:42 | McNeese Offensive Rebound. | 19 | 15 | |
11:42 | Brendan Medley-Bacon made Free Throw. | 20 | 15 | |
11:22 | Zach Iyeyemi made Layup. Assisted by Brycen Long. | 20 | 17 | |
11:22 | Foul on Brendan Medley-Bacon. | 20 | 17 | |
11:22 | Zach Iyeyemi made Free Throw. | 20 | 18 | |
11:00 | Trae English Turnover. | 20 | 18 | |
10:46 | Zach Iyeyemi missed Layup. | 20 | 18 | |
10:45 | Darius Lee Offensive Rebound. | 20 | 18 | |
10:45 | Darius Lee missed Layup. | 20 | 18 | |
10:45 | Darius Lee Offensive Rebound. | 20 | 18 | |
10:45 | Foul on Zach Scott. | 20 | 18 | |
10:45 | Darius Lee made Free Throw. | 20 | 19 | |
10:45 | Darius Lee made Free Throw. | 20 | 20 | |
10:34 | Foul on Zach Iyeyemi. | 20 | 20 | |
10:34 | Kellon Taylor made Free Throw. | 21 | 20 | |
10:34 | Kellon Taylor made Free Throw. | 22 | 20 | |
10:21 | Darius Lee made Layup. Assisted by Tristan Moore. | 22 | 22 | |
10:11 | Johnathan Massie made Layup. | 24 | 22 | |
9:54 | Foul on Zach Iyeyemi. | 24 | 22 | |
9:54 | Zach Iyeyemi Turnover. | 24 | 22 | |
9:39 | Kellon Taylor missed Three Point Jumper. | 24 | 22 | |
9:35 | Tristan Moore Defensive Rebound. | 24 | 22 | |
9:25 | Foul on Christian Shumate. | 24 | 22 | |
9:25 | Darius Lee made Free Throw. | 24 | 23 | |
9:25 | Darius Lee made Free Throw. | 24 | 24 | |
9:13 | Christian Shumate made Jumper. | 26 | 24 | |
9:12 | Foul on Zion Tordoff. | 26 | 24 | |
9:12 | Christian Shumate missed Free Throw. | 26 | 24 | |
9:10 | Sam Hofman Defensive Rebound. | 26 | 24 | |
8:56 | Jade Tse missed Jumper. | 26 | 24 | |
8:52 | Christian Shumate Defensive Rebound. | 26 | 24 | |
8:49 | Zach Scott missed Three Point Jumper. | 26 | 24 | |
8:44 | Jade Tse Defensive Rebound. | 26 | 24 | |
8:38 | Foul on Collin Warren. | 26 | 24 | |
8:38 | Jade Tse missed Free Throw. | 26 | 24 | |
8:37 | Christian Shumate Defensive Rebound. | 26 | 24 | |
8:19 | Christian Shumate missed Three Point Jumper. | 26 | 24 | |
8:15 | Khristion Courseault Defensive Rebound. | 26 | 24 | |
7:53 | Foul on Christian Shumate. | 26 | 24 | |
7:53 | Official TV Timeout | 26 | 24 | |
7:53 | Khristion Courseault made Free Throw. | 26 | 25 | |
7:53 | Khristion Courseault made Free Throw. | 26 | 26 | |
7:38 | Foul on Sam Hofman. | 26 | 26 | |
7:38 | Zach Scott made Free Throw. | 27 | 26 | |
7:38 | Zach Scott made Free Throw. | 28 | 26 | |
7:13 | Darius Lee made Layup. | 28 | 28 | |
6:58 | Trae English made Jumper. | 30 | 28 | |
6:31 | Darius Lee made Layup. | 30 | 30 | |
6:17 | Harwin Francois missed Jumper. | 30 | 30 | |
6:14 | Darius Lee Defensive Rebound. | 30 | 30 | |
6:07 | Zion Tordoff made Layup. Assisted by Khristion Courseault. | 30 | 32 | |
5:50 | Zach Scott Turnover. | 30 | 32 | |
5:50 | Darius Lee Steal. | 30 | 32 | |
5:40 | Darius Lee missed Three Point Jumper. | 30 | 32 | |
5:36 | McNeese Defensive Rebound. | 30 | 32 | |
5:27 | Foul on Zion Tordoff. | 30 | 32 | |
5:27 | Brendan Medley-Bacon made Free Throw. | 31 | 32 | |
5:27 | Brendan Medley-Bacon made Free Throw. | 32 | 32 | |
5:08 | Foul on Jade Tse. | 32 | 32 | |
5:08 | Jade Tse Turnover. | 32 | 32 | |
4:57 | Collin Warren made Layup. | 34 | 32 | |
4:35 | Foul on Brendan Medley-Bacon. | 34 | 32 | |
4:35 | Darius Lee made Free Throw. | 34 | 33 | |
4:35 | Darius Lee missed Free Throw. | 34 | 33 | |
4:31 | Jason Thompson Offensive Rebound. | 34 | 33 | |
4:24 | Brycen Long made Three Point Jumper. Assisted by Khristion Courseault. | 34 | 36 | |
4:14 | Collin Warren missed Layup. | 34 | 36 | |
4:11 | Darius Lee Defensive Rebound. | 34 | 36 | |
4:07 | Khristion Courseault missed Three Point Jumper. | 34 | 36 | |
4:04 | Collin Warren Defensive Rebound. | 34 | 36 | |
3:59 | Foul on Jason Thompson. | 34 | 36 | |
3:59 | Official TV Timeout | 34 | 36 | |
3:59 | Myles Lewis made Free Throw. | 35 | 36 | |
3:59 | Myles Lewis missed Free Throw. | 35 | 36 | |
3:57 | Jason Thompson Defensive Rebound. | 35 | 36 | |
3:36 | Foul on Myles Lewis. | 35 | 36 | |
3:36 | Darius Lee made Free Throw. | 35 | 37 | |
3:36 | Darius Lee made Free Throw. | 35 | 38 | |
3:13 | Myles Lewis missed Jumper. | 35 | 38 | |
3:10 | Darius Lee Defensive Rebound. | 35 | 38 | |
2:57 | Darius Lee Turnover. | 35 | 38 | |
2:57 | Trae English Steal. | 35 | 38 | |
2:51 | Christian Shumate made Dunk. Assisted by Trae English. | 37 | 38 | |
2:31 | Khristion Courseault missed Three Point Jumper. | 37 | 38 | |
2:28 | Collin Warren Defensive Rebound. | 37 | 38 | |
2:25 | Collin Warren made Layup. | 39 | 38 | |
2:08 | Darius Lee made Layup. Assisted by Jade Tse. | 39 | 40 | |
2:03 | Harwin Francois missed Three Point Jumper. | 39 | 40 | |
2:00 | Darius Lee Defensive Rebound. | 39 | 40 | |
1:41 | Khristion Courseault missed Layup. | 39 | 40 | |
1:40 | Houston Baptist Offensive Rebound. | 39 | 40 | |
1:29 | Jade Tse missed Layup. | 39 | 40 | |
1:27 | Jade Tse Offensive Rebound. | 39 | 40 | |
1:26 | Jade Tse made Layup. | 39 | 42 | |
1:20 | Zach Scott missed Three Point Jumper. | 39 | 42 | |
1:16 | Jason Thompson Defensive Rebound. | 39 | 42 | |
1:01 | Jade Tse made Layup. | 39 | 44 | |
0:50 | Harwin Francois made Layup. | 41 | 44 | |
0:36 | Khristion Courseault made Layup. | 41 | 46 | |
0:36 | Foul on Harwin Francois. | 41 | 46 | |
0:36 | Khristion Courseault made Free Throw. | 41 | 47 | |
0:17 | Harwin Francois missed Three Point Jumper. | 41 | 47 | |
0:14 | Brycen Long Defensive Rebound. | 41 | 47 | |
0:04 | Jade Tse missed Jumper. | 41 | 47 | |
0:04 | Myles Lewis Block. | 41 | 47 | |
0:01 | Collin Warren missed Three Point Jumper. | 41 | 47 | |
0:01 | Houston Baptist Defensive Rebound. | 41 | 47 | |
0:00 | Zach Scott Defensive Rebound. | 41 | 47 | |
0:00 | End of 1st half | 41 | 47 |
Game Information
Sharp Gymnasium
8:00 PM, March 5, 2022Coverage: ESPN+
Houston, TX
Attendance: 792
- Referees:
- Henry Howard
- Jason Barth
- Steven Chiara
2024-25 Southland Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Houston Christian | 0-0 | - | 1-1 |
Incarnate Word | 0-0 | - | 1-1 |
Lamar | 0-0 | - | 1-1 |
SE Louisiana | 0-0 | - | 1-1 |
Stephen F. Austin | 0-0 | - | 1-1 |
Texas A&M-Corpus Christi | 0-0 | - | 1-1 |
McNeese | 0-0 | - | 1-2 |
Nicholls | 0-0 | - | 1-2 |
Northwestern State | 0-0 | - | 1-2 |
UT Rio Grande Valley | 0-0 | - | 1-2 |
New Orleans | 0-0 | - | 0-2 |
East Texas A&M | 0-0 | - | 0-3 |