23-8, 15-5 Conference
94
1 | 2 | T | |
---|---|---|---|
UNC | 39 | 55 | 94 |
DUKE | 41 | 40 | 81 |
26-5, 16-4 Conference
81
- Trevor Keels made Layup.
- Paolo Banchero missed Layup.
- Trevor Keels missed Three Point Jumper.
- Paolo Banchero missed Jumper.
- Wendell Moore Jr. missed Layup.
- Mark Williams missed Two Point Tip Shot.
- Theo John made Layup.
- Paolo Banchero made Layup.
- Jeremy Roach made Layup.
- Paolo Banchero missed Layup.
- Paolo Banchero made Dunk.
- Paolo Banchero made Layup.
- Jeremy Roach made Jumper.
- Wendell Moore Jr. missed Jumper.
- Wendell Moore Jr. made Layup. Assisted by Theo John.
- Trevor Keels missed Three Point Jumper.
- Trevor Keels made Layup.
- Wendell Moore Jr. made Three Point Jumper. Assisted by Trevor Keels.
- Trevor Keels missed Jumper.
- Paolo Banchero missed Jumper.
- Paolo Banchero made Three Point Jumper. Assisted by Wendell Moore Jr..
- Mark Williams made Layup. Assisted by Wendell Moore Jr..
- AJ Griffin made Layup.
- Paolo Banchero made Layup.
- AJ Griffin made Three Point Jumper. Assisted by Wendell Moore Jr..
- Paolo Banchero made Jumper.
- Paolo Banchero missed Three Point Jumper.
- Jeremy Roach missed Jumper.
- Paolo Banchero made Dunk.
- Mark Williams made Dunk. Assisted by Paolo Banchero.
- Paolo Banchero missed Jumper.
- Trevor Keels missed Three Point Jumper.
- AJ Griffin missed Three Point Jumper.
- Wendell Moore Jr. missed Dunk.
- Trevor Keels missed Jumper.
- Mark Williams made Two Point Tip Shot.
- Paolo Banchero missed Jumper.
- Paolo Banchero made Layup.
- Mark Williams made Jumper. Assisted by Wendell Moore Jr..
- Trevor Keels made Three Point Jumper. Assisted by Wendell Moore Jr..
- Mark Williams made Dunk. Assisted by Paolo Banchero.
- Paolo Banchero missed Three Point Jumper.
- Jeremy Roach made Layup.
- Wendell Moore Jr. missed Jumper.
- Paolo Banchero missed Layup.
- Paolo Banchero made Layup. Assisted by Wendell Moore Jr..
- Trevor Keels missed Jumper.
- Mark Williams made Dunk. Assisted by Wendell Moore Jr..
- Mark Williams missed Jumper.
- Trevor Keels made Three Point Jumper. Assisted by Paolo Banchero.
- AJ Griffin missed Three Point Jumper.
- Paolo Banchero missed Jumper.
- Mark Williams missed Two Point Tip Shot.
- Paolo Banchero missed Layup.
- Mark Williams made Layup. Assisted by Trevor Keels.
- Mark Williams made Layup. Assisted by Paolo Banchero.
- Wendell Moore Jr. missed Three Point Jumper.
- Paolo Banchero made Jumper.
- Jeremy Roach made Jumper.
- Paolo Banchero missed Jumper.
- Trevor Keels missed Three Point Jumper.
- Wendell Moore Jr. made Three Point Jumper. Assisted by Paolo Banchero.
- AJ Griffin missed Layup.
- Paolo Banchero missed Layup.
- Trevor Keels missed Three Point Jumper.
- Paolo Banchero missed Three Point Jumper.
- Paolo Banchero made Layup.
- Jeremy Roach made Three Point Jumper.
- Paolo Banchero missed Three Point Jumper.
- Armando Bacot made Dunk. Assisted by Caleb Love.
- Caleb Love missed Three Point Jumper.
- Armando Bacot made Layup. Assisted by Brady Manek.
- Brady Manek made Three Point Jumper.
- R.J. Davis missed Jumper.
- R.J. Davis made Layup.
- Leaky Black missed Jumper.
- Puff Johnson missed Three Point Jumper.
- Caleb Love missed Layup.
- Brady Manek missed Three Point Jumper.
- Caleb Love missed Jumper.
- R.J. Davis made Layup.
- R.J. Davis made Jumper.
- Caleb Love missed Jumper.
- R.J. Davis missed Three Point Jumper.
- Armando Bacot made Layup. Assisted by Brady Manek.
- Brady Manek missed Jumper.
- R.J. Davis made Jumper.
- R.J. Davis missed Three Point Jumper.
- Puff Johnson made Jumper. Assisted by Leaky Black.
- Brady Manek made Three Point Jumper. Assisted by R.J. Davis.
- Brady Manek missed Jumper.
- Caleb Love missed Three Point Jumper.
- Leaky Black missed Two Point Tip Shot.
- Caleb Love missed Three Point Jumper.
- Caleb Love missed Three Point Jumper.
- Brady Manek missed Three Point Jumper.
- R.J. Davis missed Jumper.
- Caleb Love missed Jumper.
- Leaky Black missed Three Point Jumper.
- Armando Bacot made Two Point Tip Shot.
- Brady Manek missed Three Point Jumper.
- Caleb Love made Three Point Jumper. Assisted by Leaky Black.
- Brady Manek missed Jumper.
- Brady Manek made Three Point Jumper. Assisted by Leaky Black.
- R.J. Davis made Three Point Jumper.
- Caleb Love missed Jumper.
- Armando Bacot made Layup.
- Armando Bacot made Dunk. Assisted by R.J. Davis.
- R.J. Davis missed Jumper.
- Armando Bacot missed Jumper.
- Brady Manek missed Three Point Jumper.
- Armando Bacot made Dunk. Assisted by R.J. Davis.
- R.J. Davis missed Jumper.
- Armando Bacot made Layup. Assisted by Caleb Love.
- Brady Manek missed Layup.
- Caleb Love made Jumper.
- Caleb Love made Layup.
- Caleb Love missed Jumper.
- Caleb Love made Three Point Jumper.
- R.J. Davis made Layup.
- Armando Bacot made Jumper. Assisted by Brady Manek.
- Caleb Love missed Jumper.
- Brady Manek made Two Point Tip Shot.
- Brady Manek made Three Point Jumper. Assisted by Caleb Love.
- Brady Manek missed Three Point Jumper.
- R.J. Davis made Jumper.
- R.J. Davis missed Layup.
- R.J. Davis made Three Point Jumper.
- Leaky Black made Layup.
- R.J. Davis made Layup.
- Brady Manek made Layup. Assisted by Caleb Love.
- Caleb Love missed Layup.
- Brady Manek made Three Point Jumper. Assisted by R.J. Davis.
- Caleb Love missed Three Point Jumper.
- Leaky Black missed Two Point Tip Shot.
- Leaky Black made Two Point Tip Shot.
- Armando Bacot made Dunk. Assisted by Caleb Love.
NORTH CAROLINA
DUKE
TIME | PLAY | UNC | DUKE | |
---|---|---|---|---|
20:00 | Jump Ball won by North Carolina | 0 | 0 | |
19:51 | Armando Bacot made Dunk. Assisted by Caleb Love. | 2 | 0 | |
19:29 | Trevor Keels made Layup. | 2 | 2 | |
19:14 | Caleb Love missed Three Point Jumper. | 2 | 2 | |
19:14 | R.J. Davis Offensive Rebound. | 2 | 2 | |
19:09 | Caleb Love Turnover. | 2 | 2 | |
19:01 | Paolo Banchero missed Layup. | 2 | 2 | |
19:01 | Brady Manek Block. | 2 | 2 | |
19:01 | Armando Bacot Defensive Rebound. | 2 | 2 | |
18:46 | Armando Bacot made Layup. Assisted by Brady Manek. | 4 | 2 | |
18:22 | Trevor Keels missed Three Point Jumper. | 4 | 2 | |
18:22 | Brady Manek Defensive Rebound. | 4 | 2 | |
18:08 | Armando Bacot Turnover. | 4 | 2 | |
18:08 | AJ Griffin Steal. | 4 | 2 | |
18:01 | Paolo Banchero missed Jumper. | 4 | 2 | |
18:01 | Leaky Black Defensive Rebound. | 4 | 2 | |
17:53 | Brady Manek made Three Point Jumper. | 7 | 2 | |
17:16 | Wendell Moore Jr. missed Layup. | 7 | 2 | |
17:16 | Mark Williams Offensive Rebound. | 7 | 2 | |
17:16 | Mark Williams missed Two Point Tip Shot. | 7 | 2 | |
17:16 | Brady Manek Defensive Rebound. | 7 | 2 | |
17:06 | R.J. Davis missed Jumper. | 7 | 2 | |
17:06 | Mark Williams Defensive Rebound. | 7 | 2 | |
17:04 | Foul on Armando Bacot. | 7 | 2 | |
16:55 | Mark Williams Turnover. | 7 | 2 | |
16:55 | R.J. Davis Steal. | 7 | 2 | |
16:48 | Brady Manek Turnover. | 7 | 2 | |
16:33 | Paolo Banchero Turnover. | 7 | 2 | |
16:33 | Leaky Black Steal. | 7 | 2 | |
16:27 | Foul on Paolo Banchero. | 7 | 2 | |
16:27 | Caleb Love made Free Throw. | 8 | 2 | |
16:27 | Caleb Love made Free Throw. | 9 | 2 | |
16:17 | Theo John made Layup. | 9 | 4 | |
15:51 | R.J. Davis made Layup. | 11 | 4 | |
15:41 | Jeremy Roach Turnover. | 11 | 4 | |
15:41 | R.J. Davis Steal. | 11 | 4 | |
15:41 | Official TV Timeout | 11 | 4 | |
15:38 | Leaky Black missed Jumper. | 11 | 4 | |
15:38 | Theo John Defensive Rebound. | 11 | 4 | |
15:34 | Foul on Puff Johnson. | 11 | 4 | |
15:05 | Paolo Banchero made Layup. | 11 | 6 | |
14:38 | Puff Johnson missed Three Point Jumper. | 11 | 6 | |
14:38 | AJ Griffin Defensive Rebound. | 11 | 6 | |
14:26 | Jeremy Roach made Layup. | 11 | 8 | |
14:06 | Caleb Love missed Layup. | 11 | 8 | |
14:06 | Theo John Block. | 11 | 8 | |
14:06 | North Carolina Offensive Rebound. | 11 | 8 | |
14:04 | Brady Manek missed Three Point Jumper. | 11 | 8 | |
14:04 | AJ Griffin Defensive Rebound. | 11 | 8 | |
13:49 | Foul on Puff Johnson. | 11 | 8 | |
13:45 | Paolo Banchero Turnover. | 11 | 8 | |
13:45 | Brady Manek Steal. | 11 | 8 | |
13:27 | Caleb Love missed Jumper. | 11 | 8 | |
13:27 | Duke Deadball Team Rebound. | 11 | 8 | |
13:06 | Paolo Banchero missed Layup. | 11 | 8 | |
13:06 | Paolo Banchero Offensive Rebound. | 11 | 8 | |
13:02 | Paolo Banchero made Dunk. | 11 | 10 | |
12:49 | R.J. Davis made Layup. | 13 | 10 | |
12:36 | Paolo Banchero made Layup. | 13 | 12 | |
12:09 | R.J. Davis made Jumper. | 15 | 12 | |
11:53 | Jeremy Roach made Jumper. | 15 | 14 | |
11:27 | Caleb Love missed Jumper. | 15 | 14 | |
11:27 | AJ Griffin Block. | 15 | 14 | |
11:27 | North Carolina Offensive Rebound. | 15 | 14 | |
11:22 | Official TV Timeout | 15 | 14 | |
11:15 | R.J. Davis missed Three Point Jumper. | 15 | 14 | |
11:15 | Theo John Defensive Rebound. | 15 | 14 | |
11:07 | Foul on R.J. Davis. | 15 | 14 | |
11:07 | Jeremy Roach made Free Throw. | 15 | 15 | |
11:07 | Jeremy Roach made Free Throw. | 15 | 16 | |
10:57 | Armando Bacot made Layup. Assisted by Brady Manek. | 17 | 16 | |
10:41 | Wendell Moore Jr. missed Jumper. | 17 | 16 | |
10:41 | Brady Manek Defensive Rebound. | 17 | 16 | |
10:27 | R.J. Davis Turnover. | 17 | 16 | |
10:27 | Theo John Steal. | 17 | 16 | |
10:22 | Wendell Moore Jr. made Layup. Assisted by Theo John. | 17 | 18 | |
9:52 | Brady Manek missed Jumper. | 17 | 18 | |
9:52 | Paolo Banchero Defensive Rebound. | 17 | 18 | |
9:46 | Trevor Keels missed Three Point Jumper. | 17 | 18 | |
9:46 | Dontrez Styles Defensive Rebound. | 17 | 18 | |
9:36 | Foul on Theo John. | 17 | 18 | |
9:36 | Caleb Love made Free Throw. | 18 | 18 | |
9:36 | Caleb Love made Free Throw. | 19 | 18 | |
9:23 | R.J. Davis made Jumper. | 21 | 18 | |
9:08 | Trevor Keels made Layup. | 21 | 20 | |
8:50 | R.J. Davis missed Three Point Jumper. | 21 | 20 | |
8:50 | Trevor Keels Defensive Rebound. | 21 | 20 | |
8:43 | Wendell Moore Jr. made Three Point Jumper. Assisted by Trevor Keels. | 21 | 23 | |
8:22 | Puff Johnson made Jumper. Assisted by Leaky Black. | 23 | 23 | |
8:05 | Trevor Keels missed Jumper. | 23 | 23 | |
8:05 | Brady Manek Defensive Rebound. | 23 | 23 | |
8:00 | Brady Manek made Three Point Jumper. Assisted by R.J. Davis. | 26 | 23 | |
7:42 | Foul on Puff Johnson. | 26 | 23 | |
7:42 | Official TV Timeout | 26 | 23 | |
7:24 | Paolo Banchero missed Jumper. | 26 | 23 | |
7:24 | North Carolina Defensive Rebound. | 26 | 23 | |
7:08 | Foul on AJ Griffin. | 26 | 23 | |
7:08 | Armando Bacot made Free Throw. | 27 | 23 | |
7:08 | Armando Bacot made Free Throw. | 28 | 23 | |
6:52 | Paolo Banchero made Three Point Jumper. Assisted by Wendell Moore Jr.. | 28 | 26 | |
6:33 | Brady Manek missed Jumper. | 28 | 26 | |
6:33 | Mark Williams Defensive Rebound. | 28 | 26 | |
6:21 | Foul on Armando Bacot. | 28 | 26 | |
6:20 | Mark Williams made Layup. Assisted by Wendell Moore Jr.. | 28 | 28 | |
5:49 | Caleb Love missed Three Point Jumper. | 28 | 28 | |
5:49 | Leaky Black Offensive Rebound. | 28 | 28 | |
5:49 | Leaky Black missed Two Point Tip Shot. | 28 | 28 | |
5:49 | Mark Williams Defensive Rebound. | 28 | 28 | |
5:36 | AJ Griffin made Layup. | 28 | 30 | |
5:15 | Caleb Love missed Three Point Jumper. | 28 | 30 | |
5:15 | Mark Williams Defensive Rebound. | 28 | 30 | |
4:56 | Paolo Banchero made Layup. | 28 | 32 | |
4:29 | Caleb Love missed Three Point Jumper. | 28 | 32 | |
4:29 | Mark Williams Defensive Rebound. | 28 | 32 | |
4:21 | AJ Griffin made Three Point Jumper. Assisted by Wendell Moore Jr.. | 28 | 35 | |
4:17 | North Carolina Timeout | 28 | 35 | |
4:06 | Brady Manek missed Three Point Jumper. | 28 | 35 | |
4:06 | Mark Williams Defensive Rebound. | 28 | 35 | |
3:51 | Paolo Banchero made Jumper. | 28 | 37 | |
3:37 | R.J. Davis missed Jumper. | 28 | 37 | |
3:37 | Mark Williams Defensive Rebound. | 28 | 37 | |
3:31 | Paolo Banchero missed Three Point Jumper. | 28 | 37 | |
3:31 | Caleb Love Defensive Rebound. | 28 | 37 | |
3:20 | Caleb Love missed Jumper. | 28 | 37 | |
3:20 | Mark Williams Defensive Rebound. | 28 | 37 | |
3:04 | Foul on Leaky Black. | 28 | 37 | |
3:04 | Paolo Banchero missed Free Throw. | 28 | 37 | |
3:04 | Brady Manek Defensive Rebound. | 28 | 37 | |
2:48 | Leaky Black missed Three Point Jumper. | 28 | 37 | |
2:48 | Armando Bacot Offensive Rebound. | 28 | 37 | |
2:48 | Armando Bacot made Two Point Tip Shot. | 30 | 37 | |
2:26 | Jeremy Roach missed Jumper. | 30 | 37 | |
2:26 | R.J. Davis Block. | 30 | 37 | |
2:26 | Leaky Black Defensive Rebound. | 30 | 37 | |
2:18 | Brady Manek missed Three Point Jumper. | 30 | 37 | |
2:18 | Trevor Keels Defensive Rebound. | 30 | 37 | |
2:14 | Foul on Leaky Black. | 30 | 37 | |
2:14 | Trevor Keels missed Free Throw. | 30 | 37 | |
2:14 | Armando Bacot Defensive Rebound. | 30 | 37 | |
1:58 | Foul on Mark Williams. | 30 | 37 | |
1:55 | Caleb Love made Three Point Jumper. Assisted by Leaky Black. | 33 | 37 | |
1:54 | Duke Timeout | 33 | 37 | |
1:43 | Paolo Banchero made Dunk. | 33 | 39 | |
1:25 | Brady Manek missed Jumper. | 33 | 39 | |
1:25 | Wendell Moore Jr. Defensive Rebound. | 33 | 39 | |
1:06 | Mark Williams made Dunk. Assisted by Paolo Banchero. | 33 | 41 | |
0:45 | Brady Manek made Three Point Jumper. Assisted by Leaky Black. | 36 | 41 | |
0:15 | Paolo Banchero missed Jumper. | 36 | 41 | |
0:15 | R.J. Davis Defensive Rebound. | 36 | 41 | |
0:04 | R.J. Davis made Three Point Jumper. | 39 | 41 | |
0:00 | End of 1st half | 39 | 41 |
Game Information
Cameron Indoor Stadium
6:00 PM, March 5, 2022Coverage: ESPN
Durham, NC
Attendance: 9,314
- Referees:
- Roger Ayers
- Raymie Styons
- Jamie Luckie
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Duke | 2-0 | - | 10-2 |
SMU | 2-0 | - | 10-2 |
Clemson | 2-0 | - | 10-3 |
Pittsburgh | 1-0 | 0.5 | 10-2 |
Stanford | 1-0 | 0.5 | 9-3 |
NC State | 1-0 | 0.5 | 8-4 |
North Carolina | 1-0 | 0.5 | 7-5 |
Notre Dame | 1-0 | 0.5 | 7-5 |
Wake Forest | 1-1 | 1 | 9-4 |
Louisville | 1-1 | 1 | 7-5 |
California | 0-1 | 1.5 | 7-5 |
Virginia | 0-1 | 1.5 | 7-5 |
Syracuse | 0-1 | 1.5 | 5-6 |
Virginia Tech | 0-1 | 1.5 | 5-7 |
Miami | 0-1 | 1.5 | 4-8 |
Florida State | 0-2 | 2 | 9-4 |
Boston College | 0-2 | 2 | 7-5 |
Georgia Tech | 0-2 | 2 | 5-7 |