MOUNTAIN WEST CHAMPIONSHIP - FINAL
26-8, 12-6 Conference
59
1 | 2 | T | |
---|---|---|---|
USU | 21 | 38 | 59 |
SDSU | 29 | 27 | 56 |
30-2, 17-1 Conference
56
- KJ Feagin missed Three Point Jumper.
- Malachi Flynn missed Layup.
- KJ Feagin missed Three Point Jumper.
- Jordan Schakel missed Jumper.
- Yanni Wetzell missed Layup.
- Yanni Wetzell made Layup. Assisted by Matt Mitchell.
- KJ Feagin missed Layup.
- Malachi Flynn missed Jumper.
- Matt Mitchell missed Three Point Jumper.
- Malachi Flynn missed Jumper.
- Matt Mitchell made Jumper.
- Malachi Flynn missed Jumper.
- Matt Mitchell missed Three Point Jumper.
- KJ Feagin made Three Point Jumper. Assisted by Matt Mitchell.
- KJ Feagin made Three Point Jumper. Assisted by Matt Mitchell.
- Malachi Flynn missed Layup.
- Malachi Flynn made Three Point Jumper. Assisted by Jordan Schakel.
- Yanni Wetzell missed Three Point Jumper.
- Malachi Flynn missed Three Point Jumper.
- Aguek Arop missed Layup.
- Adam Seiko made Three Point Jumper. Assisted by Matt Mitchell.
- Yanni Wetzell made Jumper. Assisted by Trey Pulliam.
- Trey Pulliam made Jumper.
- Yanni Wetzell missed Layup.
- Yanni Wetzell made Dunk. Assisted by Malachi Flynn.
- Malachi Flynn missed Jumper.
- Matt Mitchell missed Jumper.
- KJ Feagin made Layup.
- KJ Feagin missed Three Point Jumper.
- Yanni Wetzell missed Layup.
- Yanni Wetzell missed Layup.
- Yanni Wetzell made Jumper. Assisted by Trey Pulliam.
- Jordan Schakel missed Layup.
- Yanni Wetzell missed Jumper.
- Malachi Flynn missed Jumper.
- Aguek Arop made Layup.
- Matt Mitchell missed Jumper.
- Jordan Schakel missed Three Point Jumper.
- KJ Feagin missed Layup.
- Malachi Flynn missed Jumper.
- Malachi Flynn missed Three Point Jumper.
- Malachi Flynn made Layup.
- KJ Feagin missed Jumper.
- Aguek Arop made Layup. Assisted by Malachi Flynn.
- Malachi Flynn made Jumper.
- Malachi Flynn missed Three Point Jumper.
- Adam Seiko missed Three Point Jumper.
- Malachi Flynn missed Layup.
- Aguek Arop made Two Point Tip Shot.
- Matt Mitchell missed Layup.
- Malachi Flynn made Three Point Jumper. Assisted by KJ Feagin.
- Yanni Wetzell made Layup.
- KJ Feagin missed Jumper.
- Yanni Wetzell missed Layup.
- KJ Feagin missed Three Point Jumper.
- Malachi Flynn made Jumper.
- Matt Mitchell missed Jumper.
- Aguek Arop made Layup.
- Malachi Flynn made Jumper.
- Malachi Flynn missed Three Point Jumper.
- Malachi Flynn missed Three Point Jumper.
- Sam Merrill missed Three Point Jumper.
- Neemias Queta missed Layup.
- Sam Merrill made Three Point Jumper. Assisted by Justin Bean.
- Diogo Brito missed Three Point Jumper.
- Sam Merrill missed Three Point Jumper.
- Sam Merrill missed Three Point Jumper.
- Neemias Queta made Layup. Assisted by Diogo Brito.
- Neemias Queta made Layup. Assisted by Brock Miller.
- Alphonso Anderson missed Layup.
- Diogo Brito missed Three Point Jumper.
- Sam Merrill missed Three Point Jumper.
- Diogo Brito missed Three Point Jumper.
- Sam Merrill missed Three Point Jumper.
- Diogo Brito missed Jumper.
- Neemias Queta missed Layup.
- Justin Bean missed Three Point Jumper.
- Diogo Brito missed Three Point Jumper.
- Neemias Queta missed Jumper.
- Sam Merrill made Jumper.
- Sam Merrill made Three Point Jumper. Assisted by Neemias Queta.
- Sam Merrill made Jumper.
- Sam Merrill missed Three Point Jumper.
- Diogo Brito made Three Point Jumper. Assisted by Abel Porter.
- Neemias Queta made Layup. Assisted by Justin Bean.
- Abel Porter missed Three Point Jumper.
- Sam Merrill made Jumper. Assisted by Justin Bean.
- Sam Merrill made Three Point Jumper. Assisted by Justin Bean.
- Sam Merrill missed Jumper.
- Sam Merrill missed Jumper.
- Justin Bean made Layup. Assisted by Neemias Queta.
- Neemias Queta missed Layup.
- Alphonso Anderson made Three Point Jumper. Assisted by Diogo Brito.
- Alphonso Anderson made Three Point Jumper. Assisted by Abel Porter.
- Sam Merrill made Layup.
- Sam Merrill made Three Point Jumper. Assisted by Alphonso Anderson.
- Sam Merrill made Three Point Jumper.
- Neemias Queta made Layup.
- Neemias Queta made Dunk. Assisted by Alphonso Anderson.
- Sam Merrill missed Three Point Jumper.
- Sam Merrill missed Three Point Jumper.
- Abel Porter missed Jumper.
- Justin Bean missed Layup.
- Neemias Queta missed Layup.
- Neemias Queta made Jumper.
- Neemias Queta made Jumper.
- Sam Merrill missed Jumper.
- Sam Merrill missed Three Point Jumper.
- Sam Merrill made Three Point Jumper.
UTAH STATE
SAN DIEGO ST
TIME | PLAY | USU | SDSU | |
---|---|---|---|---|
20:00 | Jump Ball won by Utah State | 0 | 0 | |
19:41 | Sam Merrill missed Three Point Jumper. | 0 | 0 | |
19:41 | Yanni Wetzell Defensive Rebound. | 0 | 0 | |
19:18 | KJ Feagin missed Three Point Jumper. | 0 | 0 | |
19:18 | Abel Porter Defensive Rebound. | 0 | 0 | |
18:56 | Neemias Queta missed Layup. | 0 | 0 | |
18:56 | Utah State Offensive Rebound. | 0 | 0 | |
18:44 | Sam Merrill made Three Point Jumper. Assisted by Justin Bean. | 3 | 0 | |
18:22 | Malachi Flynn missed Layup. | 3 | 0 | |
18:22 | Neemias Queta Defensive Rebound. | 3 | 0 | |
18:14 | Diogo Brito missed Three Point Jumper. | 3 | 0 | |
18:14 | Malachi Flynn Defensive Rebound. | 3 | 0 | |
18:07 | KJ Feagin missed Three Point Jumper. | 3 | 0 | |
18:07 | Neemias Queta Defensive Rebound. | 3 | 0 | |
17:47 | Sam Merrill missed Three Point Jumper. | 3 | 0 | |
17:47 | Matt Mitchell Defensive Rebound. | 3 | 0 | |
17:32 | Jordan Schakel missed Jumper. | 3 | 0 | |
17:32 | Yanni Wetzell Offensive Rebound. | 3 | 0 | |
17:29 | Yanni Wetzell missed Layup. | 3 | 0 | |
17:29 | Neemias Queta Block. | 3 | 0 | |
17:29 | KJ Feagin Offensive Rebound. | 3 | 0 | |
17:20 | Yanni Wetzell made Layup. Assisted by Matt Mitchell. | 3 | 2 | |
17:05 | Justin Bean Turnover. | 3 | 2 | |
17:05 | Jordan Schakel Steal. | 3 | 2 | |
16:56 | KJ Feagin missed Layup. | 3 | 2 | |
16:56 | Yanni Wetzell Offensive Rebound. | 3 | 2 | |
16:39 | Malachi Flynn missed Jumper. | 3 | 2 | |
16:39 | Justin Bean Defensive Rebound. | 3 | 2 | |
16:27 | Foul on Jordan Schakel. | 3 | 2 | |
16:18 | Sam Merrill missed Three Point Jumper. | 3 | 2 | |
16:18 | Yanni Wetzell Defensive Rebound. | 3 | 2 | |
16:05 | Matt Mitchell missed Three Point Jumper. | 3 | 2 | |
16:05 | Alphonso Anderson Defensive Rebound. | 3 | 2 | |
15:38 | Neemias Queta made Layup. Assisted by Diogo Brito. | 5 | 2 | |
15:15 | Malachi Flynn missed Jumper. | 5 | 2 | |
15:15 | Sam Merrill Defensive Rebound. | 5 | 2 | |
15:02 | Neemias Queta made Layup. Assisted by Brock Miller. | 7 | 2 | |
14:34 | Matt Mitchell made Jumper. | 7 | 4 | |
14:04 | Alphonso Anderson missed Layup. | 7 | 4 | |
14:04 | Yanni Wetzell Defensive Rebound. | 7 | 4 | |
13:53 | Malachi Flynn missed Jumper. | 7 | 4 | |
13:53 | Neemias Queta Defensive Rebound. | 7 | 4 | |
13:16 | Diogo Brito missed Three Point Jumper. | 7 | 4 | |
13:16 | Neemias Queta Offensive Rebound. | 7 | 4 | |
13:07 | Sam Merrill missed Three Point Jumper. | 7 | 4 | |
13:07 | Yanni Wetzell Defensive Rebound. | 7 | 4 | |
12:49 | Matt Mitchell missed Three Point Jumper. | 7 | 4 | |
12:49 | Sam Merrill Defensive Rebound. | 7 | 4 | |
12:37 | Diogo Brito missed Three Point Jumper. | 7 | 4 | |
12:37 | Yanni Wetzell Defensive Rebound. | 7 | 4 | |
12:19 | KJ Feagin made Three Point Jumper. Assisted by Matt Mitchell. | 7 | 7 | |
11:58 | Diogo Brito Turnover. | 7 | 7 | |
11:58 | Yanni Wetzell Steal. | 7 | 7 | |
11:39 | KJ Feagin made Three Point Jumper. Assisted by Matt Mitchell. | 7 | 10 | |
11:32 | Utah State Timeout | 7 | 10 | |
11:03 | Official TV Timeout | 7 | 10 | |
10:59 | Abel Porter Turnover. | 7 | 10 | |
10:59 | Adam Seiko Steal. | 7 | 10 | |
10:56 | Malachi Flynn missed Layup. | 7 | 10 | |
10:56 | Alphonso Anderson Block. | 7 | 10 | |
10:56 | Alphonso Anderson Defensive Rebound. | 7 | 10 | |
10:44 | Sam Merrill missed Three Point Jumper. | 7 | 10 | |
10:44 | Jordan Schakel Defensive Rebound. | 7 | 10 | |
10:38 | Malachi Flynn made Three Point Jumper. Assisted by Jordan Schakel. | 7 | 13 | |
10:12 | Foul on Adam Seiko. | 7 | 13 | |
9:54 | Diogo Brito missed Jumper. | 7 | 13 | |
9:54 | Aguek Arop Defensive Rebound. | 7 | 13 | |
9:28 | Yanni Wetzell missed Three Point Jumper. | 7 | 13 | |
9:28 | Malachi Flynn Offensive Rebound. | 7 | 13 | |
9:19 | Malachi Flynn missed Three Point Jumper. | 7 | 13 | |
9:19 | Justin Bean Defensive Rebound. | 7 | 13 | |
9:05 | Foul on Trey Pulliam. | 7 | 13 | |
9:05 | Brock Miller made Free Throw. | 8 | 13 | |
9:05 | Brock Miller made Free Throw. | 9 | 13 | |
8:43 | Aguek Arop missed Layup. | 9 | 13 | |
8:43 | Justin Bean Defensive Rebound. | 9 | 13 | |
8:23 | Foul on Sean Bairstow. | 9 | 13 | |
8:23 | Sean Bairstow Turnover. | 9 | 13 | |
8:14 | Adam Seiko made Three Point Jumper. Assisted by Matt Mitchell. | 9 | 16 | |
7:53 | Foul on Matt Mitchell. | 9 | 16 | |
7:53 | Official TV Timeout | 9 | 16 | |
7:53 | Justin Bean made Free Throw. | 10 | 16 | |
7:53 | Justin Bean made Free Throw. | 11 | 16 | |
7:42 | Yanni Wetzell made Jumper. Assisted by Trey Pulliam. | 11 | 18 | |
7:27 | Neemias Queta missed Layup. | 11 | 18 | |
7:27 | Matt Mitchell Defensive Rebound. | 11 | 18 | |
7:09 | Trey Pulliam made Jumper. | 11 | 20 | |
6:45 | Foul on Neemias Queta. | 11 | 20 | |
6:45 | Neemias Queta Turnover. | 11 | 20 | |
6:32 | Yanni Wetzell missed Layup. | 11 | 20 | |
6:32 | Neemias Queta Block. | 11 | 20 | |
6:32 | Matt Mitchell Offensive Rebound. | 11 | 20 | |
6:20 | Yanni Wetzell made Dunk. Assisted by Malachi Flynn. | 11 | 22 | |
5:53 | Justin Bean missed Three Point Jumper. | 11 | 22 | |
5:53 | KJ Feagin Defensive Rebound. | 11 | 22 | |
5:44 | Malachi Flynn missed Jumper. | 11 | 22 | |
5:44 | Justin Bean Defensive Rebound. | 11 | 22 | |
5:21 | Justin Bean Turnover. | 11 | 22 | |
5:08 | Matt Mitchell missed Jumper. | 11 | 22 | |
5:08 | Justin Bean Defensive Rebound. | 11 | 22 | |
4:55 | Foul on Matt Mitchell. | 11 | 22 | |
4:54 | Foul on Malachi Flynn. | 11 | 22 | |
4:48 | Diogo Brito missed Three Point Jumper. | 11 | 22 | |
4:48 | Yanni Wetzell Defensive Rebound. | 11 | 22 | |
4:36 | KJ Feagin made Layup. | 11 | 24 | |
4:31 | Utah State Timeout | 11 | 24 | |
4:25 | Foul on Yanni Wetzell. | 11 | 24 | |
4:25 | Neemias Queta missed Free Throw. | 11 | 24 | |
4:25 | Yanni Wetzell Defensive Rebound. | 11 | 24 | |
4:03 | KJ Feagin missed Three Point Jumper. | 11 | 24 | |
4:03 | Justin Bean Defensive Rebound. | 11 | 24 | |
3:39 | Neemias Queta Turnover. | 11 | 24 | |
3:39 | Official TV Timeout | 11 | 24 | |
3:27 | Yanni Wetzell missed Layup. | 11 | 24 | |
3:27 | Neemias Queta Block. | 11 | 24 | |
3:27 | Yanni Wetzell Offensive Rebound. | 11 | 24 | |
3:23 | Yanni Wetzell missed Layup. | 11 | 24 | |
3:23 | Sam Merrill Defensive Rebound. | 11 | 24 | |
3:09 | Neemias Queta missed Jumper. | 11 | 24 | |
3:09 | Trey Pulliam Defensive Rebound. | 11 | 24 | |
2:58 | Yanni Wetzell made Jumper. Assisted by Trey Pulliam. | 11 | 26 | |
2:58 | Foul on Neemias Queta. | 11 | 26 | |
2:58 | Yanni Wetzell made Free Throw. | 11 | 27 | |
2:38 | Alphonso Anderson Turnover. | 11 | 27 | |
2:38 | Trey Pulliam Steal. | 11 | 27 | |
2:21 | Jordan Schakel missed Layup. | 11 | 27 | |
2:21 | Sam Merrill Defensive Rebound. | 11 | 27 | |
2:15 | Sam Merrill made Jumper. | 13 | 27 | |
1:46 | Yanni Wetzell missed Jumper. | 13 | 27 | |
1:46 | Neemias Queta Defensive Rebound. | 13 | 27 | |
1:35 | Sam Merrill made Three Point Jumper. Assisted by Neemias Queta. | 16 | 27 | |
1:28 | San Diego State Timeout | 16 | 27 | |
1:18 | Malachi Flynn missed Jumper. | 16 | 27 | |
1:18 | Justin Bean Defensive Rebound. | 16 | 27 | |
1:08 | Sam Merrill made Jumper. | 18 | 27 | |
0:34 | Aguek Arop made Layup. | 18 | 29 | |
0:06 | Sam Merrill missed Three Point Jumper. | 18 | 29 | |
0:06 | Utah State Offensive Rebound. | 18 | 29 | |
0:01 | Diogo Brito made Three Point Jumper. Assisted by Abel Porter. | 21 | 29 | |
0:00 | End of 1st half | 21 | 29 |
Game Information
Thomas & Mack Center
5:30 PM, March 7, 2020Coverage: CBS
Las Vegas, NV
Attendance: 10,292
- Referees:
- Larry Spaulding
- John Higgins
- David Hall
2024-25 Mountain West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Colorado State | 0-0 | - | 2-0 |
New Mexico | 0-0 | - | 2-0 |
Boise State | 0-0 | - | 1-0 |
Fresno State | 0-0 | - | 1-0 |
Nevada | 0-0 | - | 1-0 |
San Diego State | 0-0 | - | 1-0 |
UNLV | 0-0 | - | 1-0 |
Utah State | 0-0 | - | 1-0 |
Wyoming | 0-0 | - | 1-0 |
Air Force | 0-0 | - | 1-1 |
San José State | 0-0 | - | 0-2 |