TIME | PLAY | BING | MSU | |
---|---|---|---|---|
19:44 | Aaron Henry made Three Point Jumper. Assisted by Cassius Winston. | 0 | 3 | |
19:20 | Sam Sessoms made Jumper. | 2 | 3 | |
19:00 | Cassius Winston made Three Point Jumper. Assisted by Xavier Tillman. | 2 | 6 | |
18:31 | Brenton Mills missed Three Point Jumper. | 2 | 6 | |
18:27 | Pierre Sarr Offensive Rebound. | 2 | 6 | |
18:19 | Sam Sessoms missed Three Point Jumper. | 2 | 6 | |
18:15 | Xavier Tillman Defensive Rebound. | 2 | 6 | |
18:11 | Cassius Winston missed Three Point Jumper. | 2 | 6 | |
18:07 | Thomas Kithier Offensive Rebound. | 2 | 6 | |
18:06 | Rocket Watts Jr. missed Three Point Jumper. | 2 | 6 | |
18:00 | Michigan State Offensive Rebound. | 2 | 6 | |
17:54 | Foul on Sam Sessoms. | 2 | 6 | |
17:50 | Cassius Winston missed Three Point Jumper. | 2 | 6 | |
17:46 | Thomas Kithier Offensive Rebound. | 2 | 6 | |
17:40 | Rocket Watts Jr. made Three Point Jumper. Assisted by Aaron Henry. | 2 | 9 | |
17:16 | Brenton Mills missed Jumper. | 2 | 9 | |
17:13 | Xavier Tillman Defensive Rebound. | 2 | 9 | |
17:08 | Cassius Winston made Jumper. | 2 | 11 | |
16:49 | George Tinsley made Three Point Jumper. Assisted by Sam Sessoms. | 5 | 11 | |
16:40 | Rocket Watts Jr. missed Three Point Jumper. | 5 | 11 | |
16:36 | Sam Sessoms Defensive Rebound. | 5 | 11 | |
16:27 | Sam Sessoms Turnover. | 5 | 11 | |
16:18 | Marcus Bingham Jr. missed Three Point Jumper. | 5 | 11 | |
16:14 | Binghamton Defensive Rebound. | 5 | 11 | |
15:56 | Sam Sessoms missed Three Point Jumper. | 5 | 11 | |
15:51 | Michigan State Defensive Rebound. | 5 | 11 | |
15:51 | Official TV Timeout | 5 | 11 | |
15:42 | Xavier Tillman missed Dunk. | 5 | 11 | |
15:29 | Marcus Bingham Jr. Offensive Rebound. | 5 | 11 | |
15:29 | Marcus Bingham Jr. made Dunk. | 5 | 13 | |
15:22 | George Tinsley missed Jumper. | 5 | 13 | |
15:18 | George Tinsley Offensive Rebound. | 5 | 13 | |
15:12 | Richard Caldwell Jr. missed Three Point Jumper. | 5 | 13 | |
15:09 | Brenton Mills Offensive Rebound. | 5 | 13 | |
15:08 | Brenton Mills missed Jumper. | 5 | 13 | |
15:08 | Xavier Tillman Block. | 5 | 13 | |
15:08 | Binghamton Offensive Rebound. | 5 | 13 | |
15:01 | Brenton Mills missed Jumper. | 5 | 13 | |
14:57 | Xavier Tillman Defensive Rebound. | 5 | 13 | |
14:51 | Cassius Winston missed Layup. | 5 | 13 | |
14:44 | Marcus Bingham Jr. Offensive Rebound. | 5 | 13 | |
14:44 | Marcus Bingham Jr. made Layup. | 5 | 15 | |
14:31 | Foul on Yarden Willis. | 5 | 15 | |
14:31 | Yarden Willis Turnover. | 5 | 15 | |
14:11 | Marcus Bingham Jr. made Layup. Assisted by Thomas Kithier. | 5 | 17 | |
13:51 | Sam Sessoms missed Jumper. | 5 | 17 | |
13:44 | Yarden Willis Offensive Rebound. | 5 | 17 | |
13:44 | Yarden Willis missed Jumper. | 5 | 17 | |
13:40 | Kyle Ahrens Defensive Rebound. | 5 | 17 | |
13:34 | Kyle Ahrens missed Jumper. | 5 | 17 | |
13:29 | Marcus Bingham Jr. Offensive Rebound. | 5 | 17 | |
13:29 | Marcus Bingham Jr. made Jumper. | 5 | 19 | |
13:29 | Foul on Yarden Willis. | 5 | 19 | |
13:29 | Marcus Bingham Jr. made Free Throw. | 5 | 20 | |
13:03 | Ador Athuai missed Jumper. | 5 | 20 | |
12:59 | Michigan State Defensive Rebound. | 5 | 20 | |
12:51 | Gabe Brown made Layup. Assisted by Thomas Kithier. | 5 | 22 | |
12:51 | Foul on Richard Caldwell Jr.. | 5 | 22 | |
12:51 | Gabe Brown made Free Throw. | 5 | 23 | |
12:34 | George Tinsley missed Three Point Jumper. | 5 | 23 | |
12:30 | Cassius Winston Defensive Rebound. | 5 | 23 | |
12:27 | Thomas Kithier made Layup. Assisted by Cassius Winston. | 5 | 25 | |
12:08 | Ador Athuai Turnover. | 5 | 25 | |
12:08 | Aaron Henry Steal. | 5 | 25 | |
12:03 | Aaron Henry made Layup. | 5 | 27 | |
12:03 | Binghamton Timeout | 5 | 27 | |
11:49 | Yarden Willis Turnover. | 5 | 27 | |
11:36 | Aaron Henry missed Layup. | 5 | 27 | |
11:33 | Sam Sessoms Defensive Rebound. | 5 | 27 | |
11:13 | Sam Sessoms missed Layup. | 5 | 27 | |
11:13 | Aaron Henry Block. | 5 | 27 | |
11:13 | Binghamton Offensive Rebound. | 5 | 27 | |
11:08 | Richard Caldwell Jr. made Jumper. | 7 | 27 | |
11:02 | Thomas Kithier Turnover. | 7 | 27 | |
10:44 | Yarden Willis Turnover. | 7 | 27 | |
10:44 | Cassius Winston Steal. | 7 | 27 | |
10:39 | Rocket Watts Jr. made Layup. Assisted by Cassius Winston. | 7 | 29 | |
10:09 | Richard Caldwell Jr. made Three Point Jumper. | 10 | 29 | |
9:57 | Rocket Watts Jr. missed Jumper. | 10 | 29 | |
9:52 | Xavier Tillman Offensive Rebound. | 10 | 29 | |
9:52 | Foul on Richard Caldwell Jr.. | 10 | 29 | |
9:48 | Cassius Winston missed Jumper. | 10 | 29 | |
9:44 | Dan Petcash Defensive Rebound. | 10 | 29 | |
9:44 | Foul on Aaron Henry. | 10 | 29 | |
9:21 | Hakon Hjalmarsson missed Jumper. | 10 | 29 | |
9:17 | Xavier Tillman Defensive Rebound. | 10 | 29 | |
9:16 | Cassius Winston Turnover. | 10 | 29 | |
9:16 | George Tinsley Steal. | 10 | 29 | |
9:09 | Richard Caldwell Jr. made Three Point Jumper. Assisted by George Tinsley. | 13 | 29 | |
8:48 | Xavier Tillman made Dunk. Assisted by Cassius Winston. | 13 | 31 | |
8:32 | Foul on Xavier Tillman. | 13 | 31 | |
8:22 | Sam Sessoms made Three Point Jumper. Assisted by George Tinsley. | 16 | 31 | |
8:07 | Gabe Brown made Jumper. Assisted by Malik Hall. | 16 | 33 | |
7:49 | Yarden Willis made Layup. Assisted by George Tinsley. | 18 | 33 | |
7:26 | Foster Loyer missed Three Point Jumper. | 18 | 33 | |
7:22 | Yarden Willis Defensive Rebound. | 18 | 33 | |
7:16 | Sam Sessoms missed Three Point Jumper. | 18 | 33 | |
7:12 | Michigan State Defensive Rebound. | 18 | 33 | |
7:12 | Official TV Timeout | 18 | 33 | |
6:57 | Foster Loyer missed Jumper. | 18 | 33 | |
6:52 | Binghamton Defensive Rebound. | 18 | 33 | |
6:35 | Richard Caldwell Jr. missed Jumper. | 18 | 33 | |
6:35 | Marcus Bingham Jr. Block. | 18 | 33 | |
6:30 | Malik Hall Defensive Rebound. | 18 | 33 | |
6:20 | Gabe Brown missed Jumper. | 18 | 33 | |
6:17 | Richard Caldwell Jr. Defensive Rebound. | 18 | 33 | |
6:17 | Foul on Marcus Bingham Jr.. | 18 | 33 | |
6:04 | Sam Sessoms missed Jumper. | 18 | 33 | |
5:58 | George Tinsley Offensive Rebound. | 18 | 33 | |
5:56 | Richard Caldwell Jr. missed Jumper. | 18 | 33 | |
5:52 | Xavier Tillman Defensive Rebound. | 18 | 33 | |
5:49 | Thomas Kithier made Layup. Assisted by Cassius Winston. | 18 | 35 | |
5:48 | Binghamton Timeout | 18 | 35 | |
5:41 | Sam Sessoms Turnover. | 18 | 35 | |
5:32 | Foul on Yarden Willis. | 18 | 35 | |
5:32 | Xavier Tillman made Free Throw. | 18 | 36 | |
5:32 | Xavier Tillman made Free Throw. | 18 | 37 | |
5:19 | Brenton Mills made Three Point Jumper. Assisted by George Tinsley. | 21 | 37 | |
5:00 | Thomas Kithier made Layup. Assisted by Cassius Winston. | 21 | 39 | |
4:39 | Sam Sessoms Turnover. | 21 | 39 | |
4:39 | Aaron Henry Steal. | 21 | 39 | |
4:33 | Thomas Kithier made Dunk. Assisted by Rocket Watts Jr.. | 21 | 41 | |
3:56 | Brenton Mills missed Three Point Jumper. | 21 | 41 | |
3:56 | Binghamton Offensive Rebound. | 21 | 41 | |
3:56 | Binghamton Turnover. | 21 | 41 | |
3:56 | Official TV Timeout | 21 | 41 | |
3:45 | Xavier Tillman made Layup. Assisted by Thomas Kithier. | 21 | 43 | |
3:45 | Foul on George Tinsley. | 21 | 43 | |
3:45 | Xavier Tillman made Free Throw. | 21 | 44 | |
3:25 | George Tinsley missed Three Point Jumper. | 21 | 44 | |
3:21 | Xavier Tillman Defensive Rebound. | 21 | 44 | |
3:08 | Aaron Henry made Three Point Jumper. Assisted by Xavier Tillman. | 21 | 47 | |
2:41 | Richard Caldwell Jr. Turnover. | 21 | 47 | |
2:41 | Rocket Watts Jr. Steal. | 21 | 47 | |
2:36 | Cassius Winston missed Three Point Jumper. | 21 | 47 | |
2:32 | Binghamton Defensive Rebound. | 21 | 47 | |
2:24 | Brenton Mills Turnover. | 21 | 47 | |
2:24 | Aaron Henry Steal. | 21 | 47 | |
2:19 | Aaron Henry made Dunk. | 21 | 49 | |
1:59 | Brenton Mills missed Jumper. | 21 | 49 | |
1:54 | Thomas Kithier Defensive Rebound. | 21 | 49 | |
1:37 | Foul on Dan Petcash. | 21 | 49 | |
1:37 | Marcus Bingham Jr. missed Free Throw. | 21 | 49 | |
1:37 | Michigan State Offensive Rebound. | 21 | 49 | |
1:37 | Marcus Bingham Jr. made Free Throw. | 21 | 50 | |
1:12 | George Tinsley missed Jumper. | 21 | 50 | |
1:08 | Kyle Ahrens Defensive Rebound. | 21 | 50 | |
1:06 | Foul on Sam Sessoms. | 21 | 50 | |
1:06 | Aaron Henry made Free Throw. | 21 | 51 | |
1:06 | Aaron Henry made Free Throw. | 21 | 52 | |
0:55 | Sam Sessoms missed Jumper. | 21 | 52 | |
0:51 | Malik Hall Defensive Rebound. | 21 | 52 | |
0:48 | Kyle Ahrens made Jumper. Assisted by Foster Loyer. | 21 | 54 | |
0:31 | Dan Petcash made Layup. Assisted by George Tinsley. | 23 | 54 | |
0:00 | Kyle Ahrens missed Jumper. | 23 | 54 | |
0:00 | Binghamton Defensive Rebound. | 23 | 54 | |
0:00 | End of 1st half | 23 | 55 |
BING @ MSU Videos
Winston tallies 17 points and 11 assists in 1st game after brother's death
Winston feeds Tillman for alley-oop dunk
Michigan State holds moment of silence for Winston's brother
Game Information
Breslin Center
7:00 PM, November 10, 2019Coverage: BTN
East Lansing, MI
Attendance: 14,797
- Referees:
- Terry Oglesby
- Deldre Carr
- Steve McJunkins
2024-25 America East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Bryant | 14-2 | - | 23-12 |
Vermont | 13-3 | 1 | 21-12 |
Maine | 10-6 | 4 | 20-14 |
UAlbany | 8-8 | 6 | 17-16 |
Binghamton | 7-9 | 7 | 15-17 |
UMass Lowell | 6-10 | 8 | 17-15 |
New Hampshire | 6-10 | 8 | 8-24 |
UMBC | 5-11 | 9 | 13-19 |
NJIT | 3-13 | 11 | 6-25 |
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Michigan State | 17-3 | - | 30-7 |
Maryland | 14-6 | 3 | 27-9 |
Michigan | 14-6 | 3 | 27-10 |
Wisconsin | 13-7 | 4 | 27-10 |
UCLA | 13-7 | 4 | 23-11 |
Purdue | 13-7 | 4 | 24-12 |
Oregon | 12-8 | 5 | 25-10 |
Illinois | 12-8 | 5 | 22-13 |
Indiana | 10-10 | 7 | 19-13 |
Ohio State | 9-11 | 8 | 17-15 |
Rutgers | 8-12 | 9 | 15-17 |
Nebraska | 7-13 | 10 | 21-14 |
Northwestern | 7-13 | 10 | 17-16 |
Iowa | 7-13 | 10 | 17-16 |
USC | 7-13 | 10 | 17-18 |
Minnesota | 7-13 | 10 | 15-17 |
Penn State | 6-14 | 11 | 16-15 |
Washington | 4-16 | 13 | 13-18 |