MEN'S BASKETBALL CHAMPIONSHIP - SOUTH REGION - SWEET 16
- Jordan Bone made Three Point Jumper. Assisted by Lamonte Turner.
- Kyle Alexander missed Layup.
- Admiral Schofield missed Jumper.
- Grant Williams missed Three Point Jumper.
- Jordan Bone made Jumper.
- Grant Williams missed Jumper.
- Grant Williams made Jumper.
- Jordan Bone missed Three Point Jumper.
- Jordan Bowden made Three Point Jumper.
- John Fulkerson missed Jumper.
- Jordan Bowden made Three Point Jumper. Assisted by Jordan Bone.
- Admiral Schofield missed Three Point Jumper.
- Jordan Bone missed Layup.
- Admiral Schofield missed Jumper.
- Lamonte Turner missed Three Point Jumper.
- Grant Williams missed Jumper.
- Jordan Bowden missed Jumper.
- Admiral Schofield missed Dunk.
- Grant Williams made Jumper.
- Jordan Bowden made Three Point Jumper. Assisted by Grant Williams.
- Jordan Bone missed Layup.
- Jordan Bowden missed Jumper.
- Grant Williams made Jumper.
- Grant Williams missed Jumper.
- Kyle Alexander missed Layup.
- Jordan Bowden missed Three Point Jumper.
- Kyle Alexander made Dunk. Assisted by Jordan Bowden.
- Lamonte Turner made Layup.
- Admiral Schofield made Jumper. Assisted by Grant Williams.
- Admiral Schofield made Layup. Assisted by Jordan Bone.
- Grant Williams missed Layup.
- Kyle Alexander missed Jumper.
- Admiral Schofield missed Three Point Jumper.
- Lamonte Turner made Three Point Jumper. Assisted by Jordan Bone.
- Grant Williams missed Layup.
- Lamonte Turner made Three Point Jumper.
- Grant Williams made Layup. Assisted by Jordan Bowden.
- Jordan Bowden made Three Point Jumper. Assisted by Grant Williams.
- Lamonte Turner made Layup.
- Jordan Bone made Jumper.
- Lamonte Turner missed Three Point Jumper.
- Admiral Schofield missed Layup.
- Grant Williams made Two Point Tip Shot.
- Jordan Bone missed Jumper.
- Grant Williams made Layup.
- Admiral Schofield made Three Point Jumper. Assisted by Grant Williams.
- Admiral Schofield made Layup.
- Lamonte Turner made Layup.
- Lamonte Turner made Three Point Jumper. Assisted by Jordan Bone.
- Kyle Alexander missed Layup.
- Kyle Alexander made Two Point Tip Shot.
- Admiral Schofield made Three Point Jumper. Assisted by Jordan Bowden.
- Kyle Alexander made Layup. Assisted by Admiral Schofield.
- Admiral Schofield made Three Point Jumper. Assisted by Lamonte Turner.
- Jordan Bowden missed Three Point Jumper.
- Grant Williams made Dunk. Assisted by Lamonte Turner.
- Lamonte Turner missed Layup.
- Grant Williams made Dunk.
- Lamonte Turner missed Three Point Jumper.
- Jordan Bone missed Three Point Jumper.
- Admiral Schofield missed Jumper.
- Grant Williams made Dunk. Assisted by Admiral Schofield.
- Grant Williams missed Three Point Jumper.
- John Fulkerson made Layup.
- Admiral Schofield missed Three Point Jumper.
- Jordan Bone made Three Point Jumper.
- Jordan Bone missed Jumper.
- Admiral Schofield made Dunk.
- Matt Haarms made Jumper. Assisted by Nojel Eastern.
- Nojel Eastern made Dunk.
- Nojel Eastern made Layup.
- Ryan Cline made Three Point Jumper. Assisted by Nojel Eastern.
- Carsen Edwards missed Layup.
- Carsen Edwards missed Three Point Jumper.
- Eric Hunter Jr. missed Three Point Jumper.
- Trevion Williams made Jumper.
- Ryan Cline missed Three Point Jumper.
- Trevion Williams made Layup.
- Carsen Edwards missed Three Point Jumper.
- Carsen Edwards made Layup.
- Carsen Edwards made Three Point Jumper.
- Aaron Wheeler made Three Point Jumper. Assisted by Carsen Edwards.
- Aaron Wheeler missed Layup.
- Carsen Edwards missed Three Point Jumper.
- Nojel Eastern missed Jumper.
- Aaron Wheeler made Dunk. Assisted by Carsen Edwards.
- Carsen Edwards made Three Point Jumper. Assisted by Eric Hunter Jr..
- Ryan Cline missed Three Point Jumper.
- Matt Haarms made Dunk. Assisted by Ryan Cline.
- Grady Eifert made Three Point Jumper. Assisted by Ryan Cline.
- Carsen Edwards made Three Point Jumper.
- Carsen Edwards missed Three Point Jumper.
- Ryan Cline made Jumper.
- Carsen Edwards made Three Point Jumper. Assisted by Eric Hunter Jr..
- Carsen Edwards missed Three Point Jumper.
- Matt Haarms missed Three Point Jumper.
- Carsen Edwards missed Layup.
- Ryan Cline missed Three Point Jumper.
- Matt Haarms made Dunk. Assisted by Ryan Cline.
- Ryan Cline made Jumper.
- Grady Eifert missed Three Point Jumper.
- Nojel Eastern missed Two Point Tip Shot.
- Nojel Eastern made Layup.
- Ryan Cline made Three Point Jumper. Assisted by Matt Haarms.
- Ryan Cline made Jumper.
- Matt Haarms made Layup. Assisted by Ryan Cline.
- Carsen Edwards missed Three Point Jumper.
- Ryan Cline made Three Point Jumper.
- Carsen Edwards made Three Point Jumper.
- Aaron Wheeler made Three Point Jumper. Assisted by Eric Hunter Jr..
- Aaron Wheeler missed Three Point Jumper.
- Carsen Edwards made Layup.
- Trevion Williams missed Jumper.
- Carsen Edwards missed Three Point Jumper.
- Carsen Edwards missed Layup.
- Nojel Eastern made Layup.
- Carsen Edwards missed Three Point Jumper.
- Ryan Cline made Three Point Jumper. Assisted by Carsen Edwards.
- Carsen Edwards missed Jumper.
- Ryan Cline made Three Point Jumper. Assisted by Nojel Eastern.
- Ryan Cline made Three Point Jumper. Assisted by Matt Haarms.
- Matt Haarms missed Dunk.
- Carsen Edwards missed Three Point Jumper.
- Nojel Eastern missed Layup.
- Ryan Cline made Three Point Jumper.
- Carsen Edwards missed Layup.
- Grady Eifert missed Layup.
- Nojel Eastern made Two Point Tip Shot.
- Matt Haarms missed Layup.
- Carsen Edwards made Layup.
- Matt Haarms made Dunk. Assisted by Grady Eifert.
PURDUE
TENNESSEE
TIME | PLAY | PUR | TENN | |
---|---|---|---|---|
20:00 | Jump Ball won by Tennessee | 0 | 0 | |
19:47 | Jordan Bone made Three Point Jumper. Assisted by Lamonte Turner. | 0 | 3 | |
19:28 | Matt Haarms made Jumper. Assisted by Nojel Eastern. | 2 | 3 | |
19:20 | Kyle Alexander missed Layup. | 2 | 3 | |
19:20 | Matt Haarms Block. | 2 | 3 | |
19:20 | Nojel Eastern Defensive Rebound. | 2 | 3 | |
18:57 | Matt Haarms Turnover. | 2 | 3 | |
18:39 | Admiral Schofield Turnover. | 2 | 3 | |
18:39 | Nojel Eastern Steal. | 2 | 3 | |
18:33 | Nojel Eastern made Dunk. | 4 | 3 | |
18:13 | Admiral Schofield missed Jumper. | 4 | 3 | |
18:13 | Kyle Alexander Offensive Rebound. | 4 | 3 | |
17:59 | Grant Williams missed Three Point Jumper. | 4 | 3 | |
17:59 | Matt Haarms Defensive Rebound. | 4 | 3 | |
17:42 | Nojel Eastern made Layup. | 6 | 3 | |
17:23 | Jordan Bone made Jumper. | 6 | 5 | |
17:06 | Ryan Cline made Three Point Jumper. Assisted by Nojel Eastern. | 9 | 5 | |
16:57 | Grant Williams missed Jumper. | 9 | 5 | |
16:57 | Grady Eifert Defensive Rebound. | 9 | 5 | |
16:46 | Carsen Edwards missed Layup. | 9 | 5 | |
16:46 | Grant Williams Block. | 9 | 5 | |
16:46 | Grant Williams Defensive Rebound. | 9 | 5 | |
16:18 | Grant Williams made Jumper. | 9 | 7 | |
16:15 | Foul on Nojel Eastern. | 9 | 7 | |
16:00 | Jordan Bone missed Three Point Jumper. | 9 | 7 | |
16:00 | Matt Haarms Defensive Rebound. | 9 | 7 | |
15:57 | Foul on John Fulkerson. | 9 | 7 | |
15:57 | Official TV Timeout | 9 | 7 | |
15:40 | Carsen Edwards missed Three Point Jumper. | 9 | 7 | |
15:40 | Trevion Williams Offensive Rebound. | 9 | 7 | |
15:33 | Eric Hunter Jr. missed Three Point Jumper. | 9 | 7 | |
15:33 | Trevion Williams Offensive Rebound. | 9 | 7 | |
15:23 | Trevion Williams made Jumper. | 11 | 7 | |
14:53 | Admiral Schofield Turnover. | 11 | 7 | |
14:53 | Ryan Cline Steal. | 11 | 7 | |
14:43 | Ryan Cline missed Three Point Jumper. | 11 | 7 | |
14:43 | Trevion Williams Offensive Rebound. | 11 | 7 | |
14:38 | Trevion Williams made Layup. | 13 | 7 | |
14:31 | Jordan Bowden made Three Point Jumper. | 13 | 10 | |
14:13 | Carsen Edwards missed Three Point Jumper. | 13 | 10 | |
14:13 | Grant Williams Defensive Rebound. | 13 | 10 | |
13:47 | John Fulkerson missed Jumper. | 13 | 10 | |
13:47 | Grant Williams Offensive Rebound. | 13 | 10 | |
13:44 | Foul on Grady Eifert. | 13 | 10 | |
13:42 | Jordan Bowden made Three Point Jumper. Assisted by Jordan Bone. | 13 | 13 | |
13:28 | Foul on Jordan Bowden. | 13 | 13 | |
13:18 | Foul on Kyle Alexander. | 13 | 13 | |
13:18 | Matt Haarms missed Free Throw. | 13 | 13 | |
13:18 | Purdue Deadball Team Rebound. | 13 | 13 | |
13:18 | Matt Haarms missed Free Throw. | 13 | 13 | |
13:18 | Lamonte Turner Defensive Rebound. | 13 | 13 | |
13:05 | Admiral Schofield missed Three Point Jumper. | 13 | 13 | |
13:05 | Carsen Edwards Defensive Rebound. | 13 | 13 | |
12:49 | Carsen Edwards made Layup. | 15 | 13 | |
12:36 | Jordan Bone missed Layup. | 15 | 13 | |
12:36 | Aaron Wheeler Block. | 15 | 13 | |
12:36 | Nojel Eastern Defensive Rebound. | 15 | 13 | |
12:25 | Carsen Edwards made Three Point Jumper. | 18 | 13 | |
11:56 | Kyle Alexander Turnover. | 18 | 13 | |
11:56 | Official TV Timeout | 18 | 13 | |
11:40 | Aaron Wheeler made Three Point Jumper. Assisted by Carsen Edwards. | 21 | 13 | |
11:21 | Admiral Schofield missed Jumper. | 21 | 13 | |
11:21 | Aaron Wheeler Defensive Rebound. | 21 | 13 | |
11:08 | Nojel Eastern Turnover. | 21 | 13 | |
11:02 | Lamonte Turner missed Three Point Jumper. | 21 | 13 | |
11:02 | Sasha Stefanovic Defensive Rebound. | 21 | 13 | |
10:40 | Aaron Wheeler missed Layup. | 21 | 13 | |
10:40 | Grant Williams Defensive Rebound. | 21 | 13 | |
10:15 | Grant Williams missed Jumper. | 21 | 13 | |
10:15 | Trevion Williams Defensive Rebound. | 21 | 13 | |
10:04 | Carsen Edwards missed Three Point Jumper. | 21 | 13 | |
10:04 | Jordan Bowden Defensive Rebound. | 21 | 13 | |
9:50 | Jordan Bowden missed Jumper. | 21 | 13 | |
9:50 | Aaron Wheeler Defensive Rebound. | 21 | 13 | |
9:31 | Nojel Eastern missed Jumper. | 21 | 13 | |
9:31 | Admiral Schofield Defensive Rebound. | 21 | 13 | |
9:15 | Admiral Schofield missed Dunk. | 21 | 13 | |
9:15 | Trevion Williams Defensive Rebound. | 21 | 13 | |
9:10 | Aaron Wheeler made Dunk. Assisted by Carsen Edwards. | 23 | 13 | |
8:42 | Foul on Nojel Eastern. | 23 | 13 | |
8:34 | Grant Williams made Jumper. | 23 | 15 | |
8:34 | Foul on Ryan Cline. | 23 | 15 | |
8:34 | Grant Williams missed Free Throw. | 23 | 15 | |
8:34 | Carsen Edwards Defensive Rebound. | 23 | 15 | |
8:10 | Carsen Edwards made Three Point Jumper. Assisted by Eric Hunter Jr.. | 26 | 15 | |
7:42 | Foul on Trevion Williams. | 26 | 15 | |
7:42 | Official TV Timeout | 26 | 15 | |
7:28 | Foul on Trevion Williams. | 26 | 15 | |
7:18 | Jordan Bowden made Three Point Jumper. Assisted by Grant Williams. | 26 | 18 | |
6:54 | Eric Hunter Jr. Turnover. | 26 | 18 | |
6:54 | Jordan Bone Steal. | 26 | 18 | |
6:50 | Jordan Bone missed Layup. | 26 | 18 | |
6:50 | Eric Hunter Jr. Block. | 26 | 18 | |
6:50 | Eric Hunter Jr. Defensive Rebound. | 26 | 18 | |
6:43 | Ryan Cline missed Three Point Jumper. | 26 | 18 | |
6:43 | Grady Eifert Offensive Rebound. | 26 | 18 | |
6:35 | Foul on Admiral Schofield. | 26 | 18 | |
6:26 | Foul on Grant Williams. | 26 | 18 | |
6:26 | Carsen Edwards missed Free Throw. | 26 | 18 | |
6:26 | Purdue Deadball Team Rebound. | 26 | 18 | |
6:26 | Carsen Edwards made Free Throw. | 27 | 18 | |
6:18 | Jordan Bowden missed Jumper. | 27 | 18 | |
6:18 | Ryan Cline Defensive Rebound. | 27 | 18 | |
6:01 | Matt Haarms made Dunk. Assisted by Ryan Cline. | 29 | 18 | |
5:33 | Grant Williams made Jumper. | 29 | 20 | |
5:09 | Grady Eifert made Three Point Jumper. Assisted by Ryan Cline. | 32 | 20 | |
4:42 | Foul on Matt Haarms. | 32 | 20 | |
4:42 | Grant Williams made Free Throw. | 32 | 21 | |
4:42 | Grant Williams made Free Throw. | 32 | 22 | |
4:27 | Carsen Edwards made Three Point Jumper. | 35 | 22 | |
4:13 | Grant Williams missed Jumper. | 35 | 22 | |
4:13 | Kyle Alexander Offensive Rebound. | 35 | 22 | |
4:10 | Kyle Alexander missed Layup. | 35 | 22 | |
4:10 | Kyle Alexander Offensive Rebound. | 35 | 22 | |
4:08 | Jordan Bowden missed Three Point Jumper. | 35 | 22 | |
4:08 | Admiral Schofield Offensive Rebound. | 35 | 22 | |
4:04 | Foul on Grady Eifert. | 35 | 22 | |
4:04 | Jordan Bowden missed Free Throw. | 35 | 22 | |
4:04 | Tennessee Deadball Team Rebound. | 35 | 22 | |
4:04 | Jordan Bowden missed Free Throw. | 35 | 22 | |
4:04 | Matt Haarms Defensive Rebound. | 35 | 22 | |
3:48 | Carsen Edwards missed Three Point Jumper. | 35 | 22 | |
3:48 | Jordan Bone Defensive Rebound. | 35 | 22 | |
3:31 | Kyle Alexander made Dunk. Assisted by Jordan Bowden. | 35 | 24 | |
3:03 | Ryan Cline made Jumper. | 37 | 24 | |
2:39 | Foul on Ryan Cline. | 37 | 24 | |
2:39 | Official TV Timeout | 37 | 24 | |
2:39 | Jordan Bowden missed Free Throw. | 37 | 24 | |
2:39 | Tennessee Deadball Team Rebound. | 37 | 24 | |
2:39 | Jordan Bowden made Free Throw. | 37 | 25 | |
2:28 | Carsen Edwards made Three Point Jumper. Assisted by Eric Hunter Jr.. | 40 | 25 | |
2:04 | Lamonte Turner made Layup. | 40 | 27 | |
1:46 | Foul on Grant Williams. | 40 | 27 | |
1:40 | Carsen Edwards missed Three Point Jumper. | 40 | 27 | |
1:40 | Jordan Bowden Defensive Rebound. | 40 | 27 | |
1:27 | Admiral Schofield Turnover. | 40 | 27 | |
1:10 | Foul on Lamonte Turner. | 40 | 27 | |
1:10 | Carsen Edwards missed Free Throw. | 40 | 27 | |
1:10 | Admiral Schofield Defensive Rebound. | 40 | 27 | |
1:10 | Foul on Aaron Wheeler. | 40 | 27 | |
1:10 | Admiral Schofield missed Free Throw. | 40 | 27 | |
1:10 | Tennessee Deadball Team Rebound. | 40 | 27 | |
1:10 | Admiral Schofield missed Free Throw. | 40 | 27 | |
1:10 | Sasha Stefanovic Defensive Rebound. | 40 | 27 | |
0:48 | Matt Haarms missed Three Point Jumper. | 40 | 27 | |
0:48 | Jordan Bowden Defensive Rebound. | 40 | 27 | |
0:31 | Foul on Aaron Wheeler. | 40 | 27 | |
0:31 | Admiral Schofield made Free Throw. | 40 | 28 | |
0:31 | Admiral Schofield missed Free Throw. | 40 | 28 | |
0:31 | Aaron Wheeler Defensive Rebound. | 40 | 28 | |
0:07 | Carsen Edwards missed Layup. | 40 | 28 | |
0:07 | Kyle Alexander Block. | 40 | 28 | |
0:07 | Jordan Bowden Defensive Rebound. | 40 | 28 | |
0:02 | Foul on Eric Hunter Jr.. | 40 | 28 | |
0:02 | Jordan Bowden missed Free Throw. | 40 | 28 | |
0:02 | Tennessee Deadball Team Rebound. | 40 | 28 | |
0:02 | Jordan Bowden missed Free Throw. | 40 | 28 | |
0:02 | Admiral Schofield Offensive Rebound. | 40 | 28 | |
0:00 | End of 1st half | 40 | 28 |
PUR vs TENN Videos
2:01
Painter sensed relief when Purdue was able to force OT
Painter sensed relief when Purdue was able to force OT
SVP: 'Dont love it, but call was correct' in Purdue's win
Game Information
KFC Yum! Center
7:29 PM, March 28, 2019Coverage: TBS
Louisville, KY
- Referees:
- D.J. Carstensen
- Joe Lindsay
- Jeff Anderson
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Wisconsin | 0-0 | - | 7-0 |
Oregon | 0-0 | - | 5-0 |
Indiana | 0-0 | - | 4-0 |
Penn State | 0-0 | - | 6-1 |
Illinois | 0-0 | - | 5-1 |
Iowa | 0-0 | - | 5-1 |
Maryland | 0-0 | - | 5-1 |
Michigan | 0-0 | - | 5-1 |
Michigan State | 0-0 | - | 5-1 |
Minnesota | 0-0 | - | 5-1 |
Northwestern | 0-0 | - | 5-1 |
Ohio State | 0-0 | - | 5-1 |
Purdue | 0-0 | - | 5-1 |
UCLA | 0-0 | - | 5-1 |
USC | 0-0 | - | 5-1 |
Nebraska | 0-0 | - | 4-1 |
Rutgers | 0-0 | - | 4-1 |
Washington | 0-0 | - | 4-1 |