MEN'S BASKETBALL CHAMPIONSHIP - WEST REGION - ELITE 8
- Charles Matthews made Dunk. Assisted by Moritz Wagner.
- Zavier Simpson made Layup.
- Zavier Simpson missed Three Point Jumper.
- Muhammad-Ali Abdur-Rahkman made Three Point Jumper.
- Muhammad-Ali Abdur-Rahkman missed Layup.
- Moritz Wagner missed Three Point Jumper.
- Charles Matthews missed Three Point Jumper.
- Charles Matthews made Dunk. Assisted by Muhammad-Ali Abdur-Rahkman.
- Charles Matthews made Jumper.
- Duncan Robinson missed Three Point Jumper.
- Muhammad-Ali Abdur-Rahkman missed Three Point Jumper.
- Charles Matthews missed Three Point Jumper.
- Charles Matthews missed Layup.
- Zavier Simpson made Layup.
- Zavier Simpson missed Layup.
- Moritz Wagner missed Layup.
- Muhammad-Ali Abdur-Rahkman made Three Point Jumper. Assisted by Zavier Simpson.
- Moritz Wagner missed Three Point Jumper.
- Muhammad-Ali Abdur-Rahkman missed Jumper.
- Zavier Simpson missed Layup.
- Moritz Wagner missed Three Point Jumper.
- Moritz Wagner made Layup. Assisted by Muhammad-Ali Abdur-Rahkman.
- Muhammad-Ali Abdur-Rahkman missed Jumper.
- Charles Matthews made Three Point Jumper. Assisted by Zavier Simpson.
- Moritz Wagner missed Three Point Jumper.
- Moritz Wagner missed Three Point Jumper.
- Muhammad-Ali Abdur-Rahkman missed Three Point Jumper.
- Charles Matthews missed Layup.
- Charles Matthews made Layup.
- Zavier Simpson made Layup.
- Duncan Robinson made Layup. Assisted by Zavier Simpson.
- Duncan Robinson missed Three Point Jumper.
- Duncan Robinson missed Three Point Jumper.
- Charles Matthews missed Jumper.
- Moritz Wagner missed Three Point Jumper.
- Charles Matthews missed Three Point Jumper.
- Muhammad-Ali Abdur-Rahkman made Layup.
- Moritz Wagner made Layup.
- Zavier Simpson missed Layup.
- Moritz Wagner made Jumper.
- Isaiah Livers missed Three Point Jumper.
- Moritz Wagner missed Three Point Jumper.
- Charles Matthews missed Layup.
- Charles Matthews missed Three Point Jumper.
- Muhammad-Ali Abdur-Rahkman missed Layup.
- Jon Teske made Layup. Assisted by Zavier Simpson.
- Charles Matthews made Jumper.
- Zavier Simpson made Layup.
- Duncan Robinson made Three Point Jumper. Assisted by Zavier Simpson.
- Terance Mann made Layup.
- CJ Walker missed Layup.
- Braian Angola missed Jumper.
- Braian Angola missed Jumper.
- PJ Savoy missed Three Point Jumper.
- Mfiondu Kabengele made Layup. Assisted by Trent Forrest.
- Mfiondu Kabengele missed Layup.
- PJ Savoy made Three Point Jumper. Assisted by Terance Mann.
- PJ Savoy missed Three Point Jumper.
- Phil Cofer made Jumper.
- PJ Savoy made Three Point Jumper.
- PJ Savoy missed Three Point Jumper.
- CJ Walker made Layup.
- M.J. Walker made Dunk.
- M.J. Walker missed Three Point Jumper.
- Phil Cofer made Jumper.
- M.J. Walker missed Jumper.
- Phil Cofer made Three Point Jumper. Assisted by Trent Forrest.
- Phil Cofer missed Three Point Jumper.
- Phil Cofer missed Jumper.
- PJ Savoy missed Three Point Jumper.
- Christ Koumadje made Jumper. Assisted by Terance Mann.
- Ike Obiagu missed Jumper.
- Christ Koumadje missed Jumper.
- Phil Cofer missed Jumper.
- CJ Walker missed Jumper.
- PJ Savoy missed Three Point Jumper.
- Mfiondu Kabengele missed Jumper.
- Trent Forrest missed Layup.
- Mfiondu Kabengele missed Two Point Tip Shot.
- Phil Cofer missed Three Point Jumper.
- Mfiondu Kabengele missed Jumper.
- Trent Forrest made Two Point Tip Shot.
- Trent Forrest missed Jumper.
- Braian Angola missed Layup.
- Phil Cofer made Layup. Assisted by Braian Angola.
- Phil Cofer made Jumper. Assisted by Braian Angola.
- Braian Angola missed Jumper.
- Braian Angola missed Jumper.
- Phil Cofer missed Three Point Jumper.
- Trent Forrest missed Layup.
- Braian Angola missed Layup.
- Phil Cofer missed Jumper.
- Terance Mann made Jumper.
- PJ Savoy made Three Point Jumper.
- PJ Savoy missed Three Point Jumper.
- PJ Savoy missed Three Point Jumper.
- CJ Walker missed Three Point Jumper.
- Phil Cofer made Two Point Tip Shot.
- PJ Savoy missed Three Point Jumper.
FLORIDA ST
MICHIGAN
TIME | PLAY | FSU | MICH | |
---|---|---|---|---|
20:00 | Jump Ball won by Florida State | 0 | 0 | |
19:41 | Terance Mann made Layup. | 2 | 0 | |
19:15 | Charles Matthews made Dunk. Assisted by Moritz Wagner. | 2 | 2 | |
19:15 | Foul on Braian Angola. | 2 | 2 | |
19:15 | Charles Matthews made Free Throw. | 2 | 3 | |
19:03 | CJ Walker missed Layup. | 2 | 3 | |
19:03 | Moritz Wagner Defensive Rebound. | 2 | 3 | |
19:02 | Foul on Christ Koumadje. | 2 | 3 | |
18:43 | Moritz Wagner Turnover. | 2 | 3 | |
18:43 | Christ Koumadje Steal. | 2 | 3 | |
18:34 | Braian Angola missed Jumper. | 2 | 3 | |
18:34 | Charles Matthews Block. | 2 | 3 | |
18:34 | Braian Angola Offensive Rebound. | 2 | 3 | |
18:25 | Terance Mann Turnover. | 2 | 3 | |
18:25 | Zavier Simpson Steal. | 2 | 3 | |
18:19 | Zavier Simpson made Layup. | 2 | 5 | |
17:53 | Foul on Zavier Simpson. | 2 | 5 | |
17:53 | Braian Angola made Free Throw. | 3 | 5 | |
17:53 | Braian Angola made Free Throw. | 4 | 5 | |
17:35 | Zavier Simpson missed Three Point Jumper. | 4 | 5 | |
17:35 | Muhammad-Ali Abdur-Rahkman Offensive Rebound. | 4 | 5 | |
17:22 | Foul on Christ Koumadje. | 4 | 5 | |
17:22 | Isaiah Livers made Free Throw. | 4 | 6 | |
17:22 | Isaiah Livers made Free Throw. | 4 | 7 | |
17:09 | Braian Angola missed Jumper. | 4 | 7 | |
17:09 | Muhammad-Ali Abdur-Rahkman Defensive Rebound. | 4 | 7 | |
16:58 | Muhammad-Ali Abdur-Rahkman made Three Point Jumper. | 4 | 10 | |
16:43 | Foul on CJ Walker. | 4 | 10 | |
16:43 | CJ Walker Turnover. | 4 | 10 | |
16:24 | Muhammad-Ali Abdur-Rahkman missed Layup. | 4 | 10 | |
16:24 | M.J. Walker Block. | 4 | 10 | |
16:24 | Florida State Defensive Rebound. | 4 | 10 | |
16:09 | PJ Savoy missed Three Point Jumper. | 4 | 10 | |
16:09 | Isaiah Livers Defensive Rebound. | 4 | 10 | |
15:44 | Moritz Wagner missed Three Point Jumper. | 4 | 10 | |
15:44 | Mfiondu Kabengele Defensive Rebound. | 4 | 10 | |
15:35 | Mfiondu Kabengele Turnover. | 4 | 10 | |
15:35 | Official TV Timeout | 4 | 10 | |
15:27 | Charles Matthews missed Three Point Jumper. | 4 | 10 | |
15:27 | PJ Savoy Defensive Rebound. | 4 | 10 | |
15:09 | Mfiondu Kabengele made Layup. Assisted by Trent Forrest. | 6 | 10 | |
15:09 | Foul on Moritz Wagner. | 6 | 10 | |
15:09 | Mfiondu Kabengele made Free Throw. | 7 | 10 | |
14:48 | Jon Teske Turnover. | 7 | 10 | |
14:48 | M.J. Walker Steal. | 7 | 10 | |
14:27 | M.J. Walker Turnover. | 7 | 10 | |
14:27 | Charles Matthews Steal. | 7 | 10 | |
14:21 | Charles Matthews made Dunk. Assisted by Muhammad-Ali Abdur-Rahkman. | 7 | 12 | |
13:57 | Mfiondu Kabengele missed Layup. | 7 | 12 | |
13:57 | Trent Forrest Offensive Rebound. | 7 | 12 | |
13:50 | PJ Savoy made Three Point Jumper. Assisted by Terance Mann. | 10 | 12 | |
13:21 | Foul on Muhammad-Ali Abdur-Rahkman. | 10 | 12 | |
13:21 | Muhammad-Ali Abdur-Rahkman Turnover. | 10 | 12 | |
13:06 | Trent Forrest Turnover. | 10 | 12 | |
12:51 | Charles Matthews made Jumper. | 10 | 14 | |
12:51 | Foul on Trent Forrest. | 10 | 14 | |
12:51 | Charles Matthews made Free Throw. | 10 | 15 | |
12:33 | PJ Savoy missed Three Point Jumper. | 10 | 15 | |
12:33 | Michigan Defensive Rebound. | 10 | 15 | |
12:03 | Jaaron Simmons Turnover. | 10 | 15 | |
11:45 | Foul on Jaaron Simmons. | 10 | 15 | |
11:45 | Official TV Timeout | 10 | 15 | |
11:42 | Phil Cofer made Jumper. | 12 | 15 | |
11:08 | Duncan Robinson missed Three Point Jumper. | 12 | 15 | |
11:08 | Phil Cofer Defensive Rebound. | 12 | 15 | |
10:55 | PJ Savoy made Three Point Jumper. | 15 | 15 | |
10:32 | Foul on Braian Angola. | 15 | 15 | |
10:32 | Foul on Duncan Robinson. | 15 | 15 | |
10:32 | Braian Angola made Free Throw. | 16 | 15 | |
10:32 | Duncan Robinson Turnover. | 15 | 15 | |
10:32 | Braian Angola made Free Throw. | 17 | 15 | |
10:18 | CJ Walker Turnover. | 17 | 15 | |
9:59 | Muhammad-Ali Abdur-Rahkman missed Three Point Jumper. | 17 | 15 | |
9:59 | Florida State Defensive Rebound. | 17 | 15 | |
9:31 | CJ Walker Turnover. | 17 | 15 | |
9:06 | Charles Matthews missed Three Point Jumper. | 17 | 15 | |
9:06 | Charles Matthews Offensive Rebound. | 17 | 15 | |
9:00 | Charles Matthews missed Layup. | 17 | 15 | |
9:00 | Phil Cofer Defensive Rebound. | 17 | 15 | |
8:52 | PJ Savoy missed Three Point Jumper. | 17 | 15 | |
8:52 | Muhammad-Ali Abdur-Rahkman Defensive Rebound. | 17 | 15 | |
8:44 | Zavier Simpson made Layup. | 17 | 17 | |
8:19 | CJ Walker made Layup. | 19 | 17 | |
7:59 | Foul on Mfiondu Kabengele. | 19 | 17 | |
7:59 | Official TV Timeout | 19 | 17 | |
7:59 | Moritz Wagner made Free Throw. | 19 | 18 | |
7:59 | Moritz Wagner made Free Throw. | 19 | 19 | |
7:38 | M.J. Walker made Dunk. | 21 | 19 | |
7:17 | Moritz Wagner Turnover. | 21 | 19 | |
7:17 | M.J. Walker Steal. | 21 | 19 | |
7:14 | CJ Walker Turnover. | 21 | 19 | |
7:14 | Zavier Simpson Steal. | 21 | 19 | |
7:08 | Zavier Simpson missed Layup. | 21 | 19 | |
7:08 | Ike Obiagu Block. | 21 | 19 | |
7:08 | M.J. Walker Defensive Rebound. | 21 | 19 | |
6:54 | Terance Mann Turnover. | 21 | 19 | |
6:33 | Moritz Wagner missed Layup. | 21 | 19 | |
6:33 | Phil Cofer Block. | 21 | 19 | |
6:33 | M.J. Walker Defensive Rebound. | 21 | 19 | |
6:22 | M.J. Walker missed Three Point Jumper. | 21 | 19 | |
6:22 | Moritz Wagner Defensive Rebound. | 21 | 19 | |
6:21 | Moritz Wagner Turnover. | 21 | 19 | |
6:21 | M.J. Walker Steal. | 21 | 19 | |
6:21 | Florida State Timeout | 21 | 19 | |
6:17 | Phil Cofer made Jumper. | 23 | 19 | |
5:47 | Muhammad-Ali Abdur-Rahkman made Three Point Jumper. Assisted by Zavier Simpson. | 23 | 22 | |
5:18 | M.J. Walker missed Jumper. | 23 | 22 | |
5:18 | Terance Mann Offensive Rebound. | 23 | 22 | |
5:11 | Florida State Turnover. | 23 | 22 | |
4:55 | Foul on M.J. Walker. | 23 | 22 | |
4:55 | Charles Matthews made Free Throw. | 23 | 23 | |
4:55 | Charles Matthews made Free Throw. | 23 | 24 | |
4:42 | Phil Cofer made Three Point Jumper. Assisted by Trent Forrest. | 26 | 24 | |
4:12 | Moritz Wagner missed Three Point Jumper. | 26 | 24 | |
4:12 | Phil Cofer Defensive Rebound. | 26 | 24 | |
3:56 | Foul on Mfiondu Kabengele. | 26 | 24 | |
3:56 | Mfiondu Kabengele Turnover. | 26 | 24 | |
3:56 | Official TV Timeout | 26 | 24 | |
3:37 | Foul on Ike Obiagu. | 26 | 24 | |
3:37 | Moritz Wagner missed Free Throw. | 26 | 24 | |
3:37 | Michigan Deadball Team Rebound. | 26 | 24 | |
3:37 | Moritz Wagner made Free Throw. | 26 | 25 | |
3:24 | Trent Forrest Turnover. | 26 | 25 | |
3:24 | Zavier Simpson Steal. | 26 | 25 | |
3:19 | Jump Ball won by Michigan | 26 | 25 | |
3:00 | Muhammad-Ali Abdur-Rahkman missed Jumper. | 26 | 25 | |
3:00 | Ike Obiagu Block. | 26 | 25 | |
3:00 | Terance Mann Defensive Rebound. | 26 | 25 | |
3:00 | Terance Mann Turnover. | 26 | 25 | |
3:00 | Moritz Wagner Steal. | 26 | 25 | |
2:40 | Duncan Robinson Turnover. | 26 | 25 | |
2:40 | Trent Forrest Steal. | 26 | 25 | |
2:11 | Phil Cofer missed Three Point Jumper. | 26 | 25 | |
2:11 | Florida State Deadball Team Rebound. | 26 | 25 | |
2:05 | Florida State Turnover. | 26 | 25 | |
1:48 | Zavier Simpson missed Layup. | 26 | 25 | |
1:48 | Ike Obiagu Block. | 26 | 25 | |
1:48 | Michigan Offensive Rebound. | 26 | 25 | |
1:47 | Foul on PJ Savoy. | 26 | 25 | |
1:47 | Charles Matthews missed Free Throw. | 26 | 25 | |
1:47 | Michigan Deadball Team Rebound. | 26 | 25 | |
1:47 | Charles Matthews missed Free Throw. | 26 | 25 | |
1:47 | Phil Cofer Defensive Rebound. | 26 | 25 | |
1:28 | Phil Cofer missed Jumper. | 26 | 25 | |
1:28 | Duncan Robinson Defensive Rebound. | 26 | 25 | |
1:00 | Foul on Ike Obiagu. | 26 | 25 | |
1:00 | Moritz Wagner missed Free Throw. | 26 | 25 | |
1:00 | Michigan Deadball Team Rebound. | 26 | 25 | |
1:00 | Moritz Wagner made Free Throw. | 26 | 26 | |
1:00 | Moritz Wagner made Free Throw. | 26 | 27 | |
0:35 | PJ Savoy missed Three Point Jumper. | 26 | 27 | |
0:35 | Michigan Defensive Rebound. | 26 | 27 | |
0:05 | Moritz Wagner missed Three Point Jumper. | 26 | 27 | |
0:05 | Trent Forrest Defensive Rebound. | 26 | 27 | |
0:00 | End of 1st half | 26 | 27 |
FSU vs MICH Videos
0:52
Michigan's Matthews: 'It was a great defensive effort'
Michigan's Matthews: 'It was a great defensive effort'
Robinson says Final Four run is all about growth
Michigan's Wagner: 'Proud of our team'
Game Information
crypto.com Arena
8:49 PM, March 24, 2018Coverage: TBS
Los Angeles, CA
Attendance: 19,665
- Referees:
- Randy McCall
- Keith Kimble
- John Gaffney
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
SMU | 0-0 | - | 2-0 |
Wake Forest | 0-0 | - | 2-0 |
Boston College | 0-0 | - | 1-0 |
California | 0-0 | - | 1-0 |
Clemson | 0-0 | - | 1-0 |
Duke | 0-0 | - | 1-0 |
Florida State | 0-0 | - | 1-0 |
Georgia Tech | 0-0 | - | 1-0 |
Louisville | 0-0 | - | 1-0 |
Miami | 0-0 | - | 1-0 |
NC State | 0-0 | - | 1-0 |
North Carolina | 0-0 | - | 1-0 |
Notre Dame | 0-0 | - | 1-0 |
Pittsburgh | 0-0 | - | 1-0 |
Stanford | 0-0 | - | 1-0 |
Syracuse | 0-0 | - | 1-0 |
Virginia | 0-0 | - | 1-0 |
Virginia Tech | 0-0 | - | 1-0 |
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Iowa | 0-0 | - | 2-0 |
Michigan State | 0-0 | - | 2-0 |
Wisconsin | 0-0 | - | 2-0 |
Illinois | 0-0 | - | 1-0 |
Indiana | 0-0 | - | 1-0 |
Maryland | 0-0 | - | 1-0 |
Michigan | 0-0 | - | 1-0 |
Minnesota | 0-0 | - | 1-0 |
Nebraska | 0-0 | - | 1-0 |
Northwestern | 0-0 | - | 1-0 |
Ohio State | 0-0 | - | 1-0 |
Oregon | 0-0 | - | 1-0 |
Penn State | 0-0 | - | 1-0 |
Purdue | 0-0 | - | 1-0 |
Rutgers | 0-0 | - | 1-0 |
UCLA | 0-0 | - | 1-0 |
USC | 0-0 | - | 1-0 |
Washington | 0-0 | - | 1-0 |