MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - 2nd ROUND
- Jayson Tatum missed Jumper.
- Luke Kennard missed Jumper.
- Amile Jefferson made Layup.
- Frank Jackson missed Layup.
- Jayson Tatum made Dunk.
- Frank Jackson made Layup. Assisted by Grayson Allen.
- Grayson Allen made Three Point Jumper. Assisted by Luke Kennard.
- Grayson Allen missed Three Point Jumper.
- Jayson Tatum missed Jumper.
- Jayson Tatum made Three Point Jumper. Assisted by Grayson Allen.
- Frank Jackson made Three Point Jumper. Assisted by Matt Jones.
- Matt Jones made Three Point Jumper. Assisted by Luke Kennard.
- Matt Jones made Three Point Jumper. Assisted by Jayson Tatum.
- Grayson Allen missed Three Point Jumper.
- Amile Jefferson missed Layup.
- Grayson Allen missed Three Point Jumper.
- Matt Jones missed Jumper.
- Jayson Tatum made Jumper.
- Jayson Tatum missed Jumper.
- Amile Jefferson made Layup.
- Luke Kennard missed Layup.
- Jayson Tatum missed Three Point Jumper.
- Grayson Allen made Three Point Jumper. Assisted by Matt Jones.
- Grayson Allen missed Jumper.
- Luke Kennard made Three Point Jumper. Assisted by Matt Jones.
- Matt Jones missed Three Point Jumper.
- Luke Kennard missed Three Point Jumper.
- Grayson Allen made Jumper.
- Jayson Tatum made Jumper.
- Frank Jackson missed Three Point Jumper.
- Frank Jackson made Three Point Jumper. Assisted by Matt Jones.
- Jayson Tatum made Layup.
- Grayson Allen missed Three Point Jumper.
- Matt Jones missed Three Point Jumper.
- Frank Jackson missed Three Point Jumper.
- Luke Kennard missed Three Point Jumper.
- Amile Jefferson made Layup.
- Jayson Tatum missed Layup.
- Amile Jefferson missed Layup.
- Luke Kennard missed Three Point Jumper.
- Matt Jones missed Jumper.
- Grayson Allen missed Three Point Jumper.
- Grayson Allen missed Three Point Jumper.
- Jayson Tatum made Three Point Jumper. Assisted by Frank Jackson.
- Jayson Tatum missed Three Point Jumper.
- Grayson Allen made Three Point Jumper. Assisted by Frank Jackson.
- Grayson Allen missed Three Point Jumper.
- Frank Jackson missed Layup.
- Amile Jefferson missed Two Point Tip Shot.
- Grayson Allen made Layup.
- Amile Jefferson made Layup.
- Frank Jackson missed Three Point Jumper.
- Frank Jackson made Layup.
- PJ Dozier missed Jumper.
- Sindarius Thornwell made Layup.
- Sindarius Thornwell missed Three Point Jumper.
- PJ Dozier missed Three Point Jumper.
- Chris Silva missed Jumper.
- Justin McKie missed Three Point Jumper.
- Sindarius Thornwell missed Layup.
- PJ Dozier made Jumper.
- Sindarius Thornwell made Layup.
- Sindarius Thornwell made Three Point Jumper. Assisted by Rakym Felder.
- Sindarius Thornwell missed Jumper.
- Hassani Gravett missed Three Point Jumper.
- Rakym Felder made Three Point Jumper. Assisted by PJ Dozier.
- PJ Dozier missed Three Point Jumper.
- Sedee Keita missed Jumper.
- Hassani Gravett missed Jumper.
- Sindarius Thornwell missed Jumper.
- Hassani Gravett missed Three Point Jumper.
- Chris Silva missed Layup.
- Chris Silva missed Layup.
- PJ Dozier missed Jumper.
- Duane Notice missed Three Point Jumper.
- Chris Silva missed Layup.
- Justin McKie missed Three Point Jumper.
- Chris Silva made Jumper. Assisted by Justin McKie.
- PJ Dozier missed Three Point Jumper.
- Sindarius Thornwell missed Three Point Jumper.
- Rakym Felder missed Three Point Jumper.
- Duane Notice made Three Point Jumper. Assisted by Sindarius Thornwell.
- Duane Notice missed Three Point Jumper.
- Rakym Felder missed Layup.
- Sindarius Thornwell missed Layup.
- Sindarius Thornwell missed Three Point Jumper.
- Rakym Felder missed Three Point Jumper.
- PJ Dozier missed Jumper.
- Maik Kotsar missed Layup.
- PJ Dozier made Layup.
- Chris Silva made Jumper.
- Duane Notice made Layup.
- Sindarius Thornwell made Three Point Jumper. Assisted by PJ Dozier.
- Chris Silva made Dunk. Assisted by Duane Notice.
- Chris Silva made Dunk. Assisted by Sindarius Thornwell.
- Sindarius Thornwell made Three Point Jumper. Assisted by Hassani Gravett.
- Maik Kotsar missed Layup.
- Chris Silva made Layup. Assisted by Sindarius Thornwell.
- PJ Dozier missed Three Point Jumper.
- Sindarius Thornwell made Layup.
- Chris Silva missed Jumper.
- PJ Dozier made Jumper.
- Rakym Felder made Three Point Jumper. Assisted by Chris Silva.
- Chris Silva made Layup. Assisted by Duane Notice.
- Maik Kotsar missed Layup.
- Duane Notice made Layup. Assisted by Rakym Felder.
- Duane Notice made Three Point Jumper. Assisted by Maik Kotsar.
- Sedee Keita missed Jumper.
- PJ Dozier made Jumper.
- PJ Dozier made Jumper.
- Duane Notice made Layup.
- Sindarius Thornwell missed Jumper.
- Duane Notice made Layup. Assisted by Sindarius Thornwell.
- Chris Silva missed Layup.
- Justin McKie made Dunk. Assisted by Rakym Felder.
- Justin McKie made Dunk. Assisted by Sindarius Thornwell.
SOUTH CAROLINA
DUKE
TIME | PLAY | SC | DUKE | |
---|---|---|---|---|
20:00 | Jump Ball won by South Carolina | 0 | 0 | |
19:40 | Foul on Maik Kotsar. | 0 | 0 | |
19:40 | Maik Kotsar Turnover. | 0 | 0 | |
19:23 | Jayson Tatum missed Jumper. | 0 | 0 | |
19:23 | Amile Jefferson Offensive Rebound. | 0 | 0 | |
19:15 | Luke Kennard missed Jumper. | 0 | 0 | |
19:15 | Chris Silva Defensive Rebound. | 0 | 0 | |
19:01 | PJ Dozier Turnover. | 0 | 0 | |
19:01 | Matt Jones Steal. | 0 | 0 | |
19:01 | Jump Ball won by Duke | 0 | 0 | |
18:47 | Amile Jefferson made Layup. | 0 | 2 | |
18:20 | PJ Dozier missed Jumper. | 0 | 2 | |
18:20 | Chris Silva Offensive Rebound. | 0 | 2 | |
18:12 | Chris Silva Turnover. | 0 | 2 | |
18:12 | Matt Jones Steal. | 0 | 2 | |
17:59 | Luke Kennard Turnover. | 0 | 2 | |
17:59 | PJ Dozier Steal. | 0 | 2 | |
17:53 | Sindarius Thornwell made Layup. | 2 | 2 | |
17:29 | Foul on Maik Kotsar. | 2 | 2 | |
17:27 | Frank Jackson missed Layup. | 2 | 2 | |
17:27 | Chris Silva Block. | 2 | 2 | |
17:27 | Duane Notice Defensive Rebound. | 2 | 2 | |
17:21 | Sindarius Thornwell missed Three Point Jumper. | 2 | 2 | |
17:21 | Chris Silva Offensive Rebound. | 2 | 2 | |
17:16 | Foul on Luke Kennard. | 2 | 2 | |
17:16 | Chris Silva made Free Throw. | 3 | 2 | |
17:16 | Chris Silva made Free Throw. | 4 | 2 | |
17:04 | Foul on Chris Silva. | 4 | 2 | |
17:04 | Luke Kennard made Free Throw. | 4 | 3 | |
17:04 | Luke Kennard made Free Throw. | 4 | 4 | |
16:40 | PJ Dozier missed Three Point Jumper. | 4 | 4 | |
16:40 | Chris Silva Offensive Rebound. | 4 | 4 | |
16:36 | Foul on Amile Jefferson. | 4 | 4 | |
16:34 | Chris Silva missed Jumper. | 4 | 4 | |
16:34 | Amile Jefferson Block. | 4 | 4 | |
16:34 | Matt Jones Defensive Rebound. | 4 | 4 | |
16:18 | Jayson Tatum made Dunk. | 4 | 6 | |
16:02 | Justin McKie missed Three Point Jumper. | 4 | 6 | |
16:02 | Amile Jefferson Defensive Rebound. | 4 | 6 | |
15:51 | Foul on Frank Jackson. | 4 | 6 | |
15:51 | Frank Jackson Turnover. | 4 | 6 | |
15:51 | Official TV Timeout | 4 | 6 | |
15:39 | Sindarius Thornwell missed Layup. | 4 | 6 | |
15:39 | Amile Jefferson Block. | 4 | 6 | |
15:39 | Grayson Allen Defensive Rebound. | 4 | 6 | |
15:31 | Frank Jackson made Layup. Assisted by Grayson Allen. | 4 | 8 | |
15:10 | PJ Dozier made Jumper. | 6 | 8 | |
15:00 | Grayson Allen made Three Point Jumper. Assisted by Luke Kennard. | 6 | 11 | |
14:43 | Sindarius Thornwell made Layup. | 8 | 11 | |
14:27 | Grayson Allen Turnover. | 8 | 11 | |
14:17 | Sindarius Thornwell made Three Point Jumper. Assisted by Rakym Felder. | 11 | 11 | |
13:54 | Foul on Jayson Tatum. | 11 | 11 | |
13:54 | Jayson Tatum Turnover. | 11 | 11 | |
13:33 | Sindarius Thornwell missed Jumper. | 11 | 11 | |
13:33 | Matt Jones Defensive Rebound. | 11 | 11 | |
13:29 | Foul on Sindarius Thornwell. | 11 | 11 | |
13:18 | Foul on Rakym Felder. | 11 | 11 | |
13:18 | Grayson Allen made Free Throw. | 11 | 12 | |
13:18 | Grayson Allen made Free Throw. | 11 | 13 | |
13:11 | Hassani Gravett missed Three Point Jumper. | 11 | 13 | |
13:11 | PJ Dozier Offensive Rebound. | 11 | 13 | |
12:54 | Rakym Felder made Three Point Jumper. Assisted by PJ Dozier. | 14 | 13 | |
12:38 | Foul on PJ Dozier. | 14 | 13 | |
12:37 | Grayson Allen missed Three Point Jumper. | 14 | 13 | |
12:37 | Harry Giles Offensive Rebound. | 14 | 13 | |
12:28 | Jayson Tatum missed Jumper. | 14 | 13 | |
12:28 | Sedee Keita Defensive Rebound. | 14 | 13 | |
12:18 | PJ Dozier missed Three Point Jumper. | 14 | 13 | |
12:18 | Harry Giles Defensive Rebound. | 14 | 13 | |
12:01 | Foul on Sedee Keita. | 14 | 13 | |
12:01 | Grayson Allen made Free Throw. | 14 | 14 | |
12:01 | Grayson Allen made Free Throw. | 14 | 15 | |
11:46 | Sedee Keita missed Jumper. | 14 | 15 | |
11:46 | Amile Jefferson Block. | 14 | 15 | |
11:46 | Frank Jackson Defensive Rebound. | 14 | 15 | |
11:32 | Jayson Tatum made Three Point Jumper. Assisted by Grayson Allen. | 14 | 18 | |
11:11 | Foul on Jayson Tatum. | 14 | 18 | |
11:11 | Official TV Timeout | 14 | 18 | |
10:51 | Hassani Gravett missed Jumper. | 14 | 18 | |
10:51 | Duke Defensive Rebound. | 14 | 18 | |
10:36 | Frank Jackson made Three Point Jumper. Assisted by Matt Jones. | 14 | 21 | |
10:15 | Sindarius Thornwell missed Jumper. | 14 | 21 | |
10:15 | Amile Jefferson Defensive Rebound. | 14 | 21 | |
10:04 | Amile Jefferson Turnover. | 14 | 21 | |
9:56 | Hassani Gravett missed Three Point Jumper. | 14 | 21 | |
9:56 | Matt Jones Defensive Rebound. | 14 | 21 | |
9:30 | Frank Jackson Turnover. | 14 | 21 | |
9:16 | PJ Dozier Turnover. | 14 | 21 | |
9:00 | Grayson Allen Turnover. | 14 | 21 | |
9:00 | Duane Notice Steal. | 14 | 21 | |
9:00 | Foul on Frank Jackson. | 14 | 21 | |
8:48 | Chris Silva missed Layup. | 14 | 21 | |
8:48 | Amile Jefferson Block. | 14 | 21 | |
8:48 | Sindarius Thornwell Offensive Rebound. | 14 | 21 | |
8:45 | Sindarius Thornwell Turnover. | 14 | 21 | |
8:14 | Jayson Tatum Turnover. | 14 | 21 | |
8:00 | Chris Silva missed Layup. | 14 | 21 | |
8:00 | Amile Jefferson Block. | 14 | 21 | |
8:00 | South Carolina Offensive Rebound. | 14 | 21 | |
7:59 | PJ Dozier missed Jumper. | 14 | 21 | |
7:59 | Justin McKie Offensive Rebound. | 14 | 21 | |
7:53 | Duane Notice missed Three Point Jumper. | 14 | 21 | |
7:53 | Chris Silva Offensive Rebound. | 14 | 21 | |
7:49 | Chris Silva missed Layup. | 14 | 21 | |
7:49 | South Carolina Offensive Rebound. | 14 | 21 | |
7:43 | Official TV Timeout | 14 | 21 | |
7:27 | Justin McKie missed Three Point Jumper. | 14 | 21 | |
7:27 | Jayson Tatum Defensive Rebound. | 14 | 21 | |
6:57 | Matt Jones made Three Point Jumper. Assisted by Luke Kennard. | 14 | 24 | |
6:39 | Chris Silva made Jumper. Assisted by Justin McKie. | 16 | 24 | |
6:20 | Foul on Chris Silva. | 16 | 24 | |
6:20 | Jayson Tatum missed Free Throw. | 16 | 24 | |
6:20 | Duke Deadball Team Rebound. | 16 | 24 | |
6:20 | Jayson Tatum made Free Throw. | 16 | 25 | |
6:08 | Foul on Matt Jones. | 16 | 25 | |
6:08 | Sindarius Thornwell made Free Throw. | 17 | 25 | |
6:08 | Sindarius Thornwell made Free Throw. | 18 | 25 | |
5:41 | Matt Jones made Three Point Jumper. Assisted by Jayson Tatum. | 18 | 28 | |
5:22 | PJ Dozier missed Three Point Jumper. | 18 | 28 | |
5:22 | Sedee Keita Offensive Rebound. | 18 | 28 | |
5:18 | Foul on Luke Kennard. | 18 | 28 | |
5:18 | Sedee Keita missed Free Throw. | 18 | 28 | |
5:18 | Amile Jefferson Defensive Rebound. | 18 | 28 | |
5:07 | Matt Jones Turnover. | 18 | 28 | |
5:07 | Duane Notice Steal. | 18 | 28 | |
5:02 | Foul on Matt Jones. | 18 | 28 | |
5:02 | Sindarius Thornwell made Free Throw. | 19 | 28 | |
5:02 | Sindarius Thornwell made Free Throw. | 20 | 28 | |
4:47 | Grayson Allen missed Three Point Jumper. | 20 | 28 | |
4:47 | Rakym Felder Defensive Rebound. | 20 | 28 | |
4:41 | Sindarius Thornwell missed Three Point Jumper. | 20 | 28 | |
4:41 | Grayson Allen Defensive Rebound. | 20 | 28 | |
4:24 | Amile Jefferson missed Layup. | 20 | 28 | |
4:24 | Sindarius Thornwell Defensive Rebound. | 20 | 28 | |
4:15 | Foul on Grayson Allen. | 20 | 28 | |
4:15 | Sindarius Thornwell missed Free Throw. | 20 | 28 | |
4:15 | South Carolina Deadball Team Rebound. | 20 | 28 | |
4:15 | Sindarius Thornwell missed Free Throw. | 20 | 28 | |
4:15 | Amile Jefferson Defensive Rebound. | 20 | 28 | |
3:48 | Amile Jefferson Turnover. | 20 | 28 | |
3:48 | Official TV Timeout | 20 | 28 | |
3:33 | Jump Ball won by South Carolina | 20 | 28 | |
3:23 | Rakym Felder missed Three Point Jumper. | 20 | 28 | |
3:23 | Jayson Tatum Defensive Rebound. | 20 | 28 | |
2:58 | Jayson Tatum Turnover. | 20 | 28 | |
2:41 | Duane Notice made Three Point Jumper. Assisted by Sindarius Thornwell. | 23 | 28 | |
2:29 | Foul on Frank Jackson. | 23 | 28 | |
2:29 | Frank Jackson Turnover. | 23 | 28 | |
2:20 | Duane Notice missed Three Point Jumper. | 23 | 28 | |
2:20 | Matt Jones Defensive Rebound. | 23 | 28 | |
2:05 | Grayson Allen missed Three Point Jumper. | 23 | 28 | |
2:05 | Rakym Felder Defensive Rebound. | 23 | 28 | |
1:57 | Rakym Felder missed Layup. | 23 | 28 | |
1:57 | Harry Giles Block. | 23 | 28 | |
1:57 | South Carolina Offensive Rebound. | 23 | 28 | |
1:43 | Sindarius Thornwell missed Layup. | 23 | 28 | |
1:43 | Amile Jefferson Defensive Rebound. | 23 | 28 | |
1:23 | Amile Jefferson Turnover. | 23 | 28 | |
1:23 | Sedee Keita Steal. | 23 | 28 | |
1:16 | Sindarius Thornwell missed Three Point Jumper. | 23 | 28 | |
1:16 | Duane Notice Offensive Rebound. | 23 | 28 | |
1:11 | Rakym Felder missed Three Point Jumper. | 23 | 28 | |
1:11 | Luke Kennard Defensive Rebound. | 23 | 28 | |
1:04 | Duke Timeout | 23 | 28 | |
0:46 | Foul on PJ Dozier. | 23 | 28 | |
0:46 | Grayson Allen made Free Throw. | 23 | 29 | |
0:46 | Grayson Allen made Free Throw. | 23 | 30 | |
0:34 | PJ Dozier missed Jumper. | 23 | 30 | |
0:34 | Amile Jefferson Defensive Rebound. | 23 | 30 | |
0:02 | Matt Jones missed Jumper. | 23 | 30 | |
0:02 | Harry Giles Offensive Rebound. | 23 | 30 | |
0:00 | End of 1st half | 23 | 30 |
SC vs DUKE Videos
Martin calls Sweet 16 spot 'unbelievable'
All of Duke's issues were exposed by South Carolina
Game Information
Bon Secours Wellness Arena
8:51 PM, March 19, 2017Coverage: TNT
Greenville, SC
Attendance: 14,216
- Referees:
- Mike Reed
- Doug Sirmons
- David Hall
2024-25 Southeastern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Auburn | 15-3 | - | 32-6 |
Florida | 14-4 | 1 | 36-4 |
Alabama | 13-5 | 2 | 28-9 |
Tennessee | 12-6 | 3 | 30-8 |
Texas A&M | 11-7 | 4 | 23-11 |
Ole Miss | 10-8 | 5 | 24-12 |
Kentucky | 10-8 | 5 | 24-12 |
Missouri | 10-8 | 5 | 22-12 |
Mississippi State | 8-10 | 7 | 21-13 |
Arkansas | 8-10 | 7 | 22-14 |
Georgia | 8-10 | 7 | 20-13 |
Vanderbilt | 8-10 | 7 | 20-13 |
Oklahoma | 6-12 | 9 | 20-14 |
Texas | 6-12 | 9 | 19-16 |
LSU | 3-15 | 12 | 14-18 |
South Carolina | 2-16 | 13 | 12-20 |
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Duke | 19-1 | - | 35-4 |
Clemson | 18-2 | 1 | 27-7 |
Louisville | 18-2 | 1 | 27-8 |
SMU | 13-7 | 6 | 24-11 |
Wake Forest | 13-7 | 6 | 21-11 |
North Carolina | 13-7 | 6 | 23-14 |
Stanford | 11-9 | 8 | 21-14 |
Georgia Tech | 10-10 | 9 | 17-17 |
Florida State | 8-12 | 11 | 17-15 |
Pittsburgh | 8-12 | 11 | 17-15 |
Virginia | 8-12 | 11 | 15-17 |
Notre Dame | 8-12 | 11 | 15-18 |
Virginia Tech | 8-12 | 11 | 13-19 |
Syracuse | 7-13 | 12 | 14-19 |
California | 6-14 | 13 | 14-19 |
NC State | 5-15 | 14 | 12-19 |
Boston College | 4-16 | 15 | 12-19 |
Miami | 3-17 | 16 | 7-24 |