MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - 1st ROUND
- Thomas Bryant missed Layup.
- Thomas Bryant made Dunk. Assisted by Yogi Ferrell.
- Yogi Ferrell missed Layup.
- Nick Zeisloft missed Three Point Jumper.
- Yogi Ferrell missed Three Point Jumper.
- Collin Hartman made Layup. Assisted by Yogi Ferrell.
- Max Bielfeldt made Layup. Assisted by Collin Hartman.
- Troy Williams made Layup.
- Max Bielfeldt made Layup. Assisted by Robert Johnson.
- Yogi Ferrell made Three Point Jumper.
- OG Anunoby made Dunk. Assisted by Robert Johnson.
- OG Anunoby made Dunk.
- Yogi Ferrell missed Three Point Jumper.
- Yogi Ferrell made Jumper.
- Yogi Ferrell missed Jumper.
- Troy Williams missed Layup.
- Troy Williams made Layup. Assisted by Robert Johnson.
- Nick Zeisloft made Three Point Jumper. Assisted by Collin Hartman.
- Nick Zeisloft made Three Point Jumper. Assisted by Collin Hartman.
- Collin Hartman made Layup.
- Troy Williams missed Jumper.
- Thomas Bryant missed Layup.
- Troy Williams made Dunk.
- Yogi Ferrell missed Layup.
- Robert Johnson made Three Point Jumper. Assisted by Yogi Ferrell.
- Max Bielfeldt made Layup. Assisted by Robert Johnson.
- Max Bielfeldt missed Three Point Jumper.
- Juwan Morgan made Layup. Assisted by Yogi Ferrell.
- Yogi Ferrell made Three Point Jumper. Assisted by Collin Hartman.
- Collin Hartman made Jumper. Assisted by Nick Zeisloft.
- Thomas Bryant made Layup.
- Thomas Bryant made Dunk. Assisted by Yogi Ferrell.
- Nick Zeisloft made Three Point Jumper. Assisted by Yogi Ferrell.
- Nick Zeisloft missed Three Point Jumper.
- Collin Hartman missed Three Point Jumper.
- OG Anunoby made Three Point Jumper. Assisted by Robert Johnson.
- OG Anunoby made Layup.
- Troy Williams missed Layup.
- Troy Williams made Layup.
- Yogi Ferrell made Three Point Jumper. Assisted by Collin Hartman.
- Collin Hartman made Jumper. Assisted by Yogi Ferrell.
- Yogi Ferrell missed Jumper.
- Robert Johnson made Layup.
- Collin Hartman missed Layup.
- OG Anunoby made Three Point Jumper. Assisted by Robert Johnson.
- OG Anunoby made Dunk. Assisted by Yogi Ferrell.
- Thomas Bryant made Dunk. Assisted by OG Anunoby.
- Yogi Ferrell made Three Point Jumper.
- Thomas Bryant made Jumper. Assisted by Yogi Ferrell.
- Max Bielfeldt made Layup. Assisted by Yogi Ferrell.
- Nick Zeisloft missed Layup.
- OG Anunoby missed Jumper.
- Yogi Ferrell made Jumper.
- Juwan Morgan made Layup.
- Max Bielfeldt missed Jumper.
- Yogi Ferrell missed Three Point Jumper.
- Robert Johnson made Jumper.
- Greg Pryor made Jumper.
- Justin Tuoyo missed Jumper.
- Dee Oldham missed Layup.
- Johnathan Burroughs-Cook made Jumper.
- Duke Ethridge missed Three Point Jumper.
- Duke Ethridge made Dunk. Assisted by Dee Oldham.
- Johnathan Burroughs-Cook missed Three Point Jumper.
- Chuck Ester missed Jumper.
- Tre' McLean made Layup.
- Dee Oldham made Jumper.
- Johnathan Burroughs-Cook missed Layup.
- Justin Tuoyo made Dunk. Assisted by Tre' McLean.
- Tre' McLean missed Layup.
- Dee Oldham made Layup.
- Duke Ethridge made Layup.
- Dee Oldham missed Three Point Jumper.
- Peyton Woods made Two Point Tip Shot.
- Peyton Woods made Three Point Jumper.
- Duke Ethridge made Layup.
- Johnathan Burroughs-Cook missed Layup.
- Dee Oldham made Jumper.
- Dee Oldham missed Three Point Jumper.
- Johnathan Burroughs-Cook missed Jumper.
- Justin Tuoyo missed Jumper.
- Justin Tuoyo made Layup.
- Johnathan Burroughs-Cook missed Three Point Jumper.
- Chuck Ester missed Three Point Jumper.
- Tre' McLean made Three Point Jumper.
- Justin Tuoyo made Jumper.
- Justin Tuoyo missed Layup.
- Justin Tuoyo made Dunk.
- Greg Pryor made Jumper.
- Eric Robertson missed Three Point Jumper.
- Tre' McLean missed Three Point Jumper.
- Eric Robertson missed Three Point Jumper.
- Justin Tuoyo missed Jumper.
- Johnathan Burroughs-Cook made Jumper.
- Johnathan Burroughs-Cook missed Three Point Jumper.
- Duke Ethridge made Dunk. Assisted by Tre' McLean.
- Duke Ethridge made Layup. Assisted by Tre' McLean.
- Duke Ethridge made Layup. Assisted by Dee Oldham.
- Tre' McLean missed Layup.
- Greg Pryor made Jumper.
- Greg Pryor missed Three Point Jumper.
- Dee Oldham missed Layup.
- Eric Robertson missed Three Point Jumper.
- Eric Robertson made Jumper. Assisted by Greg Pryor.
- Justin Tuoyo made Dunk. Assisted by Chuck Ester.
- Eric Robertson missed Three Point Jumper.
- Justin Tuoyo missed Jumper.
- Chuck Ester made Dunk. Assisted by Tre' McLean.
- Dee Oldham missed Three Point Jumper.
- Duke Ethridge made Dunk. Assisted by Tre' McLean.
- Dee Oldham missed Layup.
- Johnathan Burroughs-Cook missed Jumper.
- Tre' McLean missed Jumper.
- Chuck Ester made Jumper.
- Alex Bran missed Three Point Jumper.
- Alex Bran made Three Point Jumper. Assisted by K.J. Bates.
CHATTANOOGA
INDIANA
TIME | PLAY | UTC | IU | |
---|---|---|---|---|
20:00 | Jump Ball won by Chattanooga | 0 | 0 | |
19:36 | Greg Pryor made Jumper. | 2 | 0 | |
19:09 | Thomas Bryant missed Layup. | 2 | 0 | |
19:09 | Justin Tuoyo Defensive Rebound. | 2 | 0 | |
18:42 | Justin Tuoyo missed Jumper. | 2 | 0 | |
18:42 | Troy Williams Defensive Rebound. | 2 | 0 | |
18:38 | Foul on Chuck Ester. | 2 | 0 | |
18:27 | Troy Williams Turnover. | 2 | 0 | |
18:08 | Eric Robertson Turnover. | 2 | 0 | |
18:08 | Collin Hartman Steal. | 2 | 0 | |
18:08 | Jump Ball won by Indiana | 2 | 0 | |
18:00 | Thomas Bryant made Dunk. Assisted by Yogi Ferrell. | 2 | 2 | |
17:50 | Foul on Greg Pryor. | 2 | 2 | |
17:50 | Greg Pryor Turnover. | 2 | 2 | |
17:40 | Yogi Ferrell Turnover. | 2 | 2 | |
17:40 | Eric Robertson Steal. | 2 | 2 | |
17:28 | Foul on Thomas Bryant. | 2 | 2 | |
17:28 | Justin Tuoyo missed Free Throw. | 2 | 2 | |
17:28 | Chattanooga Deadball Team Rebound. | 2 | 2 | |
17:28 | Justin Tuoyo made Free Throw. | 3 | 2 | |
17:24 | Yogi Ferrell missed Layup. | 3 | 2 | |
17:24 | Collin Hartman Offensive Rebound. | 3 | 2 | |
17:18 | Nick Zeisloft missed Three Point Jumper. | 3 | 2 | |
17:18 | Thomas Bryant Offensive Rebound. | 3 | 2 | |
17:15 | Yogi Ferrell missed Three Point Jumper. | 3 | 2 | |
17:15 | Dee Oldham Defensive Rebound. | 3 | 2 | |
17:04 | Dee Oldham missed Layup. | 3 | 2 | |
17:04 | Collin Hartman Block. | 3 | 2 | |
17:04 | Chattanooga Offensive Rebound. | 3 | 2 | |
17:00 | Foul on Thomas Bryant. | 3 | 2 | |
17:00 | Justin Tuoyo missed Free Throw. | 3 | 2 | |
17:00 | Chattanooga Deadball Team Rebound. | 3 | 2 | |
17:00 | Justin Tuoyo made Free Throw. | 4 | 2 | |
16:42 | Collin Hartman made Layup. Assisted by Yogi Ferrell. | 4 | 4 | |
16:17 | Johnathan Burroughs-Cook made Jumper. | 6 | 4 | |
16:17 | Foul on Yogi Ferrell. | 6 | 4 | |
16:17 | Johnathan Burroughs-Cook made Free Throw. | 7 | 4 | |
16:13 | Max Bielfeldt made Layup. Assisted by Collin Hartman. | 7 | 6 | |
16:01 | Tre' McLean Turnover. | 7 | 6 | |
16:01 | Troy Williams Steal. | 7 | 6 | |
15:55 | Troy Williams made Layup. | 7 | 8 | |
15:33 | Duke Ethridge missed Three Point Jumper. | 7 | 8 | |
15:33 | Peyton Woods Offensive Rebound. | 7 | 8 | |
15:18 | Duke Ethridge made Dunk. Assisted by Dee Oldham. | 9 | 8 | |
15:01 | Max Bielfeldt made Layup. Assisted by Robert Johnson. | 9 | 10 | |
14:49 | Johnathan Burroughs-Cook missed Three Point Jumper. | 9 | 10 | |
14:49 | Collin Hartman Defensive Rebound. | 9 | 10 | |
14:41 | Yogi Ferrell made Three Point Jumper. | 9 | 13 | |
14:31 | Johnathan Burroughs-Cook Turnover. | 9 | 13 | |
14:31 | Max Bielfeldt Steal. | 9 | 13 | |
14:22 | Foul on Tre' McLean. | 9 | 13 | |
14:22 | Official TV Timeout | 9 | 13 | |
14:11 | OG Anunoby made Dunk. Assisted by Robert Johnson. | 9 | 15 | |
13:46 | Dee Oldham Turnover. | 9 | 15 | |
13:46 | OG Anunoby Steal. | 9 | 15 | |
13:42 | OG Anunoby made Dunk. | 9 | 17 | |
13:38 | Chattanooga Timeout | 9 | 17 | |
13:32 | Foul on OG Anunoby. | 9 | 17 | |
13:09 | Greg Pryor Turnover. | 9 | 17 | |
13:07 | Foul on Greg Pryor. | 9 | 17 | |
12:52 | Yogi Ferrell missed Three Point Jumper. | 9 | 17 | |
12:52 | Tre' McLean Defensive Rebound. | 9 | 17 | |
12:41 | Chuck Ester missed Jumper. | 9 | 17 | |
12:41 | Johnathan Burroughs-Cook Offensive Rebound. | 9 | 17 | |
12:35 | Johnathan Burroughs-Cook Turnover. | 9 | 17 | |
12:21 | Foul on Eric Robertson. | 9 | 17 | |
12:17 | Yogi Ferrell Turnover. | 9 | 17 | |
12:17 | Tre' McLean Steal. | 9 | 17 | |
12:10 | Tre' McLean made Layup. | 11 | 17 | |
12:00 | Troy Williams Turnover. | 11 | 17 | |
12:00 | Dee Oldham Steal. | 11 | 17 | |
11:55 | Dee Oldham made Jumper. | 13 | 17 | |
11:29 | Yogi Ferrell made Jumper. | 13 | 19 | |
11:14 | Johnathan Burroughs-Cook missed Layup. | 13 | 19 | |
11:14 | Juwan Morgan Defensive Rebound. | 13 | 19 | |
11:02 | Yogi Ferrell missed Jumper. | 13 | 19 | |
11:02 | Justin Tuoyo Defensive Rebound. | 13 | 19 | |
10:52 | Justin Tuoyo made Dunk. Assisted by Tre' McLean. | 15 | 19 | |
10:37 | Troy Williams missed Layup. | 15 | 19 | |
10:37 | Justin Tuoyo Block. | 15 | 19 | |
10:37 | Tre' McLean Defensive Rebound. | 15 | 19 | |
10:31 | Tre' McLean missed Layup. | 15 | 19 | |
10:31 | Juwan Morgan Block. | 15 | 19 | |
10:31 | Max Bielfeldt Defensive Rebound. | 15 | 19 | |
10:20 | Troy Williams made Layup. Assisted by Robert Johnson. | 15 | 21 | |
9:51 | Dee Oldham made Layup. | 17 | 21 | |
9:26 | Foul on Tre' McLean. | 17 | 21 | |
9:26 | Official TV Timeout | 17 | 21 | |
9:25 | Nick Zeisloft made Three Point Jumper. Assisted by Collin Hartman. | 17 | 24 | |
9:01 | Duke Ethridge made Layup. | 19 | 24 | |
8:45 | Collin Hartman Turnover. | 19 | 24 | |
8:45 | Chuck Ester Steal. | 19 | 24 | |
8:41 | Dee Oldham missed Three Point Jumper. | 19 | 24 | |
8:41 | Peyton Woods Offensive Rebound. | 19 | 24 | |
8:36 | Peyton Woods made Two Point Tip Shot. | 21 | 24 | |
8:23 | Nick Zeisloft made Three Point Jumper. Assisted by Collin Hartman. | 21 | 27 | |
7:59 | Peyton Woods made Three Point Jumper. | 24 | 27 | |
7:40 | Collin Hartman made Layup. | 24 | 29 | |
7:12 | Duke Ethridge made Layup. | 26 | 29 | |
7:12 | Foul on OG Anunoby. | 26 | 29 | |
7:12 | Official TV Timeout | 26 | 29 | |
7:12 | Duke Ethridge missed Free Throw. | 26 | 29 | |
7:12 | Indiana Defensive Rebound. | 26 | 29 | |
7:09 | Foul on Eric Robertson. | 26 | 29 | |
7:09 | Troy Williams made Free Throw. | 26 | 30 | |
7:09 | Troy Williams made Free Throw. | 26 | 31 | |
6:47 | Foul on Juwan Morgan. | 26 | 31 | |
6:47 | Dee Oldham made Free Throw. | 27 | 31 | |
6:47 | Dee Oldham made Free Throw. | 28 | 31 | |
6:22 | Troy Williams missed Jumper. | 28 | 31 | |
6:22 | Dee Oldham Defensive Rebound. | 28 | 31 | |
5:52 | Johnathan Burroughs-Cook missed Layup. | 28 | 31 | |
5:52 | Juwan Morgan Defensive Rebound. | 28 | 31 | |
5:43 | Thomas Bryant missed Layup. | 28 | 31 | |
5:43 | Troy Williams Offensive Rebound. | 28 | 31 | |
5:39 | Troy Williams made Dunk. | 28 | 33 | |
5:12 | Dee Oldham made Jumper. | 30 | 33 | |
4:55 | Yogi Ferrell missed Layup. | 30 | 33 | |
4:55 | Justin Tuoyo Block. | 30 | 33 | |
4:55 | Chuck Ester Defensive Rebound. | 30 | 33 | |
4:35 | Dee Oldham missed Three Point Jumper. | 30 | 33 | |
4:35 | Thomas Bryant Defensive Rebound. | 30 | 33 | |
4:17 | Nick Zeisloft Turnover. | 30 | 33 | |
4:06 | Johnathan Burroughs-Cook missed Jumper. | 30 | 33 | |
4:06 | Max Bielfeldt Defensive Rebound. | 30 | 33 | |
3:58 | Robert Johnson made Three Point Jumper. Assisted by Yogi Ferrell. | 30 | 36 | |
3:31 | Justin Tuoyo missed Jumper. | 30 | 36 | |
3:31 | Yogi Ferrell Defensive Rebound. | 30 | 36 | |
3:14 | Foul on Justin Tuoyo. | 30 | 36 | |
3:14 | Official TV Timeout | 30 | 36 | |
3:14 | Thomas Bryant made Free Throw. | 30 | 37 | |
3:14 | Thomas Bryant made Free Throw. | 30 | 38 | |
2:53 | Justin Tuoyo made Layup. | 32 | 38 | |
2:35 | Max Bielfeldt made Layup. Assisted by Robert Johnson. | 32 | 40 | |
2:02 | Johnathan Burroughs-Cook missed Three Point Jumper. | 32 | 40 | |
2:02 | Troy Williams Defensive Rebound. | 32 | 40 | |
1:54 | Max Bielfeldt missed Three Point Jumper. | 32 | 40 | |
1:54 | Chattanooga Defensive Rebound. | 32 | 40 | |
1:35 | Foul on Max Bielfeldt. | 32 | 40 | |
1:35 | Johnathan Burroughs-Cook made Free Throw. | 33 | 40 | |
1:35 | Johnathan Burroughs-Cook made Free Throw. | 34 | 40 | |
1:18 | Foul on Johnathan Burroughs-Cook. | 34 | 40 | |
1:18 | Yogi Ferrell made Free Throw. | 34 | 41 | |
1:18 | Yogi Ferrell made Free Throw. | 34 | 42 | |
1:05 | Chuck Ester missed Three Point Jumper. | 34 | 42 | |
1:05 | Troy Williams Defensive Rebound. | 34 | 42 | |
0:35 | Juwan Morgan made Layup. Assisted by Yogi Ferrell. | 34 | 44 | |
0:13 | Johnathan Burroughs-Cook Turnover. | 34 | 44 | |
0:13 | Juwan Morgan Steal. | 34 | 44 | |
0:13 | Foul on Johnathan Burroughs-Cook. | 34 | 44 | |
0:13 | Juwan Morgan made Free Throw. | 34 | 45 | |
0:13 | Juwan Morgan made Free Throw. | 34 | 46 | |
0:05 | Tre' McLean made Three Point Jumper. | 37 | 46 | |
0:01 | Indiana Timeout | 37 | 46 | |
0:00 | End of 1st half | 37 | 46 |
UTC vs IU Videos
1:17
Crean, Indiana overcome Chattanooga D
Crean, Indiana overcome Chattanooga D
Game Information
Wells Fargo Arena
7:10 PM, March 17, 2016Coverage: CBS
Des Moines, IA
- Referees:
- Larry Spaulding
- Tim Clougherty
- Pat Adams
2024-25 Southern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Furman | 0-0 | - | 4-0 |
Samford | 0-0 | - | 3-1 |
The Citadel | 0-0 | - | 3-1 |
VMI | 0-0 | - | 3-1 |
East Tennessee State | 0-0 | - | 2-1 |
Mercer | 0-0 | - | 2-1 |
Western Carolina | 0-0 | - | 2-1 |
UNC Greensboro | 0-0 | - | 1-1 |
Wofford | 0-0 | - | 1-2 |
Chattanooga | 0-0 | - | 1-3 |
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Iowa | 0-0 | - | 4-0 |
Penn State | 0-0 | - | 4-0 |
Purdue | 0-0 | - | 4-0 |
Wisconsin | 0-0 | - | 4-0 |
Illinois | 0-0 | - | 3-0 |
Nebraska | 0-0 | - | 3-0 |
Oregon | 0-0 | - | 3-0 |
Rutgers | 0-0 | - | 3-0 |
USC | 0-0 | - | 3-0 |
Indiana | 0-0 | - | 2-0 |
Maryland | 0-0 | - | 3-1 |
Northwestern | 0-0 | - | 3-1 |
UCLA | 0-0 | - | 3-1 |
Michigan | 0-0 | - | 2-1 |
Michigan State | 0-0 | - | 2-1 |
Minnesota | 0-0 | - | 2-1 |
Ohio State | 0-0 | - | 2-1 |
Washington | 0-0 | - | 2-1 |