Georgetown Hoyas vs Utah Utes
- Jabril Trawick missed Three Point Jumper.
- Isaac Copeland missed Three Point Jumper.
- Jabril Trawick made Three Point Jumper. Assisted by D'Vauntes Smith-Rivera.
- Isaac Copeland made Three Point Jumper. Assisted by D'Vauntes Smith-Rivera.
- L.J. Peak made Three Point Jumper. Assisted by D'Vauntes Smith-Rivera.
- L.J. Peak made Layup.
- Isaac Copeland missed Jumper.
- Jabril Trawick made Layup.
- Isaac Copeland made Three Point Jumper. Assisted by D'Vauntes Smith-Rivera.
- Isaac Copeland missed Layup.
- Jabril Trawick made Three Point Jumper.
- Mikael Hopkins made Jumper.
- Joshua Smith missed Jumper.
- Mikael Hopkins missed Layup.
- D'Vauntes Smith-Rivera missed Three Point Jumper.
- L.J. Peak made Three Point Jumper.
- L.J. Peak made Dunk. Assisted by Mikael Hopkins.
- D'Vauntes Smith-Rivera made Jumper.
- Mikael Hopkins missed Layup.
- Jabril Trawick missed Three Point Jumper.
- D'Vauntes Smith-Rivera missed Jumper.
- D'Vauntes Smith-Rivera missed Three Point Jumper.
- Aaron Bowen missed Three Point Jumper.
- D'Vauntes Smith-Rivera missed Three Point Jumper.
- L.J. Peak missed Three Point Jumper.
- Isaac Copeland missed Three Point Jumper.
- Joshua Smith missed Jumper.
- Joshua Smith made Two Point Tip Shot.
- D'Vauntes Smith-Rivera made Layup.
- Isaac Copeland made Three Point Jumper. Assisted by Jabril Trawick.
- L.J. Peak made Layup. Assisted by D'Vauntes Smith-Rivera.
- Jabril Trawick missed Layup.
- Isaac Copeland missed Jumper.
- D'Vauntes Smith-Rivera missed Three Point Jumper.
- Paul White missed Three Point Jumper.
- D'Vauntes Smith-Rivera missed Jumper.
- L.J. Peak made Three Point Jumper.
- D'Vauntes Smith-Rivera made Layup.
- Isaac Copeland missed Three Point Jumper.
- Joshua Smith made Dunk. Assisted by D'Vauntes Smith-Rivera.
- Joshua Smith missed Layup.
- Joshua Smith made Two Point Tip Shot.
- Paul White missed Jumper.
- D'Vauntes Smith-Rivera made Jumper.
- L.J. Peak made Layup.
- D'Vauntes Smith-Rivera made Jumper. Assisted by Joshua Smith.
- Isaac Copeland missed Three Point Jumper.
- D'Vauntes Smith-Rivera missed Three Point Jumper.
- Jabril Trawick missed Layup.
- Isaac Copeland made Three Point Jumper.
- D'Vauntes Smith-Rivera missed Three Point Jumper.
- Tre Campbell missed Layup.
- Isaac Copeland missed Layup.
- D'Vauntes Smith-Rivera made Layup.
- D'Vauntes Smith-Rivera missed Three Point Jumper.
- Chris Reyes made Layup. Assisted by Jordan Loveridge.
- Delon Wright missed Jumper.
- Brandon Taylor missed Jumper.
- Jakob Poeltl made Dunk. Assisted by Delon Wright.
- Delon Wright missed Jumper.
- Jakob Poeltl made Two Point Tip Shot.
- Jakob Poeltl made Jumper.
- Dakarai Tucker made Three Point Jumper. Assisted by Delon Wright.
- Delon Wright missed Layup.
- Dallin Bachynski made Jumper.
- Chris Reyes made Dunk. Assisted by Delon Wright.
- Jakob Poeltl made Layup. Assisted by Delon Wright.
- Brandon Taylor made Three Point Jumper.
- Brandon Taylor missed Three Point Jumper.
- Dakarai Tucker missed Three Point Jumper.
- Dakarai Tucker missed Layup.
- Delon Wright made Layup.
- Delon Wright missed Jumper.
- Kyle Kuzma made Three Point Jumper. Assisted by Brandon Taylor.
- Kyle Kuzma missed Layup.
- Brandon Taylor missed Three Point Jumper.
- Delon Wright missed Jumper.
- Jordan Loveridge made Three Point Jumper. Assisted by Brandon Taylor.
- Brandon Taylor made Three Point Jumper.
- Dallin Bachynski missed Jumper.
- Brandon Taylor made Three Point Jumper.
- Brandon Taylor missed Three Point Jumper.
- Brandon Taylor missed Three Point Jumper.
- Jordan Loveridge made Three Point Jumper. Assisted by Brandon Taylor.
- Dallin Bachynski made Layup.
- Jakob Poeltl missed Jumper.
- Delon Wright made Two Point Tip Shot.
- Jakob Poeltl made Dunk. Assisted by Isaiah Wright.
- Dakarai Tucker made Jumper.
- Jordan Loveridge made Jumper. Assisted by Brandon Taylor.
- Jordan Loveridge missed Three Point Jumper.
- Brandon Taylor made Three Point Jumper. Assisted by Delon Wright.
- Dakarai Tucker made Layup. Assisted by Brandon Taylor.
UTAH
GEORGETOWN
| TIME | PLAY | UTAH | GTWN | |
|---|---|---|---|---|
| 20:00 | Jump Ball won by Georgetown | 0 | 0 | |
| 19:34 | Jabril Trawick missed Three Point Jumper. | 0 | 0 | |
| 19:34 | Joshua Smith Offensive Rebound. | 0 | 0 | |
| 19:27 | Foul on Chris Reyes. | 0 | 0 | |
| 19:27 | Jabril Trawick made Free Throw. | 0 | 1 | |
| 19:27 | Jabril Trawick missed Free Throw. | 0 | 1 | |
| 19:27 | Jordan Loveridge Defensive Rebound. | 0 | 1 | |
| 19:11 | Chris Reyes made Layup. Assisted by Jordan Loveridge. | 2 | 1 | |
| 18:43 | Isaac Copeland missed Three Point Jumper. | 2 | 1 | |
| 18:43 | Delon Wright Defensive Rebound. | 2 | 1 | |
| 18:35 | Delon Wright missed Jumper. | 2 | 1 | |
| 18:35 | Joshua Smith Defensive Rebound. | 2 | 1 | |
| 18:24 | Jabril Trawick made Three Point Jumper. Assisted by D'Vauntes Smith-Rivera. | 2 | 4 | |
| 17:43 | Brandon Taylor missed Jumper. | 2 | 4 | |
| 17:43 | D'Vauntes Smith-Rivera Defensive Rebound. | 2 | 4 | |
| 17:32 | Isaac Copeland made Three Point Jumper. Assisted by D'Vauntes Smith-Rivera. | 2 | 7 | |
| 17:04 | Delon Wright Turnover. | 2 | 7 | |
| 17:04 | Joshua Smith Steal. | 2 | 7 | |
| 17:01 | Joshua Smith Turnover. | 2 | 7 | |
| 16:57 | Jakob Poeltl made Dunk. Assisted by Delon Wright. | 4 | 7 | |
| 16:25 | L.J. Peak made Three Point Jumper. Assisted by D'Vauntes Smith-Rivera. | 4 | 10 | |
| 16:16 | Delon Wright missed Jumper. | 4 | 10 | |
| 16:16 | Jakob Poeltl Offensive Rebound. | 4 | 10 | |
| 16:16 | Jakob Poeltl made Two Point Tip Shot. | 6 | 10 | |
| 15:53 | L.J. Peak made Layup. | 6 | 12 | |
| 15:40 | Foul on Joshua Smith. | 6 | 12 | |
| 15:40 | Official TV Timeout | 6 | 12 | |
| 15:40 | Delon Wright made Free Throw. | 7 | 12 | |
| 15:40 | Delon Wright made Free Throw. | 8 | 12 | |
| 15:09 | Isaac Copeland missed Jumper. | 8 | 12 | |
| 15:09 | Jabril Trawick Offensive Rebound. | 8 | 12 | |
| 15:04 | Jabril Trawick made Layup. | 8 | 14 | |
| 15:04 | Foul on Jakob Poeltl. | 8 | 14 | |
| 15:04 | Jabril Trawick made Free Throw. | 8 | 15 | |
| 14:39 | Delon Wright Turnover. | 8 | 15 | |
| 14:39 | Mikael Hopkins Steal. | 8 | 15 | |
| 14:30 | Isaac Copeland made Three Point Jumper. Assisted by D'Vauntes Smith-Rivera. | 8 | 18 | |
| 14:01 | Jakob Poeltl made Jumper. | 10 | 18 | |
| 13:43 | Isaac Copeland missed Layup. | 10 | 18 | |
| 13:43 | Jordan Loveridge Defensive Rebound. | 10 | 18 | |
| 13:39 | Jordan Loveridge Turnover. | 10 | 18 | |
| 13:39 | L.J. Peak Steal. | 10 | 18 | |
| 13:26 | Jabril Trawick made Three Point Jumper. | 10 | 21 | |
| 13:21 | Utah Timeout | 10 | 21 | |
| 13:09 | Dakarai Tucker made Three Point Jumper. Assisted by Delon Wright. | 13 | 21 | |
| 12:44 | Mikael Hopkins made Jumper. | 13 | 23 | |
| 12:13 | Delon Wright missed Layup. | 13 | 23 | |
| 12:13 | Mikael Hopkins Defensive Rebound. | 13 | 23 | |
| 12:03 | Foul on Isaiah Wright. | 13 | 23 | |
| 11:46 | Paul White Turnover. | 13 | 23 | |
| 11:46 | Official TV Timeout | 13 | 23 | |
| 11:26 | Dallin Bachynski made Jumper. | 15 | 23 | |
| 11:14 | Foul on Isaiah Wright. | 15 | 23 | |
| 11:03 | Foul on Dallin Bachynski. | 15 | 23 | |
| 10:55 | Joshua Smith missed Jumper. | 15 | 23 | |
| 10:55 | Delon Wright Defensive Rebound. | 15 | 23 | |
| 10:45 | Foul on Joshua Smith. | 15 | 23 | |
| 10:45 | Delon Wright made Free Throw. | 16 | 23 | |
| 10:45 | Delon Wright made Free Throw. | 17 | 23 | |
| 10:24 | Isaac Copeland Turnover. | 17 | 23 | |
| 10:24 | Delon Wright Steal. | 17 | 23 | |
| 10:18 | Chris Reyes made Dunk. Assisted by Delon Wright. | 19 | 23 | |
| 9:45 | Mikael Hopkins missed Layup. | 19 | 23 | |
| 9:45 | Jakob Poeltl Block. | 19 | 23 | |
| 9:45 | Utah Deadball Team Rebound. | 19 | 23 | |
| 9:40 | Foul on Mikael Hopkins. | 19 | 23 | |
| 9:29 | Jakob Poeltl made Layup. Assisted by Delon Wright. | 21 | 23 | |
| 9:29 | Foul on Mikael Hopkins. | 21 | 23 | |
| 9:29 | Jakob Poeltl missed Free Throw. | 21 | 23 | |
| 9:29 | Mikael Hopkins Defensive Rebound. | 21 | 23 | |
| 9:01 | D'Vauntes Smith-Rivera missed Three Point Jumper. | 21 | 23 | |
| 9:01 | Brandon Taylor Defensive Rebound. | 21 | 23 | |
| 8:54 | Brandon Taylor made Three Point Jumper. | 24 | 23 | |
| 8:49 | Georgetown Timeout | 24 | 23 | |
| 8:25 | L.J. Peak made Three Point Jumper. | 24 | 26 | |
| 7:56 | Foul on Isaac Copeland. | 24 | 26 | |
| 7:56 | Official TV Timeout | 24 | 26 | |
| 7:38 | Brandon Taylor missed Three Point Jumper. | 24 | 26 | |
| 7:38 | Isaac Copeland Defensive Rebound. | 24 | 26 | |
| 6:59 | D'Vauntes Smith-Rivera Turnover. | 24 | 26 | |
| 6:43 | Dakarai Tucker missed Three Point Jumper. | 24 | 26 | |
| 6:43 | D'Vauntes Smith-Rivera Defensive Rebound. | 24 | 26 | |
| 6:23 | Foul on Jakob Poeltl. | 24 | 26 | |
| 6:19 | L.J. Peak made Dunk. Assisted by Mikael Hopkins. | 24 | 28 | |
| 6:04 | Dakarai Tucker missed Layup. | 24 | 28 | |
| 6:04 | Mikael Hopkins Defensive Rebound. | 24 | 28 | |
| 5:40 | Jabril Trawick Turnover. | 24 | 28 | |
| 5:40 | Brandon Taylor Steal. | 24 | 28 | |
| 5:30 | Foul on D'Vauntes Smith-Rivera. | 24 | 28 | |
| 5:30 | Delon Wright made Free Throw. | 25 | 28 | |
| 5:30 | Delon Wright missed Free Throw. | 25 | 28 | |
| 5:30 | Mikael Hopkins Defensive Rebound. | 25 | 28 | |
| 5:17 | D'Vauntes Smith-Rivera made Jumper. | 25 | 30 | |
| 4:59 | Delon Wright made Layup. | 27 | 30 | |
| 4:45 | Mikael Hopkins missed Layup. | 27 | 30 | |
| 4:45 | Dallin Bachynski Block. | 27 | 30 | |
| 4:45 | Dakarai Tucker Defensive Rebound. | 27 | 30 | |
| 4:09 | Brandon Taylor Turnover. | 27 | 30 | |
| 3:42 | Jabril Trawick missed Three Point Jumper. | 27 | 30 | |
| 3:42 | Brandon Taylor Defensive Rebound. | 27 | 30 | |
| 3:27 | Delon Wright missed Jumper. | 27 | 30 | |
| 3:27 | Isaac Copeland Defensive Rebound. | 27 | 30 | |
| 3:11 | D'Vauntes Smith-Rivera missed Jumper. | 27 | 30 | |
| 3:11 | Bradley Hayes Offensive Rebound. | 27 | 30 | |
| 3:05 | D'Vauntes Smith-Rivera missed Three Point Jumper. | 27 | 30 | |
| 3:05 | Dallin Bachynski Defensive Rebound. | 27 | 30 | |
| 2:31 | Kyle Kuzma made Three Point Jumper. Assisted by Brandon Taylor. | 30 | 30 | |
| 2:11 | Foul on Kyle Kuzma. | 30 | 30 | |
| 2:11 | Official TV Timeout | 30 | 30 | |
| 2:11 | Isaac Copeland made Free Throw. | 30 | 31 | |
| 2:11 | Isaac Copeland made Free Throw. | 30 | 32 | |
| 1:54 | Foul on Bradley Hayes. | 30 | 32 | |
| 1:54 | Dallin Bachynski made Free Throw. | 31 | 32 | |
| 1:54 | Dallin Bachynski made Free Throw. | 32 | 32 | |
| 1:32 | Aaron Bowen missed Three Point Jumper. | 32 | 32 | |
| 1:32 | Kyle Kuzma Defensive Rebound. | 32 | 32 | |
| 1:12 | Kyle Kuzma missed Layup. | 32 | 32 | |
| 1:12 | Aaron Bowen Defensive Rebound. | 32 | 32 | |
| 1:06 | D'Vauntes Smith-Rivera missed Three Point Jumper. | 32 | 32 | |
| 1:06 | Georgetown Offensive Rebound. | 32 | 32 | |
| 0:52 | L.J. Peak missed Three Point Jumper. | 32 | 32 | |
| 0:52 | Paul White Offensive Rebound. | 32 | 32 | |
| 0:29 | Isaac Copeland missed Three Point Jumper. | 32 | 32 | |
| 0:29 | Dallin Bachynski Defensive Rebound. | 32 | 32 | |
| 0:01 | Brandon Taylor missed Three Point Jumper. | 32 | 32 | |
| 0:01 | Isaac Copeland Defensive Rebound. | 32 | 32 | |
| 0:00 | End of 1st half | 32 | 32 | |
Game Information
Moda Center
8:00 PM, March 21, 2015Coverage: CBS
Portland, OR
Attendance: 17,370
- Referees:
- Lamar Simpson
- Verne Harris
- Jerry Heater
2025-26 Big 12 Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Iowa State | 0-0 | - | 3-0 |
| Utah | 0-0 | - | 3-0 |
| West Virginia | 0-0 | - | 3-0 |
| Arizona | 0-0 | - | 2-0 |
| Arizona State | 0-0 | - | 2-0 |
| BYU | 0-0 | - | 2-0 |
| Baylor | 0-0 | - | 2-0 |
| Cincinnati | 0-0 | - | 2-0 |
| Colorado | 0-0 | - | 2-0 |
| Houston | 0-0 | - | 2-0 |
| Kansas State | 0-0 | - | 2-0 |
| Oklahoma State | 0-0 | - | 2-0 |
| Texas Tech | 0-0 | - | 2-0 |
| TCU | 0-0 | - | 2-1 |
| Kansas | 0-0 | - | 1-1 |
| UCF | 0-0 | - | 1-1 |
2025-26 Big East Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Seton Hall | 0-0 | - | 3-0 |
| UConn | 0-0 | - | 3-0 |
| Butler | 0-0 | - | 2-0 |
| DePaul | 0-0 | - | 2-0 |
| Georgetown | 0-0 | - | 2-0 |
| Creighton | 0-0 | - | 1-0 |
| Marquette | 0-0 | - | 2-1 |
| Xavier | 0-0 | - | 2-1 |
| Providence | 0-0 | - | 1-1 |
| St. John's | 0-0 | - | 1-1 |
| Villanova | 0-0 | - | 1-1 |

