Arizona Wildcats vs Ohio State Buckeyes
MEN'S BASKETBALL CHAMPIONSHIP - WEST REGION - 3rd ROUND
58
24-11
Final
| 1 | 2 | T | |
|---|---|---|---|
OSU | 25 | 33 | 58 |
ARIZ | 26 | 47 | 73 |
73
33-3
- Rondae Hollis-Jefferson missed Jumper.
- Stanley Johnson missed Three Point Jumper.
- T.J. McConnell missed Three Point Jumper.
- Stanley Johnson made Layup. Assisted by T.J. McConnell.
- T.J. McConnell missed Jumper.
- T.J. McConnell made Layup.
- Gabe York made Three Point Jumper. Assisted by T.J. McConnell.
- T.J. McConnell made Layup.
- Rondae Hollis-Jefferson missed Layup.
- Brandon Ashley missed Jumper.
- Stanley Johnson missed Three Point Jumper.
- Parker Jackson-Cartwright missed Jumper.
- Brandon Ashley made Jumper.
- Stanley Johnson missed Jumper.
- Stanley Johnson missed Jumper.
- Rondae Hollis-Jefferson missed Two Point Tip Shot.
- Stanley Johnson missed Layup.
- Rondae Hollis-Jefferson missed Jumper.
- T.J. McConnell made Layup.
- T.J. McConnell made Jumper.
- Rondae Hollis-Jefferson missed Jumper.
- Brandon Ashley missed Jumper.
- Stanley Johnson missed Jumper.
- T.J. McConnell missed Layup.
- Kaleb Tarczewski made Dunk. Assisted by Rondae Hollis-Jefferson.
- Brandon Ashley made Layup. Assisted by Rondae Hollis-Jefferson.
- Brandon Ashley missed Jumper.
- Gabe York missed Three Point Jumper.
- Brandon Ashley made Layup. Assisted by Rondae Hollis-Jefferson.
- Brandon Ashley missed Layup.
- Kaleb Tarczewski missed Layup.
- T.J. McConnell made Three Point Jumper. Assisted by Rondae Hollis-Jefferson.
- Brandon Ashley missed Jumper.
- Stanley Johnson missed Two Point Tip Shot.
- Rondae Hollis-Jefferson missed Jumper.
- T.J. McConnell made Layup.
- Gabe York made Three Point Jumper. Assisted by T.J. McConnell.
- Gabe York made Three Point Jumper. Assisted by T.J. McConnell.
- Rondae Hollis-Jefferson made Layup.
- Gabe York missed Three Point Jumper.
- Kaleb Tarczewski missed Two Point Tip Shot.
- Rondae Hollis-Jefferson missed Layup.
- Kaleb Tarczewski made Dunk. Assisted by T.J. McConnell.
- T.J. McConnell missed Three Point Jumper.
- Elliott Pitts missed Three Point Jumper.
- Gabe York missed Three Point Jumper.
- Gabe York made Three Point Jumper. Assisted by Stanley Johnson.
- Gabe York missed Three Point Jumper.
- Rondae Hollis-Jefferson missed Layup.
- T.J. McConnell made Jumper.
- Gabe York made Three Point Jumper. Assisted by T.J. McConnell.
- Kaleb Tarczewski missed Layup.
- Stanley Johnson missed Jumper.
- Elliott Pitts made Three Point Jumper. Assisted by Rondae Hollis-Jefferson.
- Elliott Pitts missed Layup.
- Rondae Hollis-Jefferson made Dunk.
- Rondae Hollis-Jefferson made Layup. Assisted by Gabe York.
- T.J. McConnell missed Jumper.
- Stanley Johnson missed Three Point Jumper.
- Rondae Hollis-Jefferson missed Three Point Jumper.
- T.J. McConnell made Two Point Tip Shot.
- Stanley Johnson missed Layup.
- Stanley Johnson missed Three Point Jumper.
- Shannon Scott made Three Point Jumper. Assisted by D'Angelo Russell.
- Amir Williams missed Dunk.
- D'Angelo Russell missed Layup.
- Shannon Scott missed Three Point Jumper.
- D'Angelo Russell missed Layup.
- Jae'Sean Tate made Layup. Assisted by Shannon Scott.
- Jae'Sean Tate missed Jumper.
- D'Angelo Russell missed Jumper.
- D'Angelo Russell missed Jumper.
- Marc Loving made Jumper. Assisted by Sam Thompson.
- Sam Thompson made Three Point Jumper. Assisted by D'Angelo Russell.
- Sam Thompson made Dunk. Assisted by D'Angelo Russell.
- D'Angelo Russell made Three Point Jumper.
- D'Angelo Russell missed Layup.
- Trey McDonald made Two Point Tip Shot.
- Shannon Scott missed Jumper.
- D'Angelo Russell made Layup.
- D'Angelo Russell missed Jumper.
- Amir Williams made Dunk. Assisted by D'Angelo Russell.
- Jae'Sean Tate missed Layup.
- D'Angelo Russell missed Jumper.
- D'Angelo Russell missed Three Point Jumper.
- Jae'Sean Tate made Layup. Assisted by D'Angelo Russell.
- Shannon Scott missed Three Point Jumper.
- Marc Loving missed Jumper.
- D'Angelo Russell missed Layup.
- Sam Thompson missed Three Point Jumper.
- D'Angelo Russell missed Three Point Jumper.
- Shannon Scott made Jumper.
- D'Angelo Russell missed Three Point Jumper.
- Sam Thompson made Three Point Jumper. Assisted by D'Angelo Russell.
- D'Angelo Russell missed Layup.
- Shannon Scott made Jumper.
- Sam Thompson missed Three Point Jumper.
- D'Angelo Russell missed Jumper.
- Marc Loving missed Jumper.
- Sam Thompson missed Layup.
- Sam Thompson missed Jumper.
- D'Angelo Russell made Jumper.
- D'Angelo Russell missed Three Point Jumper.
- Marc Loving made Three Point Jumper. Assisted by Amir Williams.
- Marc Loving missed Jumper.
- D'Angelo Russell missed Three Point Jumper.
- Marc Loving missed Three Point Jumper.
- Marc Loving made Layup.
- Jae'Sean Tate made Layup.
- D'Angelo Russell missed Three Point Jumper.
- Sam Thompson missed Three Point Jumper.
- Marc Loving missed Two Point Tip Shot.
- Sam Thompson made Layup.
- Sam Thompson made Jumper.
- Sam Thompson made Layup.
OHIO STATE
ARIZONA
| TIME | PLAY | OSU | ARIZ | |
|---|---|---|---|---|
| 20:00 | Jump Ball won by Arizona | 0 | 0 | |
| 19:39 | Rondae Hollis-Jefferson missed Jumper. | 0 | 0 | |
| 19:39 | D'Angelo Russell Defensive Rebound. | 0 | 0 | |
| 19:26 | Shannon Scott made Three Point Jumper. Assisted by D'Angelo Russell. | 3 | 0 | |
| 19:10 | Stanley Johnson missed Three Point Jumper. | 3 | 0 | |
| 19:10 | Jae'Sean Tate Defensive Rebound. | 3 | 0 | |
| 18:50 | Amir Williams missed Dunk. | 3 | 0 | |
| 18:50 | Kaleb Tarczewski Defensive Rebound. | 3 | 0 | |
| 18:21 | T.J. McConnell missed Three Point Jumper. | 3 | 0 | |
| 18:21 | Amir Williams Defensive Rebound. | 3 | 0 | |
| 18:11 | D'Angelo Russell missed Layup. | 3 | 0 | |
| 18:11 | Jae'Sean Tate Offensive Rebound. | 3 | 0 | |
| 17:48 | Shannon Scott Turnover. | 3 | 0 | |
| 17:48 | T.J. McConnell Steal. | 3 | 0 | |
| 17:44 | Stanley Johnson made Layup. Assisted by T.J. McConnell. | 3 | 2 | |
| 17:21 | Shannon Scott Turnover. | 3 | 2 | |
| 16:58 | Stanley Johnson Turnover. | 3 | 2 | |
| 16:44 | Shannon Scott missed Three Point Jumper. | 3 | 2 | |
| 16:44 | Rondae Hollis-Jefferson Defensive Rebound. | 3 | 2 | |
| 16:16 | Brandon Ashley Turnover. | 3 | 2 | |
| 16:11 | D'Angelo Russell missed Layup. | 3 | 2 | |
| 16:11 | Stanley Johnson Defensive Rebound. | 3 | 2 | |
| 16:04 | Rondae Hollis-Jefferson Turnover. | 3 | 2 | |
| 16:04 | Shannon Scott Steal. | 3 | 2 | |
| 16:00 | Jae'Sean Tate made Layup. Assisted by Shannon Scott. | 5 | 2 | |
| 15:38 | T.J. McConnell missed Jumper. | 5 | 2 | |
| 15:38 | T.J. McConnell Offensive Rebound. | 5 | 2 | |
| 15:33 | T.J. McConnell made Layup. | 5 | 4 | |
| 15:22 | Jae'Sean Tate missed Jumper. | 5 | 4 | |
| 15:22 | Kaleb Tarczewski Defensive Rebound. | 5 | 4 | |
| 15:04 | Rondae Hollis-Jefferson Turnover. | 5 | 4 | |
| 14:55 | D'Angelo Russell missed Jumper. | 5 | 4 | |
| 14:55 | Rondae Hollis-Jefferson Defensive Rebound. | 5 | 4 | |
| 14:51 | Arizona Timeout | 5 | 4 | |
| 14:41 | Gabe York made Three Point Jumper. Assisted by T.J. McConnell. | 5 | 7 | |
| 14:14 | Sam Thompson Turnover. | 5 | 7 | |
| 14:14 | T.J. McConnell Steal. | 5 | 7 | |
| 14:07 | T.J. McConnell made Layup. | 5 | 9 | |
| 13:42 | D'Angelo Russell missed Jumper. | 5 | 9 | |
| 13:42 | Gabe York Defensive Rebound. | 5 | 9 | |
| 13:30 | Rondae Hollis-Jefferson missed Layup. | 5 | 9 | |
| 13:30 | Amir Williams Defensive Rebound. | 5 | 9 | |
| 13:29 | Jump Ball won by Ohio State | 5 | 9 | |
| 13:28 | Official TV Timeout | 5 | 9 | |
| 13:17 | Marc Loving made Jumper. Assisted by Sam Thompson. | 7 | 9 | |
| 12:40 | Brandon Ashley missed Jumper. | 7 | 9 | |
| 12:40 | Ohio State Deadball Team Rebound. | 7 | 9 | |
| 12:24 | Sam Thompson made Three Point Jumper. Assisted by D'Angelo Russell. | 10 | 9 | |
| 12:07 | Stanley Johnson missed Three Point Jumper. | 10 | 9 | |
| 12:07 | Parker Jackson-Cartwright Offensive Rebound. | 10 | 9 | |
| 11:46 | Parker Jackson-Cartwright missed Jumper. | 10 | 9 | |
| 11:46 | Brandon Ashley Offensive Rebound. | 10 | 9 | |
| 11:46 | Brandon Ashley made Jumper. | 10 | 11 | |
| 11:21 | Foul on Brandon Ashley. | 10 | 11 | |
| 11:21 | Official TV Timeout | 10 | 11 | |
| 11:08 | Sam Thompson made Dunk. Assisted by D'Angelo Russell. | 12 | 11 | |
| 10:40 | Stanley Johnson missed Jumper. | 12 | 11 | |
| 10:40 | Sam Thompson Block. | 12 | 11 | |
| 10:40 | D'Angelo Russell Defensive Rebound. | 12 | 11 | |
| 10:31 | Foul on Stanley Johnson. | 12 | 11 | |
| 10:31 | Sam Thompson made Free Throw. | 13 | 11 | |
| 10:31 | Sam Thompson made Free Throw. | 14 | 11 | |
| 10:22 | Stanley Johnson missed Jumper. | 14 | 11 | |
| 10:22 | Rondae Hollis-Jefferson Offensive Rebound. | 14 | 11 | |
| 10:22 | Rondae Hollis-Jefferson missed Two Point Tip Shot. | 14 | 11 | |
| 10:22 | Stanley Johnson Offensive Rebound. | 14 | 11 | |
| 10:17 | Stanley Johnson missed Layup. | 14 | 11 | |
| 10:17 | Stanley Johnson Offensive Rebound. | 14 | 11 | |
| 10:09 | Jump Ball won by Arizona | 14 | 11 | |
| 10:05 | Rondae Hollis-Jefferson missed Jumper. | 14 | 11 | |
| 10:05 | D'Angelo Russell Defensive Rebound. | 14 | 11 | |
| 9:59 | D'Angelo Russell Turnover. | 14 | 11 | |
| 9:59 | T.J. McConnell Steal. | 14 | 11 | |
| 9:56 | T.J. McConnell made Layup. | 14 | 13 | |
| 9:36 | D'Angelo Russell made Three Point Jumper. | 17 | 13 | |
| 9:12 | T.J. McConnell made Jumper. | 17 | 15 | |
| 8:49 | D'Angelo Russell missed Layup. | 17 | 15 | |
| 8:49 | Kaleb Tarczewski Block. | 17 | 15 | |
| 8:49 | Trey McDonald Offensive Rebound. | 17 | 15 | |
| 8:49 | Trey McDonald made Two Point Tip Shot. | 19 | 15 | |
| 8:20 | Foul on Sam Thompson. | 19 | 15 | |
| 8:11 | Rondae Hollis-Jefferson missed Jumper. | 19 | 15 | |
| 8:11 | Ohio State Defensive Rebound. | 19 | 15 | |
| 7:51 | Shannon Scott missed Jumper. | 19 | 15 | |
| 7:51 | Elliott Pitts Defensive Rebound. | 19 | 15 | |
| 7:41 | Brandon Ashley missed Jumper. | 19 | 15 | |
| 7:41 | Ohio State Deadball Team Rebound. | 19 | 15 | |
| 7:38 | Foul on Elliott Pitts. | 19 | 15 | |
| 7:38 | Official TV Timeout | 19 | 15 | |
| 7:24 | Shannon Scott Turnover. | 19 | 15 | |
| 6:53 | Jump Ball won by Ohio State | 19 | 15 | |
| 6:53 | Brandon Ashley Turnover. | 19 | 15 | |
| 6:53 | Amir Williams Steal. | 19 | 15 | |
| 6:28 | D'Angelo Russell made Layup. | 21 | 15 | |
| 6:19 | Stanley Johnson Turnover. | 21 | 15 | |
| 6:03 | D'Angelo Russell missed Jumper. | 21 | 15 | |
| 6:03 | Brandon Ashley Defensive Rebound. | 21 | 15 | |
| 5:56 | Stanley Johnson missed Jumper. | 21 | 15 | |
| 5:56 | Stanley Johnson Offensive Rebound. | 21 | 15 | |
| 5:49 | T.J. McConnell missed Layup. | 21 | 15 | |
| 5:49 | Sam Thompson Defensive Rebound. | 21 | 15 | |
| 5:44 | Sam Thompson Turnover. | 21 | 15 | |
| 5:44 | Rondae Hollis-Jefferson Steal. | 21 | 15 | |
| 5:40 | Foul on Amir Williams. | 21 | 15 | |
| 5:40 | Rondae Hollis-Jefferson made Free Throw. | 21 | 16 | |
| 5:40 | Rondae Hollis-Jefferson made Free Throw. | 21 | 17 | |
| 5:25 | Amir Williams made Dunk. Assisted by D'Angelo Russell. | 23 | 17 | |
| 5:07 | Kaleb Tarczewski made Dunk. Assisted by Rondae Hollis-Jefferson. | 23 | 19 | |
| 4:48 | Jae'Sean Tate missed Layup. | 23 | 19 | |
| 4:48 | Brandon Ashley Block. | 23 | 19 | |
| 4:48 | Ohio State Offensive Rebound. | 23 | 19 | |
| 4:45 | D'Angelo Russell missed Jumper. | 23 | 19 | |
| 4:45 | Kaleb Tarczewski Defensive Rebound. | 23 | 19 | |
| 4:29 | Brandon Ashley made Layup. Assisted by Rondae Hollis-Jefferson. | 23 | 21 | |
| 3:56 | D'Angelo Russell missed Three Point Jumper. | 23 | 21 | |
| 3:55 | Arizona Defensive Rebound. | 23 | 21 | |
| 3:54 | Official TV Timeout | 23 | 21 | |
| 3:19 | Brandon Ashley missed Jumper. | 23 | 21 | |
| 3:19 | Amir Williams Defensive Rebound. | 23 | 21 | |
| 3:13 | Jae'Sean Tate made Layup. Assisted by D'Angelo Russell. | 25 | 21 | |
| 2:40 | Gabe York missed Three Point Jumper. | 25 | 21 | |
| 2:40 | Ohio State Deadball Team Rebound. | 25 | 21 | |
| 2:38 | Foul on Brandon Ashley. | 25 | 21 | |
| 2:16 | Shannon Scott missed Three Point Jumper. | 25 | 21 | |
| 2:16 | Kaleb Tarczewski Defensive Rebound. | 25 | 21 | |
| 2:01 | Brandon Ashley made Layup. Assisted by Rondae Hollis-Jefferson. | 25 | 23 | |
| 1:57 | Amir Williams Turnover. | 25 | 23 | |
| 1:57 | T.J. McConnell Steal. | 25 | 23 | |
| 1:37 | Brandon Ashley missed Layup. | 25 | 23 | |
| 1:37 | Kaleb Tarczewski Offensive Rebound. | 25 | 23 | |
| 1:31 | Foul on Amir Williams. | 25 | 23 | |
| 1:31 | Brandon Ashley missed Free Throw. | 25 | 23 | |
| 1:31 | Arizona Deadball Team Rebound. | 25 | 23 | |
| 1:31 | Brandon Ashley made Free Throw. | 25 | 24 | |
| 1:03 | Marc Loving missed Jumper. | 25 | 24 | |
| 1:03 | Marc Loving Offensive Rebound. | 25 | 24 | |
| 1:01 | Marc Loving Turnover. | 25 | 24 | |
| 0:52 | Foul on Sam Thompson. | 25 | 24 | |
| 0:52 | Kaleb Tarczewski made Free Throw. | 25 | 25 | |
| 0:52 | Kaleb Tarczewski made Free Throw. | 25 | 26 | |
| 0:47 | Ohio State Timeout | 25 | 26 | |
| 0:23 | D'Angelo Russell missed Layup. | 25 | 26 | |
| 0:23 | Kaleb Tarczewski Block. | 25 | 26 | |
| 0:23 | Ohio State Offensive Rebound. | 25 | 26 | |
| 0:19 | Sam Thompson missed Three Point Jumper. | 25 | 26 | |
| 0:19 | Kaleb Tarczewski Defensive Rebound. | 25 | 26 | |
| 0:01 | Kaleb Tarczewski missed Layup. | 25 | 26 | |
| 0:01 | Sam Thompson Block. | 25 | 26 | |
| 0:01 | Arizona Deadball Team Rebound. | 25 | 26 | |
| 0:00 | End of 1st half | 25 | 26 | |
Game Information
Moda Center
5:20 PM, March 21, 2015Coverage: CBS
Portland, OR
- Referees:
- D.J. Carstensen
- Mike Reed
- Roger Ayers
2025-26 Big Ten Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Illinois | 0-0 | - | 2-0 |
| Indiana | 0-0 | - | 2-0 |
| Iowa | 0-0 | - | 2-0 |
| Michigan State | 0-0 | - | 2-0 |
| Minnesota | 0-0 | - | 2-0 |
| Nebraska | 0-0 | - | 2-0 |
| Northwestern | 0-0 | - | 2-0 |
| Ohio State | 0-0 | - | 2-0 |
| Oregon | 0-0 | - | 2-0 |
| Penn State | 0-0 | - | 2-0 |
| Purdue | 0-0 | - | 2-0 |
| UCLA | 0-0 | - | 2-0 |
| USC | 0-0 | - | 2-0 |
| Wisconsin | 0-0 | - | 2-0 |
| Michigan | 0-0 | - | 1-0 |
| Rutgers | 0-0 | - | 1-0 |
| Washington | 0-0 | - | 2-1 |
| Maryland | 0-0 | - | 1-1 |
2025-26 Big 12 Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| West Virginia | 0-0 | - | 3-0 |
| Arizona | 0-0 | - | 2-0 |
| Arizona State | 0-0 | - | 2-0 |
| BYU | 0-0 | - | 2-0 |
| Baylor | 0-0 | - | 2-0 |
| Cincinnati | 0-0 | - | 2-0 |
| Colorado | 0-0 | - | 2-0 |
| Houston | 0-0 | - | 2-0 |
| Iowa State | 0-0 | - | 2-0 |
| Kansas State | 0-0 | - | 2-0 |
| Oklahoma State | 0-0 | - | 2-0 |
| Texas Tech | 0-0 | - | 2-0 |
| Utah | 0-0 | - | 2-0 |
| Kansas | 0-0 | - | 1-1 |
| TCU | 0-0 | - | 1-1 |
| UCF | 0-0 | - | 1-1 |

