Syracuse Orange vs Butler Bulldogs
MEN'S BASKETBALL CHAMPIONSHIP - WEST REGION - SWEET 16 AT SALT LAKE CITY UT
63
31-4
59
30-5
| TIME | PLAY | BUT | SYR | |
|---|---|---|---|---|
| 19:40 | Kris Joseph missed Two Point Jumper. | 0 | 0 | |
| 19:40 | Ronald Nored Defensive Rebound. | 0 | 0 | |
| 19:14 | Shelvin Mack missed Two Point Jumper. | 0 | 0 | |
| 19:14 | Kris Joseph Defensive Rebound. | 0 | 0 | |
| 18:52 | Wes Johnson missed Three Point Jumper. | 0 | 0 | |
| 18:52 | Shelvin Mack Defensive Rebound. | 0 | 0 | |
| 18:35 | Shelvin Mack missed Three Point Jumper. | 0 | 0 | |
| 18:35 | Andy Rautins Defensive Rebound. | 0 | 0 | |
| 18:28 | Kris Joseph missed Two Point Layup. | 0 | 0 | |
| 18:28 | Gordon Hayward Defensive Rebound. | 0 | 0 | |
| 18:03 | Matt Howard missed Two Point Jumper. | 0 | 0 | |
| 18:03 | Wes Johnson Defensive Rebound. | 0 | 0 | |
| 17:52 | Andy Rautins Turnover. | 0 | 0 | |
| 17:51 | Willie Veasley Steal. | 0 | 0 | |
| 17:39 | Shelvin Mack made Three Point Jumper. | 3 | 0 | |
| 17:23 | Wes Johnson Turnover. | 3 | 0 | |
| 17:20 | Shelvin Mack Steal. | 3 | 0 | |
| 17:13 | Shelvin Mack missed Three Point Jumper. | 3 | 0 | |
| 17:13 | Matt Howard Offensive Rebound. | 3 | 0 | |
| 16:54 | Willie Veasley made Two Point Jumper. | 5 | 0 | |
| 16:34 | Rick Jackson Turnover. | 5 | 0 | |
| 16:02 | Matt Howard missed Two Point Layup. | 5 | 0 | |
| 16:02 | Wes Johnson Defensive Rebound. | 5 | 0 | |
| 15:55 | Scoop Jardine Turnover. | 5 | 0 | |
| 15:51 | Ronald Nored Steal. | 5 | 0 | |
| 15:49 | Gordon Hayward missed Two Point Layup. | 5 | 0 | |
| 15:49 | Rick Jackson Defensive Rebound. | 5 | 0 | |
| 15:27 | Foul on Shelvin Mack | 5 | 0 | |
| 15:25 | Official TV Timeout. | 5 | 0 | |
| 15:25 | Brandon Triche made Free Throw. | 5 | 1 | |
| 15:25 | Brandon Triche missed Free Throw. | 5 | 1 | |
| 15:25 | Gordon Hayward Defensive Rebound. | 5 | 1 | |
| 15:01 | Foul on Rick Jackson | 5 | 1 | |
| 14:39 | Willie Veasley made Two Point Layup. | 7 | 1 | |
| 14:14 | Andy Rautins missed Two Point Jumper. | 7 | 1 | |
| 14:14 | Ronald Nored Defensive Rebound. | 7 | 1 | |
| 13:56 | Gordon Hayward made Three Point Jumper. Assisted by Shelvin Mack. | 10 | 1 | |
| 13:53 | Syracuse 30 Second Timeout. | 10 | 1 | |
| 13:32 | DaShonte Riley Turnover. | 10 | 1 | |
| 13:30 | Willie Veasley Steal. | 10 | 1 | |
| 13:18 | Foul on DaShonte Riley | 10 | 1 | |
| 13:15 | Matt Howard made Free Throw. | 11 | 1 | |
| 13:15 | Matt Howard made Free Throw. | 12 | 1 | |
| 13:01 | Foul on Willie Veasley | 12 | 1 | |
| 12:59 | Rick Jackson made Two Point Layup. | 12 | 3 | |
| 12:37 | Matt Howard missed Two Point Jumper. | 12 | 3 | |
| 12:37 | Kris Joseph Defensive Rebound. | 12 | 3 | |
| 12:22 | Rick Jackson Turnover. | 12 | 3 | |
| 12:21 | Gordon Hayward Steal. | 12 | 3 | |
| 12:07 | Foul on Wes Johnson | 12 | 3 | |
| 12:06 | Matt Howard made Free Throw. | 13 | 3 | |
| 12:06 | Matt Howard missed Free Throw. | 13 | 3 | |
| 12:06 | Rick Jackson Defensive Rebound. | 13 | 3 | |
| 11:54 | Andy Rautins made Three Point Jumper. Assisted by Wes Johnson. | 13 | 6 | |
| 11:24 | Zach Hahn missed Three Point Jumper. | 13 | 6 | |
| 11:24 | Kris Joseph Defensive Rebound. | 13 | 6 | |
| 11:15 | Scoop Jardine missed Three Point Jumper. | 13 | 6 | |
| 11:15 | Gordon Hayward Defensive Rebound. | 13 | 6 | |
| 10:53 | Official TV Timeout. | 13 | 6 | |
| 10:38 | Shelvin Mack missed Three Point Jumper. | 13 | 6 | |
| 10:38 | Wes Johnson Defensive Rebound. | 13 | 6 | |
| 10:25 | Rick Jackson missed Two Point Jumper. | 13 | 6 | |
| 10:25 | Wes Johnson Offensive Rebound. | 13 | 6 | |
| 10:21 | Foul on Gordon Hayward | 13 | 6 | |
| 10:21 | Wes Johnson made Free Throw. | 13 | 7 | |
| 10:21 | Wes Johnson made Free Throw. | 13 | 8 | |
| 9:57 | Ronald Nored missed Three Point Jumper. | 13 | 8 | |
| 9:57 | Rick Jackson Defensive Rebound. | 13 | 8 | |
| 9:38 | Kris Joseph Turnover. | 13 | 8 | |
| 9:33 | Gordon Hayward Steal. | 13 | 8 | |
| 9:28 | Foul on Rick Jackson | 13 | 8 | |
| 9:28 | Gordon Hayward made Free Throw. | 14 | 8 | |
| 9:28 | Gordon Hayward made Free Throw. | 15 | 8 | |
| 9:15 | Foul on Gordon Hayward | 15 | 8 | |
| 9:06 | Brandon Triche Turnover. | 15 | 8 | |
| 8:48 | Willie Veasley missed Three Point Jumper. | 15 | 8 | |
| 8:48 | Wes Johnson Defensive Rebound. | 15 | 8 | |
| 8:43 | Scoop Jardine made Two Point Jumper. | 15 | 10 | |
| 8:26 | Shelvin Mack missed Two Point Jumper. | 15 | 10 | |
| 8:26 | Matt Howard Offensive Rebound. | 15 | 10 | |
| 8:22 | Matt Howard made Two Point Tip Shot. | 17 | 10 | |
| 8:06 | Foul on Matt Howard | 17 | 10 | |
| 8:06 | Scoop Jardine made Free Throw. | 17 | 11 | |
| 8:06 | Scoop Jardine made Free Throw. | 17 | 12 | |
| 7:56 | Matt Howard missed Two Point Layup. | 17 | 12 | |
| 7:56 | Wes Johnson Block. | 17 | 12 | |
| 7:53 | Matt Howard Offensive Rebound. | 17 | 12 | |
| 7:43 | Shelvin Mack made Two Point Jumper. | 19 | 12 | |
| 7:36 | Kris Joseph Turnover. | 19 | 12 | |
| 7:36 | Official TV Timeout. | 19 | 12 | |
| 7:18 | Shelvin Mack made Two Point Jumper. | 21 | 12 | |
| 6:56 | Scoop Jardine missed Two Point Jumper. | 21 | 12 | |
| 6:56 | Kris Joseph Offensive Rebound. | 21 | 12 | |
| 6:52 | Kris Joseph made Two Point Tip Shot. | 21 | 14 | |
| 6:39 | Shelvin Mack made Two Point Jumper. | 23 | 14 | |
| 6:38 | Foul on Andy Rautins | 23 | 14 | |
| 6:38 | Shelvin Mack made Free Throw. | 24 | 14 | |
| 6:31 | Scoop Jardine missed Two Point Jumper. | 24 | 14 | |
| 6:31 | Matt Howard Defensive Rebound. | 24 | 14 | |
| 6:17 | Zach Hahn missed Three Point Jumper. | 24 | 14 | |
| 6:17 | Wes Johnson Defensive Rebound. | 24 | 14 | |
| 6:06 | Foul on Ronald Nored | 24 | 14 | |
| 6:06 | Andy Rautins made Free Throw. | 24 | 15 | |
| 6:06 | Andy Rautins made Free Throw. | 24 | 16 | |
| 6:06 | Andy Rautins made Free Throw. | 24 | 17 | |
| 5:35 | Foul on Andy Rautins | 24 | 17 | |
| 5:35 | Shelvin Mack missed Free Throw. | 24 | 17 | |
| 5:35 | 24 | 17 | ||
| 5:35 | Shelvin Mack made Free Throw. | 25 | 17 | |
| 5:35 | Shelvin Mack made Free Throw. | 26 | 17 | |
| 5:16 | Wes Johnson Turnover. | 26 | 17 | |
| 5:14 | Matt Howard Steal. | 26 | 17 | |
| 5:07 | Shelvin Mack missed Three Point Jumper. | 26 | 17 | |
| 5:07 | Scoop Jardine Defensive Rebound. | 26 | 17 | |
| 5:01 | Wes Johnson made Two Point Layup. Assisted by Scoop Jardine. | 26 | 19 | |
| 4:39 | Matt Howard missed Two Point Layup. | 26 | 19 | |
| 4:39 | Willie Veasley Offensive Rebound. | 26 | 19 | |
| 4:34 | Willie Veasley made Two Point Tip Shot. | 28 | 19 | |
| 4:26 | Scoop Jardine missed Three Point Jumper. | 28 | 19 | |
| 4:26 | Willie Veasley Defensive Rebound. | 28 | 19 | |
| 4:16 | Shawn Vanzant made Three Point Jumper. | 31 | 19 | |
| 4:08 | Syracuse 30 Second Timeout. | 31 | 19 | |
| 3:59 | Kris Joseph made Two Point Dunk Shot. Assisted by Andy Rautins. | 31 | 21 | |
| 3:54 | Butler 30 Second Timeout. | 31 | 21 | |
| 3:26 | Shawn Vanzant Turnover. | 31 | 21 | |
| 3:25 | Official TV Timeout. | 31 | 21 | |
| 3:11 | Wes Johnson made Two Point Layup. Assisted by Rick Jackson. | 31 | 23 | |
| 2:48 | Zach Hahn missed Three Point Jumper. | 31 | 23 | |
| 2:48 | Kris Joseph Defensive Rebound. | 31 | 23 | |
| 2:39 | Foul on Zach Hahn | 31 | 23 | |
| 2:38 | Brandon Triche missed Free Throw. | 31 | 23 | |
| 2:38 | Shelvin Mack Defensive Rebound. | 31 | 23 | |
| 2:15 | Foul on Matt Howard | 31 | 23 | |
| 2:15 | Matt Howard Turnover. | 31 | 23 | |
| 2:08 | Andy Rautins Turnover. | 31 | 23 | |
| 2:07 | Ronald Nored Steal. | 31 | 23 | |
| 2:05 | Ronald Nored made Two Point Layup. | 33 | 23 | |
| 1:46 | Rick Jackson missed Two Point Layup. | 33 | 23 | |
| 1:46 | Syracuse Offensive Rebound. | 33 | 23 | |
| 1:34 | Kris Joseph missed Three Point Jumper. | 33 | 23 | |
| 1:34 | Wes Johnson Offensive Rebound. | 33 | 23 | |
| 1:31 | Wes Johnson Turnover. | 33 | 23 | |
| 1:30 | Ronald Nored Steal. | 33 | 23 | |
| 1:06 | Shelvin Mack missed Three Point Jumper. | 33 | 23 | |
| 1:06 | Kris Joseph Defensive Rebound. | 33 | 23 | |
| 0:43 | Rick Jackson missed Two Point Jumper. | 33 | 23 | |
| 0:43 | Willie Veasley Defensive Rebound. | 33 | 23 | |
| 0:37 | Shelvin Mack made Two Point Layup. Assisted by Willie Veasley. | 35 | 23 | |
| 0:37 | 35 | 23 | ||
| 0:05 | Kris Joseph missed Two Point Layup. | 35 | 23 | |
| 0:05 | Rick Jackson Offensive Rebound. | 35 | 23 | |
| 0:05 | Rick Jackson made Two Point Dunk Shot. | 35 | 25 | |
| 0:00 | End of the 1st Half. | 35 | 25 | |
Game Information
Delta Center
7:07 PM, March 25, 2010
Salt Lake City, UT
2025-26 Big East Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Seton Hall | 0-0 | - | 3-0 |
| UConn | 0-0 | - | 3-0 |
| Butler | 0-0 | - | 2-0 |
| DePaul | 0-0 | - | 2-0 |
| Georgetown | 0-0 | - | 2-0 |
| Creighton | 0-0 | - | 1-0 |
| Marquette | 0-0 | - | 2-1 |
| Xavier | 0-0 | - | 2-1 |
| Providence | 0-0 | - | 1-1 |
| St. John's | 0-0 | - | 1-1 |
| Villanova | 0-0 | - | 1-1 |
2025-26 Atlantic Coast Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| California | 0-0 | - | 3-0 |
| Georgia Tech | 0-0 | - | 3-0 |
| Miami | 0-0 | - | 3-0 |
| Pittsburgh | 0-0 | - | 3-0 |
| Clemson | 0-0 | - | 2-0 |
| Duke | 0-0 | - | 2-0 |
| Florida State | 0-0 | - | 2-0 |
| Louisville | 0-0 | - | 2-0 |
| NC State | 0-0 | - | 2-0 |
| North Carolina | 0-0 | - | 2-0 |
| Notre Dame | 0-0 | - | 2-0 |
| SMU | 0-0 | - | 2-0 |
| Stanford | 0-0 | - | 2-0 |
| Syracuse | 0-0 | - | 2-0 |
| Virginia | 0-0 | - | 2-0 |
| Virginia Tech | 0-0 | - | 2-0 |
| Wake Forest | 0-0 | - | 2-0 |
| Boston College | 0-0 | - | 1-1 |

