Syracuse Orange vs Arizona State Sun Devils
MEN'S BASKETBALL CHAMPIONSHIP - SOUTH REGION - 2ND ROUND AT MIAMI FL
67
25-10
Final
| 1 | 2 | T | |
|---|---|---|---|
ASU | 32 | 35 | 67 |
SYR | 41 | 37 | 78 |
78
28-9
| TIME | PLAY | ASU | SYR | |
|---|---|---|---|---|
| 19:25 | Derek Glasser Turnover. | 0 | 0 | |
| 18:57 | Rick Jackson made Two Point Jumper. Assisted by Paul Harris. | 0 | 2 | |
| 18:42 | Rihards Kuksiks made Three Point Jumper. | 3 | 2 | |
| 18:20 | Arinze Onuaku missed Two Point Layup. | 3 | 2 | |
| 18:20 | Rick Jackson Offensive Rebound. | 3 | 2 | |
| 18:19 | Rick Jackson made Two Point Tip Shot. | 3 | 4 | |
| 17:45 | Ty Abbott made Two Point Jumper. | 5 | 4 | |
| 17:21 | Eric Devendorf made Three Point Jumper. Assisted by Jonny Flynn. | 5 | 7 | |
| 17:06 | Derek Glasser made Two Point Jumper. | 7 | 7 | |
| 16:52 | Paul Harris made Two Point Jumper. Assisted by Jonny Flynn. | 7 | 9 | |
| 16:30 | Rihards Kuksiks missed Three Point Jumper. | 7 | 9 | |
| 16:30 | Arinze Onuaku Defensive Rebound. | 7 | 9 | |
| 16:14 | Arinze Onuaku made Two Point Layup. Assisted by Jonny Flynn. | 7 | 11 | |
| 15:37 | Jeff Pendergraph missed Two Point Jumper. | 7 | 11 | |
| 15:37 | Paul Harris Defensive Rebound. | 7 | 11 | |
| 15:31 | Eric Devendorf missed Three Point Jumper. | 7 | 11 | |
| 15:31 | Eric Devendorf Offensive Rebound. | 7 | 11 | |
| 15:25 | Jonny Flynn missed Three Point Jumper. | 7 | 11 | |
| 15:25 | Arizona State Defensive Rebound. | 7 | 11 | |
| 15:21 | Official TV Timeout. | 7 | 11 | |
| 14:58 | Ty Abbott made Three Point Jumper. Assisted by Rihards Kuksiks. | 10 | 11 | |
| 14:36 | Foul on Ty Abbott | 10 | 11 | |
| 14:26 | Eric Devendorf made Three Point Jumper. | 10 | 14 | |
| 14:04 | Ty Abbott missed Three Point Jumper. | 10 | 14 | |
| 14:04 | Paul Harris Defensive Rebound. | 10 | 14 | |
| 13:44 | Arinze Onuaku missed Two Point Layup. | 10 | 14 | |
| 13:44 | Rihards Kuksiks Defensive Rebound. | 10 | 14 | |
| 13:22 | Foul on Jonny Flynn | 10 | 14 | |
| 13:03 | Jeff Pendergraph missed Two Point Jumper. | 10 | 14 | |
| 13:03 | Arinze Onuaku Defensive Rebound. | 10 | 14 | |
| 12:58 | Jonny Flynn made Two Point Layup. | 10 | 16 | |
| 12:42 | Ty Abbott made Three Point Jumper. Assisted by Rihards Kuksiks. | 13 | 16 | |
| 12:23 | Foul on Arinze Onuaku | 13 | 16 | |
| 12:23 | Arinze Onuaku Turnover. | 13 | 16 | |
| 12:01 | Ty Abbott missed Three Point Jumper. | 13 | 16 | |
| 12:01 | Andy Rautins Defensive Rebound. | 13 | 16 | |
| 11:45 | Foul on Jeff Pendergraph | 13 | 16 | |
| 11:45 | Official TV Timeout. | 13 | 16 | |
| 11:28 | Eric Devendorf missed Two Point Layup. | 13 | 16 | |
| 11:28 | Jeff Pendergraph Defensive Rebound. | 13 | 16 | |
| 10:58 | James Harden missed Three Point Jumper. | 13 | 16 | |
| 10:58 | Ty Abbott Offensive Rebound. | 13 | 16 | |
| 10:54 | James Harden missed Three Point Jumper. | 13 | 16 | |
| 10:54 | Paul Harris Defensive Rebound. | 13 | 16 | |
| 10:51 | Foul on Ty Abbott | 13 | 16 | |
| 10:35 | Rick Jackson made Two Point Jumper. Assisted by Paul Harris. | 13 | 18 | |
| 9:59 | Derek Glasser missed Two Point Jumper. | 13 | 18 | |
| 9:59 | Rick Jackson Defensive Rebound. | 13 | 18 | |
| 9:38 | Rick Jackson missed Two Point Layup. | 13 | 18 | |
| 9:38 | Rihards Kuksiks Defensive Rebound. | 13 | 18 | |
| 9:28 | Foul on Rick Jackson | 13 | 18 | |
| 9:28 | Jeff Pendergraph made Free Throw. | 14 | 18 | |
| 9:28 | Jeff Pendergraph missed Free Throw. | 14 | 18 | |
| 9:28 | Kristof Ongenaet Defensive Rebound. | 14 | 18 | |
| 9:12 | Arinze Onuaku made Two Point Layup. Assisted by Andy Rautins. | 14 | 20 | |
| 8:42 | Foul on Kristof Ongenaet | 14 | 20 | |
| 8:42 | Jeff Pendergraph made Free Throw. | 15 | 20 | |
| 8:42 | Jeff Pendergraph missed Free Throw. | 15 | 20 | |
| 8:42 | Rihards Kuksiks Offensive Rebound. | 15 | 20 | |
| 8:22 | James Harden Turnover. | 15 | 20 | |
| 8:12 | Andy Rautins made Three Point Jumper. | 15 | 23 | |
| 8:08 | Arizona State Full Timeout. | 15 | 23 | |
| 7:44 | Jamelle McMillan missed Three Point Jumper. | 15 | 23 | |
| 7:44 | Derek Glasser Offensive Rebound. | 15 | 23 | |
| 7:36 | Derek Glasser missed Three Point Jumper. | 15 | 23 | |
| 7:36 | Jonny Flynn Defensive Rebound. | 15 | 23 | |
| 7:21 | Eric Devendorf missed Three Point Jumper. | 15 | 23 | |
| 7:21 | Arizona State Defensive Rebound. | 15 | 23 | |
| 7:18 | Official TV Timeout. | 15 | 23 | |
| 6:48 | Rihards Kuksiks missed Three Point Jumper. | 15 | 23 | |
| 6:48 | Andy Rautins Defensive Rebound. | 15 | 23 | |
| 6:42 | Andy Rautins made Three Point Jumper. | 15 | 26 | |
| 6:24 | Rihards Kuksiks made Three Point Jumper. Assisted by Derek Glasser. | 18 | 26 | |
| 6:04 | Arinze Onuaku made Two Point Jumper. | 18 | 28 | |
| 5:55 | Foul on Jeff Pendergraph | 18 | 28 | |
| 5:55 | Jeff Pendergraph Turnover. | 18 | 28 | |
| 5:34 | Foul on Ty Abbott | 18 | 28 | |
| 5:32 | Andy Rautins missed Three Point Jumper. | 18 | 28 | |
| 5:32 | Eric Boateng Defensive Rebound. | 18 | 28 | |
| 5:16 | Rihards Kuksiks missed Three Point Jumper. | 18 | 28 | |
| 5:16 | Rick Jackson Defensive Rebound. | 18 | 28 | |
| 5:12 | Rick Jackson Turnover. | 18 | 28 | |
| 4:58 | Rihards Kuksiks Turnover. | 18 | 28 | |
| 4:56 | Eric Devendorf Steal. | 18 | 28 | |
| 4:53 | Eric Devendorf made Two Point Layup. Assisted by Paul Harris. | 18 | 30 | |
| 4:45 | Jamelle McMillan made Three Point Jumper. Assisted by Derek Glasser. | 21 | 30 | |
| 4:34 | Jonny Flynn made Two Point Jumper. | 21 | 32 | |
| 4:10 | Foul on Rick Jackson | 21 | 32 | |
| 4:06 | Rihards Kuksiks made Three Point Jumper. | 24 | 32 | |
| 3:46 | Eric Devendorf made Three Point Jumper. | 24 | 35 | |
| 3:21 | Rihards Kuksiks missed Three Point Jumper. | 24 | 35 | |
| 3:21 | Eric Boateng Offensive Rebound. | 24 | 35 | |
| 3:05 | Derek Glasser Turnover. | 24 | 35 | |
| 3:00 | Arinze Onuaku made Two Point Dunk Shot. Assisted by Eric Devendorf. | 24 | 37 | |
| 2:49 | James Harden missed Three Point Jumper. | 24 | 37 | |
| 2:49 | Paul Harris Defensive Rebound. | 24 | 37 | |
| 2:43 | Andy Rautins made Two Point Jumper. | 24 | 39 | |
| 2:39 | Arizona State Full Timeout. | 24 | 39 | |
| 2:17 | Rihards Kuksiks made Three Point Jumper. Assisted by James Harden. | 27 | 39 | |
| 1:55 | Arinze Onuaku made Two Point Layup. | 27 | 41 | |
| 1:30 | Rihards Kuksiks made Three Point Jumper. Assisted by James Harden. | 30 | 41 | |
| 1:05 | Eric Devendorf missed Three Point Jumper. | 30 | 41 | |
| 1:05 | James Harden Defensive Rebound. | 30 | 41 | |
| 0:47 | Jeff Pendergraph made Two Point Dunk Shot. Assisted by Jamelle McMillan. | 32 | 41 | |
| 0:20 | Andy Rautins missed Three Point Jumper. | 32 | 41 | |
| 0:20 | James Harden Defensive Rebound. | 32 | 41 | |
| 0:05 | James Harden missed Three Point Jumper. | 32 | 41 | |
| 0:05 | Paul Harris Defensive Rebound. | 32 | 41 | |
| 0:00 | End of the 1st Half. | 32 | 41 | |
Game Information
12:10 PM, March 22, 2009
2025-26 Big 12 Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 0-0 | - | 1-0 |
| Arizona State | 0-0 | - | 1-0 |
| BYU | 0-0 | - | 1-0 |
| Baylor | 0-0 | - | 1-0 |
| Cincinnati | 0-0 | - | 1-0 |
| Colorado | 0-0 | - | 1-0 |
| Houston | 0-0 | - | 1-0 |
| Iowa State | 0-0 | - | 1-0 |
| Kansas | 0-0 | - | 1-0 |
| Kansas State | 0-0 | - | 1-0 |
| Oklahoma State | 0-0 | - | 1-0 |
| Texas Tech | 0-0 | - | 1-0 |
| UCF | 0-0 | - | 1-0 |
| Utah | 0-0 | - | 1-0 |
| West Virginia | 0-0 | - | 1-0 |
| TCU | 0-0 | - | 0-1 |
2025-26 Atlantic Coast Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| California | 0-0 | - | 1-0 |
| Clemson | 0-0 | - | 1-0 |
| Duke | 0-0 | - | 1-0 |
| Florida State | 0-0 | - | 1-0 |
| Georgia Tech | 0-0 | - | 1-0 |
| Louisville | 0-0 | - | 1-0 |
| Miami | 0-0 | - | 1-0 |
| NC State | 0-0 | - | 1-0 |
| North Carolina | 0-0 | - | 1-0 |
| Notre Dame | 0-0 | - | 1-0 |
| Pittsburgh | 0-0 | - | 1-0 |
| SMU | 0-0 | - | 1-0 |
| Stanford | 0-0 | - | 1-0 |
| Syracuse | 0-0 | - | 1-0 |
| Virginia | 0-0 | - | 1-0 |
| Virginia Tech | 0-0 | - | 1-0 |
| Wake Forest | 0-0 | - | 1-0 |
| Boston College | 0-0 | - | 0-1 |

