15-6, 7-3 Conference
61
1 | 2 | T | |
---|---|---|---|
ILST | 34 | 27 | 61 |
UNI | 35 | 34 | 69 |
13-8, 5-5 Conference
69
TIME | PLAY | ILST | UNI | |
---|---|---|---|---|
19:43 | Eric Coleman made Two Point Layup. Assisted by Jared Josten. | 0 | 2 | |
19:27 | Dinma Odiakosa missed Two Point Layup. | 0 | 2 | |
19:27 | Eric Coleman Defensive Rebound. | 0 | 2 | |
19:07 | Eric Coleman missed Two Point Layup. | 0 | 2 | |
19:07 | Brandon Sampay Defensive Rebound. | 0 | 2 | |
18:56 | Brandon Sampay missed Two Point Layup. | 0 | 2 | |
18:56 | Eric Coleman Defensive Rebound. | 0 | 2 | |
18:38 | Adam Viet made Three Point Jumper. Assisted by Eric Coleman. | 0 | 5 | |
18:22 | Dinma Odiakosa made Two Point Layup. | 2 | 5 | |
18:02 | Travis Brown made Two Point Layup. Assisted by Eric Coleman. | 2 | 7 | |
17:47 | Dinma Odiakosa missed Two Point Jumper. | 2 | 7 | |
17:47 | Dinma Odiakosa Offensive Rebound. | 2 | 7 | |
17:39 | Dom Johnson made Two Point Jumper. | 4 | 7 | |
17:07 | Eric Coleman made Two Point Layup. Assisted by Travis Brown. | 4 | 9 | |
17:07 | Dom Johnson made Three Point Jumper. | 7 | 9 | |
17:07 | Adam Koch missed Three Point Jumper. | 7 | 9 | |
17:07 | Keith (Boo) Richardson Defensive Rebound. | 7 | 9 | |
16:53 | Foul on Adam Viet | 7 | 9 | |
16:46 | Dinma Odiakosa missed Free Throw. | 7 | 9 | |
16:46 | 7 | 9 | ||
16:33 | Dinma Odiakosa made Free Throw. | 8 | 9 | |
16:05 | Travis Brown missed Two Point Layup. | 8 | 9 | |
16:05 | Osiris Eldridge Defensive Rebound. | 8 | 9 | |
15:59 | Osiris Eldridge missed Two Point Layup. | 8 | 9 | |
15:59 | Dinma Odiakosa Offensive Rebound. | 8 | 9 | |
15:53 | Dinma Odiakosa made Two Point Dunk Shot. | 10 | 9 | |
15:35 | Official TV Timeout. | 10 | 9 | |
15:22 | Adam Viet missed Three Point Jumper. | 10 | 9 | |
15:22 | Emmanuel Holloway Defensive Rebound. | 10 | 9 | |
14:55 | Dom Johnson made Three Point Jumper. | 13 | 9 | |
14:34 | Jordan Eglseder missed Two Point Layup. | 13 | 9 | |
14:34 | Jordan Eglseder Offensive Rebound. | 13 | 9 | |
14:29 | Jordan Eglseder made Two Point Tip Shot. | 13 | 11 | |
14:00 | Dinma Odiakosa made Two Point Layup. | 15 | 11 | |
13:38 | Foul on Levi Dyer | 15 | 11 | |
13:38 | Jordan Eglseder made Free Throw. | 15 | 12 | |
13:38 | Jordan Eglseder made Free Throw. | 15 | 13 | |
13:31 | Jonathan Montgomery Steal. | 15 | 13 | |
13:28 | Jordan Eglseder made Three Point Jumper. | 15 | 16 | |
13:09 | Brandon Sampay made Two Point Layup. Assisted by Dom Johnson. | 17 | 16 | |
12:35 | Foul on Sead Odzic | 17 | 16 | |
12:33 | Kerwin Dunham missed Free Throw. | 17 | 16 | |
12:33 | 17 | 16 | ||
12:33 | Kerwin Dunham made Free Throw. | 17 | 17 | |
12:09 | Levi Dyer missed Three Point Jumper. | 17 | 17 | |
12:09 | Illinois State Offensive Rebound. | 17 | 17 | |
12:08 | Foul on Jonathan Montgomery | 17 | 17 | |
12:02 | Emmanuel Holloway missed Three Point Jumper. | 17 | 17 | |
12:02 | Adam Koch Defensive Rebound. | 17 | 17 | |
11:48 | Adam Koch missed Three Point Jumper. | 17 | 17 | |
11:48 | Sead Odzic Defensive Rebound. | 17 | 17 | |
11:39 | Emmanuel Holloway missed Two Point Layup. | 17 | 17 | |
11:39 | Illinois State Offensive Rebound. | 17 | 17 | |
11:39 | Official TV Timeout. | 17 | 17 | |
11:16 | Brandon Sampay missed Two Point Layup. | 17 | 17 | |
11:16 | Adam Koch Defensive Rebound. | 17 | 17 | |
10:59 | Eric Coleman missed Two Point Layup. | 17 | 17 | |
10:59 | Brandon Sampay Defensive Rebound. | 17 | 17 | |
10:45 | Foul on Eric Coleman | 17 | 17 | |
10:45 | Keith (Boo) Richardson missed Free Throw. | 17 | 17 | |
10:45 | 17 | 17 | ||
10:45 | Keith (Boo) Richardson made Free Throw. | 18 | 17 | |
10:31 | Adam Koch made Two Point Layup. | 18 | 19 | |
10:27 | Illinois State 30 Second Timeout. | 18 | 19 | |
10:09 | Dinma Odiakosa missed Two Point Layup. | 18 | 19 | |
10:09 | Eric Coleman Defensive Rebound. | 18 | 19 | |
10:01 | Adam Koch missed Two Point Layup. | 18 | 19 | |
10:01 | Dom Johnson Defensive Rebound. | 18 | 19 | |
9:59 | Eric Coleman Steal. | 18 | 19 | |
9:30 | Eric Coleman missed Two Point Jumper. | 18 | 19 | |
9:30 | Keith (Boo) Richardson Defensive Rebound. | 18 | 19 | |
9:20 | Dom Johnson made Three Point Jumper. Assisted by Dinma Odiakosa. | 21 | 19 | |
8:56 | Travis Brown missed Two Point Layup. | 21 | 19 | |
8:53 | Brandon Sampay Defensive Rebound. | 21 | 19 | |
8:35 | Foul on Adam Viet | 21 | 19 | |
8:35 | Dinma Odiakosa made Free Throw. | 22 | 19 | |
8:35 | Dinma Odiakosa missed Free Throw. | 22 | 19 | |
8:35 | Jordan Eglseder Defensive Rebound. | 22 | 19 | |
8:15 | Adam Koch missed Two Point Jumper. | 22 | 19 | |
8:15 | Travis Brown Offensive Rebound. | 22 | 19 | |
8:05 | Brian Haak made Three Point Jumper. Assisted by Adam Koch. | 22 | 22 | |
7:54 | Keith (Boo) Richardson made Two Point Layup. | 24 | 22 | |
7:38 | Jordan Eglseder made Two Point Layup. Assisted by Jared Josten. | 24 | 24 | |
7:25 | Official TV Timeout. | 24 | 24 | |
7:13 | Foul on Dom Johnson | 24 | 24 | |
7:09 | Jordan Eglseder made Two Point Jumper. Assisted by Adam Koch. | 24 | 26 | |
6:44 | Dinma Odiakosa missed Two Point Layup. | 24 | 26 | |
6:42 | Brian Haak Defensive Rebound. | 24 | 26 | |
6:42 | Foul on Adam Koch | 24 | 26 | |
6:22 | Osiris Eldridge missed Two Point Layup. | 24 | 26 | |
6:22 | Osiris Eldridge Offensive Rebound. | 24 | 26 | |
6:17 | Osiris Eldridge made Two Point Tip Shot. | 26 | 26 | |
5:58 | Foul on Travis Brown | 26 | 26 | |
5:48 | Foul on Dinma Odiakosa | 26 | 26 | |
5:27 | Brian Haak missed Three Point Jumper. | 26 | 26 | |
5:27 | Dinma Odiakosa Defensive Rebound. | 26 | 26 | |
5:17 | Osiris Eldridge missed Three Point Jumper. | 26 | 26 | |
5:17 | Adam Koch Defensive Rebound. | 26 | 26 | |
5:09 | Jared Josten missed Three Point Jumper. | 26 | 26 | |
5:09 | Dom Johnson Defensive Rebound. | 26 | 26 | |
4:48 | Emmanuel Holloway missed Two Point Jumper. | 26 | 26 | |
4:48 | Eric Coleman Defensive Rebound. | 26 | 26 | |
4:27 | Jared Josten made Two Point Jumper. | 26 | 28 | |
3:56 | Dinma Odiakosa made Two Point Layup. | 28 | 28 | |
3:39 | Jared Josten missed Two Point Jumper. | 28 | 28 | |
3:39 | Osiris Eldridge Defensive Rebound. | 28 | 28 | |
3:35 | Dom Johnson missed Three Point Jumper. | 28 | 28 | |
3:35 | Lucas O'Rear Defensive Rebound. | 28 | 28 | |
3:31 | Foul on Michael Vandello | 28 | 28 | |
3:29 | Official TV Timeout. | 28 | 28 | |
3:09 | Lucas O'Rear missed Two Point Jumper. | 28 | 28 | |
3:09 | Eric Coleman Offensive Rebound. | 28 | 28 | |
3:05 | Eric Coleman missed Two Point Tip Shot. | 28 | 28 | |
3:05 | Eric Coleman Offensive Rebound. | 28 | 28 | |
3:05 | Foul on Emmanuel Holloway | 28 | 28 | |
3:05 | Eric Coleman made Free Throw. | 28 | 29 | |
3:05 | Eric Coleman made Free Throw. | 28 | 30 | |
2:27 | Brandon Sampay missed Two Point Jumper. | 28 | 30 | |
2:27 | Eric Coleman Defensive Rebound. | 28 | 30 | |
2:21 | Lucas O'Rear made Two Point Layup. Assisted by Eric Coleman. | 28 | 32 | |
2:03 | Foul on Eric Coleman | 28 | 32 | |
2:03 | Sead Odzic made Free Throw. | 29 | 32 | |
2:03 | Sead Odzic made Free Throw. | 30 | 32 | |
1:22 | Brandon Sampay missed Two Point Jumper. | 30 | 32 | |
1:22 | Levi Dyer Offensive Rebound. | 30 | 32 | |
1:17 | Levi Dyer made Two Point Jumper. | 32 | 32 | |
1:16 | Northern Iowa 30 Second Timeout. | 32 | 32 | |
0:52 | Kerwin Dunham made Three Point Jumper. Assisted by Adam Koch. | 32 | 35 | |
0:35 | Jordan Eglseder Steal. | 32 | 35 | |
0:33 | Foul on Adam Koch | 32 | 35 | |
0:17 | Brandon Sampay made Two Point Layup. | 34 | 35 | |
0:02 | Jordan Eglseder missed Three Point Jumper. | 34 | 35 | |
0:02 | Dom Johnson Defensive Rebound. | 34 | 35 | |
0:00 | End of the 1st Half. | 34 | 35 |
Game Information
McLeod Center
8:05 PM, January 30, 2008
Cedar Falls, IA
Attendance: 4,454
- Referees:
- Gerry Pollard
- Edward Jackson
- Mike Litzelfelner
2024-25 Missouri Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Drake | 0-0 | - | 6-0 |
Bradley | 0-0 | - | 6-1 |
Belmont | 0-0 | - | 4-1 |
Missouri State | 0-0 | - | 4-2 |
Murray State | 0-0 | - | 3-2 |
Northern Iowa | 0-0 | - | 3-2 |
Valparaiso | 0-0 | - | 3-2 |
Illinois State | 0-0 | - | 4-3 |
UIC | 0-0 | - | 4-3 |
Indiana State | 0-0 | - | 3-3 |
Evansville | 0-0 | - | 3-4 |
Southern Illinois | 0-0 | - | 2-4 |