Towson Tigers @ Houston Cougars
Towson Tigers
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 21 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| 31 | 16 | 4 | 3 | 7 | 2 | 3 | 0 | 2 | 6-12 | 50.0 | 0-2 | 0.0 | 4-7 | 57.1 | 1 |
| 15 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| 38 | 11 | 2 | 6 | 8 | 2 | 1 | 0 | 3 | 5-14 | 35.7 | 1-7 | 14.3 | 0-0 | 0.0 | 0 |
| 38 | 13 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 5-9 | 55.6 | 0-3 | 0.0 | 3-4 | 75.0 | 0 |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 6 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-1 | 0.0 | 3 |
| 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 1 |
| 23 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | 4 |
48 | 9 | 26 | 35 | 9 | 9 | 0 | 18 | 19-49 | 38.8 | 3-18 | 16.7 | 7-14 | 50.0 | 12 |
Houston Cougars
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 29 | 2 | 4 | 9 | 13 | 2 | 0 | 0 | 3 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | 0.0 | 3 |
| 29 | 15 | 4 | 4 | 8 | 0 | 5 | 1 | 3 | 7-14 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 |
| 36 | 20 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 8-10 | 80.0 | 1-3 | 33.3 | 3-3 | 100.0 | 0 |
| 39 | 11 | 1 | 2 | 3 | 6 | 1 | 0 | 1 | 4-14 | 28.6 | 3-12 | 25.0 | 0-0 | 0.0 | 2 |
| 25 | 9 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3-8 | 37.5 | 2-7 | 28.6 | 1-2 | 50.0 | 2 |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| 16 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 1 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| 7 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 1 |
| 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3 |
65 | 12 | 23 | 35 | 14 | 11 | 2 | 12 | 26-62 | 41.9 | 8-32 | 25.0 | 5-7 | 71.4 | 14 |
TOW @ HOU Videos
Tyler Tejada elevates for jam vs. Houston Cougars
Kingston Flemings slams it home with authority
Game Information
Fertitta Center
3:00 PM, November 8, 2025Coverage: ESPN+
Houston, TX
Attendance: 7,035
- Referees:
- Doug Sirmons
- Chris Merlo
- Chris Pacsi
2025-26 Coastal Athletic Association Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Elon | 0-0 | - | 2-0 |
| Stony Brook | 0-0 | - | 2-0 |
| William & Mary | 0-0 | - | 2-0 |
| UNC Wilmington | 0-0 | - | 1-0 |
| Drexel | 0-0 | - | 1-1 |
| Hampton | 0-0 | - | 1-1 |
| Monmouth | 0-0 | - | 1-1 |
| Northeastern | 0-0 | - | 1-1 |
| Towson | 0-0 | - | 1-1 |
| Charleston | 0-0 | - | 1-2 |
| North Carolina A&T | 0-0 | - | 0-1 |
| Campbell | 0-0 | - | 0-2 |
| Hofstra | 0-0 | - | 0-2 |
2025-26 Big 12 Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 0-0 | - | 2-0 |
| Cincinnati | 0-0 | - | 2-0 |
| Colorado | 0-0 | - | 2-0 |
| Houston | 0-0 | - | 2-0 |
| Iowa State | 0-0 | - | 2-0 |
| Texas Tech | 0-0 | - | 2-0 |
| West Virginia | 0-0 | - | 2-0 |
| Arizona State | 0-0 | - | 1-0 |
| BYU | 0-0 | - | 1-0 |
| Baylor | 0-0 | - | 1-0 |
| Kansas State | 0-0 | - | 1-0 |
| Oklahoma State | 0-0 | - | 1-0 |
| Utah | 0-0 | - | 1-0 |
| Kansas | 0-0 | - | 1-1 |
| TCU | 0-0 | - | 1-1 |
| UCF | 0-0 | - | 1-1 |

